| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| March 14, 1982 | at | College of Charleston | L | |||||||||||||
| March 15, 1982 | CARSON-NEWMAN | W | ||||||||||||||
| * | April 3, 1982 | at | Furman | L | ||||||||||||
| * | April 6, 1982 | DAVIDSON | L | |||||||||||||
| April 8, 1982 | CAMPBELL | W | ||||||||||||||
| April 8, 1982 | UNC WILMINGTON | W | ||||||||||||||
| April 9, 1982 | CHARLOTTE | L | ||||||||||||||
| Schedule legend |