#15 Jonathan Sabo - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2017    KANSAS   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 18, 2017    VIRGINIA   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .286 
   Feb 19, 2017    LIBERTY   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0  0  .182 
   Feb 24, 2017    DELWARE STATE   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .267 
   Feb 25, 2017    DELWARE STATE   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .250 
   Feb 26, 2017    DELWARE STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Feb 28, 2017    PRESBYTERIAN COLLEGE   *  5  1  2  1  1  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .276 
   Mar 03, 2017  at  Col. of Charleston   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .273 
   Mar 04, 2017    COL. OF CHARLESTON   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .297 
   Mar 05, 2017  at  Col. of Charleston   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Mar 07, 2017  at  South Carolina   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .326 
   Mar 10, 2017    STETSON   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .340 
   Mar 11, 2017    STETSON-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .315 
   Mar 11, 2017    STETSON-2   *  5  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .305 
   Mar 14, 2017    WINTHROP   *  8  6  5  5  0  0  2  0  0  0  0  0  0  0  0  0  0  1  0  .343 
   Mar 16, 2017    DARTMOUTH   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .352 
   Mar 17, 2017    DARTMOUTH   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  1  .347 
   Mar 18, 2017    DARTMOUTH   *  5  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .325 
   Mar 19, 2017    DARTMOUTH   *  5  2  3  3  2  0  1  0  0  0  0  0  0  0  0  2  2  0  0  .341 
   Mar 21, 2017    GEORGIA SOUTHERN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .326 
   Mar 22, 2017  at  Georgia Southern   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 24, 2017    VMI   *  3  2  2  2  0  0  2  0  0  0  0  0  1  0  0  0  0  1  0  .344 
   Mar 25, 2017    VMI   *  4  0  2  1  0  0  0  2  2  0  0  0  0  0  0  0  1  2  0  .350 
   Mar 26, 2017    VMI   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .356 
   Mar 28, 2017    SOUTH CAROLINA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .343 
   Mar 31, 2017  at  Western Carolina   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  1  .345 
   Apr 01, 2017  at  Western Carolina   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  3  0  .339 
   Apr 02, 2017  at  Western Carolina   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .333 
   Apr 04, 2017  at  Charleston Southern   *  2  3  0  0  0  0  0  2  0  0  0  0  1  0  0  0  0  2  0  .328 
   Apr 11, 2017  at  Winthrop   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  2  1  1  .325 
   Apr 13, 2017  at  Samford   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .315 
   Apr 14, 2017  at  Samford   *  4  3  2  1  1  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .320 
   Apr 15, 2017  at  Samford   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .313 
   Apr 18, 2017    CHARLESTON SOUTHERN   *  3  2  2  2  0  0  0  1  0  0  0  0  0  1  0  0  1  3  0  .321 
   Apr 21, 2017    MERCER   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .312 
   Apr 22, 2017    MERCER   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .314 
   Apr 23, 2017    MERCER   *  5  0  1  0  0  0  0  1  1  0  0  0  0  0  0  1  1  2  1  .310 
   Apr 25, 2017    COASTAL CAROLINA   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .309 
   Apr 28, 2017  at  Furman   *  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  3  1  .320 
   Apr 29, 2017  at  Furman   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  3  1  .314 
   Apr 30, 2017  at  Furman   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  1  2  0  .314 
   May 05, 2017    ETSU   *  5  3  3  2  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   May 06, 2017    ETSU   *  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  2  0  1  1  .323 
   May 07, 2017    ETSU   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .318 
   May 12, 2017  at  UNCG   *  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .309 
   May 13, 2017  at  UNCG   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .313 
   May 14, 2017  at  UNCG   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .312 
   May 18, 2017    WOFFORD   *  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  1  0  1  0  .312 
   May 19, 2017    WOFFORD   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .304 
   May 20, 2017    WOFFORD   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .303 
   May 23, 2017  vs  VMI   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .299 
   Totals      51  201  44  60  31  11  0  10  22  5  1  0  4  2  2  2  34  33  68  10  .299 

#15 Jonathan Sabo - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2017    LIBERTY     1.0  2  1  1  1  1  0  0  0  0  0  1  0  1-9  0-0  0  9.00  31 
   Feb 25, 2017    DELWARE STATE     2.0  4  2  2  0  4  0  0  0  0  0  0  0  6-5  1-0  0  9.00  39 
   Feb 28, 2017    PRESBYTERIAN COLLEGE     1.0  1  0  0  2  2  0  0  0  0  0  0  0  9-8  1-0  1  6.75  28 
   Mar 03, 2017  at  Col. of Charleston     0.2  2  3  3  0  1  0  0  1  1  0  1  0  2-3  1-1  1  11.57  18 
   Mar 17, 2017    DARTMOUTH     1.1  2  0  0  0  3  1  0  0  0  0  0  0  5-4  1-1  2  9.00  30 
   Apr 14, 2017  at  Samford     0.2  1  2  2  2  2  0  0  1  0  0  1  0  8-6  1-1  2  10.80  34 
   Apr 18, 2017    CHARLESTON SOUTHERN     0.1  1  3  1  0  1  0  0  0  0  0  1  0  8-5  1-1  2  11.57  11 
   Totals      0  7.0  13  11  9  5  14  1  0  2  1  0  4  0  39-40  1-1  2  11.57  -