The Citadel

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 16, 2018    GEORGE MASON  W  3-0       3-6-1  /  0-4-0  9   1-0-0  0-0-0   J. Buster (W 1-0)  512  2:19 
  Feb 17, 2018    #13 LOUISVILLE    3-8  L     3-6-3  /  8-7-1  8   1-1-0  0-0-0   W. Pillsbury (L 0-1)  809  3:16 
  Feb 18, 2018    RICHMOND    3-13  L     3-8-3  /  13-15-0  9   1-2-0  0-0-0   T. Byelick (L 0-1)  554  3:04 
  Feb 23, 2018    LA SALLE  W  7-6       7-13-1  /  6-13-2  (15)   2-2-0  0-0-0   A. Bialakis (W 1-0)  154  4:26 
  Feb 24, 2018    LA SALLE  W  8-7       8-11-0  /  7-12-2  9   3-2-0  0-0-0   K. Smith (W 1-0)  266  3:08 
  Feb 25, 2018    LA SALLE    4-6  L     4-11-2  /  6-10-0  9   3-3-0  0-0-0   T. Byelick (L 0-2)  243  3:28 
  Feb 27, 2018    GEORGIA SOUTHERN    3-9  L     3-11-4  /  9-8-3  9   3-4-0  0-0-0   J. Buster (L 1-1)  133  3:10 
  Mar 02, 2018    CHARLESTON SOUTHERN    3-6  L     3-9-2  /  6-7-2  9   3-5-0  0-0-0   D. Spence (L 0-1)  303  2:33 
  Mar 03, 2018  at  Charleston Southern  W  8-1       8-11-0  /  1-7-2  9   4-5-0  0-0-0   J. Merritt (W 1-0)  421  2:44 
  Mar 04, 2018    CHARLESTON SOUTHERN  W  6-2       6-9-0  /  2-12-1  9   5-5-0  0-0-0   A. Bialakis (W 2-0)  317  2:05 
  Mar 06, 2018    GEORGIA    4-9  L     4-7-1  /  9-15-0  9   5-6-0  0-0-0   D. Beckley (L 0-1)  221  3:07 
  Mar 07, 2018  at  Winthrop    1-8  L     1-3-2  /  8-9-0  9   5-7-0  0-0-0   S. Connolly (L 0-1)  144  2:35 
  Mar 09, 2018    UCONN  W  4-2       4-10-1  /  2-8-4  9   6-7-0  0-0-0   J. Buster (W 2-1)  134  3:05 
  Mar 10, 2018    UCONN    3-17  L     3-11-1  /  17-19-0  9   6-8-0  0-0-0   J. Merritt (L 1-1)  272  3:13 
  Mar 11, 2018    UCONN  W  4-2       4-6-0  /  2-7-0  9   7-8-0  0-0-0   W. Pillsbury (W 1-1)  229  2:36 
  Mar 14, 2018    RICHMOND  W  5-2       5-8-0  /  2-4-1  9   8-8-0  0-0-0   K. Smith (W 2-0)  104  2:33 
  Mar 16, 2018    INDIANA STATE    3-10  L     3-7-2  /  10-14-1  9   8-9-0  0-0-0   D. Spence (L 0-2)  196  2:41 
  Mar 17, 2018    INDIANA STATE    3-7  L     3-6-1  /  7-10-0  9   8-10-0  0-0-0   J. Merritt (L 1-2)  209  2:51 
  Mar 18, 2018    INDIANA STATE    2-5  L     2-8-0  /  5-11-2  9   8-11-0  0-0-0   A. Bialakis (L 2-1)  232  2:38 
  Mar 20, 2018  at  South Carolina  W  4-3       4-8-1  /  3-5-0  9   9-11-0  0-0-0   J. Buster (W 3-1)  6307  2:58 
*  Mar 23, 2018    WESTERN CAROLINA  W  5-1       5-11-1  /  1-6-2  9   10-11-0  1-0-0   D. Spence (W 1-2)  179  2:17 
*  Mar 24, 2018    WESTERN CAROLINA-1    5-8  L     5-13-2  /  8-11-2  9   10-12-0  1-1-0   A. Bialakis (L 2-2)  -  2:58 
*  Mar 24, 2018    WESTERN CAROLINA-2  W  9-3       9-9-1  /  3-5-1  9   11-12-0  2-1-0   J. Merritt (W 2-2)  446  2:54 
*  Mar 30, 2018  at  VMI  W  5-0       5-12-1  /  0-6-0  9   12-12-0  3-1-0   D. Spence (W 2-2)  188  2:44 
*  Mar 31, 2018  at  VMI    3-12  L     3-8-0  /  12-13-1  9   12-13-0  3-2-0   A. Bialakis (L 2-3)  323  3:01 
*  Apr 01, 2018  at  VMI    4-12  L     4-6-2  /  12-13-1  9   12-14-0  3-3-0   J. Merritt (L 2-3)  239  2:57 
  Apr 03, 2018  at  Georgia Southern    7-12  L     7-12-0  /  12-13-3  9   12-15-0  3-3-0   J. Merritt (L 2-4)  442  3:13 
  Apr 04, 2018    WINTHROP    6-12  L     6-13-0  /  12-13-1  9   12-16-0  3-3-0   T. Byelick (L 0-3)  307  3:29 
*  Apr 06, 2018    SAMFORD    4-9  L     4-7-1  /  9-12-2  9   12-17-0  3-4-0   D. Spence (L 2-3)  208  2:35 
*  Apr 07, 2018    SAMFORD    0-7  L     0-5-3  /  7-11-1  9   12-18-0  3-5-0   T. Byelick (L 0-4)  211  2:40 
*  Apr 08, 2018    SAMFORD    2-15  L     2-5-1  /  15-15-2  7   12-19-0  3-6-0   A. Bialakis (L 2-4)  179  2:26 
  Apr 10, 2018    SOUTH CAROLINA    1-12  L     1-3-1  /  12-13-1  9   12-20-0  3-6-0   J. Sabo (L 0-1)  1537  3:00 
1  Apr 13, 2018    TOWSON  W  11-3       11-13-1  /  3-6-4  9   13-20-0  3-6-0   D. Spence (W 3-3)  128  2:49 
2  Apr 14, 2018    TOWSON-1    0-6  L     0-7-3  /  6-11-1  9   13-21-0  3-6-0   T. Byelick (L 0-5)  -  3:00 
  Apr 14, 2018    TOWSON-2  W  4-3       4-8-2  /  3-6-1  7   14-21-0  3-6-0   J. Sabo (W 1-1)  259  2:00 
  Apr 17, 2018  at  Charleston Southern    6-7  L     6-12-0  /  7-8-0  9   14-22-0  3-6-0   J. Buster (L 3-2)  163  2:40 
*  Apr 20, 2018  at  Wofford    1-5  L     1-5-0  /  5-11-1  9   14-23-0  3-7-0   D. Spence (L 3-4)  379  2:47 
*  Apr 21, 2018  at  Wofford    5-8  L     5-13-4  /  8-11-2  9   14-24-0  3-8-0   T. Byelick (L 0-6)  538  3:10 
*  Apr 22, 2018  at  Wofford    5-6  L     5-7-1  /  6-8-1  9   14-25-0  3-9-0   J. Buster (L 3-3)  304  2:35 
*  Apr 28, 2018    FURMAN-1    5-11  L     5-8-3  /  11-15-2  (10)   14-26-0  3-10-0   Z. Taglieri (L 0-1)  -  3:12 
*  Apr 28, 2018    FURMAN-2  W  6-1       6-9-1  /  1-6-5  9   15-26-0  4-10-0   T. Byelick (W 1-6)  477  2:19 
*  Apr 29, 2018    FURMAN    1-6  L     1-5-4  /  6-9-0  9   15-27-0  4-11-0   J. Sabo (L 1-2)  447  2:38 
*  May 03, 2018  at  ETSU  W  6-5       6-12-2  /  5-9-0  (10)   16-27-0  5-11-0   J. Buster (W 4-3)  474  2:57 
*  May 04, 2018  at  ETSU  W  13-6       13-14-1  /  6-10-2  9   17-27-0  6-11-0   T. Byelick (W 2-6)  743  3:10 
*  May 06, 2018  at  ETSU    5-11  L     5-8-0  /  11-13-1  9   17-28-0  6-12-0   J. Sabo (L 1-3)  411  2:58 
  May 08, 2018  at  CofC    6-10  L     6-10-1  /  10-15-1  9   17-29-0  6-12-0   R. Stamler (L 0-1)  833  3:10 
*  May 11, 2018    UNCG    5-14  L     5-12-3  /  14-17-1  9   17-30-0  6-13-0   J. Merritt (L 2-5)  290  3:22 
*  May 12, 2018    UNCG    3-4  L     3-7-2  /  4-9-1  9   17-31-0  6-14-0   A. Bialakis (L 2-5)  262  2:49 
*  May 13, 2018    UNCG    3-14  L     3-8-2  /  14-17-0  7   17-32-0  6-15-0   D. Spence (L 3-5)  177  2:42 
*  May 17, 2018  at  Mercer-1    3-6  L     3-10-1  /  6-10-2  9   17-33-0  6-16-0   I. Foggo (L 0-1)  218  2:46 
*  May 17, 2018  at  Mercer-2  W  5-4       5-9-0  /  4-7-1  9   18-33-0  7-16-0   T. Byelick (W 3-6)  218  3:01 
*  May 19, 2018  at  Mercer  W  7-5       7-13-0  /  5-7-2  9   19-33-0  8-16-0   A. Bialakis (W 3-5)  469  3:06 
  May 22, 2018  vs  Western Carolina    5-6  L     5-11-1  /  6-11-0  9   19-34-0  8-16-0   J. Buster (L 4-4)  265  3:21 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018    GEORGE MASON   27  3  6  3  1  0  0  7  3  1  0  1  1  1  0  0  5  27  12  1  5  .222 
  Feb 17, 2018    LOUISVILLE   30  3  6  3  1  0  0  7  3  0  0  0  1  0  1  0  8  24  12  3  8  .211 
  Feb 18, 2018    RICHMOND   31  3  8  3  2  0  1  13  5  0  0  3  0  0  0  0  12  27  11  3  6  .227 
  Feb 23, 2018    LA SALLE   55  7  13  5  3  0  0  16  6  1  3  0  4  0  0  0  11  45  15  1  14  .231 
  Feb 24, 2018    LA SALLE   35  8  11  7  2  1  0  15  5  0  2  0  3  0  0  0  7  27  6  0  11  .247 
  Feb 25, 2018    LA SALLE   36  4  11  3  3  0  0  14  1  0  1  1  2  0  0  0  7  27  8  2  8  .257 
  Feb 27, 2018    GEORGIA SOUTHERN   34  3  11  3  2  0  0  13  3  0  0  0  0  2  1  0  5  27  8  4  10  .266 
  Mar 02, 2018    CHARLESTON SOUTHERN   35  3  9  1  1  0  0  10  3  0  0  0  2  1  0  0  10  27  17  2  11  .265 
  Mar 03, 2018  at  Charleston Southern   37  8  11  7  1  0  0  12  5  0  2  0  1  1  0  0  9  27  8  0  9  .269 
  Mar 04, 2018    CHARLESTON SOUTHERN   34  6  9  6  2  0  2  17  1  0  2  0  2  0  0  0  5  27  7  0  7  .268 
  Mar 06, 2018    GEORGIA   33  4  7  4  3  0  1  13  4  0  2  0  1  0  0  1  13  27  11  1  7  .264 
  Mar 07, 2018  at  Winthrop   29  1  3  1  1  0  0  4  1  0  1  1  2  0  0  0  11  24  5  2  4  .252 
  Mar 09, 2018    UCONN   30  4  10  3  3  0  0  13  4  0  2  0  1  1  0  1  10  27  11  1  8  .258 
  Mar 10, 2018    UCONN   34  3  11  2  1  0  0  12  8  0  1  0  1  0  2  0  9  27  9  1  15  .262 
  Mar 11, 2018    UCONN   24  4  6  4  1  0  1  10  5  1  0  1  1  4  0  0  4  27  7  0  6  .262 
  Mar 14, 2018    RICHMOND   31  5  8  4  2  1  0  12  4  0  2  1  1  0  1  0  5  27  6  0  8  .262 
  Mar 16, 2018    INDIANA STATE   32  3  7  3  2  0  0  9  1  0  0  0  0  0  1  1  7  27  12  2  4  .259 
  Mar 17, 2018    INDIANA STATE   31  3  6  3  0  0  0  6  2  0  0  0  0  1  0  0  8  27  13  1  4  .256 
  Mar 18, 2018    INDIANA STATE   32  2  8  2  2  0  0  10  2  0  0  1  0  0  0  0  4  27  8  0  5  .256 
  Mar 20, 2018  at  South Carolina   31  4  8  4  0  0  1  11  4  0  2  0  0  3  0  0  5  27  7  1  7  .256 
*  Mar 23, 2018    WESTERN CAROLINA   32  5  11  4  1  0  0  12  1  0  1  1  1  0  0  0  3  27  12  1  5  .260 
*  Mar 24, 2018    WESTERN CAROLINA   39  5  13  4  1  0  0  14  1  0  1  0  1  1  1  0  8  27  13  2  11  .264 
*  Mar 24, 2018    WESTERN CAROLINA   31  9  9  8  1  0  1  13  3  0  0  0  2  2  0  0  11  27  6  1  5  .265 
*  Mar 30, 2018  at  VMI   38  5  12  4  2  0  1  17  2  0  3  1  1  0  0  0  9  27  9  1  9  .267 
*  Mar 31, 2018  at  VMI   32  3  8  3  1  0  1  12  3  0  1  0  1  1  1  0  10  24  4  0  8  .267 
*  Apr 01, 2018  at  VMI   32  4  6  3  1  0  0  7  3  0  2  0  0  0  1  1  5  24  8  2  5  .264 
  Apr 03, 2018  at  Georgia Southern   39  7  12  5  1  1  0  15  4  0  3  1  0  0  0  0  7  24  10  0  9  .265 
  Apr 04, 2018    WINTHROP   41  6  13  5  3  0  1  19  3  1  2  0  0  0  0  0  10  27  7  0  11  .268 
*  Apr 06, 2018    SAMFORD   33  4  7  4  0  1  0  9  0  0  2  0  1  1  1  0  3  27  9  1  5  .266 
*  Apr 07, 2018    SAMFORD   32  0  5  0  1  0  0  6  0  0  0  0  0  1  0  0  6  27  12  3  6  .262 
*  Apr 08, 2018    SAMFORD   26  2  5  2  1  0  0  6  3  0  0  1  2  0  0  1  2  21  7  1  8  .261 
  Apr 10, 2018    SOUTH CAROLINA   30  1  3  1  0  0  0  3  3  0  1  0  0  0  0  1  8  27  8  1  5  .256 
  Apr 13, 2018    TOWSON   36  11  13  9  1  0  0  14  4  0  2  2  2  1  0  0  1  27  12  1  8  .260 
  Apr 14, 2018    TOWSON   34  0  7  0  0  0  0  7  2  0  1  0  1  0  0  1  5  27  15  3  10  .258 
  Apr 14, 2018    TOWSON   24  4  8  4  2  1  0  12  1  0  3  2  0  1  0  0  4  21  7  2  4  .259 
  Apr 17, 2018  at  Charleston Southern   37  6  12  6  2  0  2  20  1  0  2  0  0  1  0  0  7  26  9  0  6  .261 
*  Apr 20, 2018  at  Wofford   30  1  5  1  0  0  0  5  3  0  0  1  1  0  1  1  13  24  11  0  7  .259 
*  Apr 21, 2018  at  Wofford   40  5  13  5  3  0  0  16  1  0  1  1  0  0  0  0  6  24  5  4  9  .261 
*  Apr 22, 2018  at  Wofford   31  5  7  5  2  0  1  12  4  0  0  1  0  2  0  0  9  24  10  1  5  .260 
*  Apr 28, 2018    FURMAN   35  5  8  4  2  0  0  10  4  0  2  0  1  0  0  3  6  30  11  3  5  .260 
*  Apr 28, 2018    FURMAN   32  6  9  6  1  0  0  10  3  0  1  1  0  2  2  0  2  27  12  1  9  .260 
*  Apr 29, 2018    FURMAN   31  1  5  1  2  0  0  7  4  0  0  0  2  0  0  1  5  27  8  4  9  .258 
*  May 03, 2018  at  ETSU   38  6  12  6  0  2  2  22  4  0  1  3  1  1  0  0  7  30  11  2  8  .259 
*  May 04, 2018  at  ETSU   38  13  14  12  0  1  1  19  7  0  0  1  0  0  2  1  9  27  10  1  7  .262 
*  May 06, 2018  at  ETSU   32  5  8  5  1  2  1  16  6  0  0  1  0  0  1  0  7  24  11  0  7  .262 
  May 08, 2018  at  CofC   37  6  10  6  3  0  0  13  4  0  1  0  1  0  0  0  13  24  7  1  9  .262 
*  May 11, 2018    UNCG   36  5  12  3  1  0  0  13  3  0  1  1  0  0  1  1  9  27  9  3  8  .264 
*  May 12, 2018    UNCG   31  3  7  2  1  0  0  8  3  1  3  0  0  1  0  1  9  27  12  2  5  .263 
*  May 13, 2018    UNCG   28  3  8  3  0  1  0  10  2  0  0  0  0  0  1  0  2  21  11  2  7  .263 
*  May 17, 2018  at  Mercer   36  3  10  3  1  0  0  11  2  0  0  1  0  1  0  0  9  24  7  1  9  .264 
*  May 17, 2018  at  Mercer   35  5  9  4  0  0  0  9  6  0  0  0  1  1  0  0  9  27  5  0  11  .264 
*  May 19, 2018  at  Mercer   40  7  13  7  2  0  1  18  6  1  6  0  1  1  0  0  10  27  7  0  14  .265 
  May 22, 2018  vs  Western Carolina   32  5  11  5  3  0  0  14  7  0  1  0  1  1  4  1  7  27  14  1  13  .266 
   Totals        1779  237  474  211  73  11  18  623  173  6  61  28  44  33  22  16  386  1403  502  70  414  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018    GEORGE MASON   9.0  4  0  0  2  9  0  0  0  0  0  1  1  0  3-0  1  0  0  0.00 
  Feb 17, 2018    LOUISVILLE   8.0  7  8  6  10  7  2  0  0  0  0  2  2  1  3-8  1  1  0  3.18 
  Feb 18, 2018    RICHMOND   9.0  15  13  11  3  6  4  0  2  1  0  0  0  1  3-13  1  2  0  5.88 
  Feb 23, 2018    LA SALLE   15.0  13  6  5  5  15  3  0  0  0  0  1  1  1  7-6  2  2  0  4.83 
  Feb 24, 2018    LA SALLE   9.0  12  7  7  4  9  4  0  1  0  0  1  1  0  8-7  3  2  1  5.22 
  Feb 25, 2018    LA SALLE   9.0  10  6  5  7  13  2  0  1  2  0  1  0  1  4-6  3  3  1  5.19 
  Feb 27, 2018    GEORGIA SOUTHERN   9.0  8  9  5  5  12  2  1  1  6  0  2  1  1  3-9  3  4  1  5.16 
  Mar 02, 2018    CHARLESTON SOUTHERN   9.0  7  6  5  3  5  1  1  1  1  0  1  1  0  3-6  3  5  1  5.14 
  Mar 03, 2018  at  Charleston Southern   9.0  7  1  1  4  10  1  0  0  0  0  0  0  0  8-1  4  5  1  4.71 
  Mar 04, 2018    CHARLESTON SOUTHERN   9.0  12  2  2  0  5  1  0  0  0  0  0  1  0  6-2  5  5  1  4.45 
  Mar 06, 2018    GEORGIA   9.0  15  9  9  6  8  0  0  1  2  0  0  4  1  4-9  5  6  1  4.85 
  Mar 07, 2018  at  Winthrop   8.0  9  8  3  5  10  2  1  0  1  0  1  0  0  1-8  5  7  1  4.74 
  Mar 09, 2018    UCONN   9.0  8  2  1  1  9  0  0  0  0  0  1  0  0  4-2  6  7  2  4.46 
  Mar 10, 2018    UCONN   9.0  19  17  16  5  9  2  1  2  0  0  0  1  0  3-17  6  8  2  5.26 
  Mar 11, 2018    UCONN   9.0  7  2  2  4  5  1  1  0  2  1  0  0  0  4-2  7  8  3  5.05 
  Mar 14, 2018    RICHMOND   9.0  4  2  2  3  13  0  0  0  2  0  0  0  0  5-2  8  8  4  4.86 
  Mar 16, 2018    INDIANA STATE   9.0  14  10  7  5  4  3  0  0  4  1  2  2  0  3-10  8  9  4  4.99 
  Mar 17, 2018    INDIANA STATE   9.0  10  7  3  5  5  2  0  2  2  0  2  2  1  3-7  8  10  4  4.88 
  Mar 18, 2018    INDIANA STATE   9.0  11  5  5  2  10  4  0  1  0  0  1  0  1  2-5  8  11  4  4.89 
  Mar 20, 2018  at  South Carolina   9.0  5  3  2  6  7  2  1  1  1  0  0  0  1  4-3  9  11  4  4.74 
*  Mar 23, 2018    WESTERN CAROLINA   9.0  6  1  1  1  6  1  0  0  0  0  1  1  0  5-1  10  11  4  4.57 
*  Mar 24, 2018    WESTERN CAROLINA   9.0  11  8  4  2  6  3  0  0  0  0  1  1  0  5-8  10  12  4  4.54 
*  Mar 24, 2018    WESTERN CAROLINA   9.0  5  3  2  5  12  1  0  0  1  0  0  0  0  9-3  11  12  4  4.44 
*  Mar 30, 2018  at  VMI   9.0  6  0  0  4  11  1  0  0  0  0  2  1  0  5-0  12  12  4  4.25 
*  Mar 31, 2018  at  VMI   8.0  13  12  12  6  9  1  1  6  1  0  2  0  0  3-12  12  13  4  4.58 
*  Apr 01, 2018  at  VMI   8.0  13  12  11  9  5  2  1  4  0  0  1  1  1  4-12  12  14  4  4.84 
  Apr 03, 2018  at  Georgia Southern   8.0  13  12  12  7  7  2  0  2  2  0  3  2  0  7-12  12  15  4  5.13 
  Apr 04, 2018    WINTHROP   9.0  13  12  12  8  12  2  0  1  2  0  3  2  0  6-12  12  16  4  5.37 
*  Apr 06, 2018    SAMFORD   9.0  12  9  8  4  4  1  0  1  1  0  2  1  0  4-9  12  17  4  5.46 
*  Apr 07, 2018    SAMFORD   9.0  11  7  4  3  6  2  0  1  0  0  2  0  0  0-7  12  18  4  5.41 
*  Apr 08, 2018    SAMFORD   7.0  15  15  13  5  5  7  0  0  3  1  1  0  0  2-15  12  19  4  5.70 
  Apr 10, 2018    SOUTH CAROLINA   9.0  13  12  9  7  9  3  0  2  2  0  1  0  0  1-12  12  20  4  5.80 
  Apr 13, 2018    TOWSON   9.0  6  3  3  3  4  0  1  0  1  0  0  1  0  11-3  13  20  5  5.72 
  Apr 14, 2018    TOWSON   9.0  11  6  3  4  6  1  0  0  0  0  2  2  1  0-6  13  21  5  5.64 
  Apr 14, 2018    TOWSON   7.0  6  3  3  0  6  0  0  2  0  0  0  0  0  4-3  14  21  6  5.60 
  Apr 17, 2018  at  Charleston Southern   8.2  8  7  7  5  5  1  0  1  0  0  0  0  0  6-7  14  22  6  5.64 
*  Apr 20, 2018  at  Wofford   8.0  11  5  5  1  5  1  0  1  0  0  3  2  0  1-5  14  23  6  5.64 
*  Apr 21, 2018  at  Wofford   8.0  11  8  6  8  3  4  0  0  1  1  2  2  0  5-8  14  24  6  5.67 
*  Apr 22, 2018  at  Wofford   8.0  8  6  6  4  4  3  0  0  0  0  2  0  0  5-6  14  25  6  5.69 
*  Apr 28, 2018    FURMAN   10.0  15  11  9  4  10  0  1  1  1  0  1  1  0  5-11  14  26  6  5.76 
*  Apr 28, 2018    FURMAN   9.0  6  1  0  6  7  1  0  0  0  0  1  2  0  6-1  15  26  6  5.62 
*  Apr 29, 2018    FURMAN   9.0  9  6  3  6  10  3  1  1  0  1  1  2  1  1-6  15  27  6  5.55 
*  May 03, 2018  at  ETSU   10.0  9  5  2  3  9  5  0  0  0  0  4  1  0  6-5  16  27  6  5.46 
*  May 04, 2018  at  ETSU   9.0  10  6  4  5  10  0  0  0  2  0  1  2  0  13-6  17  27  7  5.42 
*  May 06, 2018  at  ETSU   8.0  13  11  11  5  5  4  2  0  2  2  1  0  1  5-11  17  28  7  5.56 
  May 08, 2018  at  CofC   8.0  15  10  9  5  6  3  0  1  3  0  1  0  0  6-10  17  29  7  5.65 
*  May 11, 2018    UNCG   9.0  17  14  12  9  6  2  2  1  4  0  0  1  0  5-14  17  30  7  5.79 
*  May 12, 2018    UNCG   9.0  9  4  3  5  7  0  1  0  0  0  0  0  0  3-4  17  31  7  5.73 
*  May 13, 2018    UNCG   7.0  17  14  13  6  2  5  0  0  5  0  1  0  0  3-14  17  32  7  5.91 
*  May 17, 2018  at  Mercer   8.0  10  6  6  1  11  2  0  3  1  1  1  0  0  3-6  17  33  7  5.92 
*  May 17, 2018  at  Mercer   9.0  7  4  4  5  12  4  0  2  1  0  0  0  0  5-4  18  33  8  5.88 
*  May 19, 2018  at  Mercer   9.0  7  5  5  5  7  0  0  2  0  0  0  0  0  7-5  19  33  9  5.87 
  May 22, 2018  vs  Western Carolina   9.0  11  6  5  1  8  2  0  3  0  0  4  2  0  5-6  19  34  9  5.85 
   Totals        467.2  544  367  304  237  406  103  16  48  57  8  60  44  13  237-367  19  34  9  5.85 

* = SoCon game

 

Individual Game-by-Game

 
#--6
#27Alex_Bialakis
#23Adam_Colon
#11Andrew_Judkins
#28Aidan_Massey
#29Bo_Harrell
#9Bryce_Leasure
#50Brooks_O'Brien
#24Ben_Peden
#14Cole_Buffington
#5Cameron_Jensen
#4Clay_Martin
#33Devin_Beckley
#19Dylan_Spence
#41Gunnar_Finneseth
#6Hunter_Barbee
#36Ian_Foggo
#8Jeffery_Brown
#32Jordan_Buster
#10Jordan_Merritt
#15Jonathan_Sabo
#13J.D._Davis
#3Jack_Henry_Beasley
#12Kyle_Smith
#39Matt_Cline
#16Morgan_Foulks
#20Michael_Ray
#1Ryan_McCarthy
#37Ryan_Stamler
#17Shane_Connolly
#25Thomas_Byelick
#2Taylor_Cothran
#22Tilo_Skole
#18William_Kinney
#21Will_Pillsbury
#35Zach_Taglieri