The Citadel

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 15, 2019    DELAWARE STATE    1-3  L     1-7-2  /  3-10-0  9   0-1-0  0-0-0   Merritt (L 0-1)  406  2:32 
  Feb 16, 2019    DELAWARE STATE  W  5-0       5-6-0  /  0-3-2  9   1-1-0  0-0-0   Connolly (W 1-0)  387  2:08 
  Feb 17, 2019    DELAWARE STATE  W  9-3       9-12-3  /  3-7-1  9   2-1-0  0-0-0   Spence (W 1-0)  309  2:47 
  Feb 22, 2019    #17 MICHIGAN    0-2  L     0-1-1  /  2-8-0  9   2-2-0  0-0-0   Merritt (L 0-2)  358  2:08 
  Feb 23, 2019    #17 MICHIGAN    1-9  L     1-4-2  /  9-12-0  9   2-3-0  0-0-0   Connolly (L 1-1)  622  2:54 
  Feb 24, 2019    #17 MICHIGAN    3-6  L     3-6-2  /  6-8-1  9   2-4-0  0-0-0   Spence (L 1-1)  278  3:17 
  Feb 27, 2019    KENT STATE    2-11  L     2-7-3  /  11-14-0  9   2-5-0  0-0-0   Blakely (L 0-1)  147  3:03 
  Mar 01, 2019    NORTH ALABAMA  W  6-3       6-10-3  /  3-9-3  9   3-5-0  0-0-0   Merritt (W 1-2)  167  2:22 
  Mar 02, 2019    NORTH ALABAMA  W  7-4       7-8-5  /  4-9-3  9   4-5-0  0-0-0   Connolly (W 2-1)  282  3:00 
  Mar 03, 2019    NORTH ALABAMA  W  8-3       8-15-3  /  3-4-1  9   5-5-0  0-0-0   Spence (W 2-1)  243  2:46 
  Mar 05, 2019  at  #24 South Carolina    0-9  L     0-2-4  /  9-7-0  9   5-6-0  0-0-0   Reeves (L 0-1)  5807  2:44 
  Mar 06, 2019    WINTHROP    1-4  L     1-4-2  /  4-6-1  9   5-7-0  0-0-0   Flanders (L 0-1)  107  2:38 
  Mar 08, 2019    CHARLESTON SOUTHERN  W  10-1       10-12-3  /  1-5-4  9   6-7-0  0-0-0   Merritt (W 2-2)  318  2:39 
  Mar 09, 2019  at  Charleston Southern    5-10  L     5-8-1  /  10-13-1  9   6-8-0  0-0-0   Pillsbury (L 0-1)  815  3:27 
  Mar 10, 2019    CHARLESTON SOUTHERN  W  4-3       4-8-1  /  3-10-0  9   7-8-0  0-0-0   Pillsbury (W 1-1)  311  2:49 
  Mar 12, 2019    #22 SOUTH CAROLINA    9-10  L     9-15-4  /  10-7-0  9   7-9-0  0-0-0   Flanders (L 0-2)  3923  3:56 
  Mar 16, 2019  at  Indiana State-1    1-5  L     1-3-2  /  5-6-1  9   7-10-0  0-0-0   Connolly (L 2-2)  -  2:50 
  Mar 16, 2019  at  Indiana State-2    2-4  L     2-7-1  /  4-8-0  9   7-11-0  0-0-0   Merritt (L 2-3)  789  1:58 
  Mar 17, 2019  at  Indiana State    0-8  L     0-4-1  /  8-12-3  9   7-12-0  0-0-0   Spence (L 2-2)  345  3:28 
  Mar 19, 2019    GEORGIA SOUTHERN    2-6  L     2-10-3  /  6-7-2  9   7-13-0  0-0-0   Flanders (L 0-3)  208  3:02 
  Mar 20, 2019  at  Winthrop    1-8  L     1-4-1  /  8-13-3  9   7-14-0  0-0-0   Reeves (L 0-2)  607  2:58 
*  Mar 22, 2019    VMI    5-9  L     5-7-2  /  9-12-2  9   7-15-0  0-1-0   Merritt (L 2-4)  291  2:52 
*  Mar 23, 2019    VMI  W  1-0       1-3-1  /  0-4-1  9   8-15-0  1-1-0   Connolly (W 3-2)  492  2:08 
*  Mar 24, 2019    VMI  W  3-2       3-10-2  /  2-8-1  (10)   9-15-0  2-1-0   Foggo (W 1-0)  354  3:11 
  Mar 26, 2019  at  Charleston    1-11  L     1-5-3  /  11-13-0  9   9-16-0  2-1-0   Bialakis (L 0-1)  657  2:57 
*  Mar 29, 2019  at  Furman    4-5  L     4-11-1  /  5-11-1  9   9-17-0  2-2-0   Bialakis (L 0-2)  616  2:58 
*  Mar 30, 2019  at  Furman    6-20  L     6-9-1  /  20-17-0  9   9-18-0  2-3-0   Connolly (L 3-3)  827  2:58 
*  Mar 31, 2019  at  Furman    2-7  L     2-9-1  /  7-9-0  9   9-19-0  2-4-0   Spence (L 2-2)  776  2:28 
  Apr 03, 2019  at  Charleston Southern    5-10  L     5-7-3  /  10-12-1  9   9-20-0  2-4-0   Buster (L 0-1)  586  2:55 
*  Apr 05, 2019    MERCER  W  8-5       8-13-1  /  5-6-2  9   10-20-0  3-4-0   Merritt (W 3-4)  224  2:58 
*  Apr 06, 2019    MERCER    3-10  L     3-7-1  /  10-8-1  9   10-21-0  3-5-0   Bialakis (L 0-3)  265  2:33 
*  Apr 07, 2019    MERCER    0-10  L     0-8-2  /  10-15-0  8   10-22-0  3-6-0   Spence (L 2-4)  173  2:32 
*  Apr 12, 2019  at  Samford    4-8  L     4-10-0  /  8-14-2  9   10-23-0  3-7-0   Spence (L 0-3)  364  2:43 
*  Apr 13, 2019  at  Samford    2-6  L     2-6-2  /  6-9-0  9   10-24-0  3-8-0   Bialakis (L 0-4)  319  2:23 
*  Apr 14, 2019  at  Samford    3-10  L     3-7-4  /  10-15-0  9   10-25-0  3-9-0   Spence (L 2-6)  329  2:52 
  Apr 18, 2019  at  USF    1-9  L     1-5-0  /  9-13-1  9   10-26-0  3-9-0   Merritt (L 3-5)  763  2:41 
  Apr 20, 2019  at  USF-1    2-7  L     2-9-0  /  7-12-3  9   10-27-0  3-9-0   Connolly (L 3-4)  -  2:37 
  Apr 20, 2019  at  USF-2    9-12  L     9-9-4  /  12-10-1  9   10-28-0  3-9-0   Flanders (L 0-4)  821  3:26 
  Apr 23, 2019  at  Georgia Southern    3-5  L     3-11-2  /  5-7-3  9   10-29-0  3-9-0   Spence (L 2-7)  823  3:14 
*  Apr 27, 2019  at  UNCG-1    5-6  L     5-11-1  /  6-12-0  9   10-30-0  3-10-0   Goodman (L 0-2)  -  3:03 
*  Apr 27, 2019  at  UNCG-2    10-16  L     10-15-1  /  16-20-0  9   10-31-0  3-11-0   Connolly (L 3-5)  508  3:38 
*  Apr 28, 2019  at  UNCG    3-8  L     3-6-2  /  8-10-0  9   10-32-0  3-12-0   Taglieri (L 0-1)  404  2:36 
!  Apr 30, 2019  vs  #9 Georgia    0-9  L     0-1-2  /  9-11-2  9   10-33-0  3-12-0   Bialakis (L 0-5)  3602  3:08 
*  May 03, 2019    WOFFORD    7-17  L     7-10-5  /  17-23-1  9   10-34-0  3-13-0   Merritt (L 3-6)  211  3:35 
*  May 04, 2019    WOFFORD    1-8  L     1-7-1  /  8-12-0  9   10-35-0  3-14-0   Connolly (L 3-6)  252  3:03 
*  May 05, 2019    WOFFORD    3-4  L     3-5-4  /  4-5-1  9   10-36-0  3-15-0   Foulks (L 0-1)  205  3:03 
  May 08, 2019  at  Clemson    3-17  L     3-6-2  /  17-16-2  9   10-37-0  3-15-0   Bialakis (L 0-6)  4890  2:40 
*  May 10, 2019    ETSU    0-4  L     0-3-3  /  4-10-0  9   10-38-0  3-16-0   Merritt (L 3-7)  177  2:12 
*  May 11, 2019    ETSU    1-3  L     1-5-3  /  3-12-0  (10)   10-39-0  3-17-0   Goodman (L 0-2)  256  3:14 
*  May 12, 2019    ETSU    0-9  L     0-3-2  /  9-12-1  8   10-40-0  3-18-0   Flanders (L 0-5)  195  2:23 
  May 14, 2019  at  Charleston    8-9  L     8-11-4  /  9-12-1  9   10-41-0  3-18-0   Taglieri (L 0-2)  616  3:20 
*  May 16, 2019  at  Western Carolina    3-4  L     3-7-1  /  4-8-1  9   10-42-0  3-19-0   Connolly (L 3-7)  425  2:28 
*  May 17, 2019  at  Western Carolina  W  5-2       5-10-1  /  2-7-2  9   11-42-0  4-19-0   Reeves (W 1-2)  548  3:02 
*  May 18, 2019  at  Western Carolina  W  3-1       3-9-1  /  1-4-2  9   12-42-0  5-19-0   Todd (W 1-0)  560  2:35 
  May 21, 2019  vs  Western Carolina    3-7  L     3-7-1  /  7-12-1  9   12-43-0  5-19-0   Merritt (L 3-8)  860  3:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    DELAWARE STATE   32  1  7  1  1  0  0  8  0  0  0  1  0  0  0  0  6  27  8  2  4  .219 
  Feb 16, 2019    DELAWARE STATE   25  5  6  4  2  0  0  8  5  0  3  0  1  1  2  1  3  27  11  0  5  .228 
  Feb 17, 2019    DELAWARE STATE   37  9  12  8  4  0  1  19  3  0  4  0  1  0  0  0  3  27  8  3  8  .266 
  Feb 22, 2019    MICHIGAN   27  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  13  27  12  1  0  .215 
  Feb 23, 2019    MICHIGAN   30  1  4  1  0  0  1  7  1  0  1  0  1  1  0  0  9  27  5  2  5  .199 
  Feb 24, 2019    MICHIGAN   29  3  6  3  0  0  0  6  8  0  3  1  1  1  0  0  14  27  5  2  9  .200 
  Feb 27, 2019    KENT STATE   33  2  7  2  2  0  0  9  2  0  0  0  1  0  0  0  7  27  14  3  7  .202 
  Mar 01, 2019    NORTH ALABAMA   31  6  10  5  1  0  0  11  3  0  1  0  0  2  0  3  5  27  18  3  6  .217 
  Mar 02, 2019    NORTH ALABAMA   32  7  8  7  1  1  0  11  3  0  3  1  1  1  0  0  2  27  11  5  6  .221 
  Mar 03, 2019    NORTH ALABAMA   35  8  15  8  2  1  0  19  3  0  3  1  1  2  0  0  5  27  11  3  9  .244 
  Mar 05, 2019  at  South Carolina   29  0  2  0  0  0  0  2  3  0  0  0  0  0  0  0  16  24  7  4  5  .229 
  Mar 06, 2019    WINTHROP   31  1  4  1  0  0  0  4  1  0  2  1  1  0  0  0  5  27  12  2  5  .221 
  Mar 08, 2019    CHARLESTON SOUTHERN   34  10  12  9  1  0  0  13  3  0  3  0  1  1  2  1  4  27  10  3  7  .232 
  Mar 09, 2019  at  Charleston Southern   35  5  8  4  1  0  1  12  2  0  2  1  0  0  0  0  8  24  8  1  5  .232 
  Mar 10, 2019    CHARLESTON SOUTHERN   26  4  8  2  1  0  0  9  5  0  1  1  1  3  1  1  4  27  8  1  7  .236 
  Mar 12, 2019    SOUTH CAROLINA   40  9  15  9  3  1  0  20  5  0  3  1  0  0  1  0  10  27  8  4  10  .247 
  Mar 16, 2019  at  Indiana State   28  1  3  1  1  0  0  4  2  0  1  2  0  0  0  0  10  24  6  2  2  .240 
  Mar 16, 2019  at  Indiana State   32  2  7  2  0  0  1  10  1  0  1  0  0  0  0  2  7  24  14  1  4  .239 
  Mar 17, 2019  at  Indiana State   30  0  4  0  1  0  0  5  1  0  0  1  0  0  0  2  9  24  9  1  4  .233 
  Mar 19, 2019    GEORGIA SOUTHERN   37  2  10  2  5  0  1  18  1  0  4  0  0  0  0  0  10  27  9  3  9  .235 
  Mar 20, 2019  at  Winthrop   31  1  4  1  1  0  0  5  1  0  1  0  0  0  0  0  3  24  8  1  4  .230 
*  Mar 22, 2019    VMI   33  5  7  4  1  0  0  8  1  0  0  0  0  0  1  0  5  27  7  2  3  .230 
*  Mar 23, 2019    VMI   26  1  3  1  0  0  0  3  3  0  0  0  2  2  0  0  4  27  13  1  8  .225 
*  Mar 24, 2019    VMI   39  3  10  3  1  0  0  11  3  0  1  0  1  0  0  0  11  30  8  2  12  .227 
  Mar 26, 2019  at  Charleston   30  1  5  1  0  0  0  5  3  0  1  0  0  1  0  0  4  24  11  3  6  .225 
*  Mar 29, 2019  at  Furman   33  4  11  4  3  0  0  14  6  1  0  1  0  1  0  2  5  24  7  1  9  .229 
*  Mar 30, 2019  at  Furman   35  6  9  6  3  1  1  17  3  1  0  0  1  0  0  0  5  24  7  1  6  .230 
*  Mar 31, 2019  at  Furman   32  2  9  2  2  0  1  14  7  0  0  1  0  1  0  1  5  24  13  1  11  .232 
  Apr 03, 2019  at  Charleston Southern   32  5  7  5  1  0  2  14  3  0  1  0  0  2  1  0  8  24  7  3  6  .232 
*  Apr 05, 2019    MERCER   34  8  13  7  2  0  0  15  4  0  3  0  0  3  0  0  7  27  10  1  9  .237 
*  Apr 06, 2019    MERCER   32  3  7  3  2  0  0  9  2  1  0  0  0  1  0  2  6  27  7  1  5  .236 
*  Apr 07, 2019    MERCER   31  0  8  0  1  0  0  9  1  0  1  0  0  0  0  0  5  24  12  2  8  .237 
*  Apr 12, 2019  at  Samford   36  4  10  4  1  0  1  14  3  0  0  0  0  1  0  1  8  24  6  0  9  .238 
*  Apr 13, 2019  at  Samford   30  2  6  2  0  0  1  9  2  0  0  0  0  0  0  2  2  24  8  2  3  .237 
*  Apr 14, 2019  at  Samford   33  3  7  2  2  0  0  9  3  0  2  0  1  0  0  1  7  24  6  4  7  .237 
  Apr 18, 2019  at  USF   31  1  5  1  0  0  0  5  0  0  2  0  0  1  0  0  6  24  10  0  4  .235 
  Apr 20, 2019  at  USF   35  2  9  1  1  0  0  10  1  0  2  1  0  1  0  1  7  24  7  0  8  .235 
  Apr 20, 2019  at  USF   34  9  9  8  3  0  1  15  9  0  0  0  1  0  0  1  8  24  11  4  8  .236 
  Apr 23, 2019  at  Georgia Southern   37  3  11  2  4  0  0  15  0  0  2  0  1  1  0  0  12  24  8  2  9  .238 
*  Apr 27, 2019  at  UNCG   36  5  11  5  0  1  1  16  3  0  0  1  1  1  0  0  11  24  12  1  9  .240 
*  Apr 27, 2019  at  UNCG   39  10  15  8  8  1  0  25  5  1  2  0  1  0  1  1  5  24  8  1  9  .244 
*  Apr 28, 2019  at  UNCG   33  3  6  3  1  0  2  13  3  0  1  0  0  0  0  0  12  24  9  2  6  .242 
  Apr 30, 2019  vs  Georgia   26  0  1  0  0  0  0  1  2  0  1  0  0  0  0  3  9  24  10  2  1  .239 
*  May 03, 2019    WOFFORD   36  7  10  6  2  0  1  15  4  0  1  0  0  0  0  0  14  27  14  5  6  .240 
*  May 04, 2019    WOFFORD   30  1  7  0  2  0  0  9  0  0  0  2  1  0  0  0  11  27  12  1  3  .240 
*  May 05, 2019    WOFFORD   32  3  5  2  0  1  0  7  1  0  0  0  1  1  0  0  13  27  13  4  5  .238 
  May 08, 2019  at  Clemson   31  3  6  2  1  0  0  7  2  0  0  0  1  0  0  2  2  24  9  2  4  .237 
*  May 10, 2019    ETSU   29  0  3  0  2  0  0  5  1  0  0  0  0  0  0  1  8  27  9  3  3  .234 
*  May 11, 2019    ETSU   34  1  5  1  0  0  0  5  1  1  2  0  0  0  0  0  6  30  9  3  4  .232 
*  May 12, 2019    ETSU   23  0  3  0  2  0  0  5  0  0  0  2  1  0  0  0  4  24  9  2  2  .231 
  May 14, 2019  at  Charleston   32  8  11  7  2  0  0  13  8  0  2  2  1  1  2  0  5  24  9  4  9  .233 
*  May 16, 2019  at  Western Carolina   34  3  7  3  1  0  0  8  2  0  1  1  0  0  0  0  13  24  11  1  6  .233 
*  May 17, 2019  at  Western Carolina   35  5  10  3  4  0  0  14  5  0  1  1  0  2  0  0  13  27  13  1  10  .234 
*  May 18, 2019  at  Western Carolina   32  3  9  2  1  0  0  10  0  0  1  2  1  1  0  1  5  27  9  1  4  .235 
  May 21, 2019  vs  Western Carolina   34  3  7  3  1  0  1  11  5  0  1  0  4  0  0  0  9  24  8  1  13  .234 
   Totals        1773  194  415  171  81  7  17  561  149  5  64  26  29  33  11  29  408  1407  524  111  346  .234 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    DELAWARE STATE   9.0  10  3  0  1  12  0  0  0  0  0  0  1  1  1-3  0  1  0  0.00 
  Feb 16, 2019    DELAWARE STATE   9.0  3  0  0  2  3  1  0  0  0  0  1  1  0  5-0  1  1  0  0.00 
  Feb 17, 2019    DELAWARE STATE   9.0  7  3  2  3  9  0  0  0  1  0  2  1  0  9-3  2  1  0  0.67 
  Feb 22, 2019    MICHIGAN   9.0  8  2  2  2  8  1  0  0  0  0  1  2  0  0-2  2  2  0  1.00 
  Feb 23, 2019    MICHIGAN   9.0  12  9  8  8  10  3  0  2  0  0  0  0  0  1-9  2  3  0  2.40 
  Feb 24, 2019    MICHIGAN   9.0  8  6  5  4  8  3  0  1  3  0  0  0  0  3-6  2  4  0  2.83 
  Feb 27, 2019    KENT STATE   9.0  14  11  7  7  2  3  0  0  0  0  1  1  0  2-11  2  5  0  3.43 
  Mar 01, 2019    NORTH ALABAMA   9.0  9  3  3  0  3  3  0  0  0  0  0  0  0  6-3  3  5  0  3.38 
  Mar 02, 2019    NORTH ALABAMA   9.0  9  4  1  4  10  4  0  0  1  0  3  1  0  7-4  4  5  1  3.11 
  Mar 03, 2019    NORTH ALABAMA   9.0  4  3  1  2  7  0  0  1  0  0  0  0  0  8-3  5  5  1  2.90 
  Mar 05, 2019  at  South Carolina   8.0  7  9  7  7  9  2  0  2  2  0  2  1  0  0-9  5  6  1  3.31 
  Mar 06, 2019    WINTHROP   9.0  6  4  2  4  5  0  0  0  1  0  0  0  0  1-4  5  7  1  3.20 
  Mar 08, 2019    CHARLESTON SOUTHERN   9.0  5  1  0  1  6  2  0  0  0  0  1  2  0  10-1  6  7  1  2.95 
  Mar 09, 2019  at  Charleston Southern   8.0  13  10  9  13  8  3  0  0  5  0  0  0  1  5-10  6  8  1  3.41 
  Mar 10, 2019    CHARLESTON SOUTHERN   9.0  10  3  3  5  5  0  0  0  2  0  0  0  4  4-3  7  8  1  3.38 
  Mar 12, 2019    SOUTH CAROLINA   9.0  7  10  8  6  6  2  1  0  3  1  4  2  0  9-10  7  9  1  3.68 
  Mar 16, 2019  at  Indiana State   8.0  6  5  0  2  8  1  0  0  0  0  1  0  0  1-5  7  10  1  3.48 
  Mar 16, 2019  at  Indiana State   8.0  8  4  4  2  2  1  0  1  0  0  2  2  1  2-4  7  11  1  3.53 
  Mar 17, 2019  at  Indiana State   8.0  12  8  8  5  4  2  1  1  2  0  1  0  0  0-8  7  12  1  3.80 
  Mar 19, 2019    GEORGIA SOUTHERN   9.0  7  6  4  6  5  3  0  0  4  0  5  2  0  2-6  7  13  1  3.81 
  Mar 20, 2019  at  Winthrop   8.0  13  8  7  8  6  2  0  0  2  0  0  1  0  1-8  7  14  1  3.98 
*  Mar 22, 2019    VMI   9.0  12  9  9  7  12  3  0  1  3  0  1  0  1  5-9  7  15  1  4.22 
*  Mar 23, 2019    VMI   9.0  4  0  0  1  4  0  0  0  1  0  1  2  0  1-0  8  15  1  4.03 
*  Mar 24, 2019    VMI   10.0  8  2  2  2  9  1  1  0  2  0  1  1  0  3-2  9  15  1  3.92 
  Mar 26, 2019  at  Charleston   8.0  13  11  8  7  7  0  0  0  5  0  1  0  0  1-11  9  16  1  4.11 
*  Mar 29, 2019  at  Furman   8.0  11  5  5  1  11  3  0  1  0  0  5  0  0  4-5  9  17  1  4.16 
*  Mar 30, 2019  at  Furman   8.0  17  20  18  10  4  2  1  1  1  1  1  0  0  6-20  9  18  1  4.71 
*  Mar 31, 2019  at  Furman   8.0  9  7  2  2  5  0  1  1  2  0  1  1  1  2-7  9  19  1  4.63 
  Apr 03, 2019  at  Charleston Southern   8.0  12  10  8  5  10  1  0  2  2  0  1  0  0  5-10  9  20  1  4.77 
*  Apr 05, 2019    MERCER   9.0  6  5  5  3  7  3  0  0  1  0  2  1  0  8-5  10  20  2  4.78 
*  Apr 06, 2019    MERCER   9.0  8  10  9  6  6  1  0  1  1  0  1  0  1  3-10  10  21  2  4.92 
*  Apr 07, 2019    MERCER   8.0  15  10  9  2  2  1  0  1  2  0  1  2  0  0-10  10  22  2  5.07 
*  Apr 12, 2019  at  Samford   8.0  14  8  8  2  10  4  0  0  2  1  2  2  1  4-8  10  23  2  5.18 
*  Apr 13, 2019  at  Samford   8.0  9  6  6  4  4  2  0  4  0  0  1  0  1  2-6  10  24  2  5.22 
*  Apr 14, 2019  at  Samford   8.0  15  10  7  3  5  3  0  1  3  0  1  0  0  3-10  10  25  2  5.29 
  Apr 18, 2019  at  USF   8.0  13  9  9  7  5  3  0  2  2  0  1  1  2  1-9  10  26  2  5.42 
  Apr 20, 2019  at  USF   8.0  12  7  7  4  6  0  0  1  2  0  1  1  0  2-7  10  27  2  5.48 
  Apr 20, 2019  at  USF   8.0  10  12  5  7  5  3  0  0  2  0  3  0  0  9-12  10  28  2  5.48 
  Apr 23, 2019  at  Georgia Southern   8.0  7  5  1  2  6  1  0  0  1  0  3  0  0  3-5  10  29  2  5.38 
*  Apr 27, 2019  at  UNCG   8.0  12  6  6  2  4  1  1  2  0  0  0  1  0  5-6  10  30  2  5.41 
*  Apr 27, 2019  at  UNCG   8.0  20  16  15  7  1  5  1  1  5  0  1  0  0  10-16  10  31  2  5.67 
*  Apr 28, 2019  at  UNCG   8.0  10  8  4  2  4  0  1  0  1  0  0  0  0  3-8  10  32  2  5.65 
  Apr 30, 2019  vs  Georgia   8.0  11  9  9  7  6  4  0  1  1  1  3  1  0  0-9  10  33  2  5.75 
*  May 03, 2019    WOFFORD   9.0  23  17  11  3  6  6  0  0  2  0  0  2  0  7-17  10  34  2  5.87 
*  May 04, 2019    WOFFORD   9.0  12  8  7  4  3  3  0  0  1  0  1  1  1  1-8  10  35  2  5.90 
*  May 05, 2019    WOFFORD   9.0  5  4  3  5  4  0  0  0  0  1  1  1  0  3-4  10  36  2  5.83 
  May 08, 2019  at  Clemson   8.0  16  17  12  4  6  6  0  3  0  0  0  0  0  3-17  10  37  2  5.99 
*  May 10, 2019    ETSU   9.0  10  4  1  1  9  2  0  0  0  0  1  1  0  0-4  10  38  2  5.88 
*  May 11, 2019    ETSU   10.0  12  3  3  6  6  2  0  0  2  1  1  0  2  1-3  10  39  2  5.80 
*  May 12, 2019    ETSU   8.0  12  9  7  3  6  3  0  0  2  0  3  1  0  0-9  10  40  2  5.84 
  May 14, 2019  at  Charleston   8.0  12  9  6  5  2  1  0  0  2  0  2  0  0  8-9  10  41  2  5.86 
*  May 16, 2019  at  Western Carolina   8.0  8  4  3  3  3  1  0  0  1  0  1  1  1  3-4  10  42  2  5.81 
*  May 17, 2019  at  Western Carolina   9.0  7  2  2  2  6  0  0  2  1  0  2  1  0  5-2  11  42  2  5.73 
*  May 18, 2019  at  Western Carolina   9.0  4  1  0  8  7  0  0  0  1  0  0  0  0  3-1  12  42  3  5.62 
  May 21, 2019  vs  Western Carolina   8.0  12  7  7  5  9  2  0  2  1  0  1  0  1  3-7  12  43  3  5.66 
   Totals        469.0  559  382  295  234  336  103  8  35  78  6  69  38  19  194-382  12  43  3  5.66 

* = SoCon game

 

Individual Game-by-Game

 
#6Hunter_Barbee
#4Will_Bastian
#3Jack_Henry_Beasley
#33Devin_Beckley
#27Alex_Bialakis
#42Austin_Blakely
#28Lane_Botkin
#8Jeffery_Brown
#14Cole_Buffington
#32Jordan_Buster
#23Adam_Colon
#17Shane_Connolly
#1Tyler_Corbitt
#13J.D._Davis
#44Jordan_Flanders
#36Ian_Foggo
#16Morgan_Foulks
#25Ches_Goodman
#40Trenton_Jenkins
#5Cameron_Jensen
#11Andrew_Judkins
#2Wesley_Lane
#9Bryce_Leasure
#12Ryan_McCarthy
#10Jordan_Merritt
#0Brooks_O'Brien
#24Ben_Peden
#21Will_Pillsbury
#20Michael_Ray
#15Cameron_Reeves
#34Cole_Simpson
#22Tilo_Skole
#19Dylan_Spence
#35Zach_Taglieri
#18Lathan_Todd
#30Weidner_Wilfong