The Citadel

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 19, 2021    LONGWOOD    5-12  L     5-11-0  /  12-12-1  9   0-1-0  0-0-0   Pilarski (L 0-1)  225  3:18 
  Feb 20, 2021    LONGWOOD    2-4  L     2-6-2  /  4-7-4  (10)   0-2-0  0-0-0   Barker (L 0-1)  375  3:27 
  Feb 21, 2021    LONGWOOD  W  9-6       9-13-0  /  6-9-1  9   1-2-0  0-0-0   Beckley (W 1-0)  337  3:46 
  Feb 26, 2021    NORTH FLORIDA  W  8-4       8-14-2  /  4-9-0  9   2-2-0  0-0-0   Pilarski (W 1-1)  202  3:20 
  Feb 27, 2021    NORTH FLORIDA-1    2-3  L     2-9-3  /  3-8-2  9   2-3-0  0-0-0   Jones, Z. (L 1-1)  -  2:39 
  Feb 27, 2021    NORTH FLORIDA-2    6-13  L     6-15-0  /  13-18-1  9   2-4-0  0-0-0   Todd (L 0-1)  303  3:05 
  Mar 03, 2021  at  Jacksonville  W  7-6       7-11-1  /  6-9-4  9   3-4-0  0-0-0   Graf (W 1-0)  210  2:57 
  Mar 05, 2021    NORTH CAROLINA A&T    6-7  L     6-9-4  /  7-11-4  (11)   3-5-0  0-0-0   Beckley (L 1-1)  257  4:13 
  Mar 06, 2021    NORTH CAROLINA A&T  W  7-6       7-13-0  /  6-9-2  9   4-5-0  0-0-0   Reeves (W 1-0)  307  3:02 
  Mar 07, 2021    NORTH CAROLINA A&T    1-12  L     1-7-3  /  12-13-0  9   4-6-0  0-0-0   Todd (L 0-2)  337  2:27 
  Mar 10, 2021    #5 SOUTH CAROLINA    7-11  L     7-13-2  /  11-9-1  9   4-7-0  0-0-0   Barker (L 0-2)  1500  3:43 
  Mar 12, 2021    DAVIDSON  W  2-0       2-3-3  /  0-8-0  9   5-7-0  0-0-0   Cooper (W 1-0)  237  2:52 
  Mar 13, 2021    DAVIDSON  W  19-0       19-17-0  /  0-2-3  9   6-7-0  0-0-0   Reeves (W 2-0)  252  2:59 
  Mar 14, 2021    DAVIDSON  W  8-4       8-13-0  /  4-8-0  9   7-7-0  0-0-0   Todd (W 1-2)  421  3:07 
*  Mar 19, 2021    WOFFORD-1  W  5-3       5-9-0  /  3-5-1  9   8-7-0  1-0-0   Pilarski (W 2-1)  -  2:26 
*  Mar 19, 2021    WOFFORD-2    4-5  L     4-10-0  /  5-6-1  9   8-8-0  1-1-0   Reeves (L 2-1)  507  3:08 
*  Mar 20, 2021    WOFFORD    0-6  L     0-3-2  /  6-5-0  9   8-9-0  1-2-0   Todd (L 1-3)  434  2:43 
  Mar 23, 2021  at  #25 South Carolina    3-8  L     3-6-1  /  8-9-0  9   8-10-0  1-2-0   Beckley (L 1-2)  1938  2:56 
*  Mar 26, 2021  at  Western Carolina-1    8-12  L     8-13-0  /  12-11-1  9   8-11-0  1-3-0   Jones, Z. (L 0-2)  -  2:56 
*  Mar 26, 2021  at  Western Carolina-2    6-11  L     6-13-0  /  11-15-1  9   8-12-0  1-4-0   Reeves (L 2-2)  100  3:20 
*  Apr 02, 2021    MERCER    2-12  L     2-6-1  /  12-13-2  7   8-13-0  1-5-0   Reeves (L 2-3)  423  2:17 
*  Apr 03, 2021    MERCER-1    5-6  L     5-9-1  /  6-11-0  9   8-14-0  1-6-0   Beckley (L 1-3)  -  3:19 
*  Apr 03, 2021    MERCER-2    2-12  L     2-8-2  /  12-14-0  7   8-15-0  1-7-0   Todd (L 1-4)  458  2:45 
  Apr 06, 2021  at  Charleston    4-5  L     4-8-0  /  5-6-4  9   8-16-0  1-7-0   Reeves (L 2-4)  624  2:53 
*  Apr 10, 2021  at  Samford-1    11-12  L     11-18-1  /  12-16-2  9   8-17-0  1-8-0   Reeves (L 2-5)  174  3:56 
*  Apr 10, 2021  at  Samford-2    1-14  L     1-5-1  /  14-10-0  7   8-18-0  1-9-0   Jones, Z. (L 0-3)  174  2:30 
*  Apr 11, 2021  at  Samford    4-8  L     4-11-2  /  8-5-2  9   8-19-0  1-10-0   Reeves (L 2-6)  113  3:08 
  Apr 14, 2021    JACKSONVILLE  W  3-2       3-7-2  /  2-9-0  (11)   9-19-0  1-10-0   Graf (W 2-0)  248  3:03 
*  Apr 16, 2021    ETSU-1  W  5-4       5-6-2  /  4-9-2  9   10-19-0  2-10-0   Reeves (W 3-6)  -  2:50 
*  Apr 17, 2021    ETSU-1    2-7  L     2-8-1  /  7-11-0  9   10-20-0  2-11-0   Jones, Z. (L 0-4)  -  2:58 
*  Apr 17, 2021    ETSU-2  W  6-4       6-13-1  /  4-9-2  9   11-20-0  3-11-0   Todd (W 2-4)  373  2:30 
  Apr 20, 2021    CHARLESTON    2-11  L     2-6-2  /  11-6-0  9   11-21-0  3-11-0   Beckley (L 2-4)  147  2:37 
*  Apr 23, 2021  at  UNCG Spartans-1    7-9  L     7-12-1  /  9-12-0  9   11-22-0  3-12-0   Reeves (L 3-6)  228  2:48 
*  Apr 23, 2021  at  UNCG Spartans-2    2-4  L     2-3-0  /  4-6-0  9   11-23-0  3-13-0   Todd (L 2-5)  228  2:30 
*  Apr 24, 2021  at  UNCG Spartans    1-14  L     1-4-2  /  14-13-1  7   11-24-0  3-14-0   Jones, Z. (L 0-5)  123  2:24 
  Apr 27, 2021  at  #13 South Carolina    5-9  L     5-8-1  /  9-12-0  9   11-25-0  3-14-0   Todd (L 2-6)  2514  2:57 
*  Apr 30, 2021    VMI    5-13  L     5-8-4  /  13-13-0  8   11-26-0  3-15-0   Pilarski (L 2-2)  401  243  
*  May 01, 2021    VMI-1    5-9  L     5-10-2  /  9-9-0  9   11-27-0  3-16-0   Beckley (L 1-5)  -  2:52 
*  May 01, 2021    VMI-2    4-5  L     4-10-3  /  5-8-1  9   11-28-0  3-17-0   Graf (L 2-1)  617  2:55 
  May 05, 2021    #2 MISSISSIPPI STATE    2-10  L     2-5-3  /  10-13-0  9   11-29-0  3-17-0   Reeves (L 2-8)  1173  2:53 
*  May 07, 2021  at  Wofford    2-11  L     2-9-5  /  11-12-2  9   11-30-0  3-18-0   Todd (L 2-7)  181  3:22 
*  May 09, 2021  at  Wofford-1    10-11  L     10-13-3  /  11-13-0  9   11-31-0  3-19-0   Beckley (L 1-6)  -  3:51 
*  May 09, 2021  at  Wofford-2    0-9  L     0-1-4  /  9-11-0  9   11-32-0  3-20-0   Reeves (L 2-9)  243  2:25 
  May 11, 2021    CHARLESTON    3-6  L     3-9-4  /  6-9-0  9   11-33-0  3-20-0   Jones, Z. (L 0-6)  399  2:13 
*  5/14/2021   at  Mercer    1-5  L     1-3-1  /  5-10-0  9   11-34-0  3-21-0   Pilarski (L 2-3)  582  2:23 
*  5/15/2021   at  Mercer-1    5-8  L     5-12-0  /  8-7-0  9   11-35-0  3-22-0   Reeves (L 3-10)  576  3:00 
*  5/15/2021   at  Mercer-2  W  8-7       8-12-3  /  7-11-1  9   12-35-0  4-22-0   Cooper (W 2-0)  582  3:05 
  May 18, 2021  at  Charleston    3-10  L     3-9-1  /  10-17-2  9   12-36-0  4-22-0   Jones, Z. (L 0-7)  504  2:28 
*  May 20, 2021    WESTERN CAROLINA    1-2  L     1-4-1  /  2-7-1  9   12-37-0  4-23-0   Pilarski (L 2-4)  175  2:20 
*  May 21, 2021    WESTERN CAROLINA-1    3-6  L     3-6-3  /  6-11-1  (11)   12-38-0  4-24-0   Todd (L 2-8)  -  3:17 
*  May 21, 2021    WESTERN CAROLINA-2    0-21  L     0-4-0  /  21-14-0  7   12-39-0  4-25-0   Blakely (L 0-1)  277  2:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021    LONGWOOD   35  5  11  5  2  0  1  16  2  0  1  1  0  0  0  1  6  27  9  0  5  .314 
  Feb 20, 2021    LONGWOOD   38  2  6  1  0  0  0  6  2  0  0  2  1  0  0  0  5  30  10  2  9  .233 
  Feb 21, 2021    LONGWOOD   36  9  13  6  2  1  0  17  6  0  2  0  2  1  0  1  9  27  7  0  12  .275 
  Feb 26, 2021    NORTH FLORIDA   36  8  14  8  4  0  1  21  6  0  4  0  3  0  0  0  6  27  9  2  13  .303 
  Feb 27, 2021    NORTH FLORIDA   35  2  9  1  0  0  0  9  3  0  1  0  0  0  0  0  2  27  6  3  9  .294 
  Feb 27, 2021    NORTH FLORIDA   40  6  15  6  0  1  0  17  5  0  0  0  0  0  2  0  8  27  7  0  14  .309 
  Mar 03, 2021  at  Jacksonville   35  7  11  7  1  0  1  15  2  0  1  0  0  1  2  0  8  27  8  1  6  .310 
  Mar 05, 2021    NORTH CAROLINA A&T   44  6  9  6  3  0  1  15  7  0  1  0  1  0  0  0  11  33  13  4  13  .294 
  Mar 06, 2021    NORTH CAROLINA A&T   36  7  13  4  3  0  1  19  6  0  0  1  1  1  0  0  6  27  9  0  13  .301 
  Mar 07, 2021    NORTH CAROLINA A&T   31  1  7  1  1  0  0  8  2  0  0  0  0  0  0  2  7  27  16  3  5  .295 
  Mar 10, 2021    SOUTH CAROLINA   39  7  13  6  2  1  2  23  1  0  0  1  0  0  0  1  6  27  9  2  6  .299 
  Mar 12, 2021    DAVIDSON   26  2  3  1  1  0  0  4  2  0  2  0  1  1  0  0  13  27  5  3  4  .288 
  Mar 13, 2021    DAVIDSON   42  19  17  15  3  0  2  26  6  0  0  0  2  0  1  0  11  27  9  0  8  .298 
  Mar 14, 2021    DAVIDSON   34  8  13  7  2  1  0  17  5  0  2  1  3  0  1  1  7  27  8  0  11  .304 
*  Mar 19, 2021    WOFFORD   32  5  9  5  2  0  1  14  1  0  2  0  0  0  0  0  10  27  12  0  4  .302 
*  Mar 19, 2021    WOFFORD   38  4  10  3  2  1  0  14  4  0  0  0  0  0  0  0  4  27  16  0  11  .300 
*  Mar 20, 2021    WOFFORD   30  0  3  0  2  0  0  5  2  0  0  0  1  0  0  0  9  27  13  2  6  .290 
  Mar 23, 2021  at  South Carolina   33  3  6  3  0  0  2  12  1  0  0  0  0  0  0  0  16  24  10  1  4  .284 
*  Mar 26, 2021  at  Western Carolina   35  8  13  7  2  0  2  21  1  0  0  0  2  0  0  1  6  24  8  0  3  .289 
*  Mar 26, 2021  at  Western Carolina   40  6  13  4  3  0  0  16  1  0  1  0  1  1  0  0  11  24  8  0  10  .291 
*  Apr 02, 2021    MERCER   27  2  6  1  1  0  0  7  1  0  1  0  1  0  0  0  6  21  6  1  6  .288 
*  Apr 03, 2021    MERCER   32  5  9  5  1  0  1  13  3  1  1  2  0  1  0  0  6  27  6  1  4  .288 
*  Apr 03, 2021    MERCER   29  2  8  2  0  0  0  8  2  0  3  0  0  0  0  0  2  21  7  2  8  .288 
  Apr 06, 2021  at  Charleston   35  4  8  2  1  0  0  9  2  0  0  0  0  2  0  1  3  26  3  0  8  .285 
*  Apr 10, 2021  at  Samford   41  11  18  11  2  0  1  23  2  0  4  0  0  3  0  1  8  26  9  1  8  .292 
*  Apr 10, 2021  at  Samford   26  1  5  1  1  0  0  6  1  0  1  0  0  0  0  0  4  17  4  1  5  .290 
*  Apr 11, 2021  at  Samford   39  4  11  4  4  0  1  18  1  0  2  0  0  0  0  0  10  24  5  2  9  .289 
  Apr 14, 2021    JACKSONVILLE   36  3  7  3  1  0  0  8  6  0  4  0  0  3  0  0  12  33  11  2  10  .286 
*  Apr 16, 2021    ETSU   28  5  6  4  1  0  0  7  2  0  1  1  0  2  1  0  10  27  7  2  4  .284 
*  Apr 17, 2021    ETSU   33  2  8  2  1  0  0  9  5  0  0  0  0  0  0  0  7  27  12  1  9  .282 
*  Apr 17, 2021    ETSU   34  6  13  6  0  1  2  21  1  1  0  1  1  0  1  0  8  27  9  1  7  .286 
  Apr 20, 2021    CHARLESTON   31  2  6  1  3  0  0  9  1  0  1  0  1  0  0  0  4  27  6  2  4  .283 
*  Apr 23, 2021  at  UNCG Spartans   37  7  12  7  1  0  2  19  1  0  0  0  1  0  0  1  5  24  9  1  5  .284 
*  Apr 23, 2021  at  UNCG Spartans   29  2  3  2  0  0  0  3  3  0  0  0  0  1  0  0  10  24  5  0  4  .280 
*  Apr 24, 2021  at  UNCG Spartans   26  1  4  1  1  0  0  5  1  0  0  0  0  0  0  0  7  18  6  2  5  .277 
  Apr 27, 2021  at  South Carolina   33  5  8  5  0  0  2  14  2  0  0  1  1  0  0  1  8  24  3  1  4  .276 
*  Apr 30, 2021    VMI   25  5  8  5  2  1  1  15  1  0  0  1  0  0  2  0  3  23  8  4  2  .277 
*  May 01, 2021    VMI   34  5  10  5  1  0  1  14  1  0  0  0  1  1  1  0  9  27  10  2  6  .278 
*  May 01, 2021    VMI   34  4  10  3  2  0  0  12  4  0  1  0  0  3  1  0  7  27  10  3  11  .278 
  May 05, 2021    MISSISSIPPI STATE   30  2  5  1  0  1  1  10  1  0  0  0  1  0  0  2  13  27  12  3  3  .275 
*  May 07, 2021  at  Wofford   35  2  9  2  3  0  0  12  1  0  0  0  0  1  1  0  9  24  11  5  9  .275 
*  May 09, 2021  at  Wofford   37  10  13  10  4  0  3  26  4  1  0  1  5  2  0  0  9  24  9  3  11  .277 
*  May 09, 2021  at  Wofford   28  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  10  24  8  4  2  .272 
  May 11, 2021    CHARLESTON   33  3  9  3  4  1  0  15  1  0  0  0  0  1  0  1  4  27  10  4  5  .272 
*  5/14/2021   at  Mercer   30  1  3  1  1  0  1  7  1  0  0  0  0  0  0  0  4  24  4  1  3  .269 
*  5/15/2021   at  Mercer   38  5  12  3  1  0  2  19  2  1  3  0  1  0  0  0  7  24  8  0  9  .270 
*  5/15/2021   at  Mercer   36  8  12  7  0  0  1  15  2  1  3  1  1  1  1  0  13  27  14  3  6  .272 
  May 18, 2021  at  Charleston   34  3  9  2  1  0  0  10  2  0  1  1  0  0  0  1  8  24  13  1  6  .271 
*  May 20, 2021    WESTERN CAROLINA   30  1  4  1  1  0  1  8  1  0  0  0  0  1  0  1  9  27  5  1  4  .269 
*  May 21, 2021    WESTERN CAROLINA   37  3  6  3  2  0  0  8  4  0  1  0  2  2  1  0  15  33  10  3  10  .267 
*  May 21, 2021    WESTERN CAROLINA   23  0  4  0  2  0  0  6  5  0  1  0  1  0  0  2  7  21  5  0  8  .265 
   Totals        1715  229  455  199  77  9  34  652  129  5  45  15  36  29  15  18  398  1316  437  80  361  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021    LONGWOOD   9.0  12  12  12  5  12  1  2  2  0  0  2  1  1  5-12  0  1  0  12.00 
  Feb 20, 2021    LONGWOOD   10.0  7  4  2  3  15  1  0  0  3  0  3  1  0  2-4  0  2  0  6.63 
  Feb 21, 2021    LONGWOOD   9.0  9  6  5  5  9  2  1  0  2  0  3  1  0  9-6  1  2  0  6.11 
  Feb 26, 2021    NORTH FLORIDA   9.0  9  4  0  7  8  0  0  0  0  0  4  0  0  8-4  2  2  1  4.62 
  Feb 27, 2021    NORTH FLORIDA   9.0  8  3  3  3  7  2  0  1  1  1  1  0  0  2-3  2  3  1  4.30 
  Feb 27, 2021    NORTH FLORIDA   9.0  18  13  12  6  7  3  1  1  3  0  1  0  0  6-13  2  4  1  5.56 
  Mar 03, 2021  at  Jacksonville   9.0  9  6  5  1  8  0  0  1  1  0  0  0  0  7-6  3  4  2  5.48 
  Mar 05, 2021    NORTH CAROLINA A&T   11.0  11  7  5  11  11  2  0  2  1  1  1  1  0  6-7  3  5  2  5.28 
  Mar 06, 2021    NORTH CAROLINA A&T   9.0  9  6  5  5  8  3  0  0  1  0  1  1  0  7-6  4  5  3  5.25 
  Mar 07, 2021    NORTH CAROLINA A&T   9.0  13  12  10  7  3  3  0  2  2  1  1  1  1  1-12  4  6  3  5.71 
  Mar 10, 2021    SOUTH CAROLINA   9.0  9  11  7  10  11  5  0  0  3  0  0  0  1  7-11  4  7  3  5.82 
  Mar 12, 2021    DAVIDSON   9.0  8  0  0  1  13  0  0  0  0  0  0  0  0  2-0  5  7  4  5.35 
  Mar 13, 2021    DAVIDSON   9.0  2  0  0  3  9  0  0  0  0  1  2  0  0  19-0  6  7  4  4.95 
  Mar 14, 2021    DAVIDSON   9.0  8  4  4  5  6  3  0  1  1  0  3  1  0  8-4  7  7  5  4.88 
*  Mar 19, 2021    WOFFORD   9.0  5  3  3  2  6  2  0  0  1  0  0  0  0  5-3  8  7  6  4.76 
*  Mar 19, 2021    WOFFORD   9.0  6  5  4  3  11  2  0  0  1  0  0  0  0  4-5  8  8  6  4.71 
*  Mar 20, 2021    WOFFORD   9.0  5  6  5  4  10  1  0  2  1  0  2  0  0  0-6  8  9  6  4.73 
  Mar 23, 2021  at  South Carolina   8.0  9  8  6  4  9  2  0  1  1  0  1  1  0  3-8  8  10  6  4.83 
*  Mar 26, 2021  at  Western Carolina   8.0  11  12  12  3  9  2  1  2  1  0  4  0  0  8-12  8  11  6  5.23 
*  Mar 26, 2021  at  Western Carolina   8.0  15  11  11  4  7  3  0  1  2  0  1  0  0  6-11  8  12  6  5.55 
*  Apr 02, 2021    MERCER   7.0  13  12  12  5  7  2  1  2  1  0  1  1  1  2-12  8  13  6  5.92 
*  Apr 03, 2021    MERCER   9.0  11  6  5  3  10  2  1  1  2  0  0  0  1  5-6  8  14  6  5.88 
*  Apr 03, 2021    MERCER   7.0  14  12  12  6  5  2  0  0  0  0  3  0  0  2-12  8  15  6  6.21 
  Apr 06, 2021  at  Charleston   8.2  6  5  5  7  12  1  0  1  2  0  2  0  0  4-5  8  16  6  6.17 
*  Apr 10, 2021  at  Samford   8.2  16  12  11  10  9  3  1  1  1  0  1  2  1  11-12  8  17  6  6.37 
*  Apr 10, 2021  at  Samford   5.2  10  14  11  10  6  3  0  1  2  1  0  0  1  1-14  8  18  6  6.65 
*  Apr 11, 2021  at  Samford   8.0  5  8  4  8  2  1  0  0  1  0  3  0  0  4-8  8  19  6  6.58 
  Apr 14, 2021    JACKSONVILLE   11.0  9  2  2  2  9  2  0  0  0  0  0  2  0  3-2  9  19  6  6.36 
*  Apr 16, 2021    ETSU   9.0  9  4  4  7  7  3  0  0  1  0  2  1  0  5-4  10  19  7  6.27 
*  Apr 17, 2021    ETSU   9.0  11  7  7  5  4  4  0  1  0  0  1  1  0  2-7  10  20  7  6.30 
*  Apr 17, 2021    ETSU   9.0  9  4  3  2  4  2  0  0  0  0  0  2  0  6-4  11  20  7  6.19 
  Apr 20, 2021    CHARLESTON   9.0  6  11  8  7  5  0  0  1  0  0  2  1  0  2-11  11  21  7  6.25 
*  Apr 23, 2021  at  UNCG Spartans   8.0  12  9  9  3  3  3  0  4  0  1  3  0  0  7-9  11  22  7  6.35 
*  Apr 23, 2021  at  UNCG Spartans   8.0  6  4  4  4  8  0  0  1  1  0  0  0  1  2-4  11  23  7  6.30 
*  Apr 24, 2021  at  UNCG Spartans   6.0  13  14  10  5  4  4  0  0  0  0  1  0  0  1-14  11  24  7  6.48 
  Apr 27, 2021  at  South Carolina   8.0  12  9  9  5  9  4  0  3  0  0  0  1  0  5-9  11  25  7  6.57 
*  Apr 30, 2021    VMI   7.2  13  13  9  6  10  2  2  1  3  0  0  1  1  5-13  11  26  7  6.67 
*  May 01, 2021    VMI   9.0  9  9  7  10  8  3  0  0  0  1  1  0  1  5-9  11  27  7  6.67 
*  May 01, 2021    VMI   9.0  8  5  3  4  7  1  1  0  0  0  1  0  0  4-5  11  28  7  6.58 
  May 05, 2021    MISSISSIPPI STATE   9.0  13  10  8  6  7  3  0  2  0  0  1  1  0  2-10  11  29  7  6.61 
*  May 07, 2021  at  Wofford   8.0  12  11  9  11  6  1  1  1  2  0  2  0  0  2-11  11  30  7  6.69 
*  May 09, 2021  at  Wofford   8.0  13  11  9  5  2  4  1  0  1  1  0  0  0  10-11  11  31  7  6.77 
*  May 09, 2021  at  Wofford   8.0  11  9  6  4  9  3  0  0  0  0  0  1  0  0-9  11  32  7  6.77 
  May 11, 2021    CHARLESTON   9.0  9  6  4  3  4  3  0  1  0  0  0  2  0  3-6  11  33  7  6.70 
*  5/14/2021   at  Mercer   8.0  10  5  5  4  5  2  0  1  2  0  1  0  1  1-5  11  34  7  6.68 
*  5/15/2021   at  Mercer   8.0  7  8  7  15  1  3  0  1  1  0  0  1  0  5-8  11  35  7  6.70 
*  5/15/2021   at  Mercer   9.0  11  7  6  0  8  0  1  3  3  0  1  1  0  8-7  12  35  7  6.69 
  May 18, 2021  at  Charleston   8.0  17  10  7  1  6  2  1  2  0  0  2  1  0  3-10  12  36  7  6.71 
*  May 20, 2021    WESTERN CAROLINA   9.0  7  2  2  2  11  2  1  0  0  0  0  0  0  1-2  12  37  7  6.61 
*  May 21, 2021    WESTERN CAROLINA   11.0  11  6  4  2  9  2  0  0  0  0  0  0  1  3-6  12  38  7  6.53 
*  May 21, 2021    WESTERN CAROLINA   7.0  14  21  21  10  7  2  0  5  2  0  6  1  0  0-21  12  39  7  6.85 
   Totals        438.2  510  399  334  264  383  106  16  49  50  8  64  28  12  229-399  12  39  7  6.85 

* = SoCon game

 

Individual Game-by-Game

 
#6Anthony_Badala
#38Logan_Barker
#4Will_Bastian
#33Devin_Beckley
#42Austin_Blakely
#8Jeffery_Brown
#23Adam_Colon
#39Chace_Cooper
#1Tyler_Corbitt
#35Harmon_Cox
#17Connor_Cummiskey
#20Travis_Elliot
#37Simon_Graf
#9Ben_Hutchins
#5Cam_Jensen
#10Crosby_Jones
#13Zack_Jones
#2Wesley_Lane
#21John_Lanier
#14Travis_Lott
#12Ryan_McCarthy
#36Collier_Mershon
#32Noah_Mitchell
#3Luke_Montenery
#19Brandon_Mulier
#0Brooks_O'Brien
#25Jake_Pilarski
#15Cameron_Reeves
#30Sawyer_Reeves
#34Cole_Simpson
#22Tilo_Skole
#40Gray_Sobel
#31Caleb_Speedy
#16Wyatt_Spurier
#24Gant_Starling
#28Logan_Taplett
#18Lathan_Todd
#44Jeffrey_Zeigler