The Citadel

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 18, 2022    FAIRLEIGH DICKINSON  W  8-1       8-8-1  /  1-6-1  9   1-0-0  0-0-0   Reeves (W 1-0)  537  2:24 
  Feb 19, 2022    FAIRLEIGH DICKINSON  W  11-7       11-16-0  /  7-11-1  9   2-0-0  0-0-0   Beatson (W 1-0)  332  3:09 
  Feb 20, 2022    FAIRLEIGH DICKINSON  W  11-6       11-10-0  /  6-8-2  9   3-0-0  0-0-0   Hutchins (W 1-0)  293  2:40 
  Feb 22, 2022  at  Charleston Southern  W  16-3       16-15-0  /  3-4-0  9   4-0-0  0-0-0   Beckley (W 1-0)  222  3:27 
  Feb 25, 2022    VILLANOVA  W  8-7       8-10-4  /  7-9-1  9   5-0-0  0-0-0   Cummiskey (W 1-0)  240  3:14 
  Feb 26, 2022    VILLANOVA    1-6  L     1-2-1  /  6-12-0  9   5-1-0  0-0-0   Paulsen (L 0-1)  360  2:31 
  Feb 27, 2022    VILLANOVA  W  13-10       13-10-4  /  10-8-2  9   6-1-0  0-0-0   Beckley (W 2-0)  219  3:22 
  Mar 01, 2022    CHARLESTON SOUTHERN    5-9  L     5-8-2  /  9-10-0  9   6-2-0  0-0-0   Graf (L 0-1)  253  2:59 
  Mar 04, 2022    NORTHERN KENTUCKY  W  9-5       9-13-2  /  5-10-2  9   7-2-0  0-0-0   Reeves (W 2-0)  223  2:43 
  Mar 05, 2022    NORTHERN KENTUCKY    4-8  L     4-9-3  /  8-9-0  9   7-3-0  0-0-0   Beckley (L 2-1)  403  3:04 
  Mar 06, 2022    NORTHERN KENTUCKY  W  9-5       9-11-2  /  5-9-1  9   8-3-0  0-0-0   Hutchins (W 2-0)  283  3:08 
  Mar 09, 2022    USC UPSTATE    2-3  L     2-3-0  /  3-7-1  9   8-4-0  0-0-0   Beatson (L 1-1)  148  2:26 
  Mar 12, 2022    SIENA-1    1-9  L     1-5-5  /  9-10-0  9   8-5-0  0-0-0   Reeves (L 2-1)  -  2:45 
  Mar 12, 2022    SIENA-2  W  15-10       15-12-4  /  10-13-2  9   9-5-0  0-0-0   Paulsen (W 1-1)  219  3:25 
  Mar 13, 2022    SIENA  W  13-7       13-5-0  /  7-12-0  9   10-5-0  0-0-0   Hutchins (W 3-0)  154  2:55 
  Mar 16, 2022    #2 TEXAS    4-18  L     4-6-2  /  18-16-0  9   10-6-0  0-0-0   Graf (L 0-2)  1316  3:39 
  Mar 18, 2022    SAINT PETER'S  W  4-0       4-10-1  /  0-3-1  9   11-6-0  0-0-0   Beckley (W 3-1)  271  2:20 
  Mar 19, 2022    SAINT PETER'S  W  7-3       7-10-1  /  3-6-1  9   12-6-0  0-0-0   Paulsen (W 2-1)  273  2:29 
  Mar 20, 2022    SAINT PETER'S  W  18-3       18-12-0  /  3-9-3  9   13-6-0  0-0-0   Hutchins (W 4-0)  307  3:10 
  Mar 22, 2022    SOUTH CAROLINA  W  4-3       4-6-1  /  3-7-0  9   14-6-0  0-0-0   Dunn (W 1-0)  3533  2:46 
  Mar 25, 2022    GEORGE MASON  W  6-3       6-8-0  /  3-6-1  9   15-6-0  0-0-0   Graf (W 1-2)  371  2:25 
  Mar 26, 2022    GEORGE MASON  W  5-4       5-9-0  /  4-8-3  9   16-6-0  0-0-0   Paulsen (W 3-1)  404  2:43 
  Mar 27, 2022    GEORGE MASON    4-6  L     4-5-0  /  6-12-2  9   16-7-0  0-0-0   Dunn (L 1-1)  308  2:55 
  Mar 29, 2022    NORTH FLORIDA  W  8-1       8-11-0  /  1-5-2  9   17-7-0  0-0-0   Beckley (W 4-1)  231  2:22 
  Apr 01, 2022  at  Creighton    2-11  L     2-7-4  /  11-12-1  9   17-8-0  0-0-0   Reeves (L 2-2)  1249  3:15 
  Apr 02, 2022  at  Creighton    3-5  L     3-6-1  /  5-9-1  9   17-9-0  0-0-0   Beckley (L 4-2)  1308  2:23 
  Apr 03, 2022  at  Creighton    3-8  L     3-10-0  /  8-10-3  9   17-10-0  0-0-0   Hutchins (L 4-1)  1494  3:01 
*  Apr 08, 2022  at  Mercer    2-8  L     2-6-1  /  8-12-0  9   17-11-0  0-1-0   Reeves (L 2-3)  750  2:21 
*  Apr 09, 2022  at  Mercer    1-4  L     1-8-0  /  4-10-1  9   17-12-0  0-2-0   Paulsen (L 3-2)  415  2:53 
*  Apr 10, 2022  at  Mercer    5-11  L     5-4-1  /  11-14-1  9   17-13-0  0-3-0   Beatson (L 1-2)  550  2:53 
  Apr 12, 2022    CHARLESTON  W  8-6       8-10-1  /  6-9-3  9   18-13-0  0-3-0   Floyd (W 1-0)  505  3:17 
*  Apr 14, 2022  at  VMI    2-5  L     2-6-2  /  5-10-1  9   18-14-0  0-4-0   Reeves (L 2-4)  1814  2:23 
*  Apr 15, 2022  at  VMI    2-3  L     2-6-0  /  3-11-1  9   18-15-0  0-5-0   Beatson (L 2-2)  132  2:46 
*  Apr 16, 2022  at  VMI  W  22-5       22-16-2  /  5-4-4  7   19-15-0  1-5-0   Cummiskey (W 2-0)  154  2:27 
  Apr 19, 2022  at  North Florida    3-12  L     3-11-4  /  12-13-1  9   19-16-0  1-5-0   Beverly (L 0-1)  538  2:41 
  Apr 20, 2022    CHARLESTON SOUTHERN  W  6-2       6-8-3  /  2-4-1  9   20-16-0  1-5-0   Floyd (W 2-0)  276  3:01 
*  Apr 22, 2022    WESTERN CAROLINA    2-4  L     2-7-2  /  4-7-0  9   20-17-0  1-6-0   Beckley (L 4-3)  305  2:21 
*  Apr 23, 2022    WESTERN CAROLINA    1-8  L     1-3-3  /  8-8-1  9   20-18-0  1-7-0   Reeves (L 2-5)  206  2:43 
*  Apr 24, 2022    WESTERN CAROLINA  W  3-0       3-5-0  /  0-3-0  9   21-18-0  2-7-0   Paulsen (W 4-2)  248  2:52 
  Apr 26, 2022  at  Winthrop  W  11-5       11-15-1  /  5-13-1  9   22-18-0  2-7-0   Beatson (W 2-3)  214  3:26 
*  Apr 29, 2022    UNCG    3-6  L     3-6-1  /  6-9-2  9   22-19-0  2-8-0   Beatson (L 2-4)  251  2:52 
*  Apr 30, 2022    UNCG    0-4  L     0-1-2  /  4-9-1  9   22-20-0  2-9-0   Reeves (L 2-6)  364  2:13 
*  May 01, 2022    UNCG    3-5  L     3-9-0  /  5-10-1  9   22-21-0  2-10-0   Paulsen (L 4-3)  227  2:54 
*  May 06, 2022  at  Wofford    6-8  L     6-9-2  /  8-16-2  9   22-22-0  2-11-0   Hutchins (L 4-2)  302  2:38 
*  May 08, 2022  at  Wofford-1    1-11  L     1-4-0  /  11-12-0  9   22-23-0  2-12-0   Reeves (L 2-7)  -  2:33 
*  May 08, 2022  at  Wofford-2    5-6  L     5-9-1  /  6-8-2  9   22-24-0  2-13-0   Beatson (L 2-5)  392  3:18 
  May 10, 2022    WINTHROP    6-9  L     6-16-5  /  9-9-0  (11)   22-25-0  2-13-0   Floyd (L 2-1)  227  4:01 
*  May 13, 2022    SAMFORD    2-8  L     2-6-3  /  8-12-0  9   22-26-0  2-14-0   Beckley (L 4-4)  211  2:43 
*  May 14, 2022    SAMFORD  W  5-4       5-11-2  /  4-11-1  (10)   23-26-0  3-14-0   Cummiskey (W 3-0)  255  3:22 
*  May 15, 2022    SAMFORD  W  10-0       10-9-0  /  0-1-1  7   24-26-0  4-14-0   Paulsen (W 5-3)  274  2:26 
  May 17, 2022  at  Charleston    9-15  L     9-12-4  /  15-14-5  9   24-27-0  4-14-0   Dunn (L 1-2)  713  3:19 
*  May 19, 2022  at  ETSU  W  9-2       9-14-1  /  2-7-1  9   25-27-0  5-14-0   Reeves (W 3-7)  475  2:56 
*  May 20, 2022  at  ETSU    6-13  L     6-8-2  /  13-17-2  9   25-28-0  5-15-0   Paulsen (L 5-4)  563  2:41 
*  May 21, 2022  at  ETSU    10-11  L     10-8-1  /  11-15-3  9   25-29-0  5-16-0   Cummiskey (L 3-1)  415  2:53 
  May 25, 2022  vs  ETSU  W  3-1       3-8-2  /  1-8-0  9   26-29-0  5-16-0   Reeves (W 4-7)  1256  2:42 
  May 25, 2022  vs  UNCG    6-7  L     6-13-1  /  7-8-0  9   26-30-0  5-16-0   Hutchins (L 4-3)  1256  2:56 
  May 27, 2022  vs  Mercer    1-2  L     1-4-1  /  2-4-1  9   26-31-0  5-16-0   Hutchins (L 4-4)  1863  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022    FAIRLEIGH DICKINSON   33  8  8  7  2  0  1  13  5  0  0  0  2  0  0  0  7  27  8  1  8  .242 
  Feb 19, 2022    FAIRLEIGH DICKINSON   38  11  16  10  4  0  0  20  6  0  3  0  0  2  0  1  3  27  10  0  11  .338 
  Feb 20, 2022    FAIRLEIGH DICKINSON   33  11  10  7  1  0  0  11  4  0  2  0  1  1  1  0  7  27  13  0  5  .327 
  Feb 22, 2022  at  Charleston Southern   41  16  15  16  2  1  4  31  8  0  0  0  2  1  0  0  8  27  7  0  9  .338 
  Feb 25, 2022    VILLANOVA   28  8  10  7  2  0  0  12  7  0  0  1  0  6  2  0  12  27  11  4  9  .341 
  Feb 26, 2022    VILLANOVA   28  1  2  1  0  0  0  2  2  0  0  0  0  1  0  0  8  27  11  1  3  .303 
  Feb 27, 2022    VILLANOVA   34  13  10  8  1  1  0  13  11  0  5  0  0  2  0  0  5  27  10  4  10  .302 
  Mar 01, 2022    CHARLESTON SOUTHERN   33  5  8  4  3  0  0  11  1  0  0  0  2  1  1  0  8  27  10  2  6  .295 
  Mar 04, 2022    NORTHERN KENTUCKY   36  9  13  6  2  0  1  18  3  0  0  0  1  1  0  0  5  27  17  2  8  .303 
  Mar 05, 2022    NORTHERN KENTUCKY   32  4  9  4  2  0  1  14  3  0  0  1  1  1  1  1  9  27  11  3  7  .301 
  Mar 06, 2022    NORTHERN KENTUCKY   34  9  11  8  2  0  0  13  8  0  3  1  1  1  0  0  4  27  9  2  11  .303 
  Mar 09, 2022    USC UPSTATE   31  2  3  1  1  0  0  4  2  0  0  0  0  0  0  0  4  27  11  0  4  .287 
  Mar 12, 2022    SIENA   32  1  5  1  1  1  0  8  1  0  1  0  1  0  0  0  9  27  8  5  6  .277 
  Mar 12, 2022    SIENA   34  15  12  14  3  0  2  21  11  0  3  1  0  1  1  0  10  27  9  4  8  .283 
  Mar 13, 2022    SIENA   27  13  5  12  4  0  0  9  14  0  0  0  5  0  1  0  3  27  12  0  10  .277 
  Mar 16, 2022    TEXAS   31  4  6  4  1  0  2  13  4  0  0  2  3  0  0  0  15  27  11  2  7  .272 
  Mar 18, 2022    SAINT PETER'S   32  4  10  4  1  0  1  14  3  0  0  0  4  1  0  1  5  27  11  1  12  .275 
  Mar 19, 2022    SAINT PETER'S   33  7  10  5  1  1  0  13  3  1  2  1  1  1  1  0  6  27  9  1  8  .276 
  Mar 20, 2022    SAINT PETER'S   35  18  12  13  3  1  1  20  15  0  1  0  0  1  1  2  3  27  9  0  10  .280 
  Mar 22, 2022    SOUTH CAROLINA   29  4  6  3  2  0  1  11  4  1  0  0  0  1  0  0  3  27  8  1  6  .277 
  Mar 25, 2022    GEORGE MASON   30  6  8  6  4  0  0  12  3  0  1  0  0  2  0  0  6  27  10  0  5  .276 
  Mar 26, 2022    GEORGE MASON   32  5  9  3  2  0  1  14  2  0  1  0  0  1  0  1  4  27  10  0  6  .277 
  Mar 27, 2022    GEORGE MASON   32  4  5  3  0  1  0  7  8  0  1  0  1  0  0  0  7  27  18  0  10  .271 
  Mar 29, 2022    NORTH FLORIDA   33  8  11  6  2  0  0  13  4  0  0  1  0  0  1  0  10  27  13  0  6  .274 
  Apr 01, 2022  at  Creighton   32  2  7  2  0  0  0  7  3  0  0  1  0  1  1  0  7  24  7  4  8  .272 
  Apr 02, 2022  at  Creighton   33  3  6  3  1  0  0  7  1  0  0  0  0  0  0  0  4  24  7  1  4  .268 
  Apr 03, 2022  at  Creighton   34  3  10  3  1  0  1  14  1  0  1  0  1  1  0  1  4  24  5  0  7  .269 
*  Apr 08, 2022  at  Mercer   32  2  6  2  1  0  0  7  2  0  0  0  2  0  0  1  11  24  7  1  7  .266 
*  Apr 09, 2022  at  Mercer   34  1  8  1  3  0  1  14  5  1  0  0  1  1  0  0  16  24  12  0  13  .265 
*  Apr 10, 2022  at  Mercer   28  5  4  5  0  0  2  10  4  1  0  0  0  0  1  2  5  24  7  1  1  .262 
  Apr 12, 2022    CHARLESTON   34  8  10  6  3  0  0  13  5  1  1  0  2  2  0  0  10  27  8  1  11  .263 
*  Apr 14, 2022  at  VMI   32  2  6  2  0  0  0  6  1  0  0  0  0  0  0  0  7  24  11  2  4  .261 
*  Apr 15, 2022  at  VMI   32  2  6  1  1  0  1  10  4  0  1  2  0  0  0  0  14  25  13  0  7  .258 
*  Apr 16, 2022  at  VMI   40  22  16  20  4  0  2  26  5  0  0  0  3  0  0  0  3  21  3  2  5  .263 
  Apr 19, 2022  at  North Florida   37  3  11  3  0  0  0  11  1  0  0  1  0  0  1  0  9  24  10  4  9  .265 
  Apr 20, 2022    CHARLESTON SOUTHERN   29  6  8  5  2  0  0  10  8  1  4  0  2  2  1  1  9  27  13  3  12  .265 
*  Apr 22, 2022    WESTERN CAROLINA   32  2  7  2  0  1  0  9  2  0  0  0  1  1  0  1  9  27  11  2  7  .264 
*  Apr 23, 2022    WESTERN CAROLINA   29  1  3  1  0  0  1  6  6  1  1  0  1  0  0  1  9  27  8  3  8  .260 
*  Apr 24, 2022    WESTERN CAROLINA   27  3  5  3  1  0  0  6  8  2  5  0  0  0  0  0  3  27  8  0  8  .258 
  Apr 26, 2022  at  Winthrop   37  11  15  10  2  0  0  17  7  0  4  1  2  1  3  0  6  27  9  1  12  .262 
*  Apr 29, 2022    UNCG   31  3  6  3  1  0  0  7  2  0  0  1  1  2  0  0  7  27  9  1  6  .261 
*  Apr 30, 2022    UNCG   29  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  7  27  8  2  3  .256 
*  May 01, 2022    UNCG   35  3  9  3  1  0  0  10  1  0  4  0  0  1  0  0  5  27  9  0  7  .256 
*  May 06, 2022  at  Wofford   37  6  9  5  2  1  1  16  1  0  1  0  0  0  0  0  6  24  10  2  5  .256 
*  May 08, 2022  at  Wofford   28  1  4  1  3  0  0  7  2  0  0  0  0  1  0  0  7  24  8  0  3  .254 
*  May 08, 2022  at  Wofford   36  5  9  5  2  0  1  14  3  0  1  1  1  0  0  0  8  24  4  1  8  .254 
  May 10, 2022    WINTHROP   47  6  16  6  4  1  0  22  7  0  1  1  0  1  0  0  12  33  14  5  16  .256 
*  May 13, 2022    SAMFORD   32  2  6  2  1  0  1  10  0  0  0  1  1  0  0  0  9  27  5  3  4  .255 
*  May 14, 2022    SAMFORD   37  5  11  4  2  0  0  13  4  1  1  0  0  3  0  0  10  30  11  2  10  .256 
*  May 15, 2022    SAMFORD   29  10  9  9  3  0  1  15  8  0  3  0  3  1  0  0  4  21  6  0  11  .257 
  May 17, 2022  at  Charleston   41  9  12  8  1  0  1  16  2  0  0  0  0  0  1  0  8  24  5  4  8  .258 
*  May 19, 2022  at  ETSU   37  9  14  9  4  0  0  18  2  0  2  0  1  4  0  0  7  27  5  1  8  .260 
*  May 20, 2022  at  ETSU   35  6  8  5  1  0  0  9  6  0  0  1  0  0  0  0  2  24  10  2  8  .260 
*  May 21, 2022  at  ETSU   31  10  8  8  0  0  3  17  5  0  0  0  0  1  1  0  7  24  10  1  4  .260 
  May 25, 2022  vs  ETSU   32  3  8  2  3  0  0  11  1  0  1  1  1  1  0  0  8  27  7  2  5  .259 
  May 25, 2022  vs  UNCG   38  6  13  6  4  0  0  17  0  0  2  1  0  0  0  2  6  24  5  1  5  .261 
  May 27, 2022  vs  Mercer   30  1  4  1  0  0  0  4  4  0  1  1  1  0  0  0  10  24  5  1  7  .259 
   Totals        1888  347  489  299  97  9  31  697  244  10  58  21  49  49  19  15  410  1486  526  86  426  .259 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022    FAIRLEIGH DICKINSON   9.0  6  1  1  1  10  0  0  0  0  0  0  1  0  8-1  1  0  0  1.00 
  Feb 19, 2022    FAIRLEIGH DICKINSON   9.0  11  7  7  7  8  3  0  1  1  0  1  1  0  11-7  2  0  0  4.00 
  Feb 20, 2022    FAIRLEIGH DICKINSON   9.0  8  6  6  3  9  1  0  1  1  0  2  2  0  11-6  3  0  0  4.67 
  Feb 22, 2022  at  Charleston Southern   9.0  4  3  3  4  10  1  0  0  2  0  2  1  0  16-3  4  0  0  4.25 
  Feb 25, 2022    VILLANOVA   9.0  9  7  4  7  12  2  0  0  1  0  1  0  0  8-7  5  0  0  4.20 
  Feb 26, 2022    VILLANOVA   9.0  12  6  5  4  13  1  0  0  0  0  0  0  0  1-6  5  1  0  4.33 
  Feb 27, 2022    VILLANOVA   9.0  8  10  5  5  8  2  1  0  2  0  1  0  0  13-10  6  1  0  4.43 
  Mar 01, 2022    CHARLESTON SOUTHERN   9.0  10  9  9  5  9  3  0  1  0  0  2  3  0  5-9  6  2  0  5.00 
  Mar 04, 2022    NORTHERN KENTUCKY   9.0  10  5  5  4  9  4  0  1  0  1  2  1  0  9-5  7  2  0  5.00 
  Mar 05, 2022    NORTHERN KENTUCKY   9.0  9  8  7  9  6  1  0  0  2  1  1  0  1  4-8  7  3  0  5.20 
  Mar 06, 2022    NORTHERN KENTUCKY   9.0  9  5  3  2  9  0  0  0  0  0  0  0  0  9-5  8  3  0  5.00 
  Mar 09, 2022    USC UPSTATE   9.0  7  3  3  2  8  1  0  0  0  0  1  1  0  2-3  8  4  0  4.83 
  Mar 12, 2022    SIENA   9.0  10  9  6  9  12  2  1  0  1  1  0  0  1  1-9  8  5  0  4.92 
  Mar 12, 2022    SIENA   9.0  13  10  7  5  12  4  2  0  1  0  2  1  0  15-10  9  5  1  5.07 
  Mar 13, 2022    SIENA   9.0  12  7  7  3  6  3  0  1  2  0  1  0  1  13-7  10  5  1  5.20 
  Mar 16, 2022    TEXAS   9.0  16  18  16  10  10  2  0  3  3  2  4  1  0  4-18  10  6  1  5.88 
  Mar 18, 2022    SAINT PETER'S   9.0  3  0  0  4  8  0  0  0  0  0  0  3  0  4-0  11  6  1  5.53 
  Mar 19, 2022    SAINT PETER'S   9.0  6  3  2  1  10  1  0  0  1  0  1  0  0  7-3  12  6  1  5.33 
  Mar 20, 2022    SAINT PETER'S   9.0  9  3  3  4  7  2  0  1  1  0  0  0  0  18-3  13  6  1  5.21 
  Mar 22, 2022    SOUTH CAROLINA   9.0  7  3  2  6  7  0  0  1  2  0  1  1  0  4-3  14  6  1  5.05 
  Mar 25, 2022    GEORGE MASON   9.0  6  3  3  4  5  3  0  0  0  0  3  2  0  6-3  15  6  2  4.95 
  Mar 26, 2022    GEORGE MASON   9.0  8  4  4  6  7  5  0  0  2  0  0  0  0  5-4  16  6  3  4.91 
  Mar 27, 2022    GEORGE MASON   9.0  12  6  6  6  5  2  0  1  1  0  2  3  0  4-6  16  7  3  4.96 
  Mar 29, 2022    NORTH FLORIDA   9.0  5  1  1  0  6  2  0  0  0  0  0  0  0  8-1  17  7  3  4.79 
  Apr 01, 2022  at  Creighton   8.0  12  11  5  4  11  2  2  0  1  0  2  1  0  2-11  17  8  3  4.82 
  Apr 02, 2022  at  Creighton   8.0  9  5  5  2  6  4  0  2  0  0  0  0  1  3-5  17  9  3  4.85 
  Apr 03, 2022  at  Creighton   8.0  10  8  8  8  4  4  0  1  0  0  1  0  0  3-8  17  10  3  4.99 
*  Apr 08, 2022  at  Mercer   8.0  12  8  8  1  9  1  0  3  0  0  0  0  0  2-8  17  11  3  5.12 
*  Apr 09, 2022  at  Mercer   8.0  10  4  4  7  9  1  0  1  1  0  0  0  2  1-4  17  12  3  5.10 
*  Apr 10, 2022  at  Mercer   8.0  14  11  10  7  10  6  0  2  1  0  2  0  0  5-11  17  13  3  5.28 
  Apr 12, 2022    CHARLESTON   9.0  9  6  5  4  10  1  2  0  1  0  1  1  0  8-6  18  13  3  5.27 
*  Apr 14, 2022  at  VMI   8.0  10  5  4  2  3  3  0  1  0  0  0  0  0  2-5  18  14  3  5.25 
*  Apr 15, 2022  at  VMI   8.1  11  3  3  5  4  1  0  0  0  0  0  3  0  2-3  18  15  3  5.19 
*  Apr 16, 2022  at  VMI   7.0  4  5  2  4  5  1  0  0  1  0  3  0  0  22-5  19  15  4  5.13 
  Apr 19, 2022  at  North Florida   8.0  13  12  8  5  7  2  1  1  4  0  3  0  0  3-12  19  16  4  5.23 
  Apr 20, 2022    CHARLESTON SOUTHERN   9.0  4  2  0  4  5  0  0  0  0  0  2  0  0  6-2  20  16  5  5.08 
*  Apr 22, 2022    WESTERN CAROLINA   9.0  7  4  3  2  8  3  0  1  0  0  0  2  1  2-4  20  17  5  5.03 
*  Apr 23, 2022    WESTERN CAROLINA   9.0  8  8  6  1  7  3  0  3  5  0  2  0  0  1-8  20  18  5  5.05 
*  Apr 24, 2022    WESTERN CAROLINA   9.0  3  0  0  5  11  0  0  0  0  0  1  1  0  3-0  21  18  6  4.92 
  Apr 26, 2022  at  Winthrop   9.0  13  5  4  3  4  1  0  1  2  0  1  1  0  11-5  22  18  6  4.90 
*  Apr 29, 2022    UNCG   9.0  9  6  6  7  5  3  0  0  1  0  0  1  0  3-6  22  19  6  4.92 
*  Apr 30, 2022    UNCG   9.0  9  4  3  5  5  1  1  0  0  0  0  2  0  0-4  22  20  6  4.88 
*  May 01, 2022    UNCG   9.0  10  5  5  7  6  3  0  0  1  0  0  1  2  3-5  22  21  6  4.88 
*  May 06, 2022  at  Wofford   8.0  16  8  6  1  4  2  0  2  2  0  0  1  0  6-8  22  22  6  4.92 
*  May 08, 2022  at  Wofford   8.0  12  11  11  3  2  4  0  1  0  0  2  0  1  1-11  22  23  6  5.07 
*  May 08, 2022  at  Wofford   8.0  8  6  5  2  3  1  1  1  1  0  4  0  0  5-6  22  24  6  5.08 
  May 10, 2022    WINTHROP   11.0  9  9  7  5  6  1  0  3  0  0  1  1  2  6-9  22  25  6  5.10 
*  May 13, 2022    SAMFORD   9.0  12  8  6  5  9  5  0  2  0  0  1  0  0  2-8  22  26  6  5.12 
*  May 14, 2022    SAMFORD   10.0  11  4  3  4  6  4  0  1  1  0  1  1  1  5-4  23  26  6  5.06 
*  May 15, 2022    SAMFORD   7.0  1  0  0  5  3  1  0  0  0  0  1  1  0  10-0  24  26  6  4.98 
  May 17, 2022  at  Charleston   8.0  14  15  14  11  7  4  1  1  4  0  4  1  0  9-15  24  27  6  5.17 
*  May 19, 2022  at  ETSU   9.0  7  2  2  2  8  4  0  0  0  0  0  0  0  9-2  25  27  7  5.11 
*  May 20, 2022  at  ETSU   8.0  17  13  11  2  4  6  2  2  0  0  0  2  1  6-13  25  28  7  5.24 
*  May 21, 2022  at  ETSU   8.0  15  11  10  4  3  7  0  2  1  0  1  1  1  10-11  25  29  7  5.34 
  May 25, 2022  vs  ETSU   9.0  8  1  1  3  8  2  0  0  0  0  0  1  0  3-1  26  29  7  5.26 
  May 25, 2022  vs  UNCG   8.0  8  7  6  6  6  2  0  1  0  0  1  0  2  6-7  26  30  7  5.28 
  May 27, 2022  vs  Mercer   8.0  4  2  1  5  11  0  0  0  0  0  1  1  0  1-2  26  31  7  5.21 
   Totals        495.1  529  346  287  252  415  128  14  43  50  5  62  44  17  347-346  26  31  7  5.21 

* = SoCon game

 

Individual Game-by-Game

 
#6Anthony_Badala
#4Will_Bastian
#19Jordan_Beatson
#33Devin_Beckley
#28Landon_Beverly
#--Brusman
#29Antonio_Colon
#39Chace_Cooper
#1Dylan_Costa
#38Conner_Cummiskey
#8Garrett_Dill
#36Tyler_Dunn
#20Travis_Elliott
#13George_Derrick_Floyd
#37Simon_Graf
#23Will_Holmes
#9Ben_Hutchins
#10Crosby_Jones
#30Luke_Kissenberth
#2Wesley_Lane
#47John_Lanier
#25Chase_Loggins
#14Travis_Lott
#12Ryan_McCarthy
#32Noah_Mitchell
#3Luke_Montenery
#17Fisher_Paulsen
#42Matthew_Polk
#44Dominick_Poole
#15Cameron_Reeves
#5Sawyer_Reeves
#50Rohan_Shah
#34Cole_Simpson
#22Tilo_Skole
#40Gray_Sobel
#31Caleb_Speedy
#--Spurier
#45Wyatt_Spurrier
#24Gant_Starling
#0Wells_Sykes
#--Todd
#21Clay_Wilson
#35Jeffrey_Zeigler