The Citadel

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 17, 2023    DELAWARE STATE  W  21-9       21-10-1  /  9-9-4  9   1-0-0  0-0-0   Reeves (W 1-0)  247  3:42 
  Feb 18, 2023    DELAWARE STATE  W  5-4       5-13-1  /  4-8-0  9   2-0-0  0-0-0   Cummiskey (W 1-0)  371  2:36 
  Feb 19, 2023    DELAWARE STATE  W  11-10       11-10-0  /  10-11-1  9   3-0-0  0-0-0   Swygert (W 1-0)  335  2:58 
  Feb 21, 2023    CHARLESTON SOUTHERN    1-4  L     1-6-1  /  4-8-0  9   3-1-0  0-0-0   Bland (L 0-1)  215  2:34 
  Feb 24, 2023    LEHIGH  W  11-4       11-12-0  /  4-8-1  9   4-1-0  0-0-0   Reeves (W 2-0)  167  2:45 
  Feb 25, 2023    LEHIGH    7-19  L     7-10-1  /  19-18-3  9   4-2-0  0-0-0   Hutchins (L 0-1)  313  3:22 
  Feb 26, 2023    LEHIGH    6-9  L     6-8-2  /  9-10-2  9   4-3-0  0-0-0   Paulsen (L 0-1)  307  3:08 
  Mar 01, 2023  at  Winthrop    3-4  L     3-4-1  /  4-7-1  9   4-4-0  0-0-0   Van Slooten (L 0-1)  210  2:18 
  Mar 03, 2023    LIU  W  6-1       6-9-0  /  1-7-2  9   5-4-0  0-0-0   Reeves (W 3-0)  181  2:29 
  Mar 04, 2023    LIU  W  12-5       12-16-2  /  5-6-1  9   6-4-0  0-0-0   Van Slooten (W 1-1)  329  2:57 
  Mar 05, 2023    LIU  W  16-5       16-17-1  /  5-10-2  9   7-4-0  0-0-0   Hutchins (W 1-1)  219  3:03 
  Mar 07, 2023  at  #20 South Carolina    1-8  L     1-6-3  /  8-9-0  9   7-5-0  0-0-0   Cummiskey (L 1-1)  6034  2:39 
  Mar 10, 2023    HOLY CROSS  W  11-8       11-15-1  /  8-8-3  9   8-5-0  0-0-0   Reeves (W 4-0)  517  3:00 
  Mar 11, 2023    HOLY CROSS-1  W  11-4       11-11-3  /  4-11-4  9   9-5-0  0-0-0   Swygert (W 2-0)  -  3:09 
  Mar 11, 2023    HOLY CROSS-2  W  12-1       12-11-0  /  1-8-1  9   10-5-0  0-0-0   Hutchins (W 2-1)  447  2:23 
  Mar 14, 2023  at  USC Upstate    10-25  L     10-10-1  /  25-23-3  9   10-6-0  0-0-0   Floyd (L 0-1)  134  3:34 
  Mar 17, 2023    KANSAS-1  W  4-3       4-9-0  /  3-12-0  9   11-6-0  0-0-0   Holmes (W 1-0)  -  2:12 
  Mar 17, 2023    KANSAS-2  W  3-2       3-12-0  /  2-6-2  9   12-6-0  0-0-0   Hutchins (W 3-1)  359  2:29 
  Mar 19, 2023    KANSAS    8-12  L     8-9-0  /  12-14-2  9   12-7-0  0-0-0   Cummiskey (L 1-2)  329  3:08 
  Mar 21, 2023    CHARLESTON SOUTHERN  W  6-5       6-12-0  /  5-8-0  9   13-7-0  0-0-0   Holmes (W 2-0)  277  2:52 
*  Mar 24, 2023    MERCER    3-7  L     3-7-4  /  7-12-0  9   13-8-0  0-1-0   Swygert (L 2-1)  259  2:32 
*  Mar 25, 2023    MERCER    3-4  L     3-4-0  /  4-9-0  9   13-9-0  0-2-0   Cummiskey (L 1-3)  509  2:25 
*  Mar 26, 2023    MERCER  W  6-2       6-9-0  /  2-6-0  9   14-9-0  1-2-0   Reeves (W 5-0)  235  2:29 
  Mar 28, 2023    #9 SOUTH CAROLINA    2-13  L     2-4-0  /  13-11-0  7   14-10-0  1-2-0   Paulsen (L 0-2)  6307  2:43 
*  Mar 31, 2023  at  Samford    3-6  L     3-8-0  /  6-8-0  9   14-11-0  1-3-0   Swygert (L 2-2)  419  2:24 
*  Apr 01, 2023  at  Samford    4-10  L     4-10-0  /  10-15-1  9   14-12-0  1-4-0   Hutchins (L 3-2)  517  2:47 
*  Apr 02, 2023  at  Samford    2-8  L     2-6-1  /  8-7-0  9   14-13-0  1-5-0   Reeves (L 5-1)  411  2:22 
  Apr 04, 2023    WINTHROP    4-8  L     4-8-1  /  8-9-0  9   14-14-0  1-5-0   Floyd (L 0-2)  337  2:48 
  Apr 06, 2023    BALL STATE    2-3  L     2-8-1  /  3-8-1  (10)   14-15-0  1-5-0   Starling (L 0-1)  297  3:05 
  Apr 07, 2023    BALL STATE-1    8-9  L     8-11-1  /  9-11-1  (8)   14-16-0  1-5-0   Holmes (L 2-1)  -  2:47 
  Apr 07, 2023    BALL STATE-2  W  4-0       4-7-2  /  0-3-1  7   15-16-0  1-5-0   Reeves (W 6-1)  287  1:35 
*  Apr 14, 2023  at  UNCG  W  11-1       11-16-1  /  1-5-1  9   16-16-0  2-5-0   Swygert (W 3-2)  120  2:45 
*  Apr 15, 2023  at  UNCG  W  5-3       5-10-0  /  3-4-2  9   17-16-0  3-5-0   Hutchins (W 4-2)  375  2:50 
*  Apr 16, 2023  at  UNCG    0-3  L     0-6-0  /  3-9-0  9   17-17-0  3-6-0   Reeves (L 6-2)  370  2:30 
*  Apr 21, 2023    ETSU  W  3-1       3-8-1  /  1-3-1  9   18-17-0  4-6-0   Swygert (W 4-2)  373  1:56 
*  Apr 22, 2023    ETSU    0-10  L     0-4-1  /  10-14-0  7   18-18-0  4-7-0   Hutchins (L 4-3)  341  2:01 
*  Apr 23, 2023    ETSU    0-1  L     0-5-2  /  1-4-0  9   18-19-0  4-8-0   Reeves (L 6-3)  225  2:14 
  Apr 25, 2023  at  Charleston Southern  W  11-3       11-13-0  /  3-9-4  9   19-19-0  4-8-0   Starling (W 1-1)  326  3:02 
  Apr 28, 2023  at  NC State    4-7  L     4-12-1  /  7-8-1  9   19-20-0  4-8-0   Starling (L 1-2)  2660  3:04 
  Apr 29, 2023  at  NC State    3-12  L     3-9-0  /  12-13-0  9   19-21-0  4-8-0   Reeves (L 6-4)  2957  2:26 
  May 03, 2023  at  Charleston Southern    7-8  L     7-9-2  /  8-13-3  9   19-22-0  4-8-0   Holmes (L 2-2)  328  3:01 
*  May 05, 2023    VMI  W  5-3       5-11-1  /  3-5-2  9   20-22-0  5-8-0   Reeves (W 7-4)  257  2:14 
*  May 06, 2023    VMI  W  9-4       9-18-1  /  4-9-0  9   21-22-0  6-8-0   Cummiskey (W 2-3)  401  3:00 
*  May 07, 2023    VMI    2-3  L     2-4-0  /  3-6-1  9   21-23-0  6-9-0   Holmes (L 2-3)  631  2:22 
*  May 12, 2023  at  Western Carolina    6-7  L     6-11-1  /  7-14-1  (13)   21-24-0  6-10-0   Holmes (L 2-4)  384  5:59 
*  May 13, 2023  at  Western Carolina  W  6-5       6-8-1  /  5-5-0  9   22-24-0  7-10-0   Swygert (W 5-2)  827  2:28 
*  May 14, 2023  at  Western Carolina    9-17  L     9-10-1  /  17-18-2  9   22-25-0  7-11-0   Van Slooten (L 1-2)  423  3:32 
  May 16, 2023  at  Charleston    4-15  L     4-11-0  /  15-16-0  7   22-26-0  7-11-0   Jones, T. (L 0-1)  767  2:24 
*  May 18, 2023    WOFFORD  1:00 PM
*  May 19, 2023    WOFFORD-1    2-8  L     2-5-1  /  8-10-0  9   22-27-0  7-12-0   Swygert (L 5-3)  -  2:36 
*  May 19, 2023    WOFFORD-2    3-6  L     3-7-2  /  6-7-1  9   22-28-0  7-13-0   Reeves (L 7-5)  331  2:39 
*  May 20, 2023    WOFFORD    5-7  L     5-8-1  /  7-8-1  9   22-29-0  7-14-0   Floyd (L 0-3)  523  2:45 
  May 24, 2023  vs  VMI  W  5-2       5-12-0  /  2-6-1  9   23-29-0  7-14-0   Starling (W 2-2)  594  2:35 
  May 25, 2023  vs  ETSU    0-12  L     0-4-3  /  12-12-0  7   23-30-0  7-14-0   Swygert (L 5-4)  0  2:08 
  May 26, 2023  vs  Mercer    1-8  L     1-6-1  /  8-11-3  9   23-31-0  7-14-0   Holmes (L 2-5)  347  2:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2023    DELAWARE STATE   29  21  10  18  4  0  1  17  14  0  1  0  2  3  2  1  4  27  4  1  5  .345 
  Feb 18, 2023    DELAWARE STATE   34  5  13  5  3  0  1  19  6  0  0  0  0  1  0  2  1  27  8  1  10  .365 
  Feb 19, 2023    DELAWARE STATE   32  11  10  7  2  0  1  15  11  0  4  0  0  2  0  0  6  27  11  0  10  .347 
  Feb 21, 2023    CHARLESTON SOUTHERN   31  1  6  1  2  0  0  8  2  0  0  0  1  0  0  0  11  27  11  1  6  .310 
  Feb 24, 2023    LEHIGH   34  11  12  10  1  1  0  15  11  0  1  1  0  1  0  0  4  27  12  0  11  .319 
  Feb 25, 2023    LEHIGH   38  7  10  7  2  0  1  15  1  0  0  0  3  0  0  0  9  27  11  1  8  .308 
  Feb 26, 2023    LEHIGH   36  6  8  6  3  0  1  14  8  0  1  0  1  0  0  1  7  27  4  2  12  .295 
  Mar 01, 2023  at  Winthrop   31  3  4  3  2  0  0  6  1  0  0  0  0  1  0  0  10  24  10  1  3  .275 
  Mar 03, 2023    LIU   30  6  9  6  1  1  0  12  4  0  2  0  3  3  1  1  4  27  10  0  11  .278 
  Mar 04, 2023    LIU   38  12  16  12  5  1  0  23  3  0  2  0  2  1  2  0  6  27  10  2  10  .294 
  Mar 05, 2023    LIU   41  16  17  15  6  2  0  27  4  0  1  0  2  0  1  1  10  27  8  1  8  .307 
  Mar 07, 2023  at  South Carolina   33  1  6  1  3  0  0  9  0  0  0  0  1  0  0  0  13  24  5  3  6  .297 
  Mar 10, 2023    HOLY CROSS   37  11  15  8  1  0  1  19  3  0  4  1  0  2  1  0  9  27  11  1  8  .306 
  Mar 11, 2023    HOLY CROSS   36  11  11  9  1  2  1  19  4  0  3  0  1  1  0  0  10  27  8  3  7  .306 
  Mar 11, 2023    HOLY CROSS   32  12  11  11  0  0  0  11  7  0  0  0  0  0  1  3  2  27  9  0  4  .309 
  Mar 14, 2023  at  USC Upstate   40  10  10  8  3  0  0  13  7  0  2  0  1  0  0  0  11  24  10  1  11  .304 
  Mar 17, 2023    KANSAS   31  4  9  4  2  1  1  16  1  0  1  1  1  0  1  0  4  27  12  0  5  .304 
  Mar 17, 2023    KANSAS   31  3  12  3  2  0  0  14  2  1  0  2  0  3  0  1  5  27  11  0  9  .308 
  Mar 19, 2023    KANSAS   33  8  9  8  1  0  1  13  6  0  1  0  2  1  1  2  9  27  4  0  8  .306 
  Mar 21, 2023    CHARLESTON SOUTHERN   34  6  12  6  1  0  0  13  4  0  0  1  1  0  0  0  8  27  11  0  9  .308 
*  Mar 24, 2023    MERCER   32  3  7  3  3  1  0  12  5  0  0  0  1  0  0  2  10  27  10  4  8  .304 
*  Mar 25, 2023    MERCER   30  3  4  3  2  0  0  6  4  0  0  0  0  1  0  0  3  27  3  0  5  .297 
*  Mar 26, 2023    MERCER   27  6  9  6  2  0  1  14  6  0  2  1  2  0  0  3  3  27  10  0  5  .299 
  Mar 28, 2023    SOUTH CAROLINA   24  2  4  1  0  0  0  4  2  0  4  0  2  1  0  0  11  21  4  0  6  .295 
*  Mar 31, 2023  at  Samford   33  3  8  3  0  0  0  8  4  0  1  1  0  0  0  1  13  24  5  0  7  .293 
*  Apr 01, 2023  at  Samford   37  4  10  4  1  0  2  17  2  0  1  0  1  0  0  0  10  24  8  0  9  .292 
*  Apr 02, 2023  at  Samford   28  2  6  2  0  0  0  6  5  1  0  0  1  1  0  3  3  24  4  1  6  .289 
  Apr 04, 2023    WINTHROP   33  4  8  4  3  0  0  11  3  0  1  0  2  0  1  1  8  27  14  1  8  .288 
  Apr 06, 2023    BALL STATE   34  2  8  2  0  0  0  8  5  1  1  1  1  1  0  1  8  30  9  1  9  .286 
  Apr 07, 2023    BALL STATE   31  8  11  8  3  0  0  14  2  0  0  0  0  2  2  0  4  24  3  1  5  .288 
  Apr 07, 2023    BALL STATE   22  4  7  4  3  0  0  10  3  0  0  0  1  2  0  1  6  21  2  2  6  .289 
*  Apr 14, 2023  at  UNCG   39  11  16  11  1  0  1  20  2  0  0  0  0  2  2  0  12  27  12  1  7  .293 
*  Apr 15, 2023  at  UNCG   38  5  10  5  1  0  1  14  2  0  3  0  1  1  0  0  4  27  14  0  10  .292 
*  Apr 16, 2023  at  UNCG   32  0  6  0  2  0  0  8  5  0  1  0  1  0  0  0  8  24  8  0  11  .289 
*  Apr 21, 2023    ETSU   29  3  8  3  1  0  1  12  0  0  0  0  1  3  0  0  1  27  9  1  6  .289 
*  Apr 22, 2023    ETSU   24  0  4  0  1  0  0  5  0  0  0  0  0  0  0  1  5  21  8  1  3  .286 
*  Apr 23, 2023    ETSU   30  0  5  0  1  0  0  6  4  0  2  1  2  0  0  0  13  27  6  2  9  .283 
  Apr 25, 2023  at  Charleston Southern   38  11  13  10  3  0  1  19  4  1  3  1  0  0  2  2  13  27  10  0  6  .285 
  Apr 28, 2023  at  NC State   39  4  12  3  1  0  1  16  2  0  0  0  1  1  0  0  11  24  7  1  12  .286 
  Apr 29, 2023  at  NC State   33  3  9  3  1  1  1  15  2  0  2  1  0  1  0  0  10  24  7  0  6  .285 
  May 03, 2023  at  Charleston Southern   38  7  9  6  4  0  0  13  4  0  2  0  2  0  0  0  6  26  8  2  10  .284 
*  May 05, 2023    VMI   34  5  11  4  2  0  1  16  3  0  0  0  0  0  0  0  1  27  11  1  8  .285 
*  May 06, 2023    VMI   41  9  18  9  3  2  0  25  1  0  2  0  1  0  0  0  5  27  9  1  10  .289 
*  May 07, 2023    VMI   29  2  4  2  1  0  0  5  5  0  0  0  1  1  0  1  5  27  9  0  7  .286 
*  May 12, 2023  at  Western Carolina   49  6  11  5  5  0  1  19  7  0  1  1  1  0  0  0  7  38  14  1  12  .284 
*  May 13, 2023  at  Western Carolina   32  6  8  6  5  0  1  16  1  0  1  0  1  1  0  1  5  27  8  1  2  .284 
*  May 14, 2023  at  Western Carolina   38  9  10  9  1  0  5  26  4  0  1  0  0  0  0  0  3  24  13  1  6  .283 
  May 16, 2023  at  Charleston   32  4  11  4  2  1  1  18  2  0  1  0  1  0  0  0  6  18  5  0  10  .284 
*  May 19, 2023    WOFFORD   31  2  5  2  1  0  0  6  2  0  0  0  0  0  1  0  7  27  3  1  5  .282 
*  May 19, 2023    WOFFORD   34  3  7  3  1  1  1  13  1  0  0  0  0  0  0  1  10  27  9  2  5  .281 
*  May 20, 2023    WOFFORD   36  5  8  5  3  0  0  11  4  0  0  0  1  0  0  0  3  27  14  1  9  .279 
  May 24, 2023  vs  VMI   37  5  12  5  0  0  0  12  1  0  3  1  3  1  0  0  5  27  11  0  10  .280 
  May 25, 2023  vs  ETSU   21  0  4  0  0  0  0  4  3  0  0  0  0  1  0  1  7  18  11  3  4  .279 
  May 26, 2023  vs  Mercer   32  1  6  1  0  0  1  9  1  0  1  0  0  0  0  3  5  24  6  1  5  .278 
   Totals        1798  307  499  284  102  14  29  716  200  4  56  14  49  39  18  34  374  1399  464  49  408  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2023    DELAWARE STATE   9.0  9  9  8  10  14  3  1  0  2  0  2  0  0  21-9  1  0  0  8.00 
  Feb 18, 2023    DELAWARE STATE   9.0  8  4  3  3  10  3  0  0  0  0  0  0  0  5-4  2  0  0  5.50 
  Feb 19, 2023    DELAWARE STATE   9.0  11  10  10  7  10  3  1  1  1  0  3  1  0  11-10  3  0  1  7.00 
  Feb 21, 2023    CHARLESTON SOUTHERN   9.0  8  4  2  1  10  3  0  0  2  0  1  1  0  1-4  3  1  1  5.75 
  Feb 24, 2023    LEHIGH   9.0  8  4  4  2  6  3  0  1  0  0  0  0  0  11-4  4  1  2  5.40 
  Feb 25, 2023    LEHIGH   9.0  18  19  16  10  9  4  0  3  1  0  6  1  0  7-19  4  2  2  7.17 
  Feb 26, 2023    LEHIGH   9.0  10  9  8  8  10  5  1  1  0  0  0  0  1  6-9  4  3  2  7.29 
  Mar 01, 2023  at  Winthrop   8.0  7  4  3  4  4  0  0  1  0  0  0  0  0  3-4  4  4  2  6.85 
  Mar 03, 2023    LIU   9.0  7  1  1  2  10  0  0  0  0  0  1  0  0  6-1  5  4  3  6.19 
  Mar 04, 2023    LIU   9.0  6  5  2  8  11  1  0  1  0  0  0  1  0  12-5  6  4  3  5.76 
  Mar 05, 2023    LIU   9.0  10  5  5  5  12  1  0  0  1  0  1  1  0  16-5  7  4  3  5.69 
  Mar 07, 2023  at  South Carolina   8.0  9  8  7  2  15  1  0  4  0  0  0  1  0  1-8  7  5  3  5.86 
  Mar 10, 2023    HOLY CROSS   9.0  8  8  7  7  10  2  0  1  0  0  3  1  0  11-8  8  5  4  5.95 
  Mar 11, 2023    HOLY CROSS   9.0  11  4  2  6  11  1  0  0  2  0  0  1  0  11-4  9  5  4  5.66 
  Mar 11, 2023    HOLY CROSS   9.0  8  1  1  4  10  0  0  0  0  0  0  2  0  12-1  10  5  4  5.35 
  Mar 14, 2023  at  USC Upstate   8.0  23  25  25  8  3  8  1  1  3  0  6  2  0  10-25  10  6  4  6.64 
  Mar 17, 2023    KANSAS   9.0  12  3  3  2  4  3  0  0  0  0  0  2  0  4-3  11  6  4  6.42 
  Mar 17, 2023    KANSAS   9.0  6  2  2  3  6  0  2  1  1  0  0  1  0  3-2  12  6  5  6.17 
  Mar 19, 2023    KANSAS   9.0  14  12  12  9  12  4  2  1  1  0  0  0  1  8-12  12  7  5  6.48 
  Mar 21, 2023    CHARLESTON SOUTHERN   9.0  8  5  5  5  5  2  0  1  0  0  1  1  0  6-5  13  7  6  6.41 
*  Mar 24, 2023    MERCER   9.0  12  7  1  2  11  3  0  1  1  0  0  2  0  3-7  13  8  6  6.15 
*  Mar 25, 2023    MERCER   9.0  9  4  4  3  7  2  1  0  1  0  1  1  0  3-4  13  9  6  6.05 
*  Mar 26, 2023    MERCER   9.0  6  2  2  3  5  1  0  0  1  0  0  1  0  6-2  14  9  6  5.87 
  Mar 28, 2023    SOUTH CAROLINA   7.0  11  13  13  9  9  4  0  2  1  0  4  0  0  2-13  14  10  6  6.23 
*  Mar 31, 2023  at  Samford   8.0  8  6  6  4  10  3  0  1  0  0  1  1  0  3-6  14  11  6  6.25 
*  Apr 01, 2023  at  Samford   8.0  15  10  10  4  7  3  2  1  1  0  1  0  1  4-10  14  12  6  6.42 
*  Apr 02, 2023  at  Samford   8.0  7  8  8  4  3  2  1  0  1  0  2  0  0  2-8  14  13  6  6.51 
  Apr 04, 2023    WINTHROP   9.0  9  8  7  5  10  4  0  0  0  1  4  2  1  4-8  14  14  6  6.53 
  Apr 06, 2023    BALL STATE   10.0  8  3  3  5  12  1  0  0  0  0  1  0  0  2-3  14  15  6  6.38 
  Apr 07, 2023    BALL STATE   8.0  11  9  7  6  11  5  0  2  0  0  0  1  1  8-9  14  16  6  6.42 
  Apr 07, 2023    BALL STATE   7.0  3  0  0  0  8  0  0  0  0  0  1  0  0  4-0  15  16  6  6.26 
*  Apr 14, 2023  at  UNCG   9.0  5  1  1  6  9  0  0  0  0  0  0  1  0  11-1  16  16  7  6.09 
*  Apr 15, 2023  at  UNCG   9.0  4  3  3  8  4  1  0  1  0  0  2  0  0  5-3  17  16  8  5.99 
*  Apr 16, 2023  at  UNCG   8.0  9  3  2  0  9  0  0  1  0  0  0  0  0  0-3  17  17  8  5.89 
*  Apr 21, 2023    ETSU   9.0  3  1  1  1  4  0  0  0  0  0  1  1  0  3-1  18  17  8  5.74 
*  Apr 22, 2023    ETSU   7.0  14  10  10  5  7  3  0  2  2  0  0  1  0  0-10  18  18  8  5.90 
*  Apr 23, 2023    ETSU   9.0  4  1  1  4  3  0  0  0  0  0  0  0  0  0-1  18  19  8  5.77 
  Apr 25, 2023  at  Charleston Southern   9.0  9  3  3  1  8  1  0  2  0  0  2  2  0  11-3  19  19  8  5.69 
  Apr 28, 2023  at  NC State   8.0  8  7  7  12  6  3  0  1  0  1  2  1  2  4-7  19  20  8  5.74 
  Apr 29, 2023  at  NC State   8.0  13  12  12  6  5  2  2  3  1  0  0  1  0  3-12  19  21  8  5.92 
  May 03, 2023  at  Charleston Southern   8.2  13  8  4  5  8  2  0  0  1  0  4  0  0  7-8  19  22  8  5.88 
*  May 05, 2023    VMI   9.0  5  3  2  5  3  1  0  2  0  1  2  1  0  5-3  20  22  9  5.78 
*  May 06, 2023    VMI   9.0  9  4  4  6  6  3  0  0  0  0  2  2  0  9-4  21  22  9  5.74 
*  May 07, 2023    VMI   9.0  6  3  3  4  8  0  1  0  0  0  2  1  1  2-3  21  23  9  5.67 
*  May 12, 2023  at  Western Carolina   12.2  14  7  7  8  13  3  0  2  2  0  2  2  1  6-7  21  24  9  5.65 
*  May 13, 2023  at  Western Carolina   9.0  5  5  5  6  10  1  1  1  1  0  1  2  0  6-5  22  24  10  5.64 
*  May 14, 2023  at  Western Carolina   8.0  18  17  15  6  4  8  0  1  4  0  2  0  0  9-17  22  25  10  5.86 
  May 16, 2023  at  Charleston   6.0  16  15  15  7  6  3  2  1  3  0  0  0  0  4-15  22  26  10  6.10 
*  May 19, 2023    WOFFORD   9.0  10  8  8  5  11  3  0  2  0  0  1  0  1  2-8  22  27  10  6.14 
*  May 19, 2023    WOFFORD   9.0  7  6  5  6  6  2  0  1  0  0  0  1  0  3-6  22  28  10  6.11 
*  May 20, 2023    WOFFORD   9.0  8  7  7  8  4  3  1  0  1  0  1  1  1  5-7  22  29  10  6.13 
  May 24, 2023  vs  VMI   9.0  6  2  2  3  6  0  0  0  1  0  0  0  0  5-2  23  29  10  6.05 
  May 25, 2023  vs  ETSU   6.0  12  12  5  9  3  1  0  2  0  0  1  1  0  0-12  23  30  10  6.07 
  May 26, 2023  vs  Mercer   8.0  11  8  7  9  4  3  0  0  2  0  2  1  3  1-8  23  31  10  6.10 
   Totals        466.1  509  358  316  281  422  118  19  46  38  3  66  43  14  307-358  23  31  10  6.10 

* = SoCon game

 

Individual Game-by-Game

 
#6Anthony_Badala
#4Will_Bastian
#44Yates_Bland
#25Antonio_Colon
#39Chace_Cooper
#1Dylan_Costa
#38Conner_Cummiskey
#21Phillips_Daniels
#8Garrett_Dill
#20Travis_Elliott
#35Ethan_Fewell
#13George_Derrick_Floyd
#34Calder_Garris
#36Brandon_Gielow
#37Simon_Graf
#23Will_Holmes
#50Billy_Holmes
#9Ben_Hutchins
#10Crosby_Jones
#19Tyler_Jones
#30Luke_Kissenberth
#18Matthew_Lively
#22Chase_Loggins
#14Travis_Lott
#32Noah_Mitchell
#3Luke_Montenery
#28Aryan_Patel
#17Fisher_Paulsen
#42Matthew_Polk
#15Cameron_Reeves
#5Sawyer_Reeves
#2Thomas_Rollauer
#45Rohan_Shah
#40Gray_Sobel
#31Caleb_Speedy
#24Gant_Starling
#12Sam_Swygert
#0Wells_Sykes
#33CJ_Van_Slooten
#29Clay_Wilson