#28 Anthony Hausner - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2024    ST. BONAVENTURE   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .500 
   Feb 17, 2024    ST. BONAVENTURE   *  4  1  2  3  1  0  1  0  0  0  0  1  0  0  0  0  6  0  0  .500 
   Feb 18, 2024    ST. BONAVENTURE   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  1  0  10  0  0  .417 
   Feb 20, 2024  at  Charleston Southern   *  4  2  0  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .312 
   Feb 23, 2024    AKRON   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  1  0  .238 
   Feb 24, 2024    AKRON   *  5  2  3  2  3  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .308 
   Feb 25, 2024    AKRON   *  4  2  0  0  0  0  0  1  0  0  0  0  0  0  1  1  4  0  0  .267 
   Feb 27, 2024    CHARLESTON SOUTHERN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .235 
   Mar 02, 2024    HARVARD-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  10  0  0  .222 
   Mar 02, 2024    HARVARD-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  7  1  0  .200 
   Mar 03, 2024    HARVARD   *  2  1  0  1  0  0  0  1  0  0  0  0  1  0  0  0  13  0  0  .190 
   Mar 05, 2024  at  South Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .178 
   Mar 08, 2024    VALPARAISO-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .163 
   Mar 10, 2024    VALPARAISO   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  2  7  1  0  .189 
   Mar 12, 2024    PRESBYTERIAN   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .211 
   Mar 15, 2024    UMASS   *  4  0  2  0  2  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .230 
   Mar 16, 2024    UMASS   *  4  3  3  1  1  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .262 
   Mar 17, 2024    UMASS   *  5  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  9  1  0  .271 
   Mar 23, 2024  at  Wofford-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .278 
   Mar 23, 2024  at  Wofford-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .263 
   Mar 24, 2024  at  Wofford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  1  .253 
   Mar 26, 2024    CHARLESTON SOUTHERN   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .259 
   Mar 28, 2024    WESTERN CAROLINA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .253 
   Mar 29, 2024    WESTERN CAROLINA   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .241 
   Apr 02, 2024    WINTHROP   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  7  1  0  .233 
   Apr 05, 2024    SAMFORD   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .226 
   Apr 06, 2024    SAMFORD   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .219 
   Apr 07, 2024    SAMFORD   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .222 
   Apr 10, 2024  at  Winthrop   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 12, 2024    USC UPSTATE   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  6  0  0  .233 
   Apr 13, 2024    USC UPSTATE   *  3  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .245 
   Apr 14, 2024    USC UPSTATE   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  11  2  1  .245 
   Apr 16, 2024    SOUTH CAROLINA   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .246 
   4/19/2024   at  VMI   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  8  1  0  .239 
   4/21/2024   at  VMI   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .242 
   Apr 23, 2024    CHARLESTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .242 
   Apr 27, 2024  at  ETSU-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  8  1  0  .242 
   Apr 27, 2024  at  ETSU-2   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  6  0  0  .240 
   Apr 28, 2024  at  ETSU   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  11  1  0  .236 
   May 03, 2024    UNCG   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .237 
   May 04, 2024    UNCG     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .237 
   May 05, 2024    UNCG   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .239 
   May 07, 2024  at  Charleston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .234 
   May 10, 2024  at  Presbyterian     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   May 11, 2024  at  Presbyterian   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  11  1  0  .232 
   May 12, 2024    PRESBYTERIAN   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  9  1  0  .240 
   May 16, 2024  at  Mercer     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   May 18, 2024  at  Mercer-2   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  2  8  0  0  .240 
   May 22, 2024  vs  Wofford   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  8  1  0  .240 
   Totals      45  154  31  37  24  11  1  7  17  0  0  0  4  2  1  6  32  316  16  2  .240 

#28 Anthony Hausner - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2024    VALPARAISO-2     1.0  1  0  0  1  1  0  0  0  0  0  0  0  5-10  0-0  0  0.00  15 
   Mar 12, 2024    PRESBYTERIAN     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-2  0-0  0  0.00  12 
   Mar 26, 2024    CHARLESTON SOUTHERN     1.0  0  0  0  0  3  0  0  0  0  0  0  0  4-0  0-0  0  0.00  14 
   Mar 30, 2024    WESTERN CAROLINA     0.0  2  3  3  0  0  1  0  0  1  1  0  0  2-6  0-0  0  9.00  14 
   Apr 02, 2024    WINTHROP     2.0  1  0  0  0  3  0  0  0  0  0  0  0  3-4  0-0  0  5.40  23 
   Apr 10, 2024  at  Winthrop   *  1.0  5  5  5  2  1  4  0  0  0  0  0  0  0-5  0-1  0  12.00  37 
   Apr 23, 2024    CHARLESTON     2.0  2  0  0  0  0  0  0  0  0  0  0  0  4-5  0-1  0  9.00  23 
   May 04, 2024    UNCG     3.2  3  4  3  2  7  0  1  0  2  0  0  0  5-8  0-2  0  8.49  77 
   May 10, 2024  at  Presbyterian     2.0  1  1  1  0  3  0  0  0  1  0  0  0  12-7  1-2  0  7.90  29 
   May 16, 2024  at  Mercer     1.0  0  0  0  2  0  0  0  0  1  0  0  1  2-3  1-2  0  7.36  15 
   Totals      1  14.2  15  13  12  7  18  5  1  0  5  1  0  1  40-50  1-2  0  7.36  -