Scoring Summary |
VMI (0-9,0-6) vs. The Citadel (5-3,3-3)
Date: Oct 28, 2017 Site: Charleston, S.C. Stadium: Johnson Hagood Attendance: 11609
Score by Quarters | 1 | 2 | 3 | 4 | Score |
VMI | 3 | 0 | 0 | 0 | 3 |
The Citadel | 14 | 0 | 0 | 7 | 21 |
SCORING SUMMARY | VMI -CIT | |||
1st | 10:59 | VMI | Grant Clemons 37 yd field goal | |
10 plays, 56 yards, TOP 4:01 | 3 - 0 | |||
10:01 | CIT | Grant Drakeford 71 yd run (Jacob Godek kick) | ||
3 plays, 71 yards, TOP 0:52 | 3 - 7 | |||
00:10 | CIT | D. Allen 1 yd run (Jacob Godek kick) | ||
7 plays, 46 yards, TOP 2:53 | 3 - 14 | |||
4th | 02:45 | CIT | Lorenzo Ward 45 yd run (Jacob Godek kick) | |
2 plays, 56 yards, TOP 0:45 | 3 - 21 |
Kickoff time: 2:00 PM End of Game: 5:00 PM Total elapsed time: 3:00 Referee: Edwin Lee Umpire: W. Kugelmann Linesman: Walter Sloan Line judge: Greg Zimmerman Back judge: Nathan Umberger Field judge: Michael Clary Side judge: Will Lug Center judge: Jonathan Gibson Temperature: high 70s Wind: from S Weather: Mostly cloudy |
Team Statistics |
Team Totals | VMI | CIT |
FIRST DOWNS | 16 | 18 |
Rushing | 9 | 17 |
Passing | 5 | 1 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 72 | 407 |
Rushing Attempts | 32 | 59 |
Average Per Rush | 2.2 | 6.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 114 | 433 |
Yards Lost Rushing | 42 | 26 |
NET YARDS PASSING | 147 | 14 |
Completions-Attempts-Int | 22-36-1 | 1-9-0 |
Average Per Attempt | 4.1 | 1.6 |
Average Per Completion | 6.7 | 14.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 219 | 421 |
Total offense plays | 68 | 68 |
Average Gain Per Play | 3.2 | 6.2 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 1-6 | 6-67 |
PUNTS-YARDS | 6-221 | 4-147 |
Average Yards Per Punt | 36.8 | 36.8 |
Net Yards Per Punt | 31.0 | 36.2 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-119 | 4-260 |
Average Yards Per Kickoff | 59.5 | 65.0 |
Net Yards Per Kickoff | 38.0 | 40.8 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 2-2-0 | 4-35-0 |
Average Per Return | 1.0 | 8.8 |
Kickoff returns: Number-Yds-TD | 1-22-0 | 1-18-0 |
Average Per Return | 22.0 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:44 | 31:16 |
1st Quarter | 7:21 | 7:39 |
2nd Quarter | 8:03 | 6:57 |
3rd Quarter | 7:00 | 8:00 |
4th Quarter | 6:20 | 8:40 |
Third-Down Conversions | 5 of 16 | 6 of 15 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 1-5 |
Touchdowns | 0-1 | 1-5 |
Field goals | 1-1 | 0-5 |
Sacks By: Number-Yards | 1-6 | 5-26 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-1 | 0-4 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: VMI-Daz Palmer 1-1; Bill Hogan 1-0. The Citadel-D. Allen 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VMI | 1st | V25 | 15:00 | Kickoff | H19 | 10:59 | * | FIELD GOAL | 10-56 | 4:01 | # |
VMI | 1st | V25 | 10:01 | Kickoff | V40 | 09:06 | Fumble | 4-15 | 0:55 | ||
VMI | 1st | V20 | 05:18 | Missed FG | V26 | 03:03 | Punt | 3-6 | 2:15 | ||
VMI | 1st | V25 | 00:10 | Kickoff | V39 | 12:54 | Punt | 6-14 | 2:16 | ||
VMI | 2nd | V16 | 08:36 | Punt | V45 | 04:39 | Punt | 8-29 | 3:57 | ||
VMI | 2nd | V36 | 03:01 | Punt | H46 | 01:25 | Punt | 5-18 | 1:36 | ||
VMI | 2nd | H48 | 01:01 | Punt | H37 | 00:37 | Interception | 4-11 | 0:24 | ||
VMI | 3rd | V20 | 11:04 | Missed FG | V33 | 07:52 | Punt | 5-13 | 3:12 | ||
VMI | 3rd | V22 | 04:52 | Punt | V37 | 01:04 | Downs | 9-15 | 3:48 | ||
VMI | 4th | V20 | 13:44 | Missed FG | V37 | 09:23 | Punt | 6-17 | 4:21 | ||
VMI | 4th | V20 | 04:18 | Missed FG | H44 | 03:30 | Downs | 5-36 | 0:48 | ||
VMI | 4th | V22 | 02:38 | Kickoff | V25 | 01:34 | Downs | 4-3 | 1:04 | ||
CIT | 1st | H29 | 10:53 | Kickoff | V00 | 10:01 | * | TOUCHDOWN | 3-71 | 0:52 | |
CIT | 1st | V40 | 09:06 | Fumble | V16 | 05:18 | Missed FG | 8-24 | 3:48 | # | |
CIT | 1st | V46 | 03:03 | Punt | V00 | 00:10 | * | TOUCHDOWN | 7-46 | 2:53 | # |
CIT | 2nd | H06 | 12:54 | Punt | V49 | 08:36 | Punt | 10-45 | 4:18 | ||
CIT | 2nd | H20 | 04:39 | Punt | H23 | 03:01 | Punt | 3-3 | 1:38 | ||
CIT | 2nd | H11 | 01:25 | Punt | H09 | 01:01 | Punt | 3--2 | 0:24 | ||
CIT | 2nd | H42 | 00:37 | Interception | H36 | 00:00 | End of half | 1--6 | 0:37 | ||
CIT | 3rd | H25 | 15:00 | Kickoff | V18 | 11:04 | Missed FG | 8-57 | 3:56 | # | |
CIT | 3rd | H33 | 07:52 | Punt | H46 | 04:52 | Punt | 6-13 | 3:00 | ||
CIT | 3rd | V37 | 01:04 | Downs | V05 | 13:44 | Missed FG | 7-32 | 2:20 | # | |
CIT | 4th | H37 | 09:23 | Punt | V06 | 04:18 | Missed FG | 11-57 | 5:05 | # | |
CIT | 4th | H44 | 03:30 | Downs | V00 | 02:45 | * | TOUCHDOWN | 2-56 | 0:45 | |
CIT | 4th | V25 | 01:34 | Downs | V28 | 00:00 | End of half | 3--3 | 1:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:21 | 08:03 | 07:00 | 06:20 | 15:24 | 13:20 | 28:44 | ||
3rd Down Conversions | 1/3 | 3/6 | 1/3 | 0/4 | 4/9 | 1/7 | 5/16 | ||
Average field position | V23 | V34 | V21 | V20 | V28 | V20 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
The Citadel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:39 | 06:57 | 08:00 | 08:40 | 14:36 | 16:40 | 31:16 | ||
3rd Down Conversions | 3/4 | 1/4 | 1/3 | 1/4 | 4/8 | 2/7 | 6/15 | ||
Average field position | H47 | H19 | H40 | V48 | H31 | H46 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VMI | 1st | V25 | 15:00 | Kickoff | H19 | 10:59 | * | FIELD GOAL | 10-56 | 4:01 | # |
CIT | 1st | H29 | 10:53 | Kickoff | V00 | 10:01 | * | TOUCHDOWN | 3-71 | 0:52 | |
VMI | 1st | V25 | 10:01 | Kickoff | V40 | 09:06 | Fumble | 4-15 | 0:55 | ||
CIT | 1st | V40 | 09:06 | Fumble | V16 | 05:18 | Missed FG | 8-24 | 3:48 | # | |
VMI | 1st | V20 | 05:18 | Missed FG | V26 | 03:03 | Punt | 3-6 | 2:15 | ||
CIT | 1st | V46 | 03:03 | Punt | V00 | 00:10 | * | TOUCHDOWN | 7-46 | 2:53 | # |
VMI | 1st | V25 | 00:10 | Kickoff | V39 | 12:54 | Punt | 6-14 | 2:16 | ||
CIT | 2nd | H06 | 12:54 | Punt | V49 | 08:36 | Punt | 10-45 | 4:18 | ||
VMI | 2nd | V16 | 08:36 | Punt | V45 | 04:39 | Punt | 8-29 | 3:57 | ||
CIT | 2nd | H20 | 04:39 | Punt | H23 | 03:01 | Punt | 3-3 | 1:38 | ||
VMI | 2nd | V36 | 03:01 | Punt | H46 | 01:25 | Punt | 5-18 | 1:36 | ||
CIT | 2nd | H11 | 01:25 | Punt | H09 | 01:01 | Punt | 3--2 | 0:24 | ||
VMI | 2nd | H48 | 01:01 | Punt | H37 | 00:37 | Interception | 4-11 | 0:24 | ||
CIT | 2nd | H42 | 00:37 | Interception | H36 | 00:00 | End of half | 1--6 | 0:37 | ||
CIT | 3rd | H25 | 15:00 | Kickoff | V18 | 11:04 | Missed FG | 8-57 | 3:56 | # | |
VMI | 3rd | V20 | 11:04 | Missed FG | V33 | 07:52 | Punt | 5-13 | 3:12 | ||
CIT | 3rd | H33 | 07:52 | Punt | H46 | 04:52 | Punt | 6-13 | 3:00 | ||
VMI | 3rd | V22 | 04:52 | Punt | V37 | 01:04 | Downs | 9-15 | 3:48 | ||
CIT | 3rd | V37 | 01:04 | Downs | V05 | 13:44 | Missed FG | 7-32 | 2:20 | # | |
VMI | 4th | V20 | 13:44 | Missed FG | V37 | 09:23 | Punt | 6-17 | 4:21 | ||
CIT | 4th | H37 | 09:23 | Punt | V06 | 04:18 | Missed FG | 11-57 | 5:05 | # | |
VMI | 4th | V20 | 04:18 | Missed FG | H44 | 03:30 | Downs | 5-36 | 0:48 | ||
CIT | 4th | H44 | 03:30 | Downs | V00 | 02:45 | * | TOUCHDOWN | 2-56 | 0:45 | |
VMI | 4th | V22 | 02:38 | Kickoff | V25 | 01:34 | Downs | 4-3 | 1:04 | ||
CIT | 4th | V25 | 01:34 | Downs | V28 | 00:00 | End of half | 3--3 | 1:34 |
Defensive Statistics |
## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | A. Cratsenberg | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
25 | A.J. Smith | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
44 | Ryan Francis | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | . | . |
90 | Ryan Clark | 4 | 3 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
1T | Kaleb Tucker | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
14 | Greg Sanders | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
52 | Zach Baker | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
9R | Jarrod Richmond | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3 | Tony Richardson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | X. Greenfield | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Seth Mallory | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
9 | Brian Lipscomb | . | 3 | 3 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
94 | Jordan Ward | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Devin Carper | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | E. Brewster | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Kris Thornton | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Duncan Hodges | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | C. Weatherman | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Mason Dermott | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Riuq Trotman | . | . | . | . | . | . | . | 1 | . | . | . |
## | The Citadel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Noah Dawkins | 6 | 3 | 9 | 3.0/8 | . | . | . | 1 | . | 0.5/3 | 2 |
5 | Myles Pierce | 5 | 4 | 9 | 2.0/2 | 1 | . | . | 1 | . | . | . |
24 | Aron Spann, III | 4 | 2 | 6 | . | . | 1-0 | 1-6 | . | . | . | . |
9 | Khafari Buffalo | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
11 | B. Roberts | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
23 | T. Carter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
68 | K. Allen | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
96 | Ja. Williams | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | 1 |
8 | Israel Battle | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 2.0/12 | 1 |
3 | Wally Wilmore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Quinlan Washington | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Russell Hubbs | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
94 | AJ Stokes | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
90 | J.W. Whiteside, II | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
43 | Jalen Barr | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Shy Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | P. Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Joseph Randolph, II | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Raleigh Webb | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Carl Cunningham, Jr. | . | . | . | . | . | . | . | 1 | . | . | . |
91 | Tre'Von White | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
VMI: 1G-M. Gatling, 2-Daz Palmer, 4K-Uzoma Kpaduwa, 6-Mic. Williams, 8R-Colby Rider, 8G-Aaron Gallagher, 9R-Jarrod Richmond, 15-Joey Brown, 16-Jade Maher, 17-Brice Tucker, 21-Tyain Smith, 22-Will Bunton, 23-Najee Lawrence, 24-J. Jefferson, 26-Mason Dermott, 28-Devone Humphrey, 30-Gabe Sutherland, 32-Devin Carper, 34-Bill Hogan, 36-Alex Ramsey, 38-Imani Bey, 40-E. Brewster, 41-Ben Haus, 47-Grant Clemons, 54-X. Greenfield, 55-Jake Keith, 61-Stephen Miller, 65-Matt Milner, 80-C. Owens, 82-K. Jackson, 92-C. Weatherman, 93-George Brown, 94-Jordan Ward, 99-Tommy Smith. |
The Citadel: 1-Shy Phillips, 3-Wally Wilmore, 8-Israel Battle, 10-Jordan Black, 17-Logan Bailey, 21-Curt Nixon, 26-Keyonte Session, 27-Sean Dumas, 32-P. Davis, 37-Lorenzo Ward, 43-Jalen Barr, 46-Cunningham, C., 48-Cody Floyd, 50-Eubanks, III, 55-Russell Hubbs, 85-Patrick Keefe, 86-Jacob Godek, 90-Whiteside, J.W., 93-Gage Russell, 94-AJ Stokes, 98-Randolph, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- VMI................. 3 0 0 0 - 3 Record: (0-9,0-6) The Citadel......... 14 0 0 7 - 21 Record: (5-3,3-3) Scoring Summary: 1st 10:59 VMI - Grant Clemons 37 yd field goal, 10-56 4:01, VMI 3 - CIT 0 10:01 CIT - Grant Drakeford 71 yd run (Jacob Godek kick), 3-71 0:52, VMI 3 - CIT 7 00:10 CIT - D. Allen 1 yd run (Jacob Godek kick), 7-46 2:53, VMI 3 - CIT 14 4th 02:45 CIT - Lorenzo Ward 45 yd run (Jacob Godek kick), 2-56 0:45, VMI 3 - CIT 21 VMI CIT FIRST DOWNS................... 16 18 RUSHES-YARDS (NET)............ 32-72 59-407 PASSING YDS (NET)............. 147 14 Passes Att-Comp-Int........... 36-22-1 9-1-0 TOTAL OFFENSE PLAYS-YARDS..... 68-219 68-421 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-2 4-35 Kickoff Returns-Yards......... 1-22 1-18 Interception Returns-Yards.... 0-0 1-6 Punts (Number-Avg)............ 6-36.8 4-36.8 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 1-6 6-67 Possession Time............... 28:44 31:16 Third-Down Conversions........ 5 of 16 6 of 15 Fourth-Down Conversions....... 0 of 3 0 of 0 Red-Zone Scores-Chances....... 1-1 1-5 Sacks By: Number-Yards........ 1-6 5-26 RUSHING: VMI-Alex Ramsey 12-40; Duncan Hodges 12-29; Daz Palmer 6-16; Kris Thornton 1-minus 4; Bill Hogan 1-minus 9. The Citadel-Brandon Rainey 16-125; D. Allen 17-80; Lorenzo Ward 9-79; Grant Drakeford 3-76; Cam Jackson 7-34; Jordan Black 3-13; Keyonte Session 1-3; TEAM 3-minus 3. PASSING: VMI-Duncan Hodges 22-36-1-147. The Citadel-D. Allen 1-8-0-14; Jordan Black 0-1-0-0. RECEIVING: VMI-Kris Thornton 6-51; Daz Palmer 5-25; Rohan Martin 4-20; Alex Ramsey 2-3; K. Jackson 1-14; Colby Rider 1-12; Quan Myers 1-9; Javeon Lara 1-8; Isaiah Parker 1-5. The Citadel-Raleigh Webb 1-14. INTERCEPTIONS: VMI-None. The Citadel-Aron Spann, III 1-6. FUMBLES: VMI-Daz Palmer 1-1; Bill Hogan 1-0. The Citadel-D. Allen 2-0. Stadium: Johnson Hagood Attendance: 11609 Kickoff time: 2:00 PM End of Game: 5:00 PM Total elapsed time: 3:00 Officials: Referee: Edwin Lee; Umpire: W. Kugelmann; Linesman: Walter Sloan; Line judge: Greg Zimmerman; Back judge: Nathan Umberger; Field judge: Michael Clary; Side judge: Will Lug; Center judge: Jonathan Gibson; Temperature: high 70s Wind: from S Weather: Mostly cloudy |
Play-by-Play Summary |
Vmi | 1-10 | at Vmi35 | Start of 1st quarter, clock 15:00. |
Captains - CIT: 5, 97, 18, 19; VMI: 62, 46, 3, 14 | |||
Citadel wins the toss, defers. VMI will defend north end first. | |||
Vmi | 1-10 | at Vmi35 | CIT ball on CIT35. |
Jacob Godek kickoff 65 yards to the VMI0, touchback. | |||
Vmi | 1-10 | at Vmi25 | Duncan Hodges pass complete to Isaiah Parker for 5 yards to the VMI30, Quan Myers for 8 yards to the VMI38, 1ST DOWN VMI, out-of-bounds (T. Carter). |
Vmi | 1-10 | at Vmi38 | Daz Palmer rush for 4 yards to the VMI42 (Aron Spann, III;Khafari Buffalo). |
Vmi | 2-6 | at Vmi42 | Duncan Hodges pass complete to Rohan Martin for 7 yards to the VMI49, 1ST DOWN VMI, out-of-bounds (T. Carter). |
Vmi | 1-10 | at Vmi49 | Duncan Hodges pass complete to Kris Thornton for 15 yards to the CIT36, 1ST DOWN VMI (Myles Pierce). |
Vmi | 1-10 | at Cit36 | Duncan Hodges pass complete to Kris Thornton for 9 yards to the CIT27 (Khafari Buffalo;Aron Spann, III). |
Vmi | 2-1 | at Cit27 | Alex Ramsey rush for 3 yards to the CIT24, 1ST DOWN VMI (Myles Pierce;K. Allen). |
Vmi | 1-10 | at Cit24 | Alex Ramsey rush for 2 yards to the CIT22 (Myles Pierce;Khafari Buffalo). |
Vmi | 2-8 | at Cit22 | Duncan Hodges pass incomplete to Kris Thornton. |
Vmi | 3-8 | at Cit22 | Duncan Hodges pass complete to Daz Palmer for 3 yards to the CIT19 (Israel Battle). |
Vmi | 4-5 | at Cit19 | Timeout The Citadel, clock 11:03. |
Vmi | 4-5 | at Cit19 | Clock 11:03. |
Vmi | 4-5 | at Cit19 | Grant Clemons field goal attempt from 37 GOOD, clock 10:59. |
VMI 3, The Citadel 0 | |||
Drive: 10 plays, 56 yards, TOP 04:07 | |||
Tommy Smith kickoff 54 yards to the CIT11, Washington, Q. return 18 yards to the CIT29, out-of-bounds (A.J. Smith). | |||
Cit | 1-10 | at Cit29 | THE CITADEL drive start at 10:53. |
Cit | 1-10 | at Cit29 | Cam Jackson rush for no gain to the CIT29 (Greg Sanders;Tony Richardson). |
Cit | 2-10 | at Cit29 | D. Allen pass incomplete to Josh LeBlanc. |
Cit | 3-10 | at Cit29 | Grant Drakeford rush for 71 yards to the VMI0, 1ST DOWN CIT, TOUCHDOWN, clock 10:01. |
Jacob Godek kick attempt good. | |||
The Citadel 7, VMI 3 | |||
Drive: 3 plays, 71 yards, TOP 00:52 | |||
Jacob Godek kickoff 65 yards to the VMI0, touchback. | |||
Vmi | 1-10 | at Vmi25 | VMI drive start at 10:01. |
Vmi | 1-10 | at Vmi25 | Duncan Hodges pass incomplete to K. Jackson. |
Vmi | 2-10 | at Vmi25 | Duncan Hodges pass incomplete to Rohan Martin. |
Vmi | 3-10 | at Vmi25 | Duncan Hodges pass complete to Daz Palmer for 11 yards to the VMI36, 1ST DOWN VMI (Noah Dawkins). |
Vmi | 1-10 | at Vmi36 | Daz Palmer rush for 5 yards to the VMI41, fumble forced by Myles Pierce, fumble by Daz Palmer recovered by CIT Aron Spann, III at VMI40 (Duncan Hodges). |
Drive: 4 plays, 15 yards, TOP 00:55 | |||
Cit | 1-10 | at Vmi40 | THE CITADEL drive start at 09:06. |
Cit | 1-10 | at Vmi40 | D. Allen pass incomplete to Josh LeBlanc (Brian Lipscomb). |
Cit | 2-10 | at Vmi40 | D. Allen rush for 8 yards to the VMI32 (Ryan Francis). |
Cit | 3-2 | at Vmi32 | Brandon Rainey rush for 2 yards to the VMI30, 1ST DOWN CIT (A. Cratsenberg). |
Cit | 1-10 | at Vmi30 | Brandon Rainey rush for 11 yards to the VMI19, 1ST DOWN CIT (A.J. Smith;A. Cratsenberg). |
Cit | 1-10 | at Vmi19 | D. Allen rush for 2 yards to the VMI17 (Tony Richardson). |
Cit | 2-8 | at Vmi17 | Timeout The Citadel, clock 06:41. |
Cit | 2-8 | at Vmi17 | Brandon Rainey rush for 1 yard to the VMI16 (Jarrod Richmond). |
Cit | 3-7 | at Vmi16 | Grant Drakeford rush for no gain to the VMI16 (A.J. Smith). |
Cit | 4-7 | at Vmi16 | Jacob Godek field goal attempt from 33 MISSED - wide right, spot at VMI20, clock 05:18. |
Drive: 8 plays, 24 yards, TOP 03:48 | |||
Vmi | 1-10 | at Vmi20 | VMI drive start at 05:18. |
Vmi | 1-10 | at Vmi20 | Alex Ramsey rush for 5 yards to the VMI25 (AJ Stokes;K. Allen), PENALTY VMI holding (Colby Rider) 6 yards to the VMI14, NO PLAY. |
Vmi | 1-16 | at Vmi14 | Alex Ramsey rush for 5 yards to the VMI19, out-of-bounds (T. Carter;Myles Pierce). |
Vmi | 2-11 | at Vmi19 | Duncan Hodges pass complete to Alex Ramsey for 5 yards to the VMI24 (Russell Hubbs). |
Vmi | 3-6 | at Vmi24 | Duncan Hodges pass complete to Kris Thornton for 2 yards to the VMI26 (AJ Stokes). |
Vmi | 4-4 | at Vmi26 | Bill Hogan punt 20 yards to the VMI46, downed. |
Drive: 3 plays, 6 yards, TOP 02:15 | |||
Cit | 1-10 | at Vmi46 | THE CITADEL drive start at 03:03. |
Cit | 1-10 | at Vmi46 | D. Allen rush for 3 yards to the VMI43 (Brian Lipscomb;Kaleb Tucker). |
Cit | 2-7 | at Vmi43 | Brandon Rainey rush for 3 yards to the VMI40 (Ryan Clark). |
Cit | 3-4 | at Vmi40 | Cam Jackson rush for 22 yards to the VMI18, 1ST DOWN CIT, out-of-bounds (Ryan Francis). |
Cit | 1-10 | at Vmi18 | D. Allen rush for 5 yards to the VMI13 (Ryan Francis;A. Cratsenberg). |
Cit | 2-5 | at Vmi13 | Jordan Black rush for 8 yards to the VMI5, 1ST DOWN CIT (A. Cratsenberg). |
Cit | 1-G | at Vmi05 | D. Allen rush for 4 yards to the VMI1 (A. Cratsenberg). |
Cit | 2-G | at Vmi01 | D. Allen rush for 1 yard to the VMI0, TOUCHDOWN, clock 00:10. |
Jacob Godek kick attempt good. | |||
The Citadel 14, VMI 3 | |||
Drive: 7 plays, 46 yards, TOP 02:53 | |||
Jacob Godek kickoff 65 yards to the VMI0, touchback. | |||
Vmi | 1-10 | at Vmi25 | VMI drive start at 00:10. |
Vmi | 1-10 | at Vmi25 | Duncan Hodges pass complete to Kris Thornton for 9 yards to the VMI34, out-of-bounds (Wally Wilmore). |
Vmi | 2-1 | at Vmi34 | Clock 00:00. |
Drive: 1 plays, 9 yards, TOP 02:16 | |||
The Citadel 14, VMI 3 |
Vmi | 2-1 | at Vmi34 | Start of 2nd quarter, clock 15:00. |
Vmi | 2-1 | at Vmi34 | Alex Ramsey rush for no gain to the VMI34 (Ja. Williams). |
Vmi | 3-1 | at Vmi34 | Alex Ramsey rush for 1 yard to the VMI35, 1ST DOWN VMI (Ja. Williams;Myles Pierce). |
Vmi | 1-10 | at Vmi35 | Duncan Hodges rush for 4 yards to the VMI39, out-of-bounds (Khafari Buffalo). |
Vmi | 2-6 | at Vmi39 | Duncan Hodges pass incomplete to Daz Palmer, dropped pass. |
Vmi | 3-6 | at Vmi39 | Duncan Hodges pass incomplete to Kris Thornton. |
Vmi | 4-6 | at Vmi39 | Bill Hogan punt 48 yards to the CIT13, Curt Nixon return 12 yards to the CIT25 (Devin Carper), PENALTY CIT holding 19 yards to the CIT6, 1st and 10, CIT ball on CIT6. |
Drive: 6 plays, 14 yards, TOP 02:16 | |||
Cit | 1-10 | at Cit06 | THE CITADEL drive start at 12:54. |
Cit | 1-10 | at Cit06 | Lorenzo Ward rush for 3 yards to the CIT9 (Ryan Clark). |
Cit | 2-7 | at Cit09 | Lorenzo Ward rush for 3 yards to the CIT12 (Ryan Clark). |
