#10 Jordan Black | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | NEWBERRY | 9 | 39 | 1 | 9 | 0 | 0 | 0 | 0 | 2-3-0 | 43 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Sep 09, 2017 | at Presbyterian | 12 | 103 | 0 | 16 | 0 | 0 | 0 | 0 | 3-3-0 | 89 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Sep 16, 2017 | at ETSU | 5 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sep 30, 2017 | at Samford | 16 | 60 | 1 | 30 | 0 | 0 | 0 | 0 | 5-11-0 | 136 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Oct 14, 2017 | WOFFORD | 13 | 55 | 0 | 13 | 0 | 0 | 0 | 0 | 4-9-0 | 32 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Oct 21, 2017 | at Chattanooga | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 28, 2017 | VMI | 3 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 04, 2017 | WESTERN CAROLINA | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 11, 2017 | at Furman | 15 | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 8-17-0 | 223 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 18, 2017 | at Clemson | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-1 | 61 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Totals | 81 | 303 | 2 | 30 | 0 | 0 | 0 | 0 | 23-50-1 | 584 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 |
Games: 10 Avg/rush: 3.7 Pass effic: 179.71 All purpose avg/game: 30.3 Total offense avg/gm: 88.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | NEWBERRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 09, 2017 | at Presbyterian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | at ETSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2017 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 14, 2017 | WOFFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | at Chattanooga | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | VMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2017 | WESTERN CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | at Furman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 2017 | at Clemson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |