#19 D. Allen | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | NEWBERRY | 16 | 91 | 0 | 20 | 0 | 0 | 0 | 0 | 4-10-1 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Sep 09, 2017 | at Presbyterian | 16 | 57 | 3 | 9 | 0 | 0 | 0 | 0 | 1-1-0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Sep 16, 2017 | at ETSU | 16 | 52 | 1 | 18 | 0 | 0 | 0 | 0 | 4-10-1 | 104 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Sep 30, 2017 | at Samford | 4 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 1-3-0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 07, 2017 | MERCER | 13 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 14-31-1 | 180 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 14, 2017 | WOFFORD | 6 | 33 | 1 | 12 | 0 | 0 | 0 | 0 | 0-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 21, 2017 | at Chattanooga | 13 | 88 | 0 | 54 | 0 | 0 | 0 | 0 | 2-7-0 | 39 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Oct 28, 2017 | VMI | 17 | 80 | 1 | 27 | 0 | 0 | 0 | 0 | 1-8-0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Nov 04, 2017 | WESTERN CAROLINA | 17 | 116 | 1 | 26 | 0 | 0 | 0 | 0 | 2-7-3 | 53 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Nov 11, 2017 | at Furman | 6 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 18, 2017 | at Clemson | 5 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0-4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 129 | 579 | 8 | 54 | 0 | 0 | 0 | 0 | 29-86-7 | 458 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 579 |
Games: 11 Avg/rush: 4.5 Pass effic: 73.69 All purpose avg/game: 52.6 Total offense avg/gm: 94.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | NEWBERRY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2017 | at Presbyterian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Sep 16, 2017 | at ETSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 30, 2017 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | MERCER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 14, 2017 | WOFFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 21, 2017 | at Chattanooga | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | VMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 04, 2017 | WESTERN CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 11, 2017 | at Furman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 2017 | at Clemson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 |