#86 Jacob Godek
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  NEWBERRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  at Presbyterian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  MERCER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  WESTERN CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Furman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  at Clemson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  NEWBERRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 09, 2017  at Presbyterian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Sep 16, 2017  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 30, 2017  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 07, 2017  MERCER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 14, 2017  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 21, 2017  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 28, 2017  VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 04, 2017  WESTERN CAROLINA  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 11, 2017  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 18, 2017  at Clemson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  29-30  0  0  0  -  47 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  NEWBERRY  0  0  0.0  0  0  0  0  0  0  1-1  37  0  6  387  64.5  2  0 
Sep 09, 2017  at Presbyterian  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  515  64.4  4  0 
Sep 16, 2017  at ETSU  0  0  0.0  0  0  0  0  0  0  1-2  46  1  6  375  62.5  3  0 
Sep 30, 2017  at Samford  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  193  64.3  2  0 
Oct 07, 2017  MERCER  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  130  65.0  2  0 
Oct 14, 2017  WOFFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  194  64.7  1  0 
Oct 21, 2017  at Chattanooga  0  0  0.0  0  0  0  0  0  0  2-4  45  0  5  324  64.8  2  0 
Oct 28, 2017  VMI  0  0  0.0  0  0  0  0  0  0  0-4  0  1  4  260  65.0  3  0 
Nov 04, 2017  WESTERN CAROLINA  0  0  0.0  0  0  0  0  0  0  1-1  23  0  4  260  65.0  1  0 
Nov 11, 2017  at Furman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  189  63.0  0  0 
Nov 18, 2017  at Clemson  0  0  0.0  0  0  0  0  0  0  1-1  30  0  1  62  62.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-14  46  2  45  2889  64.2  20  0