#93 Gage Russell
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  NEWBERRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  at Presbyterian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  MERCER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  WESTERN CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Furman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  at Clemson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  NEWBERRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  at Presbyterian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  MERCER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  WESTERN CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  at Clemson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  NEWBERRY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  at Presbyterian  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  at ETSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at Samford  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  MERCER  8  306  38.2  50  0  1  3  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  WOFFORD  7  263  37.6  45  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  at Chattanooga  4  163  40.8  51  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  VMI  4  147  36.8  42  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  WESTERN CAROLINA  2  83  41.5  47  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at Furman  6  191  31.8  38  0  0  4  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  at Clemson  8  323  40.4  46  0  1  1  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     39  1476  37.8  51  0  4  14  2  11  0-0  0  0  0  0  0.0  0  0