#10 Jordan Black | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | at Wofford College | 15 | 40 | 0 | 9 | 0 | 0 | 0 | 0 | 1-11-0 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Sep 08, 2018 | CHATTANOOGA | 14 | 47 | 2 | 10 | 0 | 0 | 0 | 0 | 6-10-0 | 90 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Sep 22, 2018 | at Mercer | 17 | 61 | 1 | 25 | 0 | 0 | 0 | 0 | 5-10-0 | 167 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Sep 29, 2018 | at Towson | 7 | 53 | 2 | 42 | 0 | 0 | 0 | 0 | 3-16-1 | 63 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Oct 13, 2018 | ETSU | 15 | 53 | 2 | 12 | 0 | 0 | 0 | 0 | 15-23-2 | 188 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Oct 20, 2018 | at VMI | 23 | 155 | 2 | 71 | 0 | 0 | 0 | 0 | 3-7-1 | 31 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
Oct 27, 2018 | FURMAN | 22 | 62 | 1 | 11 | 0 | 0 | 0 | 0 | 8-16-0 | 161 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Nov 29, 2018 | CHARLESTON SOUTHERN | 6 | -4 | 0 | 6 | 0 | 0 | 0 | 0 | 1-3-1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Totals | 119 | 467 | 10 | 71 | 0 | 0 | 0 | 0 | 42-96-5 | 753 | 3 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 |
Games: 8 Avg/rush: 3.9 Pass effic: 109.53 All purpose avg/game: 58.4 Total offense avg/gm: 152.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Wofford College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | CHATTANOOGA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 22, 2018 | at Mercer | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 29, 2018 | at Towson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 13, 2018 | ETSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 20, 2018 | at VMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 27, 2018 | FURMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 29, 2018 | CHARLESTON SOUTHERN | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 |