#86 Jacob Godek
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Wofford College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  CHATTANOOGA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at Mercer  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Towson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  FURMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2018  CHARLESTON SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Wofford College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 08, 2018  CHATTANOOGA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 22, 2018  at Mercer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 29, 2018  at Towson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 13, 2018  ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 20, 2018  at VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 27, 2018  FURMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 03, 2018  at Western Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 10, 2018  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 17, 2018  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 29, 2018  CHARLESTON SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  41-41  0  0  0  -  74 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Wofford College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  232  58.0  0  0 
Sep 08, 2018  CHATTANOOGA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  260  65.0  2  0 
Sep 22, 2018  at Mercer  0  0  0.0  0  0  0  0  0  0  1-1  27  0  7  390  55.7  3  0 
Sep 29, 2018  at Towson  0  0  0.0  0  0  0  0  0  0  2-2  44  0  6  362  60.3  2  0 
Oct 13, 2018  ETSU  0  0  0.0  0  0  0  0  0  0  1-1  36  0  4  260  65.0  3  0 
Oct 20, 2018  at VMI  0  0  0.0  0  0  0  0  0  0  2-2  37  0  7  337  48.1  1  1 
Oct 27, 2018  FURMAN  0  0  0.0  0  0  0  0  0  0  1-1  44  0  4  243  60.8  1  0 
Nov 03, 2018  at Western Carolina  0  0  0.0  0  0  0  0  0  0  1-1  24  0  7  452  64.6  5  0 
Nov 10, 2018  SAMFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  436  62.3  4  0 
Nov 17, 2018  at Alabama  0  0  0.0  0  0  0  0  0  0  1-2  48  0  3  96  32.0  0  0 
Nov 29, 2018  CHARLESTON SOUTHERN  0  0  0.0  0  0  0  0  0  0  2-2  39  0  8  461  57.6  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-13  48  0  61  3529  57.9  22  1