#90 Matthew Campbell
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Wofford College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  CHATTANOOGA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at Mercer  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Towson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  FURMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2018  CHARLESTON SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Wofford College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  CHATTANOOGA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  at Mercer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Towson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  FURMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Western Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2018  CHARLESTON SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Wofford College  8  357  44.6  53  0  0  3  3  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  CHATTANOOGA  3  101  33.7  37  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at Mercer  3  146  48.7  53  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Towson  2  93  46.5  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  ETSU  2  81  40.5  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at VMI  4  177  44.2  50  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  FURMAN  7  304  43.4  55  0  1  1  2  5  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Western Carolina  4  201  50.2  56  0  1  0  3  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  SAMFORD  6  255  42.5  53  0  1  1  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  at Alabama  6  271  45.2  68  0  2  1  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2018  CHARLESTON SOUTHERN  6  278  46.3  56  1  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
Totals     51  2264  44.4  68  1  7  14  16  22  0-0  0  0  0  0  0.0  0  0