Scoring Summary |
TOWSON (1-0) vs. The Citadel (0-1)
Date: Aug 31, 2019 Site: Charleston, S.C. Stadium: Johnson Hagood Attendance: 8008
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TOWSON | 7 | 10 | 0 | 11 | 28 |
The Citadel | 0 | 14 | 0 | 7 | 21 |
SCORING SUMMARY | TOWSON -CIT | |||
1st | 09:46 | TOWSON | Shane Simpson 6 yd pass from Tom Flacco (Aidan O'Neill kick) | |
3 plays, 24 yards, TOP 1:06 | 7 - 0 | |||
2nd | 13:56 | TOWSON | Aidan O'Neill 40 yd field goal | |
7 plays, 49 yards, TOP 1:35 | 10 - 0 | |||
11:26 | CIT | Brandon Rainey 3 yd run (Jacob Godek kick) | ||
6 plays, 75 yards, TOP 2:23 | 10 - 7 | |||
10:12 | TOWSON | Shane Simpson 45 yd run (Aidan O'Neill kick) | ||
3 plays, 66 yards, TOP 1:05 | 17 - 7 | |||
00:40 | CIT | Emeka Nwanze 1 yd run (Jacob Godek kick) | ||
19 plays, 88 yards, TOP 8:31 | 17 - 14 | |||
4th | 12:43 | TOWSON | Aidan O'Neill 25 yd field goal | |
18 plays, 84 yards, TOP 7:08 | 20 - 14 | |||
03:31 | CIT | Raleigh Webb 9 yd pass from Brandon Rainey (Jacob Godek kick) | ||
18 plays, 75 yards, TOP 9:12 | 20 - 21 | |||
01:27 | TOWSON | Shane Simpson 4 yd run (Jabari Allen pass from Flacco,T.) | ||
6 plays, 75 yards, TOP 2:04 | 28 - 21 |
Kickoff time: 3:05 PM End of Game: 6:08 pm Total elapsed time: 3:03 Referee: Thomas Graham Umpire: Rich McMahan Linesman: Robert Broome Line judge: Tim Forman Back judge: Jamey Tricoli Field judge: Rob Barefield Side judge: Chris Rape Center judge: Lynn Bostic Temperature: 79 Wind: calm Weather: overcast |
Team Statistics |
Team Totals | TOWSON | CIT |
FIRST DOWNS | 22 | 21 |
Rushing | 6 | 20 |
Passing | 16 | 1 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 133 | 332 |
Rushing Attempts | 23 | 71 |
Average Per Rush | 5.8 | 4.7 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 153 | 339 |
Yards Lost Rushing | 20 | 7 |
NET YARDS PASSING | 328 | 24 |
Completions-Attempts-Int | 21-36-0 | 3-4-1 |
Average Per Attempt | 9.1 | 6.0 |
Average Per Completion | 15.6 | 8.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 461 | 356 |
Total offense plays | 59 | 75 |
Average Gain Per Play | 7.8 | 4.7 |
Fumbles: Number-Lost | 2-1 | 3-2 |
Penalties: Number-Yards | 4-30 | 4-30 |
PUNTS-YARDS | 2-91 | 2-98 |
Average Yards Per Punt | 45.5 | 49.0 |
Net Yards Per Punt | 35.5 | 49.0 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-310 | 4-256 |
Average Yards Per Kickoff | 51.7 | 64.0 |
Net Yards Per Kickoff | 40.2 | 35.2 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 45 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-40-0 | 3-44-0 |
Average Per Return | 40.0 | 14.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:49 | 38:11 |
1st Quarter | 5:04 | 9:56 |
2nd Quarter | 3:13 | 11:47 |
3rd Quarter | 7:54 | 7:06 |
4th Quarter | 5:38 | 9:22 |
Third-Down Conversions | 7 of 11 | 11 of 17 |
Fourth-Down Conversions | 0 of 0 | 3 of 3 |
Red-Zone Scores-Chances | 4-4 | 3-4 |
Touchdowns | 2-4 | 3-4 |
Field goals | 2-4 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-1 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TOWSON-Jason Epps 1-1; Yeedee Thaenrat 1-0. The Citadel-Brandon Rainey 2-1; Clay Harris 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | V25 | 15:00 | Kickoff | H49 | 11:33 | Punt | 9-26 | 3:27 | ||
TOWSON | 1st | H24 | 10:52 | Fumble | H00 | 09:46 | * | TOUCHDOWN | 3-24 | 1:06 | |
TOWSON | 1st | V28 | 00:31 | Missed FG | H23 | 13:56 | * | FIELD GOAL | 7-49 | 1:35 | |
TOWSON | 2nd | V34 | 11:17 | Kickoff | H00 | 10:12 | * | TOUCHDOWN | 3-66 | 1:05 | |
TOWSON | 2nd | H27 | 09:26 | Fumble | H01 | 09:11 | Fumble | 1-26 | 0:15 | ||
TOWSON | 2nd | V25 | 00:40 | Kickoff | H16 | 00:00 | End of half | 4-59 | 0:40 | ||
TOWSON | 3rd | V18 | 12:25 | Punt | V43 | 09:22 | Punt | 7-25 | 3:03 | ||
TOWSON | 3rd | V08 | 04:51 | Punt | H08 | 12:43 | * | FIELD GOAL | 18-84 | 7:08 | |
TOWSON | 4th | V25 | 03:31 | Kickoff | H00 | 01:27 | * | TOUCHDOWN | 6-75 | 2:04 | |
TOWSON | 4th | H43 | 01:17 | Interception | H26 | 00:00 | End of half | 3-17 | 1:17 | ||
CIT | 1st | H15 | 11:33 | Punt | H24 | 10:52 | Fumble | 2-9 | 0:41 | ||
CIT | 1st | H21 | 09:40 | Kickoff | V28 | 00:31 | Missed FG | 17-51 | 9:09 | ||
CIT | 2nd | H25 | 13:49 | Kickoff | V00 | 11:26 | * | TOUCHDOWN | 6-75 | 2:23 | |
CIT | 2nd | H25 | 10:12 | Kickoff | H27 | 09:26 | Fumble | 2-2 | 0:46 | ||
CIT | 2nd | H12 | 09:11 | Fumble | V00 | 00:40 | * | TOUCHDOWN | 19-88 | 8:31 | |
CIT | 3rd | H25 | 15:00 | Kickoff | H30 | 12:25 | Punt | 3-5 | 2:35 | ||
CIT | 3rd | H20 | 09:22 | Punt | H46 | 04:51 | Punt | 8-26 | 4:31 | ||
CIT | 4th | H25 | 12:43 | Kickoff | V00 | 03:31 | * | TOUCHDOWN | 18-75 | 9:12 | |
CIT | 4th | H28 | 01:24 | Kickoff | H28 | 01:17 | Interception | 1-0 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOWSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:04 | 03:13 | 07:54 | 05:38 | 08:17 | 13:32 | 21:49 | ||
3rd Down Conversions | 2/3 | 0/1 | 4/5 | 1/2 | 2/4 | 5/7 | 7/11 | ||
Average field position | V43 | V44 | V13 | V41 | V43 | V27 | V36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
The Citadel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:56 | 11:47 | 07:06 | 09:22 | 21:43 | 16:28 | 38:11 | ||
3rd Down Conversions | 1/3 | 5/6 | 1/3 | 4/5 | 6/9 | 5/8 | 11/17 | ||
Average field position | H18 | H20 | H22 | H26 | H19 | H24 | H21 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | V25 | 15:00 | Kickoff | H49 | 11:33 | Punt | 9-26 | 3:27 | ||
CIT | 1st | H15 | 11:33 | Punt | H24 | 10:52 | Fumble | 2-9 | 0:41 | ||
TOWSON | 1st | H24 | 10:52 | Fumble | H00 | 09:46 | * | TOUCHDOWN | 3-24 | 1:06 | |
CIT | 1st | H21 | 09:40 | Kickoff | V28 | 00:31 | Missed FG | 17-51 | 9:09 | ||
TOWSON | 1st | V28 | 00:31 | Missed FG | H23 | 13:56 | * | FIELD GOAL | 7-49 | 1:35 | |
CIT | 2nd | H25 | 13:49 | Kickoff | V00 | 11:26 | * | TOUCHDOWN | 6-75 | 2:23 | |
TOWSON | 2nd | V34 | 11:17 | Kickoff | H00 | 10:12 | * | TOUCHDOWN | 3-66 | 1:05 | |
CIT | 2nd | H25 | 10:12 | Kickoff | H27 | 09:26 | Fumble | 2-2 | 0:46 | ||
TOWSON | 2nd | H27 | 09:26 | Fumble | H01 | 09:11 | Fumble | 1-26 | 0:15 | ||
CIT | 2nd | H12 | 09:11 | Fumble | V00 | 00:40 | * | TOUCHDOWN | 19-88 | 8:31 | |
TOWSON | 2nd | V25 | 00:40 | Kickoff | H16 | 00:00 | End of half | 4-59 | 0:40 | ||
CIT | 3rd | H25 | 15:00 | Kickoff | H30 | 12:25 | Punt | 3-5 | 2:35 | ||
TOWSON | 3rd | V18 | 12:25 | Punt | V43 | 09:22 | Punt | 7-25 | 3:03 | ||
CIT | 3rd | H20 | 09:22 | Punt | H46 | 04:51 | Punt | 8-26 | 4:31 | ||
TOWSON | 3rd | V08 | 04:51 | Punt | H08 | 12:43 | * | FIELD GOAL | 18-84 | 7:08 | |
CIT | 4th | H25 | 12:43 | Kickoff | V00 | 03:31 | * | TOUCHDOWN | 18-75 | 9:12 | |
TOWSON | 4th | V25 | 03:31 | Kickoff | H00 | 01:27 | * | TOUCHDOWN | 6-75 | 2:04 | |
CIT | 4th | H28 | 01:24 | Kickoff | H28 | 01:17 | Interception | 1-0 | 0:07 | ||
TOWSON | 4th | H43 | 01:17 | Interception | H26 | 00:00 | End of half | 3-17 | 1:17 |
Defensive Statistics |
## | TOWSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Bryce Carter | 8 | 6 | 14 | . | 2 | . | . | . | . | . | . |
50 | Robert Heyward | 4 | 6 | 10 | 1.5/1 | . | . | . | . | . | . | . |
94 | Tibo Debaillie | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
6 | Jamal Gay | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
22 | Ricky DeBerry | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | . | . |
27 | Steven Brown | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
2 | Brandon Shuman | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
35 | Coby Tippett | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
55 | Christian Dixon | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | John Lambert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | Sam Gyeni | . | 4 | 4 | . | . | . | . | . | . | . | . |
21 | Chizurum Umunakwe | 2 | 1 | 3 | 1.0/1 | . | . | . | . | 1 | . | . |
8 | Jesus Gibbs | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Vinnie Shaffer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Mantriel Reaves | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
12 | Keon Paye | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
62 | Marcus Bowman | . | 2 | 2 | . | . | . | . | . | . | . | . |
79 | Tommy Danagago | . | 2 | 2 | . | . | . | . | . | . | . | . |
2A | Caleb Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Terrill Gillette | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
91 | Quayshon Alexander | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | The Citadel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Chris Beverly | 5 | 2 | 7 | . | 1 | . | . | 1 | . | . | . |
25 | Sean-Thomas Faulkner | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
11 | Phil Barrett | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
9 | Willie Eubanks III | 4 | 1 | 5 | . | . | 1-11 | . | . | . | . | 1 |
3 | Airan Reed | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
92 | Aaron Brawley | 3 | 1 | 4 | 2.0/14 | 1 | . | . | . | . | . | 1 |
49 | Marquise Blount | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | 1.0/1 | 1 |
45 | Brian Horn | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
98 | Joseph Randolph II | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
48 | Gunner Covey | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
12 | Ryan McCarthy | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Andy Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Lane Botkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jay Girdner | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
20 | Jay Howard | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
72 | Dalton Owens | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
76 | Dewey Greene IV | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
TOWSON: 2A-Smith,C., 7-Vincent,T., 8A-Rutkowski,R., 8-Gibbs,J., 11-Thompson IV,D., 20-Reaves,M., 21-Umunakwe,C., 23-Love,J., 26-Topps III,R., 27-Brown,S., 28-Thaenrat,Y., 29-Johnson,N., 30-O'Neill,A., 34-Hamilton,L., 38-Davis II,S., 44-Kearney,R., 46-Brake,C., 49-Allen,M., 55-Dixon,C., 62-Bowman,M., 79-Danagago,T., 86-Miller,Jason, 89-Epps,J., 91-Alexander,Q,, 97-McDonough,S., 99-Shaffer,V.. |
The Citadel: 4-Phil Davis, 13-Cole Owens, 20-Jay Howard, 21-Remus Bulmer, 24-Jay Girdner, 27-Jaylan Adams, 28-Nkem Njoku, 31-Von Ramsey, 32-Emeka Nwanze, 33-J. Middleton, 36-Joe Douglas, 43-Logan Braucht, 45-Brian Horn, 48-Gunner Covey, 52-JB Lewis, 60-Jay Smith, 76-Dewey Greene IV, 77-Palmer Story, 78-Thomas Crawford, 82-Rashad Riley, 85-Patrick Keefe, 86-Jacob Godek, 89-Elijah Lowe, 90-Matt Campbell, 93-Gage Russell, 96-Hasan Black. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TOWSON.............. 7 10 0 11 - 28 Record: (1-0) The Citadel......... 0 14 0 7 - 21 Record: (0-1) Scoring Summary: 1st 09:46 TOWSON - Shane Simpson 6 yd pass from Tom Flacco (Aidan O'Neill kick), 3-24 1:06, TOWSON 7 - CIT 0 2nd 13:56 TOWSON - Aidan O'Neill 40 yd field goal, 7-49 1:35, TOWSON 10 - CIT 0 11:26 CIT - Brandon Rainey 3 yd run (Jacob Godek kick), 6-75 2:23, TOWSON 10 - CIT 7 10:12 TOWSON - Shane Simpson 45 yd run (Aidan O'Neill kick), 3-66 1:05, TOWSON 17 - CIT 7 00:40 CIT - Emeka Nwanze 1 yd run (Jacob Godek kick), 19-88 8:31, TOWSON 17 - CIT 14 4th 12:43 TOWSON - Aidan O'Neill 25 yd field goal, 18-84 7:08, TOWSON 20 - CIT 14 03:31 CIT - Raleigh Webb 9 yd pass from Brandon Rainey (Jacob Godek kick), 18-75 9:12, TOWSON 20 - CIT 21 01:27 TOWSON - Shane Simpson 4 yd run (Jabari Allen pass from Flacco,T.), 6-75 2:04, TOWSON 28 - CIT 21 TOWSON CIT FIRST DOWNS................... 22 21 RUSHES-YARDS (NET)............ 23-133 71-332 PASSING YDS (NET)............. 328 24 Passes Att-Comp-Int........... 36-21-0 4-3-1 TOTAL OFFENSE PLAYS-YARDS..... 59-461 75-356 Fumble Returns-Yards.......... 0-0 1-11 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 1-40 3-44 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-45.5 2-49.0 Fumbles-Lost.................. 2-1 3-2 Penalties-Yards............... 4-30 4-30 Possession Time............... 21:49 38:11 Third-Down Conversions........ 7 of 11 11 of 17 Fourth-Down Conversions....... 0 of 0 3 of 3 Red-Zone Scores-Chances....... 4-4 3-4 Sacks By: Number-Yards........ 0-0 1-1 RUSHING: TOWSON-Shane Simpson 9-74; Tom Flacco 10-48; Yeedee Thaenrat 3-12; TEAM 1-minus 1. The Citadel-Brandon Rainey 33-169; Clay Harris 12-43; Nkem Njoku 3-32; Keyonte Sessions 3-25; Dante Smith 6-24; Emeka Nwanze 9-22; Remus Bulmer 4-21; Raleigh Webb 1-minus 4. PASSING: TOWSON-Tom Flacco 21-36-0-328. The Citadel-Brandon Rainey 3-4-1-24. RECEIVING: TOWSON-Shane Leatherbury 5-78; Daniel Thompson IV 4-73; Shane Simpson 4-37; Darian Street 2-52; Chris Clark 2-36; Jason Epps 1-26; Caleb Smith 1-14; Jabari Allen 1-8; Yeedee Thaenrat 1-4. The Citadel-Raleigh Webb 1-9; Nkem Njoku 1-9; Clay Harris 1-6. INTERCEPTIONS: TOWSON-Coby Tippett 1-0. The Citadel-None. FUMBLES: TOWSON-Yeedee Thaenrat 1-0; Jason Epps 1-1. The Citadel-Brandon Rainey 2-1; Clay Harris 1-1. Stadium: Johnson Hagood Attendance: 8008 Kickoff time: 3:05 PM End of Game: 6:08 pm Total elapsed time: 3:03 Officials: Referee: Thomas Graham; Umpire: Rich McMahan; Linesman: Robert Broome; Line judge: Tim Forman; Back judge: Jamey Tricoli; Field judge: Rob Barefield; Side judge: Chris Rape; Center judge: Lynn Bostic; Temperature: 79 Wind: calm Weather: overcast |
Play-by-Play Summary |
Captains for Towson: 53, 13, 50, 14 | |||
Captains for Citadel: 16, 63, 98, 11 | |||
Citadel wins toss and defers, Towson kick off from south end | |||
Towson | 1-10 | at Towson35 | Start of 1st quarter, clock 15:00. |
Towson | 1-10 | at Towson35 | CIT ball on CIT35. |
Jacob Godek kickoff 65 yards to the TOWSON0, touchback. | |||
Towson | 1-10 | at Towson25 | Flacco,T. rush for 2 yards to the TOWSON27 (Willie Eubanks). |
Towson | 2-8 | at Towson27 | Flacco,T. pass incomplete to Allen,J., QB hurry by Dewey Greene IV. |
Towson | 3-8 | at Towson27 | Flacco,T. pass complete to Leatherbury,S. for 10 yards to the TOWSON37, 1ST DOWN TOWSON (Chris Beverly). |
Towson | 1-10 | at Towson37 | Flacco,T. sacked for loss of 1 yard to the TOWSON36 (Marquise Blount). |
Towson | 2-11 | at Towson36 | Flacco,T. pass complete to Allen,J. for 8 yards to the TOWSON44 (Phil Barrett;Airan Reed). |
Towson | 3-3 | at Towson44 | Flacco,T. pass complete to Leatherbury,S. for 16 yards to the CIT40, 1ST DOWN TOWSON (Willie Eubanks). |
Towson | 1-10 | at Cit40 | Flacco,T. rush for loss of 9 yards to the CIT49 (Aaron Brawley). |
Towson | 2-19 | at Cit49 | Flacco,T. pass incomplete to Street,D.. |
Towson | 3-19 | at Cit49 | Flacco,T. pass incomplete to Street,D.. |
Towson | 4-19 | at Cit49 | McDonough,S. punt 34 yards to the CIT15, downed. |
Drive: 9 plays, 26 yards, TOP 03:27 | |||
Cit | 1-10 | at Cit15 | THE CITADEL drive start at 11:33. |
Cit | 1-10 | at Cit15 | Dante Smith rush for 6 yards to the CIT21 (Gay,J.;Bowman,M.). |
Cit | 2-4 | at Cit21 | Clay Harris rush for 3 yards to the CIT24, fumble forced by Carter,B., fumble by Clay Harris recovered by TOWSON Gillette,T. at CIT24. |
Drive: 2 plays, 9 yards, TOP 00:41 | |||
Towson | 1-10 | at Cit24 | TOWSON drive start at 10:52. |
Towson | 1-10 | at Cit24 | Simpson,S. rush for 7 yards to the CIT17 (Chris Beverly;ST Faulkner). |
Towson | 2-3 | at Cit17 | Flacco,T. rush for 11 yards to the CIT6, 1ST DOWN TOWSON (Chris Beverly). |
Towson | 1-G | at Cit06 | Flacco,T. pass complete to Simpson,S. for 6 yards to the CIT0, TOUCHDOWN, clock 09:46. |
O'Neill,A. kick attempt good. | |||
TOWSON 7, The Citadel 0 | |||
Drive: 3 plays, 24 yards, TOP 01:12 | |||
McDonough,S. kickoff 65 yards to the CIT0, Remus Bulmer return 21 yards to the CIT21 (Umunakwe,C.). | |||
Cit | 1-10 | at Cit21 | THE CITADEL drive start at 09:40. |
Cit | 1-10 | at Cit21 | Brandon Rainey rush for 9 yards to the CIT30 (Shuman,B.). |
Cit | 2-1 | at Cit30 | Brandon Rainey rush for 2 yards to the CIT32, 1ST DOWN CIT (Paye,K.). |
Cit | 1-10 | at Cit32 | Brandon Rainey rush for 5 yards to the CIT37 (Heyward,R.). |
Cit | 2-5 | at Cit37 | Dante Smith rush for 10 yards to the CIT47, 1ST DOWN CIT (Gillette,T.;Gay,J.). |
Cit | 1-10 | at Cit47 | Brandon Rainey rush for 14 yards to the TOWSON39, 1ST DOWN CIT (DeBerry,R.). |
Cit | 1-10 | at Towson39 | Keyonte Session rush for 3 yards to the TOWSON36 (Debaillie,T.). |
Cit | 2-7 | at Towson36 | Clay Harris rush for 5 yards to the TOWSON31 (DeBerry,R.). |
Cit | 3-2 | at Towson31 | Dante Smith rush for 1 yard to the TOWSON30. |
Cit | 4-1 | at Towson30 | Brandon Rainey rush for 4 yards to the TOWSON26, 1ST DOWN CIT (DeBerry,R.;Gay,J.). |
Cit | 1-10 | at Towson26 | Brandon Rainey rush for 6 yards to the TOWSON20 (Heyward,R.;Gay,J.). |
Cit | 2-4 | at Towson20 | Emeka Nwanze rush for 1 yard to the TOWSON19 (Carter,B.). |
Cit | 3-3 | at Towson19 | Brandon Rainey rush for 4 yards to the TOWSON15, 1ST DOWN CIT (Lambert,J.). |
Cit | 1-10 | at Towson15 | Clay Harris rush for 3 yards to the TOWSON12 (Shaffer,V.;Debaillie,T.). |
Cit | 2-7 | at Towson12 | Brandon Rainey rush for 3 yards to the TOWSON9, PENALTY CIT illegal block (P. Howard-Whita) 15 yards to the TOWSON24. |
Cit | 2-19 | at Towson24 | Raleigh Webb rush for loss of 4 yards to the TOWSON28 (DeBerry,R.). |
Cit | 3-23 | at Towson28 | Brandon Rainey rush for no gain to the TOWSON28 (Gay,J.;Heyward,R.). |
Cit | 4-23 | at Towson28 | Jacob Godek field goal attempt from 45 BLOCKED, recovered by TOWSON TEAM at TOWSON28 spot at TOWSON28, clock 00:31 (blocked by Umunakwe,C.), TEAM for no gain to the TOWSON28. |
Drive: 17 plays, 51 yards, TOP 09:09 | |||
Towson | 1-10 | at Towson28 | TOWSON drive start at 00:31. |
Towson | 1-10 | at Towson28 | Flacco,T. pass complete to Smith,C. for 14 yards to the TOWSON42, 1ST DOWN TOWSON, QB hurry by Willie Eubanks. |
Towson | 1-10 | at Towson42 | Flacco,T. pass complete to Thompson IV,D. for 39 yards to the CIT19, 1ST DOWN TOWSON (Phil Barrett). |
Drive: 2 plays, 53 yards, TOP 01:42 | |||
TOWSON 7, The Citadel 0 |
Towson | 1-10 | at Cit19 | Start of 2nd quarter, clock 15:00. |
Towson | 1-10 | at Cit19 | Flacco,T. rush for 6 yards to the CIT13. |
Towson | 2-4 | at Cit13 | Thaenrat,Y. rush for 8 yards to the CIT5, out-of-bounds (Lane Botkin), PENALTY TOWSON holding (Leatherbury,S.) 10 yards to the CIT23, NO PLAY. |
Towson | 2-14 | at Cit23 | Flacco,T. pass incomplete to Leatherbury,S.. |
Towson | 3-14 | at Cit23 | 2nd and 14. |
Towson | 2-14 | at Cit23 | Flacco,T. pass incomplete to Allen,J. (Phil Barrett). |
Towson | 3-14 | at Cit23 | Flacco,T. pass incomplete to Leatherbury,S. (Chris Beverly). |
Towson | 4-14 | at Cit23 | QB hurry by Aaron Brawley. |
Towson | 4-14 | at Cit23 | O'Neill,A. field goal attempt from 40 GOOD, clock 13:56. |
TOWSON 10, The Citadel 0 | |||
Drive: 7 plays, 49 yards, TOP 01:42 | |||
McDonough,S. kickoff 61 yards to the CIT4, Remus Bulmer return 21 yards to the CIT25 (Tippett,C.). | |||
Cit | 1-10 | at Cit25 | THE CITADEL drive start at 13:49. |
Cit | 1-10 | at Cit25 | Brandon Rainey rush for 55 yards to the TOWSON20, 1ST DOWN CIT (Shuman,B.). |
Cit | 1-10 | at Towson20 | Clay Harris rush for 7 yards to the TOWSON13 (Heyward,R.;Shuman,B.). |
Cit | 2-3 | at Towson13 | Clay Harris rush for 5 yards to the TOWSON8, 1ST DOWN CIT (Brown,S.;Gay,J.). |
Cit | 1-G | at Towson08 | Brandon Rainey rush for 5 yards to the TOWSON3 (Gay,J.). |
Cit | 2-G | at Towson03 | Brandon Rainey rush for no gain to the TOWSON3, fumble by Brandon Rainey recovered by CIT Brandon Rainey at TOWSON3. |
Cit | 3-G | at Towson03 | Brandon Rainey rush for 3 yards to the TOWSON0, TOUCHDOWN, clock 11:26. |
Jacob Godek kick attempt good. | |||
TOWSON 10, The Citadel 7 | |||
Drive: 6 plays, 75 yards, TOP 02:32 | |||
Jacob Godek kickoff 61 yards to the TOWSON4, Simpson,S. return 40 yards to the TOWSON44 (Brian Horn), PENALTY TOWSON holding (Davis II,S.) 10 yards to the TOWSON34, 1st and 10, TOWSON ball on TOWSON34. | |||
Towson | 1-10 | at Towson34 | TOWSON drive start at 11:17. |
Towson | 1-10 | at Towson34 | Flacco,T. pass complete to Thompson IV,D. for 10 yards to the TOWSON44, 1ST DOWN TOWSON, out-of-bounds (Phil Barrett), QB hurry by Airan Reed. |
Towson | 1-10 | at Towson44 | Flacco,T. rush for 11 yards to the CIT45, 1ST DOWN TOWSON, out-of-bounds (Willie Eubanks). |
Towson | 1-10 | at Cit45 | Simpson,S. rush for 45 yards to the CIT0, 1ST DOWN TOWSON, TOUCHDOWN, clock 10:12. |
O'Neill,A. kick attempt good. | |||
TOWSON 17, The Citadel 7 | |||
Drive: 3 plays, 66 yards, TOP 01:05 | |||
