Scoring Summary |
Charleston Southern (0-4) vs. The Citadel (2-2)
Date: Sep 21, 2019 Site: Charleston, S.C. Stadium: Johnson Hagood Attendance: 9626
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Charleston Southern | 0 | 3 | 3 | 7 | 13 |
The Citadel | 0 | 7 | 13 | 2 | 22 |
SCORING SUMMARY | CHSO -CIT | |||
2nd | 02:13 | CIT | Remus Bulmer 5 yd run (Jacob Godek kick) | |
9 plays, 50 yards, TOP 3:23 | 0 - 7 | |||
00:00 | CHSO | USRY, Alex 35 yd field goal | ||
11 plays, 57 yards, TOP 2:13 | 3 - 7 | |||
3rd | 13:20 | CHSO | USRY, Alex 48 yd field goal | |
4 plays, 0 yards, TOP 0:22 | 6 - 7 | |||
06:03 | CIT | Raleigh Webb 54 yd pass from Brian Murdaugh (Jacob Godek kick) | ||
3 plays, 59 yards, TOP 1:38 | 6 - 14 | |||
02:18 | CIT | Remus Bulmer 1 yd run (Brian Murdaugh pass failed) | ||
7 plays, 24 yards, TOP 3:11 | 6 - 20 | |||
4th | 10:41 | CHSO | SCHWARTING, Garris 27 yd pass from CHAMBERS, Jack (USRY, Alex kick) | |
4 plays, 68 yards, TOP 1:51 | 13 - 20 | |||
08:44 | CIT | TEAM safety | ||
13 - 22 |
Kickoff time: 6:04pm End of Game: 9:11 PM Total elapsed time: 3:07 Referee: Anthony Calabre Umpire: Mark Shupe Linesman: Mike Hill Line judge: Deon Lawrence Back judge: Doug Smith Field judge: Jim Biddle Side judge: William Lug Temperature: 79 Wind: ESE 7mph Weather: Clear |
Team Statistics |
Team Totals | CHSO | CIT |
FIRST DOWNS | 15 | 15 |
Rushing | 7 | 10 |
Passing | 8 | 2 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 176 | 197 |
Rushing Attempts | 34 | 58 |
Average Per Rush | 5.2 | 3.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 209 | 211 |
Yards Lost Rushing | 33 | 14 |
NET YARDS PASSING | 204 | 81 |
Completions-Attempts-Int | 14-34-1 | 3-5-0 |
Average Per Attempt | 6.0 | 16.2 |
Average Per Completion | 14.6 | 27.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 380 | 278 |
Total offense plays | 68 | 63 |
Average Gain Per Play | 5.6 | 4.4 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 9-41 | 7-57 |
PUNTS-YARDS | 6-212 | 9-395 |
Average Yards Per Punt | 35.3 | 43.9 |
Net Yards Per Punt | 32.0 | 37.6 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 3 |
Touchbacks | 1 | 2 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 4-232 | 4-260 |
Average Yards Per Kickoff | 58.0 | 65.0 |
Net Yards Per Kickoff | 40.0 | 43.2 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-17-0 | 1-0-0 |
Average Per Return | 8.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-12-0 | 3-47-0 |
Average Per Return | 12.0 | 15.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:53 | 36:07 |
1st Quarter | 3:25 | 11:35 |
2nd Quarter | 7:06 | 7:54 |
3rd Quarter | 8:08 | 6:52 |
4th Quarter | 5:14 | 9:46 |
Third-Down Conversions | 6 of 16 | 3 of 14 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-4 | 2-2 |
Touchdowns | 1-4 | 2-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 1-2 | 2-16 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 2-3 | 0-0 |
Points off turnovers | 3 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Charleston Southern-CHAMBERS, Jack 1-0. The Citadel-Lane Botkin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHSO | 1st | V14 | 11:53 | Punt | H49 | 09:21 | Punt | 7-37 | 2:32 | ||
CHSO | 1st | H47 | 07:44 | Punt | H46 | 06:55 | Punt | 3-1 | 0:49 | ||
CHSO | 1st | V14 | 00:04 | Punt | V25 | 12:48 | Punt | 6-11 | 2:16 | ||
CHSO | 2nd | V20 | 10:46 | Punt | V26 | 09:25 | Punt | 3-6 | 1:21 | ||
CHSO | 2nd | V17 | 06:56 | Punt | V19 | 05:36 | Punt | 3-2 | 1:20 | ||
CHSO | 2nd | V25 | 02:13 | Kickoff | H18 | 15:00 | * | FIELD GOAL | 11-57 | 2:13 | # |
CHSO | 3rd | V25 | 15:00 | Kickoff | V32 | 13:42 | Punt | 3-7 | 1:18 | ||
CHSO | 3rd | H31 | 13:42 | Fumble | H31 | 13:20 | * | FIELD GOAL | 4-0 | 0:22 | |
CHSO | 3rd | V35 | 11:17 | Punt | H41 | 07:41 | Downs | 7-24 | 3:36 | ||
CHSO | 3rd | V25 | 06:03 | Kickoff | V22 | 05:29 | Interception | 2--3 | 0:34 | ||
CHSO | 3rd | V12 | 02:13 | Kickoff | H17 | 14:56 | Missed FG | 7-71 | 2:17 | # | |
CHSO | 4th | V32 | 12:32 | Punt | H00 | 10:41 | * | TOUCHDOWN | 4-68 | 1:51 | # |
CHSO | 4th | V01 | 08:48 | Punt | V00 | 08:44 | * | SAFETY | 1--1 | 0:04 | |
CHSO | 4th | V20 | 04:39 | Punt | H02 | 01:24 | Downs | 10-78 | 3:15 | # | |
CIT | 1st | H25 | 15:00 | Kickoff | H42 | 11:53 | Punt | 5-17 | 3:07 | ||
CIT | 1st | H20 | 09:21 | Punt | H22 | 07:44 | Punt | 3-2 | 1:37 | ||
CIT | 1st | H11 | 06:55 | Punt | V44 | 00:04 | Punt | 12-45 | 6:51 | ||
CIT | 2nd | H49 | 12:48 | Punt | V47 | 10:46 | Punt | 3-4 | 2:02 | ||
CIT | 2nd | H40 | 09:25 | Punt | H35 | 06:56 | Punt | 3--5 | 2:29 | ||
CIT | 2nd | H50 | 05:36 | Punt | V00 | 02:13 | * | TOUCHDOWN | 9-50 | 3:23 | # |
CIT | 3rd | H31 | 00:00 | Punt | H31 | 13:42 | Fumble | 0-0 | 0:00 | ||
CIT | 3rd | H24 | 13:12 | Kickoff | H32 | 11:17 | Punt | 3-8 | 1:55 | ||
CIT | 3rd | H41 | 07:41 | Downs | V00 | 06:03 | * | TOUCHDOWN | 3-59 | 1:38 | |
CIT | 3rd | V24 | 05:29 | Interception | V00 | 02:18 | * | TOUCHDOWN | 7-24 | 3:11 | # |
CIT | 4th | H20 | 14:56 | Missed FG | H28 | 12:32 | Punt | 3-8 | 2:24 | ||
CIT | 4th | H33 | 10:33 | Kickoff | H37 | 08:48 | Punt | 3-4 | 1:45 | ||
CIT | 4th | H33 | 08:38 | Kickoff | H41 | 04:39 | Punt | 6-8 | 3:59 | ||
CIT | 4th | H02 | 01:24 | Downs | H08 | 00:00 | End of half | 3-6 | 1:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charleston Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:25 | 07:06 | 08:08 | 05:14 | 10:31 | 13:22 | 23:53 | ||
3rd Down Conversions | 1/3 | 3/6 | 1/5 | 1/2 | 4/9 | 2/7 | 6/16 | ||
Average field position | V27 | V20 | V33 | V17 | V23 | V27 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
The Citadel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:35 | 07:54 | 06:52 | 09:46 | 19:29 | 16:38 | 36:07 | ||
3rd Down Conversions | 1/4 | 1/3 | 0/2 | 1/5 | 2/7 | 1/7 | 3/14 | ||
Average field position | H18 | H46 | H47 | H22 | H32 | H32 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIT | 1st | H25 | 15:00 | Kickoff | H42 | 11:53 | Punt | 5-17 | 3:07 | ||
CHSO | 1st | V14 | 11:53 | Punt | H49 | 09:21 | Punt | 7-37 | 2:32 | ||
CIT | 1st | H20 | 09:21 | Punt | H22 | 07:44 | Punt | 3-2 | 1:37 | ||
CHSO | 1st | H47 | 07:44 | Punt | H46 | 06:55 | Punt | 3-1 | 0:49 | ||
CIT | 1st | H11 | 06:55 | Punt | V44 | 00:04 | Punt | 12-45 | 6:51 | ||
CHSO | 1st | V14 | 00:04 | Punt | V25 | 12:48 | Punt | 6-11 | 2:16 | ||
CIT | 2nd | H49 | 12:48 | Punt | V47 | 10:46 | Punt | 3-4 | 2:02 | ||
CHSO | 2nd | V20 | 10:46 | Punt | V26 | 09:25 | Punt | 3-6 | 1:21 | ||
CIT | 2nd | H40 | 09:25 | Punt | H35 | 06:56 | Punt | 3--5 | 2:29 | ||
CHSO | 2nd | V17 | 06:56 | Punt | V19 | 05:36 | Punt | 3-2 | 1:20 | ||
CIT | 2nd | H50 | 05:36 | Punt | V00 | 02:13 | * | TOUCHDOWN | 9-50 | 3:23 | # |
CHSO | 2nd | V25 | 02:13 | Kickoff | H18 | 15:00 | * | FIELD GOAL | 11-57 | 2:13 | # |
CHSO | 3rd | V25 | 15:00 | Kickoff | V32 | 13:42 | Punt | 3-7 | 1:18 | ||
CIT | 3rd | H31 | 00:00 | Punt | H31 | 13:42 | Fumble | 0-0 | 0:00 | ||
CHSO | 3rd | H31 | 13:42 | Fumble | H31 | 13:20 | * | FIELD GOAL | 4-0 | 0:22 | |
CIT | 3rd | H24 | 13:12 | Kickoff | H32 | 11:17 | Punt | 3-8 | 1:55 | ||
CHSO | 3rd | V35 | 11:17 | Punt | H41 | 07:41 | Downs | 7-24 | 3:36 | ||
CIT | 3rd | H41 | 07:41 | Downs | V00 | 06:03 | * | TOUCHDOWN | 3-59 | 1:38 | |
CHSO | 3rd | V25 | 06:03 | Kickoff | V22 | 05:29 | Interception | 2--3 | 0:34 | ||
CIT | 3rd | V24 | 05:29 | Interception | V00 | 02:18 | * | TOUCHDOWN | 7-24 | 3:11 | # |
CHSO | 3rd | V12 | 02:13 | Kickoff | H17 | 14:56 | Missed FG | 7-71 | 2:17 | # | |
CIT | 4th | H20 | 14:56 | Missed FG | H28 | 12:32 | Punt | 3-8 | 2:24 | ||
CHSO | 4th | V32 | 12:32 | Punt | H00 | 10:41 | * | TOUCHDOWN | 4-68 | 1:51 | # |
CIT | 4th | H33 | 10:33 | Kickoff | H37 | 08:48 | Punt | 3-4 | 1:45 | ||
CHSO | 4th | V01 | 08:48 | Punt | V00 | 08:44 | * | SAFETY | 1--1 | 0:04 | |
CIT | 4th | H33 | 08:38 | Kickoff | H41 | 04:39 | Punt | 6-8 | 3:59 | ||
CHSO | 4th | V20 | 04:39 | Punt | H02 | 01:24 | Downs | 10-78 | 3:15 | # | |
CIT | 4th | H02 | 01:24 | Downs | H08 | 00:00 | End of half | 3-6 | 1:24 |
Defensive Statistics |
## | Charleston Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | SOSEBEE, J.D. | 5 | 8 | 13 | 0.5/1 | . | . | . | . | . | . | . |
10 | KING, Edward | 7 | 5 | 12 | . | . | . | . | . | . | . | 1 |
31 | WILLIAMS, Anton | 6 | 6 | 12 | 2.0/5 | . | . | . | . | . | . | . |
30 | CLINE, Cody | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
33 | SALLEY, Nick | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
1D | SMALLS, Darin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
42 | BEAMON, Jahid | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
40 | SAYEGH, Garrett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | MCINTIRE, Justin | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
38 | SYVARTH, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | MIMS, Shaundre | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | FUNNYE, Eishaun | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
8D | GODBOLT, JaRon | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
78 | EVANS, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | CRUZ, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | POHAHAU, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | DUNBAR, Jamari | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | LIBRETTO, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | CHIARMONTE, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | The Citadel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Willie Eubanks III | 5 | 4 | 9 | 2.0/9 | . | . | 1-6 | . | . | 1.0/8 | . |
49 | Marquise Blount | 3 | 6 | 9 | 2.5/9 | . | . | . | . | . | . | 3 |
7 | Destin Mack | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
3 | Airan Reed | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
11 | Phil Barrett | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
17 | Chris Beverly | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
98 | Joseph Randolph II | 1 | 3 | 4 | 2.0/9 | . | . | . | . | . | 1.0/8 | 1 |
92 | Aaron Brawley | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
20 | Jay Howard | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Lane Botkin | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
25 | Sean-Thomas Faulkner | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
72 | Dalton Owens | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
60 | Jay Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Gunner Covey | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Patrick Keefe | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Cameron Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Ryan McCarthy | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Brian Horn | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Charleston Southern: 1-REID, C., 7-EARL, J., 8D-GODBOLT, J., 8-CHAMBERS, J., 9-CHIARAMONTE, J., 12-HATTEN, T., 14-JOHNSON, C., 15-SCOTT, Q., 16-KENNEDY, H., 18-CARR, J., 22-DUNBAR, J., 23-BELL, K., 26-WILSON, T., 27-HAYDEN, Z., 29-UNDERWOOD, T., 32-FISHER, D., 35-HARMON, G., 36-FOWLER, T., 38-SYVARTH, K., 40-SAYEGH, G., 41-RICE III, J., 47-USRY, A., 48-JACKSON, D., 49-RAY, E., 51-LIBRETTO, J., 56-OTTAWAY, B., 80-CABALLERO, Q., 81-JONES, D., 84-BAPTISTE, T., 90-MIMS, S., 91-FUNNYE, E., 95-REIGHARD, K., 96-ROCK, R., 98-TOOLE, N.. |
The Citadel: 2-Andy Davis, 4-Phil Davis, 12-Ryan McCarthy, 20-Jay Howard, 21-Remus Bulmer, 24-Jay Girdner, 27-Jaylan Adams, 29-Ryland Ayers, 31-Von Ramsey, 32-Emeka Nwanze, 34-Sam Llewellyn, 36-Joe Douglas, 38-Logan Billings, 41-Kyler Estes, 45-Brian Horn, 48-Gunner Covey, 50-Caleb Deveaux, 60-Jay Smith, 68-Sidney Starr, 76-Dewey Greene IV, 78-Thomas Crawford, 85-Patrick Keefe, 86-Jacob Godek, 87-Cameron Roberts, 88-Anthony Britton, 90-Matt Campbell, 93-Gage Russell, 96-Hasan Black. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Charleston Southern. 0 3 3 7 - 13 Record: (0-4) The Citadel......... 0 7 13 2 - 22 Record: (2-2) Scoring Summary: 2nd 02:13 CIT - Remus Bulmer 5 yd run (Jacob Godek kick), 9-50 3:23, CHSO 0 - CIT 7 00:00 CHSO - USRY, Alex 35 yd field goal, 11-57 2:13, CHSO 3 - CIT 7 3rd 13:20 CHSO - USRY, Alex 48 yd field goal, 4-0 0:22, CHSO 6 - CIT 7 06:03 CIT - Raleigh Webb 54 yd pass from Brian Murdaugh (Jacob Godek kick), 3-59 1:38, CHSO 6 - CIT 14 02:18 CIT - Remus Bulmer 1 yd run (Brian Murdaugh pass failed), 7-24 3:11, CHSO 6 - CIT 20 4th 10:41 CHSO - SCHWARTING, Garris 27 yd pass from CHAMBERS, Jack (USRY, Alex kick), 4-68 1:51, CHSO 13 - CIT 20 08:44 CIT - TEAM safety, , CHSO 13 - CIT 22 CHSO CIT FIRST DOWNS................... 15 15 RUSHES-YARDS (NET)............ 34-176 58-197 PASSING YDS (NET)............. 204 81 Passes Att-Comp-Int........... 34-14-1 5-3-0 TOTAL OFFENSE PLAYS-YARDS..... 68-380 63-278 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-17 1-0 Kickoff Returns-Yards......... 1-12 3-47 Interception Returns-Yards.... 0-0 1-6 Punts (Number-Avg)............ 6-35.3 9-43.9 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 9-41 7-57 Possession Time............... 23:53 36:07 Third-Down Conversions........ 6 of 16 3 of 14 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 2-4 2-2 Sacks By: Number-Yards........ 1-2 2-16 RUSHING: Charleston Southern-CHAMBERS, Jack 8-94; HARRIS, Ronnie 23-93; REID, Christian 1-0; WILSON, Terrence 1-minus 3; MALMGREN, Ross 1-minus 8. The Citadel-Brian Murdaugh 20-76; Clay Harris 14-44; Remus Bulmer 7-38; Emeka Nwanze 10-22; Nkem Njoku 2-8; Dante Smith 2-5; Sam Llewellyn 1-3; Logan Billings 1-2; TEAM 1-minus 1. PASSING: Charleston Southern-MALMGREN, Ross 10-26-1-112; CHAMBERS, Jack 4-8-0-92. The Citadel-Brian Murdaugh 3-5-0-81. RECEIVING: Charleston Southern-BROWN, Kameron 6-118; CABALLERO, Quinn 3-40; SCHWARTING, Garris 3-32; WILLIAMS, Jaquan 1-8; BAPTISTE, Tyree 1-6. The Citadel-Raleigh Webb 1-54; Emeka Nwanze 1-16; Dante Smith 1-11. INTERCEPTIONS: Charleston Southern-None. The Citadel-Willie Eubanks III 1-6. FUMBLES: Charleston Southern-CHAMBERS, Jack 1-0. The Citadel-Lane Botkin 1-1. Stadium: Johnson Hagood Attendance: 9626 Kickoff time: 6:04pm End of Game: 9:11 PM Total elapsed time: 3:07 Officials: Referee: Anthony Calabre; Umpire: Mark Shupe; Linesman: Mike Hill; Line judge: Deon Lawrence; Back judge: Doug Smith; Field judge: Jim Biddle; Side judge: William Lug; Temperature: 79 Wind: ESE 7mph Weather: Clear |
Play-by-Play Summary |
Team Captains for The Citadel - 9, 11, 16, 19 | |||
Team Captains for CSU - 8, 33, 42, 78 | |||
CSU wins the toss and defers, The Citadel will defend the north end | |||
Chso | 1-10 | at Chso35 | CHSO ball on CHSO35. |
TOOLE, N. kickoff 65 yards to the CIT0, touchback. | |||
Cit | 1-10 | at Cit25 | Clock 15:00. |
Cit | 1-10 | at Cit25 | Clay Harris rush for 3 yards to the CIT28 (CLINE, C.;SOSEBEE, J.). |
Cit | 2-7 | at Cit28 | Brian Murdaugh rush for 8 yards to the CIT36, 1ST DOWN CIT (CLINE, C.;KING, E.). |
Cit | 1-10 | at Cit36 | Sam Llewellyn rush for 3 yards to the CIT39 (MCINTIRE, J.). |
Cit | 2-7 | at Cit39 | Brian Murdaugh rush for 2 yards to the CIT41 (SMALLS, D.;SOSEBEE, J.). |
Cit | 3-5 | at Cit41 | Clay Harris rush for 1 yard to the CIT42 (BEAMON, J.). |
Cit | 4-4 | at Cit42 | Matt Campbell punt 34 yards to the CHSO24, downed, PENALTY CHSO holding (JACKSON, D.) 10 yards to the CHSO14, 1st and 10, CHSO ball on CHSO14. |
Drive: 5 plays, 17 yards, TOP 03:07 | |||
Chso | 1-10 | at Chso14 | CHARLESTON SOUTHERN drive start at 11:53. |
Chso | 1-10 | at Chso14 | MALMGREN, R. pass complete to BAPTISTE, T. for 6 yards to the CHSO20 (Destin Mack). |
Chso | 2-4 | at Chso20 | HARRIS, R. rush for loss of 1 yard to the CHSO19 (Aaron Brawley). |
Chso | 3-5 | at Chso19 | MALMGREN, R. pass complete to BROWN, K. for 13 yards to the CHSO32, 1ST DOWN CHSO (Phil Barrett). |
Chso | 1-10 | at Chso32 | HARRIS, R. rush for 21 yards to the CIT47, 1ST DOWN CHSO (Lane Botkin). |
Chso | 1-10 | at Cit47 | HARRIS, R. rush for loss of 2 yards to the CIT49 (Airan Reed). |
Chso | 2-12 | at Cit49 | MALMGREN, R. pass incomplete to BROWN, K. (Lane Botkin). |
Chso | 3-12 | at Cit49 | MALMGREN, R. pass incomplete to HARRIS, R., QB hurry by Marquise Blount. |
Chso | 4-12 | at Cit49 | REIGHARD, K. punt 49 yards to the CIT0, touchback. |
Drive: 7 plays, 37 yards, TOP 02:32 | |||
Cit | 1-10 | at Cit20 | THE CITADEL drive start at 09:21. |
Cit | 1-10 | at Cit20 | Clay Harris rush for 2 yards to the CIT22 (SYVARTH, K.;WILLIAMS, A.). |
Cit | 2-8 | at Cit22 | Clay Harris rush for no gain to the CIT22 (KING, E.). |
Cit | 3-8 | at Cit22 | Brian Murdaugh pass incomplete to Ryan McCarthy (CLINE, C.), QB hurry by KING, E.. |
Cit | 4-8 | at Cit22 | Matt Campbell punt 25 yards to the CIT47, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:37 | |||
Chso | 1-10 | at Cit47 | CHARLESTON SOUTHERN drive start at 07:44. |
Chso | 1-10 | at Cit47 | HARRIS, R. rush for 1 yard to the CIT46 (Willie Eubanks;Airan Reed). |
Chso | 2-9 | at Cit46 | MALMGREN, R. pass incomplete to WILLIAMS, J. (Phil Barrett), QB hurry by Airan Reed. |
Chso | 3-9 | at Cit46 | MALMGREN, R. pass incomplete to WILLIAMS, J., QB hurry by ST Faulkner. |
Chso | 4-9 | at Cit46 | REIGHARD, K. punt 35 yards to the CIT11, fair catch by Lane Botkin. |
Drive: 3 plays, 1 yards, TOP 00:49 | |||
Cit | 1-10 | at Cit11 | THE CITADEL drive start at 06:55. |
Cit | 1-10 | at Cit11 | Dante Smith rush for 7 yards to the CIT18 (CLINE, C.). |
Cit | 2-3 | at Cit18 | Emeka Nwanze rush for 4 yards to the CIT22, 1ST DOWN CIT (WILLIAMS, A.). |
Cit | 1-10 | at Cit22 | Brian Murdaugh rush for 6 yards to the CIT28 (SOSEBEE, J.). |
Cit | 2-4 | at Cit28 | Emeka Nwanze rush for 4 yards to the CIT32, 1ST DOWN CIT (KING, E.). |
Cit | 1-10 | at Cit32 | Emeka Nwanze rush for 3 yards to the CIT35 (KING, E.). |
Cit | 2-7 | at Cit35 | Emeka Nwanze rush for 2 yards to the CIT37 (FUNNYE, E.;MIMS, S.). |
Cit | 3-5 | at Cit37 | Brian Murdaugh rush for 6 yards to the CIT43, 1ST DOWN CIT (SOSEBEE, J.). |
Cit | 1-10 | at Cit43 | Emeka Nwanze rush for 4 yards to the CIT47 (SMALLS, D.). |
Cit | 2-6 | at Cit47 | Brian Murdaugh pass complete to Dante Smith for 11 yards to the CHSO42, 1ST DOWN CIT (CLINE, C.). |
Cit | 1-10 | at Chso42 | Brian Murdaugh rush for loss of 2 yards to the CHSO44 (MCINTIRE, J.). |
Cit | 2-12 | at Chso44 | Brian Murdaugh rush for 5 yards to the CHSO39 (SMALLS, D.;SAYEGH, G.). |
Cit | 3-7 | at Chso39 | Nkem Njoku rush for no gain to the CHSO39 (WILLIAMS, A.;SMALLS, D.). |
Cit | 4-7 | at Chso39 | PENALTY CIT delay of game (Brian Murdaugh) 5 yards to the CHSO44. |
Cit | 4-12 | at Chso44 | Matt Campbell punt 30 yards to the CHSO14, fair catch by ROSS, I.. |
Drive: 12 plays, 45 yards, TOP 06:51 | |||
Chso | 1-10 | at Chso14 | CHARLESTON SOUTHERN drive start at 00:04. |
Chso | 1-10 | at Chso14 | MALMGREN, R. pass incomplete to ROSS, I.. |
Drive: 1 plays, 0 yards, TOP 02:16 | |||
Charleston Southern 0, The Citadel 0 |
Chso | 2-10 | at Chso14 | Start of 2nd quarter, clock 15:00. |
Chso | 2-10 | at Chso14 | PENALTY CHSO false start (MCDANIEL, D.) 5 yards to the CHSO9. |
Chso | 2-15 | at Chso09 | HARRIS, R. rush for 2 yards to the CHSO11 (Gunner Covey;Destin Mack). |
Chso | 3-13 | at Chso11 | MALMGREN, R. pass complete to BROWN, K. for 23 yards to the CHSO34, 1ST DOWN CHSO, out-of-bounds (Phil Barrett), QB hurry by Joseph Randolph. |
