Scoring Summary |
Western Carolina (1-5,0-3) vs. The Citadel (3-4,1-2)
Date: Oct 12, 2019 Site: Charleston, S.C. Stadium: Johnson Hagood Attendance: 8023
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Carolina | 3 | 7 | 7 | 0 | 17 |
The Citadel | 14 | 14 | 0 | 7 | 35 |
SCORING SUMMARY | WCU -CIT | |||
1st | 11:04 | WCU | Julian Pletz 32 yd field goal | |
11 plays, 60 yards, TOP 3:56 | 3 - 0 | |||
06:19 | CIT | Brandon Rainey 1 yd run (Jacob Godek kick) | ||
10 plays, 72 yards, TOP 4:39 | 3 - 7 | |||
00:51 | CIT | Remus Bulmer 17 yd pass from Brandon Rainey (Jacob Godek kick) | ||
7 plays, 67 yards, TOP 3:33 | 3 - 14 | |||
2nd | 07:40 | CIT | Brandon Rainey 1 yd run (Jacob Godek kick) | |
11 plays, 69 yards, TOP 5:13 | 3 - 21 | |||
07:32 | CIT | Raleigh Webb 39 yd pass from Brandon Rainey (Jacob Godek kick) | ||
1 play, 39 yards, TOP 0:08 | 3 - 28 | |||
01:26 | WCU | Tyrie Adams 4 yd run (Julian Pletz kick) | ||
13 plays, 75 yards, TOP 6:06 | 10 - 28 | |||
3rd | 05:05 | WCU | Jaylin Young 3 yd pass from Tyrie Adams (Julian Pletz kick) | |
12 plays, 69 yards, TOP 4:38 | 17 - 28 | |||
4th | 09:44 | CIT | Remus Bulmer 17 yd pass from Brandon Rainey (Jacob Godek kick) | |
10 plays, 61 yards, TOP 4:43 | 17 - 35 |
Kickoff time: 2:04 PM End of Game: 4:53 PM Total elapsed time: 2:49 Referee: Bob Jackson Umpire: Steve Coullias Linesman: Richie Godfrey Line judge: D. Lafontaine Back judge: Brian Kovach Field judge: Pat Jordan Side judge: Cedric Clark Temperature: low 80s Wind: calm Weather: clear |
Team Statistics |
Team Totals | WCU | CIT |
FIRST DOWNS | 19 | 21 |
Rushing | 6 | 18 |
Passing | 11 | 3 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 128 | 339 |
Rushing Attempts | 35 | 56 |
Average Per Rush | 3.7 | 6.1 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 165 | 348 |
Yards Lost Rushing | 37 | 9 |
NET YARDS PASSING | 210 | 73 |
Completions-Attempts-Int | 22-31-2 | 3-5-0 |
Average Per Attempt | 6.8 | 14.6 |
Average Per Completion | 9.5 | 24.3 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 338 | 412 |
Total offense plays | 66 | 61 |
Average Gain Per Play | 5.1 | 6.8 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 9-76 | 4-37 |
PUNTS-YARDS | 1-55 | 2-68 |
Average Yards Per Punt | 55.0 | 34.0 |
Net Yards Per Punt | 45.0 | 33.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-231 | 5-294 |
Average Yards Per Kickoff | 57.8 | 58.8 |
Net Yards Per Kickoff | 31.0 | 35.6 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-2-0 | 1-10-0 |
Average Per Return | 2.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 4-107-0 |
Average Per Return | 20.5 | 26.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:39 | 32:21 |
1st Quarter | 6:42 | 8:18 |
2nd Quarter | 8:13 | 6:47 |
3rd Quarter | 5:49 | 9:11 |
4th Quarter | 6:55 | 8:05 |
Third-Down Conversions | 12 of 18 | 2 of 11 |
Fourth-Down Conversions | 2 of 4 | 4 of 4 |
Red-Zone Scores-Chances | 3-4 | 4-5 |
Touchdowns | 2-4 | 4-5 |
Field goals | 1-4 | 0-5 |
Sacks By: Number-Yards | 0-0 | 6-32 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Carolina-Connell Young 1-1. The Citadel-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | V25 | 15:00 | Kickoff | H15 | 11:04 | * | FIELD GOAL | 11-60 | 3:56 | # |
WCU | 1st | V25 | 06:19 | Kickoff | V22 | 04:24 | Punt | 3--3 | 1:55 | ||
WCU | 1st | V33 | 00:42 | Kickoff | H31 | 12:53 | Downs | 8-36 | 2:49 | ||
WCU | 2nd | V25 | 07:32 | Kickoff | H00 | 01:26 | * | TOUCHDOWN | 13-75 | 6:06 | # |
WCU | 3rd | V31 | 09:43 | Missed FG | H00 | 05:05 | * | TOUCHDOWN | 12-69 | 4:38 | # |
WCU | 3rd | V41 | 03:10 | Punt | H36 | 02:18 | Fumble | 3-23 | 0:52 | ||
WCU | 3rd | V29 | 00:19 | Punt | H49 | 14:27 | Interception | 4-22 | 0:52 | ||
WCU | 4th | V24 | 09:40 | Kickoff | H28 | 03:22 | Interception | 13-48 | 6:18 | # | |
CIT | 1st | H28 | 10:58 | Kickoff | V00 | 06:19 | * | TOUCHDOWN | 10-72 | 4:39 | # |
CIT | 1st | H33 | 04:24 | Punt | V00 | 00:51 | * | TOUCHDOWN | 7-67 | 3:33 | # |
CIT | 2nd | H31 | 12:53 | Downs | V00 | 07:40 | * | TOUCHDOWN | 11-69 | 5:13 | # |
CIT | 2nd | V39 | 07:40 | Kickoff | V00 | 07:32 | * | TOUCHDOWN | 1-39 | 0:08 | |
CIT | 2nd | H40 | 01:18 | Kickoff | H42 | 00:00 | End of half | 3-2 | 1:18 | ||
CIT | 3rd | H47 | 14:48 | Kickoff | V31 | 09:43 | Missed FG | 9-22 | 5:05 | ||
CIT | 3rd | H21 | 04:59 | Kickoff | H26 | 03:10 | Punt | 3-5 | 1:49 | ||
CIT | 3rd | H36 | 02:18 | Fumble | H38 | 00:19 | Punt | 3-2 | 1:59 | ||
CIT | 4th | H39 | 14:27 | Interception | V00 | 09:44 | * | TOUCHDOWN | 10-61 | 4:43 | # |
CIT | 4th | H20 | 03:22 | Interception | V07 | 00:00 | End of half | 5-73 | 3:22 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:42 | 08:13 | 05:49 | 06:55 | 14:55 | 12:44 | 27:39 | ||
3rd Down Conversions | 2/4 | 2/5 | 4/4 | 4/5 | 4/9 | 8/9 | 12/18 | ||
Average field position | V27 | V25 | V33 | V24 | V27 | V31 | V29 | ||
4th Down Conversions | 0/0 | 2/3 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
The Citadel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:18 | 06:47 | 09:11 | 08:05 | 15:05 | 17:16 | 32:21 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/4 | 0/3 | 1/4 | 1/7 | 2/11 | ||
Average field position | H30 | H44 | H34 | H29 | H38 | H32 | H35 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | 2/2 | 4/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | V25 | 15:00 | Kickoff | H15 | 11:04 | * | FIELD GOAL | 11-60 | 3:56 | # |
CIT | 1st | H28 | 10:58 | Kickoff | V00 | 06:19 | * | TOUCHDOWN | 10-72 | 4:39 | # |
WCU | 1st | V25 | 06:19 | Kickoff | V22 | 04:24 | Punt | 3--3 | 1:55 | ||
CIT | 1st | H33 | 04:24 | Punt | V00 | 00:51 | * | TOUCHDOWN | 7-67 | 3:33 | # |
WCU | 1st | V33 | 00:42 | Kickoff | H31 | 12:53 | Downs | 8-36 | 2:49 | ||
CIT | 2nd | H31 | 12:53 | Downs | V00 | 07:40 | * | TOUCHDOWN | 11-69 | 5:13 | # |
CIT | 2nd | V39 | 07:40 | Kickoff | V00 | 07:32 | * | TOUCHDOWN | 1-39 | 0:08 | |
WCU | 2nd | V25 | 07:32 | Kickoff | H00 | 01:26 | * | TOUCHDOWN | 13-75 | 6:06 | # |
CIT | 2nd | H40 | 01:18 | Kickoff | H42 | 00:00 | End of half | 3-2 | 1:18 | ||
CIT | 3rd | H47 | 14:48 | Kickoff | V31 | 09:43 | Missed FG | 9-22 | 5:05 | ||
WCU | 3rd | V31 | 09:43 | Missed FG | H00 | 05:05 | * | TOUCHDOWN | 12-69 | 4:38 | # |
CIT | 3rd | H21 | 04:59 | Kickoff | H26 | 03:10 | Punt | 3-5 | 1:49 | ||
WCU | 3rd | V41 | 03:10 | Punt | H36 | 02:18 | Fumble | 3-23 | 0:52 | ||
CIT | 3rd | H36 | 02:18 | Fumble | H38 | 00:19 | Punt | 3-2 | 1:59 | ||
WCU | 3rd | V29 | 00:19 | Punt | H49 | 14:27 | Interception | 4-22 | 0:52 | ||
CIT | 4th | H39 | 14:27 | Interception | V00 | 09:44 | * | TOUCHDOWN | 10-61 | 4:43 | # |
WCU | 4th | V24 | 09:40 | Kickoff | H28 | 03:22 | Interception | 13-48 | 6:18 | # | |
CIT | 4th | H20 | 03:22 | Interception | V07 | 00:00 | End of half | 5-73 | 3:22 | # |
Defensive Statistics |
## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Ty Harris | 4 | 7 | 11 | 1.0/1 | . | . | . | . | . | . | . |
27 | Trevor Childers | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
9 | John Brannon III | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
19 | Devarius Cortner | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
22 | JerMichael White | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
93 | Roman Johnson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4 | A.J. Rogers | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Ricky Palao | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
57 | Alan Harris | . | 4 | 4 | . | . | . | . | . | . | . | . |
13 | Ronald Kent Jr. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Curtis Roach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | Jarquavius Wortham | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
68 | Torrion Stevenson | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
92 | Darrius Bell | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Michael Murphy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Dejon DeCruz | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Jayden Pauling | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Chester Geffrard | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Darrius Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Julian Pletz | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Ezekiel Jennette | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Anthony Badgett | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Charles Gadie | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | D.J. Thorpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | The Citadel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Willie Eubanks III | 5 | 4 | 9 | 1.0/1 | 1 | . | . | . | . | . | 1 |
49 | Marquise Blount | 2 | 7 | 9 | 2.0/10 | . | . | . | . | . | 1.5/9 | . |
25 | Sean-Thomas Faulkner | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
98 | Joseph Randolph II | 5 | 1 | 6 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
17 | Chris Beverly | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
3 | Airan Reed | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7 | Destin Mack | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
48 | Gunner Covey | 3 | 2 | 5 | 0.5/6 | . | . | . | . | . | 0.5/6 | 2 |
20 | Jay Howard | 2 | 2 | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
11 | Phil Barrett | 2 | . | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
4 | Phil Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
72 | Dalton Owens | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
92 | Aaron Brawley | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
76 | Dewey Greene IV | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Ryland Ayers | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Patrick Keefe | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Hasan Black | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Western Carolina: 1S-M. Stribling, 1W-Tucker Woolum, 5-Connell Young, 7-Charles Gadie, 10-Angel Rivera, 11-Jaylin Young, 19-D. Cortner, 24-Anthony Badgett, 25-Dejon DeCruz, 29-J. Pauling, 33-Curtis Roach, 34-E. Jennette, 39-Julian Pletz, 41-C. Allison, 43-Luke Hoggard, 45-Caleb Ferguson, 46-Austin Phillips, 48-C. Geffrard, 56-J. Depouli, 58-Darrius Smith, 68-T. Stevenson, 69-Dillon Luther, 72-B. Whitmore, 73-Nick Campbell, 76-Jacob Combs, 78-Garrett Bowman, 84-Owen Cosenke, 88-Tyler Mitchell, 90-Tre' Jolly, 92-Darrius Bell. |
The Citadel: 2-Andy Davis, 4-Phil Davis, 6-Lane Botkin, 21-Remus Bulmer, 23-Keefe White, 24-Jay Girdner, 27-Jaylan Adams, 29-Ryland Ayers, 32-Emeka Nwanze, 34-Sam Llewellyn, 35-A. Pressley, 36-Joe Douglas, 38-Logan Billings, 41-Kyler Estes, 45-Brian Horn, 48-Gunner Covey, 50-Caleb Deveaux, 60-Jay Smith, 68-Sidney Starr, 76-Dewey Greene IV, 77-Palmer Story, 78-Thomas Crawford, 82-Rashad Riley, 85-Patrick Keefe, 86-Jacob Godek, 87-Cameron Roberts, 88-Anthony Britton, 89-Elijah Lowe, 93-Gage Russell, 96-Hasan Black. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Carolina.... 3 7 7 0 - 17 Record: (1-5,0-3) The Citadel......... 14 14 0 7 - 35 Record: (3-4,1-2) Scoring Summary: 1st 11:04 WCU - Julian Pletz 32 yd field goal, 11-60 3:56, WCU 3 - CIT 0 06:19 CIT - Brandon Rainey 1 yd run (Jacob Godek kick), 10-72 4:39, WCU 3 - CIT 7 00:51 CIT - Remus Bulmer 17 yd pass from Brandon Rainey (Jacob Godek kick), 7-67 3:33, WCU 3 - CIT 14 2nd 07:40 CIT - Brandon Rainey 1 yd run (Jacob Godek kick), 11-69 5:13, WCU 3 - CIT 21 07:32 CIT - Raleigh Webb 39 yd pass from Brandon Rainey (Jacob Godek kick), 1-39 0:08, WCU 3 - CIT 28 01:26 WCU - Tyrie Adams 4 yd run (Julian Pletz kick), 13-75 6:06, WCU 10 - CIT 28 3rd 05:05 WCU - Jaylin Young 3 yd pass from Tyrie Adams (Julian Pletz kick), 12-69 4:38, WCU 17 - CIT 28 4th 09:44 CIT - Remus Bulmer 17 yd pass from Brandon Rainey (Jacob Godek kick), 10-61 4:43, WCU 17 - CIT 35 WCU CIT FIRST DOWNS................... 19 21 RUSHES-YARDS (NET)............ 35-128 56-339 PASSING YDS (NET)............. 210 73 Passes Att-Comp-Int........... 31-22-2 5-3-0 TOTAL OFFENSE PLAYS-YARDS..... 66-338 61-412 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 1-10 Kickoff Returns-Yards......... 2-41 4-107 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 1-55.0 2-34.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 9-76 4-37 Possession Time............... 27:39 32:21 Third-Down Conversions........ 12 of 18 2 of 11 Fourth-Down Conversions....... 2 of 4 4 of 4 Red-Zone Scores-Chances....... 3-4 4-5 Sacks By: Number-Yards........ 0-0 6-32 RUSHING: Western Carolina-Tyrie Adams 20-87; Donnavan Spencer 7-25; Connell Young 8-16. The Citadel-Clay Harris 24-154; Brandon Rainey 18-87; Remus Bulmer 5-53; Nkem Njoku 4-30; Dante Smith 2-16; Logan Billings 1-2; TEAM 2-minus 3. PASSING: Western Carolina-Tyrie Adams 22-30-2-210; D.J. Thorpe 0-1-0-0. The Citadel-Brandon Rainey 3-5-0-73. RECEIVING: Western Carolina-Daquan Patten 9-98; Nate Mullen 5-43; D.J. Thorpe 3-23; Jaylin Young 2-26; Owen Cosenke 2-13; Connell Young 1-7. The Citadel-Remus Bulmer 2-34; Raleigh Webb 1-39. INTERCEPTIONS: Western Carolina-None. The Citadel-Jay Howard 1-0; Destin Mack 1-0. FUMBLES: Western Carolina-Connell Young 1-1. The Citadel-None. Stadium: Johnson Hagood Attendance: 8023 Kickoff time: 2:04 PM End of Game: 4:53 PM Total elapsed time: 2:49 Officials: Referee: Bob Jackson; Umpire: Steve Coullias; Linesman: Richie Godfrey; Line judge: D. Lafontaine; Back judge: Brian Kovach; Field judge: Pat Jordan; Side judge: Cedric Clark; Temperature: low 80s Wind: calm Weather: clear |
Play-by-Play Summary |
Captains for The Citadel: 11, 16, 48 | |||
Captains for WCU: 2, 13, 15, 22 | |||
Citadel wins the toss and defers, WCU will defend south enzone first | |||
Wcu | 1-10 | at Wcu35 | CIT ball on CIT35. |
Jacob Godek kickoff 65 yards to the WCU0, touchback. | |||
Wcu | 1-10 | at Wcu25 | Tyrie Adams pass complete to Daquan Patten for 3 yards to the WCU28 (Jay Howard;ST Faulkner). |
Wcu | 2-7 | at Wcu28 | D. Spencer rush for 1 yard to the WCU29 (Joseph Randolph), PENALTY CIT offside (Joseph Randolph) 5 yards to the WCU33, NO PLAY. |
Wcu | 2-2 | at Wcu33 | Tyrie Adams rush for 1 yard to the WCU34 (Gunner Covey). |
Wcu | 3-1 | at Wcu34 | D. Spencer rush for 1 yard to the WCU35, 1ST DOWN WCU (Gunner Covey). |
Wcu | 1-10 | at Wcu35 | Tyrie Adams pass complete to Daquan Patten for 18 yards to the CIT47, 1ST DOWN WCU, out-of-bounds. |
Wcu | 1-10 | at Cit47 | QB hurry by Willie Eubanks. |
Wcu | 1-10 | at Cit47 | D. Spencer rush for 7 yards to the CIT40 (Marquise Blount;Willie Eubanks). |
Wcu | 2-3 | at Cit40 | D. Spencer rush for loss of 1 yard to the CIT41 (Marquise Blount;Chris Beverly). |
Wcu | 3-4 | at Cit41 | Tyrie Adams rush for 28 yards to the CIT13, 1ST DOWN WCU (ST Faulkner). |
Wcu | 1-10 | at Cit13 | Connell Young rush for loss of 3 yards to the CIT16 (Aaron Brawley;Dalton Owens). |
Wcu | 2-13 | at Cit16 | Tyrie Adams pass incomplete to Clayton Bardall. |
Wcu | 3-13 | at Cit16 | Tyrie Adams rush for 1 yard to the CIT15 (Marquise Blount;Willie Eubanks). |
Wcu | 4-12 | at Cit15 | Julian Pletz field goal attempt from 32 GOOD, clock 11:04. |
Western Carolina 3, The Citadel 0 | |||
Drive: 11 plays, 60 yards, TOP 04:02 | |||
Julian Pletz kickoff 62 yards to the CIT3, Raleigh Webb return 25 yards to the CIT28 (C. Geffrard). | |||
Cit | 1-10 | at Cit28 | THE CITADEL drive start at 10:58. |
Cit | 1-10 | at Cit28 | Brandon Rainey rush for 10 yards to the CIT38, 1ST DOWN CIT (A.J. Rogers;Michael Murphy). |
Cit | 1-10 | at Cit38 | Brandon Rainey pass incomplete to Dante Smith. |
Cit | 2-10 | at Cit38 | Brandon Rainey rush for 5 yards to the CIT43 (Ty Harris;Alan Harris). |
Cit | 3-5 | at Cit43 | Brandon Rainey rush for 2 yards to the CIT45 (A.J. Rogers). |
Cit | 4-3 | at Cit45 | Brandon Rainey rush for 7 yards to the WCU48, 1ST DOWN CIT (Ronald Kent Jr.;Trevor Childers). |
Cit | 1-10 | at Wcu48 | PENALTY WCU offside (J. Wortham) 5 yards to the WCU43. |
Cit | 1-5 | at Wcu43 | Clay Harris rush for 4 yards to the WCU39 (Michael Murphy). |
Cit | 2-1 | at Wcu39 | Remus Bulmer rush for 19 yards to the WCU20, 1ST DOWN CIT (J. Brannon III). |
Cit | 1-10 | at Wcu20 | Clay Harris rush for 11 yards to the WCU9, 1ST DOWN CIT, out-of-bounds (Ty Harris). |
Cit | 1-G | at Wcu09 | Nkem Njoku rush for 8 yards to the WCU1 (Ty Harris;J. Brannon III). |
Cit | 2-G | at Wcu01 | Clock 06:26. |
Cit | 2-G | at Wcu01 | Brandon Rainey rush for 1 yard to the WCU0, TOUCHDOWN, clock 06:19. |
Jacob Godek kick attempt good. | |||
The Citadel 7, Western Carolina 3 | |||
Drive: 10 plays, 72 yards, TOP 04:39 | |||
Jacob Godek kickoff 65 yards to the WCU0, touchback. | |||
Wcu | 1-10 | at Wcu25 | WESTERN CAROLINA drive start at 06:19. |
Wcu | 1-10 | at Wcu25 | Tyrie Adams rush for no gain to the WCU25 (Phil Davis). |
Wcu | 2-10 | at Wcu25 | PENALTY WCU false start (Matthew Bair) 5 yards to the WCU20. |
Wcu | 2-15 | at Wcu20 | Tyrie Adams pass incomplete to Daquan Patten. |
Wcu | 3-15 | at Wcu20 | QB hurry by Gunner Covey. |
Wcu | 3-15 | at Wcu20 | Tyrie Adams pass complete to Connell Young for 13 yards to the WCU33 (Destin Mack), PENALTY WCU holding (Tyler Smith) 10 yards to the WCU10, NO PLAY. |
Wcu | 3-25 | at Wcu10 | Tyrie Adams pass complete to Daquan Patten for 12 yards to the WCU22, out-of-bounds (ST Faulkner). |
Wcu | 4-13 | at Wcu22 | Caleb Ferguson punt 55 yards to the CIT23, Lane Botkin return 10 yards to the CIT33 (D.J. Thorpe;Trevor Childers). |
Drive: 3 plays, minus 3 yards, TOP 01:55 | |||
Cit | 1-10 | at Cit33 | THE CITADEL drive start at 04:24. |
Cit | 1-10 | at Cit33 | Dante Smith rush for 6 yards to the CIT39 (D. Cortner). |
Cit | 2-4 | at Cit39 | Remus Bulmer rush for 7 yards to the CIT46, 1ST DOWN CIT (Darrius Bell). |
Cit | 1-10 | at Cit46 | Brandon Rainey rush for 4 yards to the 50 yardline (Roman Johnson). |
Cit | 2-6 | at Cit50 | Brandon Rainey rush for 5 yards to the WCU45 (Ty Harris;D. Cortner). |
Cit | 3-1 | at Wcu45 | Timeout Western Carolina, clock 01:59. |
Cit | 3-1 | at Wcu45 | Clay Harris rush for 4 yards to the WCU41, 1ST DOWN CIT (Ty Harris;Trevor Childers). |
Cit | 1-10 | at Wcu41 | Remus Bulmer rush for 24 yards to the WCU17, 1ST DOWN CIT (A.J. Rogers). |
Cit | 1-10 | at Wcu17 | Brandon Rainey pass complete to Remus Bulmer for 17 yards to the WCU0, 1ST DOWN CIT, TOUCHDOWN, clock 00:51. |
Jacob Godek kick attempt good. | |||
The Citadel 14, Western Carolina 3 | |||
Drive: 7 plays, 67 yards, TOP 03:42 | |||
Jacob Godek kickoff 64 yards to the WCU1, Caleb Ferguson return 32 yards to the WCU33. | |||
Wcu | 1-10 | at Wcu33 | WESTERN CAROLINA drive start at 00:42. |
Wcu | 1-10 | at Wcu33 | D. Spencer rush for 3 yards to the WCU36 (Willie Eubanks). |
Wcu | 2-7 | at Wcu36 | Tyrie Adams pass incomplete to Owen Cosenke, PENALTY WCU illegal procedure (Owen Cosenke) 5 yards to the WCU31, NO PLAY. |
Wcu | 2-12 | at Wcu31 | D. Spencer rush for 10 yards to the WCU41 (Willie Eubanks). |
Drive: 2 plays, 8 yards, TOP 02:49 | |||
The Citadel 14, Western Carolina 3 |
Wcu | 3-2 | at Wcu41 | Start of 2nd quarter, clock 15:00. |
Wcu | 3-2 | at Wcu41 | Tyrie Adams rush for 2 yards to the WCU43, 1ST DOWN WCU (Marquise Blount;Phil Davis). |
Wcu | 1-10 | at Wcu43 | Connell Young rush for 2 yards to the WCU45 (Joseph Randolph), PENALTY CIT unsportsmanlike conduct (Gunner Covey) 15 yards to the CIT40, 1ST DOWN WCU. |
Wcu | 1-10 | at Cit40 | 1st and 10. |
Wcu | 1-10 | at Cit40 | Tyrie Adams pass incomplete to Connell Young, QB hurry by Hasan Black. |
Wcu | 2-10 | at Cit40 | Tyrie Adams pass complete to Owen Cosenke for 9 yards to the CIT31 (ST Faulkner). |
Wcu | 3-1 | at Cit31 | Connell Young rush for no gain to the CIT31 (Chris Beverly;Joseph Randolph). |
Wcu | 4-1 | at Cit31 | Connell Young rush for no gain to the CIT31 (ST Faulkner;Gunner Covey). |
Drive: 8 plays, 36 yards, TOP 02:49 | |||
Cit | 1-10 | at Cit31 | THE CITADEL drive start at 12:53. |
Cit | 1-10 | at Cit31 | Clay Harris rush for 3 yards to the CIT34 (Roman Johnson;Curtis Roach). |
Cit | 2-7 | at Cit34 | Dante Smith rush for 10 yards to the CIT44, 1ST DOWN CIT (D. Cortner). |
Cit | 1-10 | at Cit44 | Clay Harris rush for 2 yards to the CIT46 (Curtis Roach). |
Cit | 2-8 | at Cit46 | Brandon Rainey rush for 30 yards to the WCU24, 1ST DOWN CIT (J. Brannon III). |
Cit | 1-10 | at Wcu24 | Clay Harris rush for no gain to the WCU24 (Darrius Bell). |
Cit | 2-10 | at Wcu24 | Clay Harris rush for 2 yards to the WCU22 (E. Jennette). |
