| | | Citadel wins toss, elects to receive |
Etsu | 1-10 | at Etsu35 | ETSU ball on ETSU35. |
| | | Tyler Keltner kickoff 65 yards to the CIT0, touchback. |
Cit | 1-10 | at Cit25 | Jaylan Adams rush for 2 yards to the CIT27 (Blake Bockrath;Jared Folks). |
Cit | 2-8 | at Cit27 | Jaylan Adams rush for no gain to the CIT27, fumble forced by Di'Andre Davis, fumble by Jaylan Adams recovered by ETSU Tyree Robinson at CIT27, Tyree Robinson for 27 yards to the CIT0, TOUCHDOWN, clock 14:18. |
| | | Drive: 2 plays, 2 yards, TOP 00:42 |
| | | Tyler Keltner kick attempt good. |
| | | ETSU 7, The Citadel 0 |
Etsu | 1-G | at Etsu35 | ETSU drive start at 14:18, Tyler Keltner kickoff 65 yards to the CIT0, touchback. |
Cit | 1-10 | at Cit25 | THE CITADEL drive start at 14:18. |
Cit | 1-10 | at Cit25 | Nkem Njoku rush for 2 yards to the CIT27 (Timmy Dorsey). |
Cit | 2-8 | at Cit27 | Nathan Storch rush for 2 yards to the CIT29 (Jared Folks;Blake Bockrath). |
Cit | 3-6 | at Cit29 | Jaylan Adams rush for no gain to the CIT29 (Donovan Manuel). |
Cit | 4-6 | at Cit29 | Matt Campbell punt 47 yards to the ETSU24, Alijah Huzzie return 7 yards to the ETSU31 (Raleigh Webb;Destin Mack). |
| | | Drive: 3 plays, 4 yards, TOP 01:53 |
Etsu | 1-10 | at Etsu31 | ETSU drive start at 12:25. |
Etsu | 1-10 | at Etsu31 | Tyler Riddell pass incomplete to Nate Adkins (Destin Mack). |
Etsu | 2-10 | at Etsu31 | Quay Holmes rush for 2 yards to the ETSU33 (Marquise Blount;Destin Mack). |
Etsu | 3-8 | at Etsu33 | Tyler Riddell sacked for loss of 6 yards to the ETSU27, fumble by Tyler Riddell recovered by CIT Andrew Lewis at ETSU17, Andrew Lewis for 3 yards to the ETSU14 (Quay Holmes). |
| | | Drive: 3 plays, minus 14 yards, TOP 01:05 |
Cit | 1-10 | at Etsu14 | THE CITADEL drive start at 11:20, CIT ball on ETSU14. |
Cit | 1-10 | at Etsu14 | Nathan Storch rush for 4 yards to the ETSU10 (Jalen Porter). |
Cit | 2-6 | at Etsu10 | Jaylan Adams rush for 9 yards to the ETSU1 (Jared Folks), PENALTY CIT illegal block (JB Lewis) 15 yards to the ETSU25, NO PLAY. |
Cit | 2-21 | at Etsu25 | Jaylan Adams rush for no gain to the ETSU25 (Caman Cody), PENALTY ETSU face mask (Caman Cody) 13 yards to the ETSU12, 1ST DOWN CIT, NO PLAY. |
Cit | 1-10 | at Etsu12 | Nathan Storch rush for 2 yards to the ETSU10 (Jalen Porter). |
Cit | 2-8 | at Etsu10 | Jaylan Adams rush for 9 yards to the ETSU1, 1ST DOWN CIT (Karon Delince). |
Cit | 1-G | at Etsu01 | PENALTY ETSU personal foul (Karon Delince) 0 yards to the ETSU1, 1ST DOWN CIT. |
Cit | 1-G | at Etsu01 | Jaylan Adams rush for no gain to the ETSU1 (Javion Heard). |
Cit | 2-G | at Etsu01 | Jaylan Adams rush for 1 yard to the ETSU0, TOUCHDOWN, clock 08:11. |
| | | Colby Kintner kick attempt good. |
| | | ETSU 7, The Citadel 7 |
| | | Drive: 5 plays, 14 yards, TOP 03:12 |
| | | Colby Kintner kickoff 55 yards to the ETSU10, Quay Holmes return 9 yards to the ETSU19 (Destin Mack;Andy Davis). |
Etsu | 1-10 | at Etsu19 | ETSU drive start at 08:08. |
Etsu | 1-10 | at Etsu19 | Quay Holmes rush for loss of 3 yards to the ETSU16 (Carson Hatchett). |
Etsu | 2-13 | at Etsu16 | Quay Holmes rush for 4 yards to the ETSU20 (W. Hendricks;Hi'Keem Elmore). |
Etsu | 3-9 | at Etsu20 | Tyler Riddell pass incomplete to J. Lane-Price, QB hurry by Brian Horn. |
Etsu | 4-9 | at Etsu20 | Garrett Taylor punt 42 yards to the CIT38, Carter Moody return 4 yards to the CIT42 (Tim Stayskal), PENALTY CIT illegal block (Tyler Long) 10 yards to the CIT32. |
| | | Drive: 3 plays, 1 yards, TOP 01:43 |
Cit | 1-10 | at Cit32 | Change of possession, CIT ball on CIT32, 1st and 10. |
Cit | 1-10 | at Cit32 | THE CITADEL drive start at 06:25, Cooper Wallace rush for 5 yards to the CIT37 (Timmy Dorsey). |
Cit | 2-5 | at Cit37 | Nathan Storch rush for 2 yards to the CIT39 (Javion Heard). |
Cit | 3-3 | at Cit39 | Jaylan Adams rush for 6 yards to the CIT45, 1ST DOWN CIT (Mike Price;Max Evans). |
Cit | 1-10 | at Cit45 | Nathan Storch rush for 1 yard to the CIT46 (Timmy Dorsey). |
Cit | 2-9 | at Cit46 | Cooper Wallace rush for 17 yards to the ETSU37, 1ST DOWN CIT (Mike Price). |
Cit | 1-10 | at Etsu37 | Sam Llewellyn rush for 1 yard to the ETSU36 (Karon Delince;Rodney Wright). |
Cit | 2-9 | at Etsu36 | Nathan Storch rush for 4 yards to the ETSU32 (Colton Lakes). |
Cit | 3-5 | at Etsu32 | Braden Walker rush for 2 yards to the ETSU30 (Stephen Scott;Colton Lakes). |
Cit | 4-3 | at Etsu30 | Braden Walker rush for 2 yards to the ETSU28 (Colton Lakes;Alijah Huzzie). |
| | | Drive: 9 plays, 40 yards, TOP 04:47 |
Etsu | 1-10 | at Etsu28 | ETSU drive start at 01:38. |
Etsu | 1-10 | at Etsu28 | Jacob Saylors rush for 3 yards to the ETSU31 (Brian Horn;Anthony Britton). |
Etsu | 2-7 | at Etsu31 | Tyler Riddell pass complete to Will Huzzie for 15 yards to the ETSU46, 1ST DOWN ETSU (Parrish Gordon;Hi'Keem Elmore). |
Etsu | 1-10 | at Etsu46 | Jacob Saylors rush for 2 yards to the ETSU48 (Ryland Ayers). |
| | | Drive: 3 plays, 20 yards, TOP 03:16 |
| | | ETSU 7, The Citadel 7 |
Etsu | 2-8 | at Etsu48 | Start of 2nd quarter, clock 15:00. |
Etsu | 2-8 | at Etsu48 | Tyler Riddell pass complete to Jacob Saylors for 34 yards to the CIT18, 1ST DOWN ETSU (Ryland Ayers). |
Etsu | 1-10 | at Cit18 | Tyler Riddell pass complete to Will Huzzie for 5 yards to the CIT13, out-of-bounds (Parrish Gordon). |
Etsu | 2-5 | at Cit13 | Jacob Saylors rush for 1 yard to the CIT12 (Kyler Estes;Andy Davis). |
Etsu | 3-4 | at Cit12 | Tyler Riddell pass incomplete to J. Lane-Price. |
Etsu | 4-4 | at Cit12 | Tyler Keltner field goal attempt from 30 MISSED - wide right, spot at CIT20, clock 13:22. |
| | | Drive: 8 plays, 60 yards, TOP 03:16 |
Cit | 1-10 | at Cit20 | THE CITADEL drive start at 13:22. |
Cit | 1-10 | at Cit20 | Jaylan Adams rush for no gain to the CIT20 (Max Evans). |
Cit | 2-10 | at Cit20 | Timeout The Citadel, clock 12:45. |
Cit | 2-10 | at Cit20 | Jaylan Adams sacked for loss of 5 yards to the CIT15 (Donovan Manuel;Jared Folks). |
Cit | 3-15 | at Cit15 | Nkem Njoku rush for 3 yards to the CIT18 (Jared Folks;Max Evans). |
Cit | 4-12 | at Cit18 | Matt Campbell punt 39 yards to the ETSU43, fair catch by Alijah Huzzie. |
| | | Drive: 3 plays, minus 2 yards, TOP 02:01 |
Etsu | 1-10 | at Etsu43 | ETSU drive start at 11:21. |
Etsu | 1-10 | at Etsu43 | Tyler Riddell pass intercepted by Andy Davis at the CIT19, Andy Davis return 0 yards to the CIT19 (Isaiah Wilson). |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
Cit | 1-10 | at Cit19 | THE CITADEL drive start at 11:14. |
Cit | 1-10 | at Cit19 | Nathan Storch rush for 3 yards to the CIT22 (Rodney Wright). |
Cit | 2-7 | at Cit22 | Jaylan Adams rush for no gain to the CIT22 (Mike Price;Donovan Manuel). |
Cit | 3-7 | at Cit22 | Cooper Wallace rush for loss of 2 yards to the CIT20 (Tyree Robinson). |
Cit | 4-9 | at Cit20 | Matt Campbell punt 53 yards to the ETSU27, fair catch by Alijah Huzzie. |
| | | Drive: 3 plays, 1 yards, TOP 02:13 |
Etsu | 1-10 | at Etsu27 | ETSU drive start at 09:01. |
Etsu | 1-10 | at Etsu27 | Quay Holmes rush for 1 yard to the ETSU28 (Dalton Owens;Anthony Britton). |
Etsu | 2-9 | at Etsu28 | Tyler Riddell pass complete to Will Huzzie for 7 yards to the ETSU35 (Anthony Britton). |
Etsu | 3-2 | at Etsu35 | Quay Holmes rush for 5 yards to the ETSU40, 1ST DOWN ETSU (Carson Hatchett;Anthony Britton). |
Etsu | 1-10 | at Etsu40 | Tyler Riddell pass complete to Quay Holmes for no gain to the ETSU40 (Kyler Estes). |
Etsu | 2-10 | at Etsu40 | Tyler Riddell pass incomplete to Isaiah Wilson (Destin Mack). |
Etsu | 3-10 | at Etsu40 | Tyler Riddell rush for 9 yards to the ETSU49 (Parrish Gordon;Anthony Britton). |
Etsu | 4-1 | at Etsu49 | Quay Holmes rush for no gain to the ETSU49 (Destin Mack). |
| | | Drive: 7 plays, 22 yards, TOP 02:47 |
Cit | 1-10 | at Etsu49 | THE CITADEL drive start at 06:14. |
Cit | 1-10 | at Etsu49 | Jaylan Adams pass complete to Raleigh Webb for 44 yards to the ETSU5, 1ST DOWN CIT, out-of-bounds (Karon Delince). |
Cit | 1-G | at Etsu05 | Jaylan Adams rush for 1 yard to the ETSU4 (Jared Folks). |
Cit | 2-G | at Etsu04 | Timeout The Citadel, clock 05:04. |
Cit | 2-G | at Etsu04 | Jaylan Adams rush for 1 yard to the ETSU3 (Karon Delince;Tyree Robinson). |
Cit | 3-G | at Etsu03 | Cooper Wallace rush for 3 yards to the ETSU0, TOUCHDOWN, clock 04:22. |
| | | Colby Kintner kick attempt good. |
| | | The Citadel 14, ETSU 7 |
| | | Drive: 4 plays, 49 yards, TOP 01:59 |
| | | Colby Kintner kickoff 55 yards to the ETSU10, Jacob Saylors return 15 yards to the ETSU25 (Tyler Long;Hayden Johnson). |
Etsu | 1-10 | at Etsu25 | ETSU drive start at 04:15. |
Etsu | 1-10 | at Etsu25 | PENALTY ETSU delay of game 5 yards to the ETSU20. |
Etsu | 1-15 | at Etsu20 | Tyler Riddell pass incomplete to Isaiah Wilson. |
Etsu | 2-15 | at Etsu20 | Jacob Saylors rush for 12 yards to the ETSU32, out-of-bounds (Parrish Gordon). |
Etsu | 3-3 | at Etsu32 | Tyler Riddell pass incomplete to J. Lane-Price. |
Etsu | 4-3 | at Etsu32 | Garrett Taylor punt 38 yards to the CIT30, Parrish Gordon return 0 yards to the CIT30, fumble by Parrish Gordon recovered by ETSU Karon Delince at CIT30, Karon Delince for 2 yards to the CIT28, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 01:04 |
Etsu | 1-10 | at Cit28 | ETSU drive start at 03:11, ETSU ball on CIT28. |
Etsu | 1-10 | at Cit28 | Tyler Riddell pass complete to Jacob Saylors for 7 yards to the CIT21 (Anthony Britton;Dalton Owens). |
Etsu | 2-3 | at Cit21 | Jacob Saylors rush for 1 yard to the CIT20 (W. Hendricks). |
Etsu | 3-2 | at Cit20 | Tyler Riddell pass complete to Will Huzzie for 14 yards to the CIT6, 1ST DOWN ETSU, out-of-bounds (W. Hendricks). |
Etsu | 1-G | at Cit06 | Jacob Saylors rush for 3 yards to the CIT3 (Kyler Estes;Carson Hatchett). |
Etsu | 2-G | at Cit03 | Jacob Saylors rush for loss of 1 yard to the CIT4 (Anthony Britton). |
Etsu | 3-G | at Cit04 | Tyler Riddell pass complete to Will Huzzie for 4 yards to the CIT0, clock 00:38, PENALTY ETSU illegal motion off-setting, PENALTY CIT offside off-setting, NO PLAY. |
Etsu | 3-G | at Cit04 | Tyler Riddell pass complete to Jacob Saylors for 4 yards to the CIT0, TOUCHDOWN, clock 00:33. |
| | | Tyler Keltner kick attempt good. |
| | | ETSU 14, The Citadel 14 |
| | | Drive: 6 plays, 28 yards, TOP 02:38 |
| | | Tyler Keltner kickoff 60 yards to the CIT5, out-of-bounds, CIT ball on CIT35. |
Cit | 1-10 | at Cit35 | THE CITADEL drive start at 00:33. |
Cit | 1-10 | at Cit35 | TEAM rush for loss of 1 yard to the CIT34. |
Cit | 2-11 | at Cit34 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:33 |
| | | ETSU 14, The Citadel 14 |
Cit | 2-11 | at Cit34 | Start of 3rd quarter, clock 15:00, CIT ball on CIT35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:33 |
| | | Colby Kintner kickoff 42 yards to the ETSU23, Noah West return 15 yards to the ETSU38 (Nate Thomas;Andy Davis). |
Etsu | 1-10 | at Etsu38 | ETSU drive start at 14:55. |
Etsu | 1-10 | at Etsu38 | Quay Holmes rush for 1 yard to the ETSU39 (Carson Hatchett;Dalton Owens). |
Etsu | 2-9 | at Etsu39 | Tyler Riddell pass complete to J. Lane-Price for 12 yards to the CIT49, 1ST DOWN ETSU, out-of-bounds (W. Hendricks). |
Etsu | 1-10 | at Cit49 | Tyler Riddell pass complete to Will Huzzie for 49 yards to the CIT0, 1ST DOWN ETSU, TOUCHDOWN, clock 13:35. |
| | | Tyler Keltner kick attempt good. |
| | | ETSU 21, The Citadel 14 |
| | | Drive: 3 plays, 62 yards, TOP 01:20 |
| | | Tyler Keltner kickoff 57 yards to the CIT8, fair catch by Carter Moody. |
Cit | 1-10 | at Cit25 | THE CITADEL drive start at 13:35. |
Cit | 1-10 | at Cit25 | Jaylan Adams pass complete to Cole Owens for 7 yards to the CIT32 (Alijah Huzzie). |
Cit | 2-3 | at Cit32 | Nathan Storch rush for 4 yards to the CIT36, 1ST DOWN CIT (Donovan Manuel;Max Evans). |
Cit | 1-10 | at Cit36 | PENALTY CIT false start (Sam Llewellyn) 5 yards to the CIT31. |
Cit | 1-15 | at Cit31 | Jaylan Adams pass intercepted by Alijah Huzzie at the ETSU49, Alijah Huzzie return 0 yards to the ETSU49, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 01:24 |
Etsu | 1-10 | at Etsu49 | ETSU drive start at 12:11. |
Etsu | 1-10 | at Etsu49 | Tyler Riddell pass complete to Nate Adkins for 22 yards to the CIT29, 1ST DOWN ETSU (Andy Davis). |
Etsu | 1-10 | at Cit29 | Tyler Riddell pass incomplete, PENALTY CIT roughing passer (Carson Hatchett) 15 yards to the CIT14, 1ST DOWN ETSU. |
Etsu | 1-10 | at Cit14 | 1st and 10. |
Etsu | 1-10 | at Cit14 | Tyler Riddell pass complete to Jacob Saylors for 7 yards to the CIT7, out-of-bounds (Marquise Blount). |
Etsu | 2-3 | at Cit07 | Quay Holmes rush for 6 yards to the CIT1, 1ST DOWN ETSU (Hi'Keem Elmore;Kyler Estes). |
Etsu | 1-G | at Cit01 | Quay Holmes rush for 1 yard to the CIT0, TOUCHDOWN, clock 10:38. |
| | | Tyler Keltner kick attempt good. |
| | | ETSU 28, The Citadel 14 |
| | | Drive: 5 plays, 51 yards, TOP 01:33 |
| | | Tyler Keltner kickoff 63 yards to the CIT2, fair catch by Carter Moody. |
Cit | 1-10 | at Cit25 | THE CITADEL drive start at 10:38. |
Cit | 1-10 | at Cit25 | Nkem Njoku rush for no gain to the CIT25 (Max Evans). |
Cit | 2-10 | at Cit25 | Nathan Storch rush for loss of 1 yard to the CIT24 (Donovan Manuel). |
Cit | 3-11 | at Cit24 | Jaylan Adams rush for 6 yards to the CIT30 (Jay Harrison;Donovan Manuel). |
Cit | 4-5 | at Cit30 | Braden Walker rush for 6 yards to the CIT36, 1ST DOWN CIT (Zach West). |
Cit | 1-10 | at Cit36 | Nathan Storch rush for 6 yards to the CIT42 (Jared Folks). |
Cit | 2-4 | at Cit42 | Nathan Storch rush for 3 yards to the CIT45 (Blake Bockrath). |
Cit | 3-1 | at Cit45 | Jaylan Adams rush for 3 yards to the CIT48, 1ST DOWN CIT (Jay Harrison;Donovan Manuel). |
Cit | 1-10 | at Cit48 | Jaylan Adams rush for 3 yards to the ETSU49 (Tyree Robinson;Mike Price). |
Cit | 2-7 | at Etsu49 | PENALTY ETSU personal foul (Mike Price) 15 yards to the ETSU34, 1ST DOWN CIT. |
Cit | 1-10 | at Etsu34 | Darique Hampton at QB for The Citadel. |
Cit | 1-10 | at Etsu34 | Nathan Storch rush for 5 yards to the ETSU29 (Donovan Manuel). |
Cit | 2-5 | at Etsu29 | PENALTY CIT false start (Cameron Moewe) 5 yards to the ETSU34. |
Cit | 2-10 | at Etsu34 | Sam Llewellyn rush for 3 yards to the ETSU31, out-of-bounds (Donovan Manuel), PENALTY CIT holding (Cameron Moewe) 10 yards to the ETSU44, NO PLAY. |
Cit | 2-20 | at Etsu44 | Darique Hampton rush for 6 yards to the ETSU38 (Karon Delince;Colton Lakes). |
Cit | 3-14 | at Etsu38 | Darique Hampton sacked for loss of 6 yards to the ETSU44 (Max Evans;Timmy Dorsey). |
Cit | 4-20 | at Etsu44 | Matt Campbell punt 35 yards to the ETSU9, fair catch by Tim Stayskal. |
| | | Drive: 11 plays, 31 yards, TOP 07:34 |
Etsu | 1-10 | at Etsu09 | ETSU drive start at 03:04. |
Etsu | 1-10 | at Etsu09 | Jacob Saylors rush for no gain to the ETSU9 (Kyler Estes;Marquise Blount). |
Etsu | 2-10 | at Etsu09 | Tyler Riddell pass complete to Isaiah Wilson for 2 yards to the ETSU11 (Destin Mack), PENALTY ETSU personal foul declined. |
Etsu | 3-8 | at Etsu11 | Jacob Saylors rush for 6 yards to the ETSU17 (Kyler Estes). |
Etsu | 4-2 | at Etsu17 | Garrett Taylor punt 38 yards to the CIT45, Carter Moody return 1 yards to the CIT46 (Stephen Scott). |
| | | Drive: 3 plays, 8 yards, TOP 01:34 |
Cit | 1-10 | at Cit46 | THE CITADEL drive start at 01:30. |
Cit | 1-10 | at Cit46 | PENALTY ETSU offside (Jared Folks) 5 yards to the ETSU49. |
Cit | 1-5 | at Etsu49 | Nkem Njoku rush for 3 yards to the ETSU46 (Jared Folks;Rodney Wright). |
Cit | 2-2 | at Etsu46 | Sam Llewellyn rush for loss of 2 yards to the ETSU48 (Javion Heard). |
Cit | 3-4 | at Etsu48 | Nathan Storch rush for 1 yard to the ETSU47 (Colton Lakes;Rodney Wright). |
| | | Drive: 3 plays, 7 yards, TOP 06:25 |
| | | ETSU 28, The Citadel 14 |
Cit | 4-3 | at Etsu47 | Start of 4th quarter, clock 15:00. |
Cit | 4-3 | at Etsu47 | Darique Hampton rush for 4 yards to the ETSU43, 1ST DOWN CIT (Tyree Robinson;Colton Lakes). |
Cit | 1-10 | at Etsu43 | Nathan Storch rush for 2 yards to the ETSU41 (Colton Lakes;Jared Folks). |
Cit | 2-8 | at Etsu41 | Nathan Storch rush for 6 yards to the ETSU35 (Colton Lakes;Caman Cody). |
Cit | 3-2 | at Etsu35 | Darique Hampton rush for 8 yards to the ETSU27, 1ST DOWN CIT (Tyree Robinson;Dwayne Ruff). |
Cit | 1-10 | at Etsu27 | Nathan Storch rush for 5 yards to the ETSU22 (Dwayne Ruff). |
Cit | 2-5 | at Etsu22 | Darique Hampton rush for 2 yards to the ETSU20 (Colton Lakes;Tyler Riddell). |
Cit | 3-3 | at Etsu20 | PENALTY CIT illegal block (Cameron Moewe) 18 yards to the ETSU38, PENALTY CIT unsportsmanlike conduct 16 yards to the CIT46. |
Cit | 3-37 | at Cit46 | 2nd and 36. |
Cit | 2-36 | at Cit46 | PENALTY CIT false start (Cameron Moewe) 4 yards to the CIT42. |
Cit | 2-40 | at Cit42 | Darique Hampton pass incomplete to Raleigh Webb. |
Cit | 3-40 | at Cit42 | Darique Hampton sacked for loss of 13 yards to the CIT29 (Di'Andre Davis), fumble by Darique Hampton recovered by CIT Darique Hampton at CIT29. |
Cit | 4-53 | at Cit29 | Matt Campbell punt 62 yards to the ETSU9, Alijah Huzzie return 27 yards to the ETSU36 (Jay Lagroon;Marquise Blount), PENALTY ETSU holding 10 yards to the ETSU26, 1st and 10, ETSU ball on ETSU26, PENALTY ETSU personal foul (DJ Twitty) 13 yards to th
e ETSU13, 1st and 10, ETSU ball on ETSU13. |
| | | Drive: 11 plays, minus 17 yards, TOP 06:25 |
Etsu | 1-10 | at Etsu13 | ETSU drive start at 10:05, ETSU ball on ETSU13. |
Etsu | 1-10 | at Etsu13 | Quay Holmes rush for 3 yards to the ETSU16 (Dalton Owens). |
Etsu | 2-7 | at Etsu16 | Quay Holmes rush for 10 yards to the ETSU26, 1ST DOWN ETSU (Marquise Blount). |
Etsu | 1-10 | at Etsu26 | DJ Twitty rush for no gain to the ETSU26 (Dalton Owens;Andy Davis). |
Etsu | 2-10 | at Etsu26 | Quay Holmes rush for loss of 3 yards to the ETSU23 (Dalton Owens). |
Etsu | 3-13 | at Etsu23 | Tyler Riddell pass complete to Will Huzzie for 4 yards to the ETSU27 (W. Hendricks;Brian Horn). |
Etsu | 4-9 | at Etsu27 | Garrett Taylor punt 35 yards to the CIT38, Carter Moody return 2 yards to the CIT40. |
| | | Drive: 5 plays, 14 yards, TOP 02:36 |
Cit | 1-10 | at Cit40 | THE CITADEL drive start at 07:29. |
Cit | 1-10 | at Cit40 | Nkem Njoku rush for 4 yards to the CIT44 (Colton Lakes). |
Cit | 2-6 | at Cit44 | Nathan Storch rush for 1 yard to the CIT45 (Jay Harrison;Jared Folks). |
Cit | 3-5 | at Cit45 | Darique Hampton rush for no gain to the CIT45 (Colton Lakes). |
Cit | 4-5 | at Cit45 | Darique Hampton pass complete to Raleigh Webb for 10 yards to the ETSU45, 1ST DOWN CIT (Alijah Huzzie;Chris Hope). |
Cit | 1-10 | at Etsu45 | Nathan Storch rush for 2 yards to the ETSU43 (Colton Lakes;Jared Folks). |
Cit | 2-8 | at Etsu43 | Darique Hampton pass complete to Cole Owens for 19 yards to the ETSU24, 1ST DOWN CIT (Tyree Robinson;Chris Hope). |
Cit | 1-10 | at Etsu24 | Darique Hampton pass incomplete to Raleigh Webb (Alijah Huzzie). |
Cit | 2-10 | at Etsu24 | Nathan Storch rush for 2 yards to the ETSU22 (Jared Folks;Rodney Wright). |
Cit | 3-8 | at Etsu22 | Darique Hampton pass complete to Raleigh Webb for 10 yards to the ETSU12, 1ST DOWN CIT (Blake Bockrath). |
Cit | 1-10 | at Etsu12 | Darique Hampton pass incomplete to Raleigh Webb (Alijah Huzzie). |
Cit | 2-10 | at Etsu12 | Sam Llewellyn rush for 8 yards to the ETSU4 (Tyree Robinson). |
Cit | 3-2 | at Etsu04 | Darique Hampton rush for 4 yards to the ETSU0, 1ST DOWN CIT, TOUCHDOWN, clock 02:42. |
| | | Colby Kintner kick attempt good. |
| | | ETSU 28, The Citadel 21 |
| | | Drive: 12 plays, 60 yards, TOP 04:47 |
| | | Colby Kintner kickoff 65 yards to the ETSU0, touchback. |
Etsu | 1-10 | at Etsu25 | ETSU drive start at 02:42. |
Etsu | 1-10 | at Etsu25 | PENALTY ETSU delay of game 5 yards to the ETSU20. |
Etsu | 1-15 | at Etsu20 | Jacob Saylors rush for no gain to the ETSU20 (Anthony Britton;Bradley Perry). |
Etsu | 2-15 | at Etsu20 | Timeout The Citadel, clock 02:42. |
Etsu | 2-15 | at Etsu20 | Jacob Saylors rush for loss of 2 yards to the ETSU18 (Bradley Perry;Dalton Owens). |
Etsu | 3-17 | at Etsu18 | Timeout The Citadel, clock 02:28. |
Etsu | 3-17 | at Etsu18 | Jacob Saylors rush for 17 yards to the ETSU35, out-of-bounds (Parrish Gordon), PENALTY ETSU holding (Nate Adkins) 3 yards to the ETSU15, NO PLAY. |
Etsu | 3-20 | at Etsu15 | Tyler Riddell rush for no gain to the ETSU15, fumble by Tyler Riddell recovered by ETSU Tyler Riddell at ETSU14. |
Etsu | 4-21 | at Etsu14 | Timeout The Citadel, clock 02:01. |
| | | |
Etsu | 4-21 | at Etsu14 | PENALTY CIT offside 5 yards to the ETSU19. |
Etsu | 4-16 | at Etsu19 | Garrett Taylor punt 26 yards to the ETSU45, out-of-bounds. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:48 |
Cit | 1-10 | at Etsu45 | THE CITADEL drive start at 01:54. |
Cit | 1-10 | at Etsu45 | Darique Hampton pass incomplete to Raleigh Webb (Alijah Huzzie). |
Cit | 2-10 | at Etsu45 | Darique Hampton pass incomplete, QB hurry by Jared Folks. |
Cit | 3-10 | at Etsu45 | Darique Hampton pass complete to Raleigh Webb for 8 yards to the ETSU37, out-of-bounds. |
Cit | 4-2 | at Etsu37 | Sam Llewellyn rush for 1 yard to the ETSU36 (Alijah Huzzie;Tyree Robinson). |
| | | Drive: 4 plays, 9 yards, TOP 00:17 |
Etsu | 1-10 | at Etsu36 | ETSU drive start at 01:37. |
Etsu | 1-10 | at Etsu36 | PENALTY ETSU unsportsmanlike conduct (Daniel Davila) 15 yards to the ETSU21. |
Etsu | 1-25 | at Etsu21 | 1st and 10. |
Etsu | 1-10 | at Etsu21 | TEAM rush for loss of 1 yard to the ETSU20. |
Etsu | 2-11 | at Etsu20 | TEAM rush for loss of 1 yard to the ETSU19. |
Etsu | 3-12 | at Etsu19 | TEAM rush for loss of 1 yard to the ETSU18. |
Etsu | 4-13 | at Etsu18 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 18 yards, TOP 01:37 |
| | | FINAL SCORE |
| | | ETSU 28, The Citadel 21 |