Scoring Summary |
The Citadel (0-2) vs. Clemson (2-0)
Date: Sep 19, 2020 Site: Clemson, S.C. Stadium: Memorial Stadium Attendance: 18609
Score by Quarters | 1 | 2 | 3 | 4 | Score |
The Citadel | 0 | 0 | 0 | 0 | 0 |
Clemson | 28 | 21 | 0 | 0 | 49 |
SCORING SUMMARY | CIT -CU | |||
1st | 12:36 | CU | LADSON 17 yd pass from LAWRENCE (POTTER kick) | |
7 plays, 75 yards, TOP 2:24 | 0 - 7 | |||
09:41 | CU | RODGERS 44 yd pass from LAWRENCE (POTTER kick) | ||
1 play, 49 yards, TOP 0:29 | 0 - 14 | |||
02:00 | CU | LAWRENCE 2 yd run (POTTER kick) | ||
8 plays, 45 yards, TOP 3:45 | 0 - 21 | |||
01:51 | CU | SKALSKI 17 yd fumble recovery (POTTER kick) | ||
0 - 28 | ||||
2nd | 13:00 | CU | UIAGALELEI 1 yd run (POTTER kick) | |
3 plays, 6 yards, TOP 1:13 | 0 - 35 | |||
09:55 | CU | LADSON 54 yd pass from LAWRENCE (POTTER kick) | ||
3 plays, 72 yards, TOP 1:04 | 0 - 42 | |||
05:31 | CU | UIAGALELEI 6 yd run (WEITZ kick) | ||
8 plays, 61 yards, TOP 3:00 | 0 - 49 |
Kickoff time: 4:04 PM End of Game: 7:05 PM Total elapsed time: 3:01 Referee: Jeff Flanagan Umpire: Roy Riley Linesman: Arthur Hardin Line judge: Kirk Lewis Back judge: Jacques Hooper Field judge: Wayne Rundell Side judge: Richard Wilborn Center judge: Scott Held Temperature: 72 Wind: ENE @ 8 Weather: Sunny |
Team Statistics |
Team Totals | CIT | CU |
FIRST DOWNS | 8 | 16 |
Rushing | 4 | 5 |
Passing | 3 | 10 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 86 | 162 |
Rushing Attempts | 48 | 33 |
Average Per Rush | 1.8 | 4.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 133 | 173 |
Yards Lost Rushing | 47 | 11 |
NET YARDS PASSING | 76 | 243 |
Completions-Attempts-Int | 3-11-0 | 19-27-0 |
Average Per Attempt | 6.9 | 9.0 |
Average Per Completion | 25.3 | 12.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 162 | 405 |
Total offense plays | 59 | 60 |
Average Gain Per Play | 2.7 | 6.8 |
Fumbles: Number-Lost | 2-1 | 4-1 |
Penalties: Number-Yards | 11-75 | 5-35 |
PUNTS-YARDS | 10-418 | 3-138 |
Average Yards Per Punt | 41.8 | 46.0 |
Net Yards Per Punt | 30.9 | 46.0 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 1-40 | 8-470 |
Average Yards Per Kickoff | 40.0 | 58.8 |
Net Yards Per Kickoff | 40.0 | 41.1 |
Touchbacks | 0 | 5 |
Fair Catch Yards | 1 | 46 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-89-0 |
Average Per Return | 0.0 | 17.8 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 0-0-0 |
Average Per Return | 16.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-17-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:32 | 25:28 |
1st Quarter | 8:22 | 6:38 |
2nd Quarter | 9:11 | 5:49 |
3rd Quarter | 6:33 | 8:27 |
4th Quarter | 10:26 | 4:34 |
Third-Down Conversions | 3 of 16 | 8 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 4-4 |
Touchdowns | 0-0 | 4-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 1-9 | 4-23 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: The Citadel-Cooper Wallace 1-1; Brandon Rainey 1-0. Clemson-UIAGALELEI 1-0; TEAM 1-0; PACE 1-0; DUKES 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIT | 1st | T25 | 12:36 | Kickoff | T33 | 10:10 | Punt | 3-8 | 2:26 | ||
CIT | 1st | T25 | 09:41 | Kickoff | T16 | 05:45 | Punt | 5--9 | 3:56 | ||
CIT | 1st | T25 | 02:00 | Kickoff | T17 | 01:51 | Fumble | 1--8 | 0:09 | ||
CIT | 1st | T16 | 01:46 | Kickoff | T12 | 14:13 | Punt | 3--4 | 2:33 | ||
CIT | 2nd | T25 | 13:00 | Kickoff | T24 | 10:59 | Punt | 3--1 | 2:01 | ||
CIT | 2nd | T25 | 09:55 | Kickoff | T13 | 08:31 | Punt | 3--12 | 1:24 | ||
CIT | 2nd | T25 | 05:31 | Kickoff | C38 | 00:32 | Punt | 7-37 | 4:59 | ||
CIT | 3rd | T25 | 15:00 | Kickoff | T44 | 12:29 | Punt | 5-19 | 2:31 | ||
CIT | 3rd | T33 | 08:16 | Downs | T37 | 06:48 | Punt | 3-4 | 1:28 | ||
CIT | 3rd | C43 | 06:33 | Fumble | C44 | 05:34 | Punt | 3--1 | 0:59 | ||
CIT | 3rd | T19 | 03:58 | Punt | T20 | 02:23 | Punt | 3-1 | 1:35 | ||
CIT | 4th | T32 | 14:49 | Downs | C30 | 12:48 | Missed FG | 5-38 | 2:01 | ||
CIT | 4th | T22 | 11:11 | Punt | T43 | 07:10 | Downs | 7-21 | 4:01 | ||
CIT | 4th | T12 | 04:24 | Punt | C49 | 00:00 | End of half | 9-39 | 4:24 | ||
CU | 1st | C25 | 15:00 | Kickoff | T00 | 12:36 | * | TOUCHDOWN | 7-75 | 2:24 | |
CU | 1st | T49 | 10:10 | Punt | T00 | 09:41 | * | TOUCHDOWN | 1-49 | 0:29 | |
CU | 1st | T45 | 05:45 | Punt | T00 | 02:00 | * | TOUCHDOWN | 8-45 | 3:45 | |
CU | 1st | T17 | 01:51 | Fumble | T17 | 01:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 2nd | T06 | 14:13 | Punt | T00 | 13:00 | * | TOUCHDOWN | 3-6 | 1:13 | |
CU | 2nd | C28 | 10:59 | Punt | T00 | 09:55 | * | TOUCHDOWN | 3-72 | 1:04 | |
CU | 2nd | C39 | 08:31 | Punt | T00 | 05:31 | * | TOUCHDOWN | 8-61 | 3:00 | |
CU | 2nd | C08 | 00:32 | Punt | C13 | 00:00 | End of half | 3-5 | 0:32 | ||
CU | 3rd | C14 | 12:29 | Punt | T32 | 08:16 | Downs | 9-54 | 4:13 | ||
CU | 3rd | C36 | 06:48 | Punt | C43 | 06:33 | Fumble | 2-7 | 0:15 | ||
CU | 3rd | C20 | 05:34 | Punt | C28 | 03:58 | Punt | 3-8 | 1:36 | ||
CU | 3rd | C34 | 02:23 | Punt | T32 | 14:49 | Downs | 7-34 | 2:34 | ||
CU | 4th | C30 | 12:48 | Missed FG | C37 | 11:11 | Punt | 3-7 | 1:37 | ||
CU | 4th | T43 | 07:10 | Downs | C44 | 04:24 | Punt | 3--13 | 2:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
The Citadel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 09:11 | 06:33 | 10:26 | 17:33 | 16:59 | 34:32 | ||
3rd Down Conversions | 0/2 | 1/5 | 0/4 | 2/5 | 1/7 | 2/9 | 3/16 | ||
Average field position | T22 | T25 | T33 | T22 | T23 | T28 | T26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 05:49 | 08:27 | 04:34 | 12:27 | 13:01 | 25:28 | ||
3rd Down Conversions | 3/3 | 3/4 | 2/4 | 0/3 | 6/7 | 2/7 | 8/14 | ||
Average field position | C43 | C42 | C26 | C43 | C42 | C31 | C37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C25 | 15:00 | Kickoff | T00 | 12:36 | * | TOUCHDOWN | 7-75 | 2:24 | |
CIT | 1st | T25 | 12:36 | Kickoff | T33 | 10:10 | Punt | 3-8 | 2:26 | ||
CU | 1st | T49 | 10:10 | Punt | T00 | 09:41 | * | TOUCHDOWN | 1-49 | 0:29 | |
CIT | 1st | T25 | 09:41 | Kickoff | T16 | 05:45 | Punt | 5--9 | 3:56 | ||
CU | 1st | T45 | 05:45 | Punt | T00 | 02:00 | * | TOUCHDOWN | 8-45 | 3:45 | |
CIT | 1st | T25 | 02:00 | Kickoff | T17 | 01:51 | Fumble | 1--8 | 0:09 | ||
CU | 1st | T17 | 01:51 | Fumble | T17 | 01:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIT | 1st | T16 | 01:46 | Kickoff | T12 | 14:13 | Punt | 3--4 | 2:33 | ||
CU | 2nd | T06 | 14:13 | Punt | T00 | 13:00 | * | TOUCHDOWN | 3-6 | 1:13 | |
CIT | 2nd | T25 | 13:00 | Kickoff | T24 | 10:59 | Punt | 3--1 | 2:01 | ||
CU | 2nd | C28 | 10:59 | Punt | T00 | 09:55 | * | TOUCHDOWN | 3-72 | 1:04 | |
CIT | 2nd | T25 | 09:55 | Kickoff | T13 | 08:31 | Punt | 3--12 | 1:24 | ||
CU | 2nd | C39 | 08:31 | Punt | T00 | 05:31 | * | TOUCHDOWN | 8-61 | 3:00 | |
CIT | 2nd | T25 | 05:31 | Kickoff | C38 | 00:32 | Punt | 7-37 | 4:59 | ||
CU | 2nd | C08 | 00:32 | Punt | C13 | 00:00 | End of half | 3-5 | 0:32 | ||
CIT | 3rd | T25 | 15:00 | Kickoff | T44 | 12:29 | Punt | 5-19 | 2:31 | ||
CU | 3rd | C14 | 12:29 | Punt | T32 | 08:16 | Downs | 9-54 | 4:13 | ||
CIT | 3rd | T33 | 08:16 | Downs | T37 | 06:48 | Punt | 3-4 | 1:28 | ||
CU | 3rd | C36 | 06:48 | Punt | C43 | 06:33 | Fumble | 2-7 | 0:15 | ||
CIT | 3rd | C43 | 06:33 | Fumble | C44 | 05:34 | Punt | 3--1 | 0:59 | ||
CU | 3rd | C20 | 05:34 | Punt | C28 | 03:58 | Punt | 3-8 | 1:36 | ||
CIT | 3rd | T19 | 03:58 | Punt | T20 | 02:23 | Punt | 3-1 | 1:35 | ||
CU | 3rd | C34 | 02:23 | Punt | T32 | 14:49 | Downs | 7-34 | 2:34 | ||
CIT | 4th | T32 | 14:49 | Downs | C30 | 12:48 | Missed FG | 5-38 | 2:01 | ||
CU | 4th | C30 | 12:48 | Missed FG | C37 | 11:11 | Punt | 3-7 | 1:37 | ||
CIT | 4th | T22 | 11:11 | Punt | T43 | 07:10 | Downs | 7-21 | 4:01 | ||
CU | 4th | T43 | 07:10 | Downs | C44 | 04:24 | Punt | 3--13 | 2:46 | ||
CIT | 4th | T12 | 04:24 | Punt | C49 | 00:00 | End of half | 9-39 | 4:24 |
Defensive Statistics |
## | The Citadel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Sean-Thomas Faulkner | 4 | 6 | 10 | 1.0/2 | 1 | . | . | . | . | . | . |
9 | Willie Eubanks III | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
39 | Anthony Britton Jr. | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
33 | Javonte Middleton | 5 | 2 | 7 | . | 1 | 1-0 | . | . | . | . | . |
17 | Chris Beverly | 4 | 1 | 5 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
72 | Dalton Owens | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
48 | Gunner Covey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Parrish Gordon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Marquise Blount | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | Joe Douglas | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Jay Smith | 2 | . | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
7 | Destin Mack | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | Steele Judy | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Andy Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Michael McDowell | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Hasan Black | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Dewey Greene IV | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | J. VENABLES | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
40 | G. WILLIAMS | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
90 | JEFFERIES | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
53 | UPSHAW | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
59 | JOR. WILLIAMS | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | E. TURNER | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | MAGUIRE | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | PINCKNEY | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
1C | CAPEHART | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
14 | SWINT | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
47 | SKALSKI | 2 | . | 2 | . | . | 1-17 | . | . | . | . | . |
98 | MURPHY | 2 | . | 2 | 2.0/9 | 1 | . | . | . | . | . | . |
11 | BRESEE | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
22 | SIMPSON | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
45 | S. ALLEN | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | BA. SPECTOR | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
36 | ZANDERS | 1 | . | 1 | . | . | . | . | . | . | . | . |
1P | PATTERSON | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
24 | N. TURNER | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | T. VENABLES | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
95 | JAM. EDWARDS | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | MALONEY | 1 | . | 1 | . | . | . | . | . | . | . | . |
1T | THORNTON | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | BOOTH | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | BENTLEY | 1 | . | 1 | . | . | . | . | . | . | . | . |
2G | M. GREENE | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | F. DAVIS | 1 | . | 1 | . | . | . | . | . | . | . | . |
2Y | DONNELLY | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | S. JONES | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | . |
7 | MASCOLL | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
5 | HENRY | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | REUBEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
The Citadel: 1-Jaylan Adams, 10-Noah Alberry, 11-Parrish Gordon, 12-Ryan McCarthy, 13-Cole Owens, 20-M. McDowell, 21-Caleb Deveaux, 24-W. Hendricks, 27-Cooper Wallace, 29-Ryland Ayers, 30-Anthony Bowen, 31-Dominick Poole, 36-Joe Douglas, 39-Anthony Britton, 40-Darique Hampton, 41-Kyler Estes, 45-Brian Horn, 46-Donnie Brechtel, 48-Gunner Covey, 50-Palmer Story, 52-JB Lewis, 57-Blake Harrison, 58-Jackson Watson, 80-Thomas Wyatt, 85-Steele Judy, 86-Colby Kintner, 88-Tyler Cherry, 90-Matt Campbell, 92-KJ Pierce. |
Clemson: 1H-HELMS, 1B-BOWMAN, 1K-PACE, 1C-CAPEHART, 1A-AJOU, 1T-THORNTON, 1P-PATTERSON, 1-KENDRICK, 2M-McCALL, 2B-BECKER, 2S-W. SWINNEY, 2D-DIXON, 2C-CHALK, 2L-LADSON, 2-F. DAVIS, 2G-M. GREENE, 2Y-DONNELLY, 3M-MAYERS, 3L-LUCAS, 3C-CASTNER, 4P-P. COTE, 4J-JACKSON, 4M-McMAHAN, 4D-D. COTE, 5U-UIAGALELEI, 5J-JOHNSON, 6W-E. WILLIAMS, 7P-PHOMMACHANH, 9M-MICKENS, 12-T. VENABLES, 14-SWINT, 15-J. VENABLES, 18-CHARLESTON, 19-DUKES, 21-RENCHER, 22-SIMPSON, 25-PHILLIPS, 27-MELLUSI, 29-POTTER, 30-MAGUIRE, 32-REUBEN, 34-BRISSEY, 38-E. TURNER, 39-McATEE, 40-G. WILLIAMS, 41-WEITZ, 42-BENTLEY, 44-PINCKNEY, 45-S. ALLEN, 46-MADDOX, 48-SPIERS, 49-MALONEY, 52-T. BROWN, 53-UPSHAW, 55-RAYBURN, 57-TCHIO, 64-PARKS, 72-VINSON, 73-TUCKER, 76-JOH. WILLIAMS, 77-MAYES, 81-D. SWINNEY, 82-W. BROWN, 83-EARLE, 84-D. ALLEN, 85-LAY, 87-ENNIS, 89-MAY, 90-JEFFERIES, 91-EDDIS, 95-JAM. EDWARDS, 98-MURPHY. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- The Citadel......... 0 0 0 0 - 0 Record: (0-2) Clemson............. 28 21 0 0 - 49 Record: (2-0) Scoring Summary: 1st 12:36 CU - LADSON 17 yd pass from LAWRENCE (POTTER kick), 7-75 2:24, CIT 0 - CU 7 09:41 CU - RODGERS 44 yd pass from LAWRENCE (POTTER kick), 1-49 0:29, CIT 0 - CU 14 02:00 CU - LAWRENCE 2 yd run (POTTER kick), 8-45 3:45, CIT 0 - CU 21 01:51 CU - SKALSKI 17 yd fumble recovery (POTTER kick), , CIT 0 - CU 28 2nd 13:00 CU - UIAGALELEI 1 yd run (POTTER kick), 3-6 1:13, CIT 0 - CU 35 09:55 CU - LADSON 54 yd pass from LAWRENCE (POTTER kick), 3-72 1:04, CIT 0 - CU 42 05:31 CU - UIAGALELEI 6 yd run (WEITZ kick), 8-61 3:00, CIT 0 - CU 49 CIT CU FIRST DOWNS................... 8 16 RUSHES-YARDS (NET)............ 48-86 33-162 PASSING YDS (NET)............. 76 243 Passes Att-Comp-Int........... 11-3-0 27-19-0 TOTAL OFFENSE PLAYS-YARDS..... 59-162 60-405 Fumble Returns-Yards.......... 0-0 1-17 Punt Returns-Yards............ 0-0 5-89 Kickoff Returns-Yards......... 1-16 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-41.8 3-46.0 Fumbles-Lost.................. 2-1 4-1 Penalties-Yards............... 11-75 5-35 Possession Time............... 34:32 25:28 Third-Down Conversions........ 3 of 16 8 of 14 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 0-0 4-4 Sacks By: Number-Yards........ 1-9 4-23 RUSHING: The Citadel-Jaylan Adams 12-50; Emeka Nwanze 11-20; Keefe White 5-20; Darique Hampton 1-11; Donnie Brechtel III 3-5; Keyonte Sessions 3-minus 1; Brandon Rainey 10-minus 8; Cooper Wallace 3-minus 11. Clemson-ETIENNE 8-68; RENCHER 4-28; MELLUSI 4-25; PHOMMACHANH 2-13; DIXON 3-10; BOWMAN 3-10; DUKES 2-8; UIAGALELEI 3-7; PACE 1-2; LAWRENCE 1-2; TEAM 1-minus 2; HELMS 1-minus 9. PASSING: The Citadel-Brandon Rainey 2-9-0-38; Jaylan Adams 0-1-0-0; Raleigh Webb 1-1-0-38. Clemson-UIAGALELEI 8-11-0-75; LAWRENCE 8-9-0-168; PHOMMACHANH 1-5-0-minus 1; HELMS 2-2-0-1. RECEIVING: The Citadel-Ryan McCarthy 1-38; Raleigh Webb 1-22; Keyonte Sessions 1-16. Clemson-LADSON 3-87; E. WILLIAMS 3-58; POWELL 2-25; D. SWINNEY 2-6; PACE 2-0; RODGERS 1-44; ETIENNE 1-11; W. BROWN 1-8; W. SWINNEY 1-3; D. ALLEN 1-2; CHALK 1-0; MELLUSI 1-minus 1. INTERCEPTIONS: The Citadel-None. Clemson-None. FUMBLES: The Citadel-Cooper Wallace 1-1; Brandon Rainey 1-0. Clemson-PACE 1-0; DUKES 1-1; TEAM 1-0; UIAGALELEI 1-0. Stadium: Memorial Stadium Attendance: 18609 Kickoff time: 4:04 PM End of Game: 7:05 PM Total elapsed time: 3:01 Officials: Referee: Jeff Flanagan; Umpire: Roy Riley; Linesman: Arthur Hardin; Line judge: Kirk Lewis; Back judge: Jacques Hooper; Field judge: Wayne Rundell; Side judge: Richard Wilborn; Center judge: Scott Held; Temperature: 72 Wind: ENE @ 8 Weather: Sunny |
Play-by-Play Summary |
Clemson wins the toss and will receive. Citadel will defend East goal. | |||
Cit | 1-10 | at Cit35 | CIT ball on CIT35, Matt Campbell kickoff 41 yards to the CU24, fair catch by LAY. |
Cu | 1-10 | at Cu25 | ETIENNE rush for 3 yards to the CU28 (Anthony Britton;ST Faulkner). |
Cu | 2-7 | at Cu28 | ETIENNE rush for 28 yards to the CIT44, 1ST DOWN CU, out-of-bounds (ST Faulkner). |
Cu | 1-10 | at Cit44 | LAWRENCE pass incomplete to RODGERS, dropped pass. |
Cu | 2-10 | at Cit44 | DIXON rush for 3 yards to the CIT41 (Destin Mack). |
Cu | 3-7 | at Cit41 | LAWRENCE pass complete to POWELL for 13 yards to the CIT28, 1ST DOWN CU (J. Middleton). |
Cu | 1-10 | at Cit28 | LAWRENCE pass complete to ETIENNE for 11 yards to the CIT17, 1ST DOWN CU, out-of-bounds (Willie Eubanks). |
Cu | 1-10 | at Cit17 | LAWRENCE pass complete to LADSON for 17 yards to the CIT0, 1ST DOWN CU, TOUCHDOWN, clock 12:36. |
POTTER kick attempt good. | |||
Clemson 7, The Citadel 0 | |||
Drive: 7 plays, 75 yards, TOP 02:24 | |||
POTTER kickoff 65 yards to the CIT0, touchback. | |||
Cit | 1-10 | at Cit25 | THE CITADEL drive start at 12:36. |
Cit | 1-10 | at Cit25 | Brandon Rainey rush for no gain to the CIT25 (SKALSKI). |
Cit | 2-10 | at Cit25 | Emeka Nwanze rush for 4 yards to the CIT29 (SKALSKI). |
Cit | 3-6 | at Cit29 | Keefe White rush for 4 yards to the CIT33 (ZANDERS). |
Cit | 4-2 | at Cit33 | Matt Campbell punt 42 yards to the CU25, RODGERS return 21 yards to the CU46 (Gunner Covey), PENALTY CIT illegal formation 5 yards to the CIT49, 1st and 10, CU ball on CIT49. |
Drive: 3 plays, 8 yards, TOP 02:26 | |||
Cu | 1-10 | at Cit49 | CLEMSON drive start at 10:10. |
Cu | 1-10 | at Cit49 | PENALTY CIT offside (Hasan Black) 5 yards to the CIT44. |
Cu | 1-5 | at Cit44 | LAWRENCE pass complete to RODGERS for 44 yards to the CIT0, 1ST DOWN CU, TOUCHDOWN, clock 09:41. |
POTTER kick attempt good. | |||
Clemson 14, The Citadel 0 | |||
Drive: 1 plays, 49 yards, TOP 00:29 | |||
POTTER kickoff 65 yards to the CIT0, touchback. | |||
Cit | 1-10 | at Cit25 | THE CITADEL drive start at 09:41. |
Cit | 1-10 | at Cit25 | PENALTY CIT false start (Raleigh Webb) 5 yards to the CIT20. |
Cit | 1-15 | at Cit20 | Brandon Rainey rush for 4 yards to the CIT24 (BA. SPECTOR;PINCKNEY). |
Cit | 2-11 | at Cit24 | Brandon Rainey pass complete to Keyonte Session for 16 yards to the CIT40, 1ST DOWN CIT. |
Cit | 1-10 | at Cit40 | PENALTY CIT illegal block (Summie Carlay) 15 yards to the CIT25. |
Cit | 1-25 | at Cit25 | Cooper Wallace rush for loss of 1 yard to the CIT24 (BA. SPECTOR;S. JONES). |
Cit | 2-26 | at Cit24 | Brandon Rainey rush for no gain to the CIT24 (MAGUIRE;JOR. WILLIAMS). |
Cit | 3-26 | at Cit24 | Brandon Rainey rush for loss of 8 yards to the CIT16, fumble by Brandon Rainey recovered by CIT Brandon Rainey at CIT16. |
Cit | 4-34 | at Cit16 | Matt Campbell punt 45 yards to the CU39, RODGERS return 16 yards to the CIT45 (Willie Eubanks). |
Drive: 5 plays, minus 9 yards, TOP 03:56 | |||
Cu | 1-10 | at Cit45 | CLEMSON drive start at 05:45. |
Cu | 1-10 | at Cit45 | PENALTY CU illegal procedure (RAYBURN) 5 yards to the 50 yardline. |
