Games Played |
## | Player | gp/gs | chanticl | chso | ngu | vmi | etsu | fur | wcu | mer | sam | wof | mocs |
1 | Jaylan Adams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
29 | Elijah Bass | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
17 | Chris Beverly | 7/7 | ... | START | START | START | START | ... | START | START | START | ... | ... |
23 | Logan Billings | 8/7 | ... | ... | ... | XXX | START | START | START | START | START | START | START |
6 | Hasan Black | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
70 | Zach Blanchard | 11/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
49 | Marquise Blount | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
43 | Logan Braucht | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
10 | Anthony Britton | 7/6 | START | XXX | START | START | START | ... | ... | ... | ... | START | START |
73 | Ben Brockington | 11/6 | START | XXX | START | START | START | START | XXX | XXX | START | XXX | XXX |
90 | Matt Campbell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Summie Carlay | 10/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
88 | Tyler Cherry | 11/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | START | XXX |
69 | Phillip Collins | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
2 | Andy Davis | 10/8 | START | START | START | ... | XXX | START | START | XXX | START | START | START |
21 | Caleb Deveaux | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Saul Diaz | 4/1 | ... | ... | XXX | ... | ... | START | ... | XXX | XXX | ... | ... |
4J | Jackso Dorris | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
36 | Joe Douglas | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
53 | Tereis Drayton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Hi'Keem Elmore | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
41 | Kyler Estes | 10/5 | XXX | START | XXX | XXX | ... | XXX | XXX | START | START | START | START |
9 | Willie Eubanks | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
62 | Trey Gable | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
11 | Parrish Gordon | 5/2 | START | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
19 | Graves-Billips | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
18 | Ahmad Green | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Haden Haas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Darique Hampton | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
44 | Carson Hatchett | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
24 | W. Hendricks | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
45 | Brian Horn | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
87 | Chris Iverson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Hayden Johnson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
55 | Bryson Jones | 4/1 | XXX | ... | XXX | ... | ... | ... | ... | XXX | START | ... | ... |
85 | Steele Judy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Colby Kintner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Jay Lagroon | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Andrew Lewis | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
52 | JB Lewis | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
34 | Sam Llewellyn | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
33 | Tyler Long | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
7 | Destin Mack | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
66 | Jordan Marks | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
12 | Ryan McCarthy | 7/5 | START | START | START | ... | ... | ... | ... | START | START | XXX | XXX |
20 | Mike McDowell | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Cameron Moewe | 11/5 | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
## | Player | gp/gs | chanticl | chso | ngu | vmi | etsu | fur | wcu | mer | sam | wof | mocs |
81 | Carter Moody | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
28 | Nkem Njoku | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
32 | Emeka Nwanze | 7/3 | ... | START | START | START | XXX | XXX | XXX | XXX | ... | ... | ... |
13 | Cole Owens | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
72 | Dalton Owens | 10/9 | START | START | ... | START | START | START | START | XXX | START | START | START |
92 | KJ Pierce | 11/3 | XXX | XXX | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
4 | Dominick Poole | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
56 | Ronald Prince | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
39 | Melvin Ravenel | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
59 | J. Roberts | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
8 | K. Sessions | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
98 | Jay Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Dylan Snyder | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
89 | Ben Steele | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
46 | Nathan Storch | 4/1 | START | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
50 | Palmer Story | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
42 | Nate Thomas | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
65 | Johnathan Toole | 10/7 | XXX | START | START | START | START | START | START | ... | XXX | XXX | START |
37 | A.J. Traylor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
26 | Braden Walker | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
27 | Cooper Wallace | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
58 | Jackson Watson | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Raleigh Webb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | chanticl | chso | ngu | vmi | etsu | fur | wcu | mer | sam | wof | mocs |
W. Hendricks | 44-25 | 69 | 2-5 | 2-1 | 0-1 | 6-1 | 1-2 | 4-3 | 9-4 | 8-4 | 3-2 | 6-2 | 3-0 |
Willie Eubanks | 31-28 | 59 | 4-9 | 7-1 | 2-3 | 6-4 | 5-4 | 3-6 | 4-1 | DNP | DNP | DNP | DNP |
Anthony Britton | 34-22 | 56 | 2-5 | 5-4 | 6-1 | 9-1 | 6-7 | DNP | DNP | DNP | DNP | 2-4 | 4-0 |
Marquise Blount | 30-21 | 51 | 1-2 | 4-5 | 4-0 | 5-2 | 0-5 | 4-2 | 3-2 | 4-1 | 1-2 | 4-0 | - |
Dominick Poole | 27-24 | 51 | 1-2 | 4-0 | 5-3 | 2-3 | 3-7 | - | 5-0 | 5-2 | 1-4 | 1-1 | 0-2 |
Chris Beverly | 32-17 | 49 | DNP | 2-1 | 2-2 | 11-2 | 5-6 | DNP | 5-2 | 3-2 | 4-2 | DNP | DNP |
Destin Mack | 32-13 | 45 | 4-2 | 6-0 | 1-0 | 5-0 | 3-4 | 4-3 | 1-0 | 4-0 | 2-2 | - | 2-2 |
Carson Hatchett | 24-20 | 44 | 0-2 | 3-1 | 3-3 | 1-0 | 2-5 | 1-2 | 3-1 | 5-0 | 0-3 | 2-2 | 4-1 |
Andy Davis | 30-13 | 43 | 1-2 | 1-1 | 3-2 | DNP | 2-0 | 4-1 | 6-0 | 0-1 | 1-3 | 8-2 | 4-1 |
Jay Smith | 22-17 | 39 | 0-2 | 2-3 | 3-0 | 2-1 | 2-4 | 0-2 | 2-1 | 5-1 | 2-3 | 2-0 | 2-0 |
Brian Horn | 17-19 | 36 | 0-5 | 3-1 | 1-0 | 1-2 | 2-2 | 1-4 | 3-0 | 2-0 | 1-5 | 1-0 | 2-0 |
Kyler Estes | 14-15 | 29 | 0-2 | 2-0 | - | - | DNP | 0-2 | - | 3-3 | 3-5 | 4-2 | 2-1 |
Dalton Owens | 14-10 | 24 | 0-1 | 3-1 | DNP | 1-0 | 1-1 | 0-1 | 1-1 | 0-1 | 2-2 | 3-1 | 3-1 |
KJ Pierce | 5-4 | 9 | 0-1 | 1-0 | 3-0 | 1-0 | 0-1 | - | - | 0-1 | 0-1 | - | - |
Raleigh Webb | 7-1 | 8 | - | - | - | 2-0 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | - | - |
Caleb Deveaux | 3-5 | 8 | - | - | 1-0 | - | - | - | 1-0 | 1-0 | 0-3 | - | 0-2 |
Mike McDowell | 3-5 | 8 | 1-1 | 1-0 | 1-0 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | - | - |
Hasan Black | 1-6 | 7 | DNP | 0-1 | 0-1 | - | - | - | 0-1 | - | 1-3 | - | - |
J. Roberts | 5-1 | 6 | - | - | - | - | 1-0 | - | 4-1 | - | - | - | - |
Joe Douglas | 4-0 | 4 | - | - | 2-0 | 1-0 | - | - | 1-0 | - | - | - | - |
Saul Diaz | 2-2 | 4 | DNP | DNP | - | DNP | DNP | 1-1 | DNP | 1-1 | - | DNP | DNP |
Hayden Johnson | 1-2 | 3 | 0-1 | - | 1-0 | - | - | - | DNP | - | - | - | 0-1 |
Parrish Gordon | 3-0 | 3 | 2-0 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan McCarthy | 1-1 | 2 | 1-0 | - | - | DNP | DNP | DNP | DNP | - | - | - | 0-1 |
Hi'Keem Elmore | 0-2 | 2 | 0-1 | - | - | - | - | DNP | DNP | - | 0-1 | - | - |
Jaylan Adams | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Steele Judy | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Jay Lagroon | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Logan Braucht | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP |
Braden Walker | 1-0 | 1 | DNP | DNP | - | - | - | DNP | - | 1-0 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | chanticl | chso | ngu | vmi | etsu | fur | wcu | mer | sam | wof | mocs |
Marquise Blount | 3-1 | 3.5 | - | 2.5-15 | - | 1.0-6 | - | - | - | - | - | - | - |
Carson Hatchett | 2-0 | 2.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | 1.0-4 |
Mike McDowell | 1-0 | 1.0 | 1.0-13 | - | - | - | - | - | - | - | - | - | - |
Saul Diaz | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | 1.0-8 | DNP | - | - | DNP | DNP |
Anthony Britton | 0-2 | 1.0 | - | 0.5-3 | 0.5-5 | - | - | DNP | DNP | DNP | DNP | - | - |
Willie Eubanks | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | DNP | DNP | DNP | DNP |
Hasan Black | 0-1 | 0.5 | DNP | - | 0.5-6 | - | - | - | - | - | - | - | - |
Brian Horn | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | chanticl | chso | ngu | vmi | etsu | fur | wcu | mer | sam | wof | mocs |
Marquise Blount | 6-1 | 6.5 | - | 2.5-15 | - | 1.0-6 | - | 1.0-1 | - | 1.0-1 | - | 1.0-1 | - |
Carson Hatchett | 3-2 | 4.0 | - | 0.5-1 | 1.0-5 | - | 0.5-0 | - | - | - | - | - | 2.0-7 |
Brian Horn | 2-2 | 3.0 | - | 1.0-3 | - | 0.5-3 | 1.0-3 | - | - | - | 0.5-3 | - | - |
Dalton Owens | 1-4 | 3.0 | - | - | DNP | - | 0.5-1 | 0.5-1 | - | - | 0.5-1 | 1.0-1 | 0.5-2 |
Andy Davis | 2-0 | 2.0 | - | - | - | DNP | - | - | - | - | - | 2.0-3 | - |
Willie Eubanks | 1-2 | 2.0 | - | 0.5-1 | - | 0.5-4 | - | 1.0-4 | - | DNP | DNP | DNP | DNP |
Kyler Estes | 1-2 | 2.0 | - | - | - | - | DNP | - | - | 0.5-0 | - | - | 1.5-2 |
Destin Mack | 2-0 | 2.0 | - | - | - | 1.0-4 | - | 1.0-6 | - | - | - | - | - |
Jay Smith | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-3 | - | - |
W. Hendricks | 1-1 | 1.5 | - | - | - | - | - | 0.5-0 | 1.0-6 | - | - | - | - |
Saul Diaz | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | 1.0-8 | DNP | - | - | DNP | DNP |
Mike McDowell | 1-0 | 1.0 | 1.0-13 | - | - | - | - | - | - | - | - | - | - |
Caleb Deveaux | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-24 | - | - | - | - |
Anthony Britton | 0-2 | 1.0 | - | 0.5-3 | 0.5-5 | - | - | DNP | DNP | DNP | DNP | - | - |
Dominick Poole | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
Hasan Black | 0-2 | 1.0 | DNP | - | 0.5-6 | - | - | - | - | - | 0.5-1 | - | - |
Chris Beverly | 1-0 | 1.0 | DNP | - | - | - | - | DNP | 1.0-3 | - | - | DNP | DNP |
KJ Pierce | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | chanticl | chso | ngu | vmi | etsu | fur | wcu | mer | sam | wof | mocs |
Cooper Wallace | 1039 | 107 | 108 | 86 | 78 | 140 | 89 | 101 | 38 | 64 | 183 | 45 |
Jaylan Adams | 948 | 100 | 39 | 81 | 188 | 102 | 118 | 57 | 14 | 80 | 53 | 116 |
Raleigh Webb | 638 | 24 | 80 | 96 | 80 | 50 | 55 | 144 | - | -2 | 53 | 58 |
Logan Billings | 520 | DNP | DNP | DNP | 112 | 80 | 56 | 63 | 25 | 57 | 64 | 63 |
K. Sessions | 320 | - | 92 | 50 | 9 | 38 | 56 | 11 | 32 | 22 | 10 | - |
Graves-Billips | 261 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 87 | 99 | 75 |
Joe Douglas | 249 | 11 | - | 18 | - | -1 | 35 | 29 | 59 | 1 | 73 | 24 |
Tyler Cherry | 240 | - | - | - | 34 | - | 7 | 44 | 82 | 73 | - | - |
Emeka Nwanze | 203 | DNP | 59 | 22 | 54 | 25 | 17 | 19 | 7 | DNP | DNP | DNP |
Nathan Storch | 162 | 63 | DNP | 87 | - | DNP | DNP | DNP | DNP | DNP | 12 | DNP |
Destin Mack | 142 | - | - | 92 | 37 | - | - | 11 | - | - | - | 2 |
Ryan McCarthy | 142 | - | 60 | 19 | DNP | DNP | DNP | DNP | 7 | - | 56 | - |
Nkem Njoku | 136 | 8 | 16 | 13 | 9 | 5 | 15 | -2 | 38 | 24 | 10 | - |
Sam Llewellyn | 72 | 3 | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 70 |
Braden Walker | 60 | DNP | DNP | 60 | - | - | DNP | - | - | DNP | DNP | DNP |
Logan Braucht | 39 | 8 | 5 | - | - | - | 14 | - | 12 | DNP | DNP | DNP |
Dominick Poole | 34 | - | - | 24 | 9 | - | - | - | 1 | - | - | - |
Darique Hampton | 27 | 20 | DNP | 5 | DNP | DNP | DNP | 2 | - | DNP | DNP | DNP |
Carter Moody | 25 | DNP | - | - | - | 18 | 7 | DNP | - | - | DNP | - |
J. Roberts | 15 | - | - | - | - | - | - | - | 15 | - | - | - |
Cole Owens | 12 | - | - | - | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP |
Summie Carlay | 9 | DNP | - | - | - | - | - | - | - | - | - | 9 |
Chris Beverly | 4 | DNP | - | - | - | - | DNP | - | 4 | - | DNP | DNP |
Matt Campbell | -12 | - | - | - | - | - | -12 | - | - | - | - | - |
TEAM | -22 | - | - | -1 | -6 | - | - | - | - | -2 | -5 | -8 |