The Citadel

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CIT  OPP 
SCORING  271  378 
   Points Per Game  24.6  34.4 
   Points Off Turnovers  33  42 
FIRST DOWNS  219  226 
   Rushing  171  113 
   Passing  38  99 
   Penalty  10  13 
RUSHING YARDAGE  2951  2342 
   Yards gained rushing  3199  2522 
   Yards lost rushing  248  180 
   Rushing Attempts  676  409 
   Average Per Rush  4.4  5.7 
   Average Per Game  268.3  212.9 
   TDs Rushing  30  28 
PASSING YARDAGE  1158  2304 
   Comp-Att-Int  65-133-5  161-263-10 
   Average Per Pass  8.7  8.8 
   Average Per Catch  17.8  14.3 
   Average Per Game  105.3  209.5 
   TDs Passing  7  17 
TOTAL OFFENSE  4109  4646 
   Total Plays  809  672 
   Average Per Play  5.1  6.9 
   Average Per Game  373.5  422.4 
KICK RETURNS: #-Yards  48-974  22-585 
PUNT RETURNS: #-Yards  4-34  10-160 
INT RETURNS: #-Yards  10-146  5-106 
KICK RETURN AVERAGE  20.3  26.6 
PUNT RETURN AVERAGE  8.5  16.0 
INT RETURN AVERAGE  14.6  21.2 
FUMBLES-LOST  16-9  12-6 
PENALTIES-Yards  54-493  37-376 
   Average Per Game  44.8  34.2 
PUNTS-Yards  45-1989  37-1590 
   Average Per Punt  44.2  43.0 
   Net punt average  40.2  38.8 
KICKOFFS-Yards  48-2861  68-3970 
   Average Per Kick  59.6  58.4 
   Net kick average  37.0  37.8 
TIME OF POSSESSION/Game  33:42  26:18 
3RD-DOWN Conversions  79/176  54/121 
   3rd-Down Pct  45%  45% 
4TH-DOWN Conversions  22/41  4/8 
   4th-Down Pct  54%  50% 
SACKS BY-Yards  10-72  17-112 
MISC YARDS  0  4 
TOUCHDOWNS SCORED  37  49 
FIELD GOALS-ATTEMPTS  4-7  12-15 
ON-SIDE KICKS  1-3  0-0 
RED-ZONE SCORES  (29-38) 76%  (35-42) 83% 
RED-ZONE TOUCHDOWNS  (26-38) 68%  (26-42) 62% 
PAT-ATTEMPTS  (35-36) 97%  (48-48) 100% 
ATTENDANCE  59894  46102 
   Games/Avg Per Game  6/9982  5/9220 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
The Citadel  55  84  58  67  7  271 
Opponents  83  140  66  83  6  378 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jaylan Adams   11  222  1087  139  948  4.3  12  68  86.2 
Logan Billings   8  133  517  6  511  3.8  6  40  63.9 
Cooper Wallace   11  55  326  9  317  5.8  1  18  28.8 
Joe Douglas   11  40  234  24  210  5.2  0  19  19.1 
Emeka Nwanze   7  57  209  6  203  3.6  1  22  29.0 
Keyonte Sessions  11  36  181  5  176  4.9  1  48  16.0 
Nathan Storch   4  46  165  1  164  3.6  4  22  41.0 
Nkem Njoku   11  34  152  16  136  4.0  0  17  12.4 
Raleigh Webb   11  6  104  2  102  17.0  2  42  9.3 
Sam Llewellyn   3  10  76  4  72  7.2  1  57  24.0 
Braden Walker   5  7  60  0  60  8.6  1  36  12.0 
Jay Graves-Billips  3  9  51  0  51  5.7  0  28  17.0 
Darique Hampton  4  9  29  2  27  3.0  1  9  6.8 
Logan Braucht   8  2  8  0  8  4.0  0  4  1.0 
Matt Campbell   11  1  0  12  -12  -12.0  0  0  -1.1 
TEAM   6  9  0  22  -22  -2.4  0  0  -3.7 
Total..........  11  676  3199  248  2951  4.4  30  68  268.3 
Opponents......  11  409  2522  180  2342  5.7  28  90  212.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jaylan Adams   11  133.7  60-122-5  49.2  1071  7  80  97.4 
Darique Hampton  4  111.9  5-11-0  45.5  87  0  62  21.8 
Total..........  11  131.9  65-133-5  48.9  1158  7  80  105.3 
Opponents......  11  148.5  161-263-10  61.2  2304  17  75  209.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Raleigh Webb   11  25  536  21.4  3  80  48.7 
Tyler Cherry   11  12  240  20.0  1  48  21.8 
Ryan McCarthy   7  9  142  15.8  1  46  20.3 
Keyonte Sessions  11  7  138  19.7  0  44  12.5 
Cooper Wallace   11  3  35  11.7  1  16  3.2 
Logan Billings   8  3  9  3.0  0  11  1.1 
Joe Douglas   11  2  39  19.5  0  26  3.5 
Carter Moody   8  2  12  6.0  0  7  1.5 
Summie Carlay   10  1  9  9.0  1  9  0.9 
Nathan Storch   4  1  -2  -2.0  0  0  -0.5 
Total..........  11  65  1158  17.8  7  80  105.3 
Opponents......  11  161  2304  14.3  17  75  209.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dominick Poole   4  34  8.5  0  14 
Total..........  4  34  8.5  0  14 
Opponents......  10  160  16.0  1  68 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Destin Mack   5  142  28.4  0  92 
Chris Beverly   2  4  2.0  0  4 
Dominick Poole   2  0  0.0  0  0 
Parrish Gordon   1  0  0.0  0  0 
Total..........  10  146  14.6  0  92 
Opponents......  5  106  21.2  1  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cooper Wallace   31  687  22.2  0  37 
Jay Graves-Billips  10  210  21.0  0  28 
Logan Braucht   3  31  10.3  0  14 
Keyonte Sessions  1  6  6.0  0  6 
Je'Mazin Roberts  1  15  15.0  0  15 
Carter Moody   1  13  13.0  0  13 
Cole Owens   1  12  12.0  0  12 
Total..........  48  974  20.3  0  37 
Opponents......  22  585  26.6  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Chris Beverly   1  3  3.0  0  3 
Total..........  1  3  3.0  0  3 
Opponents......  1  94  94.0  1  94 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jaylan Adams   12  0-0  0-0  0-0  0  1-1  0  0  72 
Colby Kintner   0  4-6  34-35  0-0  0  0-0  0  0  46 
Logan Billings   6  0-0  0-0  0-0  0  0-0  0  0  36 
Raleigh Webb   5  0-0  0-0  0-0  0  0-0  0  0  30 
Nathan Storch   4  0-0  0-0  0-0  0  0-0  0  0  24 
Cooper Wallace   2  0-0  0-0  0-0  1  0-0  0  0  14 
Tyler Cherry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Keyonte Sessions  1  0-0  0-0  0-0  0  0-0  0  0  6 
Summie Carlay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Emeka Nwanze   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sam Llewellyn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Braden Walker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darique Hampton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan McCarthy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Steele   0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  37  4-7  35-36  0-0  1  1-1  0  0  271 
Opponents......  49  12-15  48-48  0-0  0  0-1  0  0  378 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jaylan Adams   11  344  948  1071  2019  183.5 
Logan Billings   8  133  511  0  511  63.9 
Cooper Wallace   11  55  317  0  317  28.8 
Joe Douglas   11  40  210  0  210  19.1 
Emeka Nwanze   7  57  203  0  203  29.0 
Keyonte Sessions  11  36  176  0  176  16.0 
Nathan Storch   4  46  164  0  164  41.0 
Nkem Njoku   11  34  136  0  136  12.4 
Darique Hampton  4  20  27  87  114  28.5 
Raleigh Webb   11  6  102  0  102  9.3 
Sam Llewellyn   3  10  72  0  72  24.0 
Braden Walker   5  7  60  0  60  12.0 
Jay Graves-Billips  3  9  51  0  51  17.0 
Logan Braucht   8  2  8  0  8  1.0 
Matt Campbell   11  1  -12  0  -12  -1.1 
TEAM   6  9  -22  0  -22  -3.7 
Total..........  11  809  2951  1158  4109  373.5 
Opponents......  11  672  2342  2304  4646  422.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Colby Kintner   4-6  66.7  0-0  1-1  2-3  1-2  0-0  45  0 
Ben Steele   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  The Citadel  Opponents 
#22/24 Coastal Carol  -  (34) 
Charleston Southern  -  (44) 
North Greenville  (37)  (39),(24) 
VMI  -  (23) 
ETSU  -  (37),45,(23) 
Furman  42,32  (21) 
Western Carolina  (45)  (22) 
Mercer  39  43,43,(24),(20) 
Samford  -  - 
Wofford  (25)  (42) 
Chattanooga  (37)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matt Campbell   45  1989  44.2  84  1  17  13  12  0 
Total..........  45  1989  44.2  84  1  17  13  12  0 
Opponents......  37  1590  43.0  76  6  13  12  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Colby Kintner   48  2861  59.6  20  2 
Total..........  48  2861  59.6  20  2  26.6  37.0  28 
Opponents......  68  3970  58.4  17  1  20.3  37.8  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cooper Wallace   11  317  35  0  687  0  1039  94.5 
Jaylan Adams   11  948  0  0  0  0  948  86.2 
Raleigh Webb   11  102  536  0  0  0  638  58.0 
Logan Billings   8  511  9  0  0  0  520  65.0 
Keyonte Sessions  11  176  138  0  6  0  320  29.1 
Jay Graves-Billips  3  51  0  0  210  0  261  87.0 
Joe Douglas   11  210  39  0  0  0  249  22.6 
Tyler Cherry   11  0  240  0  0  0  240  21.8 
Emeka Nwanze   7  203  0  0  0  0  203  29.0 
Nathan Storch   4  164  -2  0  0  0  162  40.5 
Destin Mack   11  0  0  0  0  142  142  12.9 
Ryan McCarthy   7  0  142  0  0  0  142  20.3 
Nkem Njoku   11  136  0  0  0  0  136  12.4 
Sam Llewellyn   3  72  0  0  0  0  72  24.0 
Braden Walker   5  60  0  0  0  0  60  12.0 
Logan Braucht   8  8  0  0  31  0  39  4.9 
Dominick Poole   11  0  0  34  0  0  34  3.1 
Darique Hampton  4  27  0  0  0  0  27  6.8 
Carter Moody   8  0  12  0  13  0  25  3.1 
Je'Mazin Roberts  11  0  0  0  15  0  15  1.4 
Cole Owens   4  0  0  0  12  0  12  3.0 
Summie Carlay   10  0  9  0  0  0  9  0.9 
Chris Beverly   7  0  0  0  0  4  4  0.6 
Matt Campbell   11  -12  0  0  0  0  -12  -1.1 
TEAM   6  -22  0  0  0  0  -22  -3.7 
Total..........  11  2951  1158  34  974  146  5263  478.5 
Opponents......  11  2342  2304  160  585  106  5497  499.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Wilson Hendricks III  11  44  25  69   1.5 - 6  .       . 2  2  .  1 - 0 2  .  . 
9   Willie Eubanks III  7  31  28  59   2.0 - 9   0.5 - 4    . 2  2  4     . 1  .  . 
10  Atnhony Britton Jr.  7  34  22  56   1.0 - 8   1.0 - 8    . 3  3  1     . 1  .  . 
49  Marquise Blount  11  30  21  51   6.5 - 24   3.5 - 21    . .  .  6  1 - 0 1  .  . 
4   Dominick Poole   11  27  24  51   1.0 - 1  .    2 - 0 9  11  1     . .  .  . 
17  Chris Beverly   7  32  17  49   1.0 - 3  .    2 - 4 3  5  .  1 - 3 .  .  . 
7   Destin Mack   11  32  13  45   2.0 - 10  .    5 - 142 2  7  .  1 - 0 .  2  . 
44  Carson Hatchett  11  24  20  44   4.0 - 13   2.0 - 9    . 2  2  3     . .  .  . 
2   Andy Davis   10  30  13  43   2.0 - 3  .       . 1  1  .     . .  .  . 
98  Jay Smith   11  22  17  39   1.5 - 3  .       . 1  1  .     . .  .  . 
0   Brian Horn   11  17  19  36   3.0 - 12   0.5 - 3    . 1  1  4     . .  .  . 
41  Kyler Estes   10  14  15  29   2.0 - 2  .       . .  .  1  1 - 0 1  .  . 
72  Dalton Owens   10  14  10  24   3.0 - 6  .       . .  .  .     . .  .  . 
92  KJ Pierce   11  5  4  9   0.5 - 1  .       . .  .  .     . .  .  . 
20  Michael McDowell  11  3  5  8   1.0 - 13   1.0 - 13    . .  .  .     . .  .  . 
21  Caleb Deveaux   11  3  5  8   1.0 - 24  .       . 1  1  .     . .  .  . 
22  Raleigh Webb   11  7  1  8   .     .       . .  .  .     . .  .  . 
6   Hasan Black   10  1  6  7   1.0 - 7   0.5 - 6    . .  .  1     . .  .  . 
59  Je'Mazin Roberts  11  5  1  6   .     .       . .  .  .     . .  .  . 
48  Saul Diaz   4  2  2  4   1.0 - 8   1.0 - 8    . .  .  .  1 - 0 .  .  . 
36  Joe Douglas   11  4  .  4   .     .       . .  .  .     . .  .  . 
38  Hayden Johnson   10  1  2  3   .     .       . .  .  .     . .  .  . 
11  Parrish Gordon   5  3  .  3   .     .    1 - 0 .  1  .     . .  .  . 
12  Ryan McCarthy   7  1  1  2   .     .       . .  .  .     . .  .  . 
75  Hi'Keem Elmore   9  .  2  2   .     .       . .  .  .     . .  .  . 
47  Jay Lagroon   3  1  .  1   .     .       . .  .  .     . .  .  . 
43  Logan Braucht   8  .  1  1   .     .       . .  .  .     . .  .  . 
26  Braden Walker   5  1  .  1   .     .       . .  .  .     . .  .  . 
85  Steele Judy   11  1  .  1   .     .       . .  .  .     . .  .  . 
1   Jaylan Adams   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   1.0 - 1  .       . .  .  .     . 1  .  . 
  Total..........  11  391  274  665   36 - 154  10 - 72 10 - 146 27  37  21  6 - 3 7  2  . 
  Opponents......  11  551  349  900   54 - 219  17 - 112 5 - 106 10  15  14  9 - 94 11  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-3)  (1-4)  (0-0) 
CONFERENCE  (3-5)  (2-2)  (1-3)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2021 at #22/24 Coastal Carol       L    14-52   16236
 Sep 11, 2021    CHARLESTON SOUTHERN        L    21-38   10848
 Sep 18, 2021    NORTH GREENVILLE         W      45-13    8159
*Oct 02, 2021    #18 VMI                  W      35-24   12097
*Oct 09, 2021 at #12 ETSU                   L    21-48    9202
*Oct 16, 2021 at Furman                     L    14-24   10164
*Oct 23, 2021    WESTERN CAROLINA           L    31-45    8411
*Oct 30, 2021    MERCER                     L     7-34    8438
*Nov 06, 2021 at Samford                    L    14-35    4011
*Nov 13, 2021    WOFFORD                  W  OT  45-44   11941
*Nov 20, 2021 at Chattanooga              W      24-21    6489

TEAM STATISTICS  CIT  OPP 
FIRST DOWNS  219  226 
   Rushing  171  113 
   Passing  38  99 
   Penalty  10  13 
RUSHING YARDAGE  2951  2342 
   Rushing Attempts  676  409 
   Average Per Rush  4.4  5.7 
   Average Per Game  268.3  212.9 
   TDs Rushing  30  28 
PASSING YARDAGE  1158  2304 
   Comp-Att-Int  65-133-5  161-263-10 
   Average Per Pass  8.7  8.8 
   Average Per Catch  17.8  14.3 
   Average Per Game  105.3  209.5 
   TDs Passing  7  17 
TOTAL OFFENSE  4109  4646 
   Average Per Play  5.1  6.9 
   Average Per Game  373.5  422.4 
KICK RETURNS: #-Yards  48-974  22-585 
PUNT RETURNS: #-Yards  4-34  10-160 
INT RETURNS: #-Yards  10-146  5-106 
FUMBLES-LOST  16-9  12-6 
PENALTIES-Yards  54-493  37-376 
PUNTS-AVG  45-44.2  37-43.0 
TIME OF POSSESSION/Game  33:42  26:18 
3RD-DOWN Conversions  79/176  54/121 
4TH-DOWN Conversions  22/41  4/8 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
The Citadel  55  84  58  67  7  271 
Opponents  83  140  66  83  6  378 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jaylan Adams   11  222  1087  139  948  4.3  12  68  86.2 
Logan Billings   8  133  517  6  511  3.8  6  40  63.9 
Cooper Wallace   11  55  326  9  317  5.8  1  18  28.8 
Joe Douglas   11  40  234  24  210  5.2  0  19  19.1 
Emeka Nwanze   7  57  209  6  203  3.6  1  22  29.0 
Keyonte Sessions  11  36  181  5  176  4.9  1  48  16.0 
Nathan Storch   4  46  165  1  164  3.6  4  22  41.0 
Nkem Njoku   11  34  152  16  136  4.0  0  17  12.4 
Raleigh Webb   11  6  104  2  102  17.0  2  42  9.3 
Sam Llewellyn   3  10  76  4  72  7.2  1  57  24.0 
Braden Walker   5  7  60  0  60  8.6  1  36  12.0 
Jay Graves-Billips  3  9  51  0  51  5.7  0  28  17.0 
Darique Hampton  4  9  29  2  27  3.0  1  9  6.8 
Logan Braucht   8  2  8  0  8  4.0  0  4  1.0 
Total..........  11  676  3199  248  2951  4.4  30  68  268.3 
Opponents......  11  409  2522  180  2342  5.7  28  90  212.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jaylan Adams   11  133.7  60-122-5  49.2  1071  7  80  97.4 
Darique Hampton  4  111.9  5-11-0  45.5  87  0  62  21.8 
Total..........  11  131.9  65-133-5  48.9  1158  7  80  105.3 
Opponents......  11  148.5  161-263-10  61.2  2304  17  75  209.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Raleigh Webb   11  25  536  21.4  3  80  48.7 
Tyler Cherry   11  12  240  20.0  1  48  21.8 
Ryan McCarthy   7  9  142  15.8  1  46  20.3 
Keyonte Sessions  11  7  138  19.7  0  44  12.5 
Cooper Wallace   11  3  35  11.7  1  16  3.2 
Logan Billings   8  3  9  3.0  0  11  1.1 
Joe Douglas   11  2  39  19.5  0  26  3.5 
Carter Moody   8  2  12  6.0  0  7  1.5 
Summie Carlay   10  1  9  9.0  1  9  0.9 
Nathan Storch   4  1  -2  -2.0  0  0  -0.5 
Total..........  11  65  1158  17.8  7  80  105.3 
Opponents......  11  161  2304  14.3  17  75  209.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Colby Kintner   4-6  66.7  0-0  1-1  2-3  1-2  0-0  45  0 
Ben Steele   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jaylan Adams   12  0-0  0-0  0-0  0  1-1  0  0  72 
Colby Kintner   0  4-6  34-35  0-0  0  0-0  0  0  46 
Logan Billings   6  0-0  0-0  0-0  0  0-0  0  0  36 
Raleigh Webb   5  0-0  0-0  0-0  0  0-0  0  0  30 
Nathan Storch   4  0-0  0-0  0-0  0  0-0  0  0  24 
Cooper Wallace   2  0-0  0-0  0-0  1  0-0  0  0  14 
Emeka Nwanze   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sam Llewellyn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Braden Walker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Keyonte Sessions  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Cherry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan McCarthy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darique Hampton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Summie Carlay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Steele   0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  37  4-7  35-36  0-0  1  1-1  0  0  271 
Opponents......  49  12-15  48-48  0-0  0  0-1  0  0  378 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Destin Mack   5  142  28.4  0  92 
Dominick Poole   2  0  0.0  0  0 
Chris Beverly   2  4  2.0  0  4 
Parrish Gordon   1  0  0.0  0  0 
Total..........  10  146  14.6  0  92 
Opponents......  5  106  21.2  1  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matt Campbell   45  1989  44.2  84  1  17  13  12  0 
Total..........  45  1989  44.2  84  1  17  13  12  0 
Opponents......  37  1590  43.0  76  6  13  12  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dominick Poole   4  34  8.5  0  14 
Total..........  4  34  8.5  0  14 
Opponents......  10  160  16.0  1  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cooper Wallace   31  687  22.2  0  37 
Jay Graves-Billips  10  210  21.0  0  28 
Logan Braucht   3  31  10.3  0  14 
Carter Moody   1  13  13.0  0  13 
Je'Mazin Roberts  1  15  15.0  0  15 
Cole Owens   1  12  12.0  0  12 
Keyonte Sessions  1  6  6.0  0  6 
Total..........  48  974  20.3  0  37 
Opponents......  22  585  26.6  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cooper Wallace   11  317  35  0  687  0  1039  94.5 
Jaylan Adams   11  948  0  0  0  0  948  86.2 
Raleigh Webb   11  102  536  0  0  0  638  58.0 
Logan Billings   8  511  9  0  0  0  520  65.0 
Keyonte Sessions  11  176  138  0  6  0  320  29.1 
Total..........  11  2951  1158  34  974  146  5263  478.5 
Opponents......  11  2342  2304  160  585  106  5497  499.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jaylan Adams   11  344  948  1071  2019  183.5 
Logan Billings   8  133  511  0  511  63.9 
Cooper Wallace   11  55  317  0  317  28.8 
Joe Douglas   11  40  210  0  210  19.1 
Emeka Nwanze   7  57  203  0  203  29.0 
Total..........  11  809  2951  1158  4109  373.5 
Opponents......  11  672  2342  2304  4646  422.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Wilson Hendricks III  11  44  25  69   1.5 - 6  .       . 2  2  .  1 - 0 2  .  . 
9   Willie Eubanks III  7  31  28  59   2.0 - 9   0.5 - 4    . 2  2  4     . 1  .  . 
10  Atnhony Britton Jr.  7  34  22  56   1.0 - 8   1.0 - 8    . 3  3  1     . 1  .  . 
49  Marquise Blount  11  30  21  51   6.5 - 24   3.5 - 21    . .  .  6  1 - 0 1  .  . 
4   Dominick Poole   11  27  24  51   1.0 - 1  .    2 - 0 9  11  1     . .  .  . 
  Total..........  11  391  274  665   36 - 154  10 - 72 10 - 146 27  37  21  6 - 3 7  2  . 
  Opponents......  11  551  349  900   54 - 219  17 - 112 5 - 106 10  15  14  9 - 94 11  .  .