Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2021 | at | #22/24 Coastal Carol | L | 14-52 | 0-1-0 | 0-0-0 | 03:09 | 16236 | |
Sep 11, 2021 | CHARLESTON SOUTHERN | L | 21-38 | 0-2-0 | 0-0-0 | 2:57 | 10848 | ||
Sep 18, 2021 | NORTH GREENVILLE | W | 45-13 | 1-2-0 | 0-0-0 | 3:03 hrs | 8159 | ||
* | Oct 02, 2021 | #18 VMI | W | 35-24 | 2-2-0 | 1-0-0 | 3:14 | 12097 | |
* | Oct 09, 2021 | at | #12 ETSU | L | 21-48 | 2-3-0 | 1-1-0 | 3:14 | 9202 |
* | Oct 16, 2021 | at | Furman | L | 14-24 | 2-4-0 | 1-2-0 | 3:03 | 10164 |
* | Oct 23, 2021 | WESTERN CAROLINA | L | 31-45 | 2-5-0 | 1-3-0 | 3:17 | 8411 | |
* | Oct 30, 2021 | MERCER | L | 7-34 | 2-6-0 | 1-4-0 | 2:55 | 8438 | |
* | Nov 06, 2021 | at | Samford | L | 14-35 | 2-7-0 | 1-5-0 | 2:52 | 4011 |
* | Nov 13, 2021 | WOFFORD | WO | 45-44 | 3-7-0 | 2-5-0 | 3:16 hrs | 11941 | |
* | Nov 20, 2021 | at | Chattanooga | W | 24-21 | 4-7-0 | 3-5-0 | 02:49 | 6489 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | at #22/24 Coastal Carol | 55 | 223 | 2 | 18 | 3 | 14 | 0 | 9 | 3-6-0 | 14 | 0 | 9 | 5 | 107 | 0 | 34 | 0 | 0 | 0 | 0 | 237 |
Sep 11, 2021 | CHARLESTON SOUTHERN | 46 | 190 | 3 | 48 | 13 | 167 | 0 | 35 | 13-23-1 | 167 | 0 | 35 | 5 | 102 | 0 | 37 | 0 | 0 | 0 | 0 | 357 |
Sep 18, 2021 | NORTH GREENVILLE | 60 | 354 | 5 | 36 | 3 | 135 | 1 | 72 | 3-4-0 | 135 | 1 | 72 | 2 | 46 | 0 | 30 | 2 | 24 | 0 | 14 | 489 |
Oct 02, 2021 | VMI | 62 | 363 | 4 | 68 | 2 | 114 | 1 | 80 | 2-6-0 | 114 | 1 | 80 | 5 | 81 | 0 | 30 | 1 | 9 | 0 | 9 | 477 |
Oct 09, 2021 | at ETSU | 50 | 276 | 2 | 44 | 5 | 54 | 1 | 24 | 5-15-1 | 54 | 1 | 24 | 6 | 127 | 0 | 28 | 0 | 0 | 0 | 0 | 330 |
Oct 16, 2021 | at Furman | 73 | 258 | 2 | 27 | 9 | 123 | 0 | 37 | 9-17-1 | 123 | 0 | 37 | 4 | 76 | 0 | 33 | 0 | 0 | 0 | 0 | 381 |
Oct 23, 2021 | WESTERN CAROLINA | 57 | 177 | 4 | 18 | 8 | 197 | 0 | 62 | 8-18-0 | 197 | 0 | 62 | 4 | 94 | 0 | 26 | 0 | 0 | 0 | 0 | 374 |
Oct 30, 2021 | MERCER | 55 | 170 | 0 | 15 | 8 | 112 | 1 | 48 | 8-15-1 | 112 | 1 | 48 | 4 | 59 | 0 | 20 | 1 | 1 | 0 | 1 | 282 |
Nov 06, 2021 | at Samford | 71 | 266 | 2 | 28 | 4 | 73 | 0 | 31 | 4-12-1 | 73 | 0 | 31 | 3 | 65 | 0 | 28 | 0 | 0 | 0 | 0 | 339 |
Nov 13, 2021 | WOFFORD | 74 | 344 | 4 | 19 | 6 | 121 | 2 | 46 | 6-9-0 | 121 | 2 | 46 | 6 | 143 | 0 | 28 | 0 | 0 | 0 | 0 | 465 |
Nov 20, 2021 | at Chattanooga | 73 | 330 | 2 | 57 | 4 | 48 | 1 | 16 | 4-8-0 | 48 | 1 | 16 | 4 | 74 | 0 | 23 | 0 | 0 | 0 | 0 | 378 |
The Citadel | 676 | 2951 | 30 | 68 | 65 | 1158 | 7 | 80 | 65-133-5 | 1158 | 7 | 80 | 48 | 974 | 0 | 37 | 4 | 34 | 0 | 14 | 4109 | |
Opponent | 409 | 2342 | 28 | 90 | 161 | 2304 | 17 | 75 | 161-263-10 | 2304 | 17 | 75 | 22 | 585 | 1 | 100 | 10 | 160 | 1 | 68 | 4646 |
Games: 11 Avg/rush: 4.4 Avg/catch: 17.8 Pass effic: 131.86 KR avg: 20.3 PR avg: 8.5 All purpose avg/game: 478.5 Total offense avg/gm: 373.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | at #22/24 Coastal Carol | 19 | 44 | 63 | 1.0 | 13 | 1.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 11, 2021 | CHARLESTON SOUTHERN | 48 | 20 | 68 | 5.0 | 23 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 18, 2021 | NORTH GREENVILLE | 39 | 16 | 55 | 3.0 | 17 | 2.0 | 16 | 0 | 0 | 0 | 2 | 92 | 5 | 7 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
Oct 02, 2021 | VMI | 53 | 16 | 69 | 3.0 | 17 | 2.0 | 13 | 1 | 1 | 0 | 2 | 37 | 1 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 09, 2021 | at ETSU | 35 | 48 | 83 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 16, 2021 | at Furman | 23 | 28 | 51 | 5.0 | 20 | 1.0 | 8 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Oct 23, 2021 | WESTERN CAROLINA | 48 | 16 | 64 | 3.0 | 33 | 0.0 | 0 | 1 | 1 | 3 | 1 | 11 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Oct 30, 2021 | MERCER | 43 | 18 | 61 | 2.0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 06, 2021 | at Samford | 23 | 42 | 65 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 13, 2021 | WOFFORD | 34 | 14 | 48 | 5.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 0 | 1 | 0 | 6 | 45 |
Nov 20, 2021 | at Chattanooga | 26 | 12 | 38 | 4.0 | 11 | 1.0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
The Citadel | 391 | 274 | 665 | 36.0 | 154 | 10.0 | 72 | 7 | 6 | 3 | 10 | 146 | 21 | 27 | 2 | 35-36 | 0 | 1 | 0 | 33 | 271 | |
Opponent | 551 | 349 | 900 | 54.0 | 219 | 16.0 | 103 | 11 | 9 | 94 | 5 | 106 | 14 | 10 | 0 | 48-48 | 0 | 0 | 0 | 42 | 378 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | at #22/24 Coastal Carol | 6 | 241 | 40.2 | 50 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Sep 11, 2021 | CHARLESTON SOUTHERN | 5 | 254 | 50.8 | 58 | 0 | 1 | 4 | 3 | 2 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 2 | 0 |
Sep 18, 2021 | NORTH GREENVILLE | 3 | 116 | 38.7 | 47 | 0 | 0 | 1 | 0 | 0 | 1-1 | 37 | 0 | 8 | 504 | 63.0 | 2 | 0 |
Oct 02, 2021 | VMI | 3 | 119 | 39.7 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 365 | 60.8 | 2 | 1 |
Oct 09, 2021 | at ETSU | 4 | 223 | 55.8 | 84 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 1 | 0 |
Oct 16, 2021 | at Furman | 3 | 103 | 34.3 | 37 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 3 | 183 | 61.0 | 2 | 0 |
Oct 23, 2021 | WESTERN CAROLINA | 4 | 179 | 44.8 | 59 | 0 | 0 | 1 | 1 | 1 | 1-1 | 45 | 0 | 5 | 304 | 60.8 | 2 | 1 |
Oct 30, 2021 | MERCER | 5 | 199 | 39.8 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
Nov 06, 2021 | at Samford | 7 | 290 | 41.4 | 53 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 0 |
Nov 13, 2021 | WOFFORD | 1 | 52 | 52.0 | 52 | 0 | 0 | 1 | 1 | 0 | 1-1 | 25 | 0 | 7 | 380 | 54.3 | 4 | 0 |
Nov 20, 2021 | at Chattanooga | 4 | 213 | 53.2 | 79 | 0 | 0 | 3 | 1 | 2 | 1-1 | 37 | 0 | 5 | 303 | 60.6 | 3 | 0 |
The Citadel | 45 | 1989 | 44.2 | 84 | 0 | 1 | 17 | 12 | 13 | 4-7 | 45 | 0 | 48 | 2861 | 59.6 | 20 | 2 | |
Opponent | 37 | 1590 | 43.0 | 76 | 0 | 6 | 13 | 7 | 12 | 12-15 | 44 | 2 | 68 | 3970 | 58.4 | 17 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | at #22/24 Coastal Carol | 31 | 266 | 5 | 38 | 20 | 344 | 2 | 49 | 20-24-0 | 344 | 2 | 49 | 1 | 25 | 0 | 25 | 2 | 18 | 0 | 12 | 610 |
Sep 11, 2021 | CHARLESTON SOUTHERN | 41 | 150 | 0 | 35 | 20 | 293 | 5 | 69 | 20-26-0 | 293 | 5 | 69 | 2 | 49 | 0 | 26 | 0 | 0 | 0 | 0 | 443 |
Sep 18, 2021 | NORTH GREENVILLE | 33 | 97 | 0 | 16 | 13 | 173 | 0 | 40 | 13-34-2 | 173 | 0 | 40 | 6 | 192 | 1 | 100 | 0 | 0 | 0 | 0 | 270 |
Oct 02, 2021 | VMI | 37 | 154 | 2 | 13 | 25 | 242 | 1 | 25 | 25-39-2 | 242 | 1 | 25 | 3 | 123 | 0 | 84 | 1 | 0 | 0 | 0 | 396 |
Oct 09, 2021 | at ETSU | 47 | 288 | 5 | 48 | 16 | 270 | 1 | 48 | 16-24-0 | 270 | 1 | 48 | 2 | 44 | 0 | 26 | 1 | 15 | 0 | 15 | 558 |
Oct 16, 2021 | at Furman | 37 | 205 | 2 | 90 | 4 | 84 | 1 | 58 | 4-15-0 | 84 | 1 | 58 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 289 |
Oct 23, 2021 | WESTERN CAROLINA | 38 | 176 | 3 | 53 | 31 | 401 | 3 | 43 | 31-40-1 | 401 | 3 | 43 | 2 | 22 | 0 | 16 | 1 | 4 | 0 | 4 | 577 |
Oct 30, 2021 | MERCER | 41 | 258 | 3 | 72 | 9 | 104 | 0 | 24 | 9-16-1 | 104 | 0 | 24 | 2 | 69 | 0 | 53 | 3 | 55 | 0 | 52 | 362 |
Nov 06, 2021 | at Samford | 34 | 252 | 3 | 69 | 12 | 118 | 0 | 25 | 12-17-1 | 118 | 0 | 25 | 1 | 4 | 0 | 4 | 2 | 68 | 1 | 68 | 370 |
Nov 13, 2021 | WOFFORD | 40 | 266 | 2 | 46 | 7 | 181 | 4 | 75 | 7-12-1 | 181 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 |
Nov 20, 2021 | at Chattanooga | 30 | 230 | 3 | 75 | 4 | 94 | 0 | 38 | 4-16-2 | 94 | 0 | 38 | 2 | 46 | 0 | 36 | 0 | 0 | 0 | 0 | 324 |
Opponent totals | 409 | 2342 | 28 | 90 | 161 | 2304 | 17 | 75 | 161-263-10 | 2304 | 17 | 75 | 22 | 585 | 1 | 100 | 10 | 160 | 1 | 68 | 4646 | |
The Citadel | 676 | 2951 | 30 | 68 | 65 | 1158 | 7 | 80 | 65-133-5 | 1158 | 7 | 80 | 48 | 974 | 0 | 37 | 4 | 34 | 0 | 14 | 4109 |
Games: 11 Avg/rush: 5.7 Avg/catch: 14.3 Pass effic: 148.53 KR avg: 26.6 PR avg: 16.0 All purpose avg/game: 499.7 Total offense avg/gm: 422.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | at #22/24 Coastal Carol | 28 | 62 | 90 | 6.0 | 11 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
Sep 11, 2021 | CHARLESTON SOUTHERN | 41 | 31 | 72 | 9.0 | 33 | 3.0 | 16 | 1 | 2 | 0 | 1 | 38 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Sep 18, 2021 | NORTH GREENVILLE | 53 | 8 | 61 | 1.0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Oct 02, 2021 | VMI | 56 | 14 | 70 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 09, 2021 | at ETSU | 34 | 46 | 80 | 6.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Oct 16, 2021 | at Furman | 47 | 62 | 109 | 5.0 | 37 | 2.0 | 13 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 23, 2021 | WESTERN CAROLINA | 57 | 14 | 71 | 8.0 | 23 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 30, 2021 | MERCER | 59 | 10 | 69 | 7.0 | 38 | 3.0 | 30 | 2 | 2 | 0 | 1 | 34 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Nov 06, 2021 | at Samford | 42 | 62 | 104 | 6.0 | 45 | 2.0 | 15 | 3 | 2 | 94 | 1 | 32 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 13, 2021 | WOFFORD | 74 | 8 | 82 | 1.0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 44 |
Nov 20, 2021 | at Chattanooga | 60 | 32 | 92 | 4.0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Opponent totals | 551 | 349 | 900 | 54.0 | 219 | 16.0 | 103 | 11 | 9 | 94 | 5 | 106 | 14 | 10 | 0 | 48-48 | 0 | 0 | 0 | 42 | 378 | |
The Citadel | 391 | 274 | 665 | 36.0 | 154 | 10.0 | 72 | 7 | 6 | 3 | 10 | 146 | 21 | 27 | 2 | 35-36 | 0 | 1 | 0 | 33 | 271 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | at #22/24 Coastal Carol | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 8 | 462 | 57.8 | 2 | 0 |
Sep 11, 2021 | CHARLESTON SOUTHERN | 4 | 160 | 40.0 | 44 | 0 | 0 | 2 | 0 | 1 | 1-1 | 44 | 0 | 7 | 412 | 58.9 | 2 | 0 |
Sep 18, 2021 | NORTH GREENVILLE | 4 | 150 | 37.5 | 43 | 0 | 0 | 2 | 0 | 2 | 2-2 | 39 | 0 | 4 | 253 | 63.2 | 2 | 0 |
Oct 02, 2021 | VMI | 3 | 160 | 53.3 | 58 | 0 | 1 | 0 | 2 | 1 | 1-1 | 23 | 0 | 5 | 264 | 52.8 | 0 | 0 |
Oct 09, 2021 | at ETSU | 3 | 170 | 56.7 | 76 | 0 | 1 | 1 | 2 | 1 | 2-3 | 37 | 0 | 8 | 494 | 61.8 | 2 | 0 |
Oct 16, 2021 | at Furman | 7 | 311 | 44.4 | 55 | 0 | 2 | 2 | 2 | 1 | 1-1 | 21 | 0 | 5 | 282 | 56.4 | 1 | 0 |
Oct 23, 2021 | WESTERN CAROLINA | 2 | 42 | 21.0 | 22 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 7 | 434 | 62.0 | 3 | 0 |
Oct 30, 2021 | MERCER | 3 | 137 | 45.7 | 49 | 0 | 1 | 1 | 0 | 1 | 2-4 | 24 | 2 | 7 | 351 | 50.1 | 2 | 0 |
Nov 06, 2021 | at Samford | 4 | 153 | 38.2 | 47 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 377 | 62.8 | 3 | 0 |
Nov 13, 2021 | WOFFORD | 1 | 48 | 48.0 | 48 | 0 | 0 | 1 | 0 | 0 | 1-1 | 42 | 0 | 7 | 404 | 57.7 | 0 | 1 |
Nov 20, 2021 | at Chattanooga | 5 | 226 | 45.2 | 60 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 0 | 0 |
Opponent totals | 37 | 1590 | 43.0 | 76 | 0 | 6 | 13 | 7 | 12 | 12-15 | 44 | 2 | 68 | 3970 | 58.4 | 17 | 1 | |
The Citadel | 45 | 1989 | 44.2 | 84 | 0 | 1 | 17 | 12 | 13 | 4-7 | 45 | 0 | 48 | 2861 | 59.6 | 20 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
#22/24 Coastal Carol | 14-52 | 16/28 | 16/13 | 0/14 | 0/1 | 55-223 / | 31-266 | 3-6-0 / | 20-24-0 | 14/344 | 61-237 / | 55-610 | 107/43 | 0/0 |
CHARLESTON SOUTHERN | 21-38 | 20/21 | 11/8 | 7/13 | 2/0 | 46-190 / | 41-150 | 13-23-1 / | 20-26-0 | 167/293 | 69-357 / | 67-443 | 102/87 | 3/0 |
NORTH GREENVILLE | 45-13 | 22/19 | 17/7 | 3/9 | 2/3 | 60-354 / | 33-97 | 3-4-0 / | 13-34-2 | 135/173 | 64-489 / | 67-270 | 162/192 | 0/2 |
VMI | 35-24 | 20/27 | 17/10 | 2/15 | 1/2 | 62-363 / | 37-154 | 2-6-0 / | 25-39-2 | 114/242 | 68-477 / | 76-396 | 127/123 | 0/3 |
ETSU | 21-48 | 15/29 | 12/16 | 2/11 | 1/2 | 50-276 / | 47-288 | 5-15-1 / | 16-24-0 | 54/270 | 65-330 / | 71-558 | 127/61 | 1/0 |
Furman | 14-24 | 22/10 | 18/8 | 4/1 | 0/1 | 73-258 / | 37-205 | 9-17-1 / | 4-15-0 | 123/84 | 90-381 / | 52-289 | 76/11 | 3/2 |
WESTERN CAROLINA | 31-45 | 18/26 | 11/7 | 6/18 | 1/1 | 57-177 / | 38-176 | 8-18-0 / | 31-40-1 | 197/401 | 75-374 / | 78-577 | 108/26 | 1/2 |
MERCER | 7-34 | 17/17 | 12/12 | 5/4 | 0/0 | 55-170 / | 41-258 | 8-15-1 / | 9-16-1 | 112/104 | 70-282 / | 57-362 | 64/158 | 3/1 |
Samford | 14-35 | 22/16 | 19/12 | 3/4 | 0/0 | 71-266 / | 34-252 | 4-12-1 / | 12-17-1 | 73/118 | 83-339 / | 51-370 | 65/198 | 3/1 |
WOFFORD | 45-44 | 27/20 | 23/12 | 3/6 | 1/2 | 74-344 / | 40-266 | 6-9-0 / | 7-12-1 | 121/181 | 83-465 / | 52-447 | 143/0 | 0/2 |
Chattanooga | 24-21 | 20/13 | 15/8 | 3/4 | 2/1 | 73-330 / | 30-230 | 4-8-0 / | 4-16-2 | 48/94 | 81-378 / | 46-324 | 76/46 | 0/3 |
Totals | 271-378 | 219/226 | 171/113 | 38/99 | 10/13 | 676-2951 / | 409-2342 | 65-133-5 / | 161-263-10 | 1158/2304 | 809-4109 / | 672-4646 | 1157/945 | 14/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
#22/24 Coastal Carol | 3-12 / | 4-6 | 2-3 / | 1-1 | 34:39 / 25:21 | 9:18 | 4.1 / 8.6 | 2.3/14.3 | 3.9/11.1 | 6-40.2 / | 1-33.0 | 3-35 / | 4-40 | |
CHARLESTON SOUTHERN | 6-15 / | 10-15 | 2-3 / | 0-0 | 28:38 / 31:22 | -2:44 | 4.1 / 3.7 | 7.3/11.3 | 5.2/6.6 | 5-50.8 / | 4-40.0 | 2-12 / | 3-28 | |
NORTH GREENVILLE | 8-12 / | 4-15 | 0-0 / | 2-3 | 30:33 / 29:27 | 1:06 | 5.9 / 2.9 | 33.8/5.1 | 7.6/4.0 | 3-38.7 / | 4-37.5 | 5-73 / | 2-20 | |
VMI | 6-13 / | 7-12 | 2-4 / | 0-1 | 31:35 / 28:25 | 3:10 | 5.9 / 4.2 | 19.0/6.2 | 7.0/5.2 | 3-39.7 / | 3-53.3 | 8-75 / | 6-55 | |
ETSU | 3-13 / | 5-12 | 2-6 / | 0-0 | 27:51 / 32:09 | -4:18 | 5.5 / 6.1 | 3.6/11.2 | 5.1/7.9 | 4-55.8 / | 3-56.7 | 6-54 / | 2-30 | |
Furman | 12-21 / | 3-13 | 0-4 / | 1-1 | 38:01 / 21:59 | 16:02 | 3.5 / 5.5 | 7.2/5.6 | 4.2/5.6 | 3-34.3 / | 7-44.4 | 6-43 / | 2-10 | |
WESTERN CAROLINA | 5-15 / | 7-13 | 3-5 / | 0-1 | 31:40 / 28:20 | 3:20 | 3.1 / 4.6 | 10.9/10.0 | 5.0/7.4 | 4-44.8 / | 2-21.0 | 7-55 / | 5-41 | |
MERCER | 9-19 / | 4-11 | 1-2 / | 0-0 | 31:13 / 28:47 | 2:26 | 3.1 / 6.3 | 7.5/6.5 | 4.0/6.4 | 5-39.8 / | 3-45.7 | 7-56 / | 3-25 | |
Samford | 6-18 / | 4-9 | 4-5 / | 0-1 | 41:20 / 18:40 | 22:40 | 3.7 / 7.4 | 6.1/6.9 | 4.1/7.3 | 7-41.4 / | 4-38.2 | 4-20 / | 2-40 | |
WOFFORD | 11-17 / | 5-8 | 3-4 / | 0-0 | 35:35 / 24:25 | 11:10 | 4.6 / 6.7 | 13.4/15.1 | 5.6/8.6 | 1-52.0 / | 1-48.0 | 4-50 / | 3-22 | |
Chattanooga | 10-21 / | 1-7 | 3-5 / | 0-0 | 39:42 / 20:18 | 19:24 | 4.5 / 7.7 | 6.0/5.9 | 4.7/7.0 | 4-53.2 / | 5-45.2 | 2-20 / | 5-65 | |
Totals | 79-176 / | 54-121 | 22-41 / | 4-8 | 370:47 / 289:13 | 81:34 | 4.4 / 5.7 | 8.7 / 8.8 | 5.1 / 6.9 | 45-44.2 / | 37-43.0 | 54-493 / | 37-376 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 35 | Jaylan Adams at Furman (Oct 16, 2021) |
Yards Rushing | 188 | Jaylan Adams vs VMI (Oct 02, 2021) |
TD Rushes | 2 | Nathan Storch vs North Greenville (Sep 18, 2021) |
Logan Billings vs VMI (Oct 02, 2021) | ||
Jaylan Adams at Furman (Oct 16, 2021) | ||
Logan Billings vs Western Carolina (Oct 23, 2021) | ||
Jaylan Adams at Samford (Nov 06, 2021) | ||
Jaylan Adams vs Wofford (Nov 13, 2021) | ||
Long Rush | 68 | Jaylan Adams vs VMI (Oct 02, 2021) |
Pass attempts | 23 | Jaylan Adams vs Charleston Southern (Sep 11, 2021) |
Pass completions | 13 | Jaylan Adams vs Charleston Southern (Sep 11, 2021) |
Yards Passing | 167 | Jaylan Adams vs Charleston Southern (Sep 11, 2021) |
TD Passes | 2 | Jaylan Adams vs Wofford (Nov 13, 2021) |
Long Pass | 80 | Jaylan Adams vs VMI (Oct 02, 2021) |
Receptions | 6 | Raleigh Webb vs Charleston Southern (Sep 11, 2021) |
Yards Receiving | 144 | Raleigh Webb vs Western Carolina (Oct 23, 2021) |
TD Receptions | 1 | Raleigh Webb vs North Greenville (Sep 18, 2021) |
Raleigh Webb vs VMI (Oct 02, 2021) | ||
Raleigh Webb at ETSU (Oct 09, 2021) | ||
Tyler Cherry vs Mercer (Oct 30, 2021) | ||
Ryan McCarthy vs Wofford (Nov 13, 2021) | ||
Cooper Wallace vs Wofford (Nov 13, 2021) | ||
Summie Carlay at Chattanooga (Nov 20, 2021) | ||
Long Reception | 80 | Raleigh Webb vs VMI (Oct 02, 2021) |
Field Goals | 1 | Colby Kintner vs North Greenville (Sep 18, 2021) |
Colby Kintner vs Western Carolina (Oct 23, 2021) | ||
Colby Kintner vs Wofford (Nov 13, 2021) | ||
Colby Kintner at Chattanooga (Nov 20, 2021) | ||
Long Field Goal | 45 | Colby Kintner vs Western Carolina (Oct 23, 2021) |
Punts | 7 | Matt Campbell at Samford (Nov 06, 2021) |
Punting Avg | 55.8 | Matt Campbell at ETSU (Oct 09, 2021) |
Long Punt | 84 | Matt Campbell at ETSU (Oct 09, 2021) |
Punts inside 20 | 4 | Matt Campbell at #22/24 Coastal Carol (Sep 02, 2021) |
Long Punt Return | 14 | Dominick Poole vs North Greenville (Sep 18, 2021) |
Long Kickoff Return | 37 | Cooper Wallace vs Charleston Southern (Sep 11, 2021) |
Tackles | 13 | Willie Eubanks III at #22/24 Coastal Carol (Sep 02, 2021) |
Chris Beverly vs VMI (Oct 02, 2021) | ||
Atnhony Britton Jr. at ETSU (Oct 09, 2021) | ||
