The Citadel Men's Basketball 2019-20
The Citadel Individual Game-by-Game (as of Mar 06, 2020)
All games
#04 Robert Guyton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BREVARD 11/26/19 9 0-3 .000 0-3 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 1 1.0
CARVER 12/07/19 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 1 0 1 3 0 0 0 0.5
PIEDMONT 12/10/19 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 0 0.3
at NC State 12/22/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
FURMAN 01/25/20 1 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 1 0 0.2
at ETSU 02/12/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.2
CHATTANOOGA 02/19/20 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 0 0.1
vs Wofford 03/06/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
Totals......................... 0 30 0-10 .000 0-10 .000 1-2 .500 0 2 2 0.3 2 0 5 4 0 1 1 0.1
Games played: 8
Minutes/game: 3.8
Points/game: 0.1
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.1