The Citadel Men's Basketball 2020-21
The Citadel Individual Game-by-Game (as of Mar 06, 2021)
All games
#24 Dylan Engler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIEDMONT 11/25/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TOCCOA FALLS 12/05/20 9 2-4 .500 2-4 .500 0-0 .000 0 3 3 1.5 1 0 0 0 0 0 6 3.0
COLUMBIA INT'L 12/07/20 7 1-1 1.000 1-1 1.000 0-1 .000 0 0 0 1.0 0 0 0 0 0 2 3 3.0
CARVER 12/09/20 11 0-6 .000 0-5 .000 0-0 .000 1 6 7 2.5 0 0 1 2 0 2 0 2.3
MERCER 01/20/21 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 1 0 0 1.8
at ETSU 01/30/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.5
at Mercer 02/22/21 3 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.9 0 0 0 0 1 0 0 1.3
Totals......................... 0 38 3-13 .231 3-11 .273 0-1 .000 1 12 13 1.9 1 0 1 2 2 4 9 1.3
Games played: 7
Minutes/game: 5.4
Points/game: 1.3
FG Pct: 23.1
3FG Pct: 27.3
FT Pct: 0.0
Rebounds/game: 1.9
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.3