The Citadel
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Citadel Season Schedule/Results & Leaders (as of Mar 07, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (7-8) (5-9) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 7:00 pm at Pittsburgh W 78-63 7585 (27)Jason Roche (7)Hayden Brown
11/12/21 12:00 pm MORRIS W 108-67 937 (21)Jason Roche (9)Jason Roche
11/15/21 7:00 pm at Presbyterian 70-74 Lo2 772 (26)Hayden Brown (17)Hayden Brown
11/18/21 7:00 pm CARVER W 102-49 731 (16)Hayden Brown (10)Hayden Brown
(16)Rudy Fitzgibbons III
11/22/21 9:00 pm at Duke 81-107 L 9314 (19)Hayden Brown (5)Jackson Price
(19)Brent Davis (5)Tyler Moffe
11/28/21 2:00 PM at South Carolina State Wot 91-79 400 (20)Rudy Fitzgibbons III (15)Stephen Clark
12/01/21 6:30 pm at UNC Asheville 58-65 L 751 (16)Hayden Brown (9)Hayden Brown
12/06/21 7:00 pm N.C. CENTRAL W 80-67 711 (32)Hayden Brown (8)Jason Roche
12/16/21 7:00 pm ST. ANDREWS W 102-62 732 (25)Hayden Brown (7)Hayden Brown
(7)Brent Davis
(7)Stephen Clark
12/20/21 5:00 pm SOUTH CAROLINA ST. 57-74 L 913 (26)Hayden Brown (14)Hayden Brown
12/21/21 7:00 pm MANHATTAN 74-77 L 799 (19)Hayden Brown (6)Hayden Brown
(6)Brady Spence
01/05/22 7:00 pm * at Western Caro. 90-94 Lot 892 (19)Tyler Moffe (7)David Maynard
01/08/22 4:00 pm * at Chattanooga 67-85 L 2284 (22)Stephen Clark (8)Hayden Brown
01/13/22 7:00 pm * UNC GREENSBORO W 74-69 1298 (24)Hayden Brown (15)Hayden Brown
01/15/22 1:00 pm * VMI 85-90 L 1256 (22)Jason Roche (6)Jason Roche
(6)Hayden Brown
01/17/22 7:00 pm * MERCER 64-71 L 731 (18)Stephen Clark (9)Stephen Clark
01/19/22 7:00 pm * at Wofford 77-89 L 1147 (18)Hayden Brown (7)Hayden Brown
(18)Rudy Fitzgibbons III
01/22/22 4:00 pm * at ETSU W 75-73 3425 (28)Hayden Brown (11)Stephen Clark
01/26/22 7:00 pm * WESTERN CARO. W 68-66 1103 (26)Hayden Brown (12)Hayden Brown
01/29/22 1:00 pm * CHATTANOOGA 62-75 L 1003 (21)Tyler Moffe (12)Stephen Clark
02/02/22 7:00 pm * at Furman 83-102 L 1749 (22)Jason Roche (6)Stephen Clark
02/05/22 1:00 pm * SAMFORD W 107-93 1137 (35)Hayden Brown (11)Hayden Brown
02/10/22 7:00 pm * at UNC Greensboro 66-86 L 1536 (23)Jason Roche (10)Hayden Brown
02/12/22 3:30 pm * at VMI W 83-79 3745 (22)Hayden Brown (13)Stephen Clark
02/16/22 7:00 pm * WOFFORD 58-65 L 1121 (20)Tyler Moffe (11)Hayden Brown
02/19/22 1:00 pm * ETSU 67-77 L 929 (20)Tyler Moffe (18)Hayden Brown
02/21/22 7:00 pm * at Samford 74-76 L 1632 (18)Tyler Moffe (19)Hayden Brown
02/23/22 7:00 pm * at Mercer W 71-67 2221 (24)Tyler Moffe (9)Hayden Brown
02/26/22 1:00 pm * FURMAN 59-94 L 2573 (17)Hayden Brown (18)Hayden Brown
03/04/22 5:00 pm vs ETSU Wot 84-76 (27)Hayden Brown (17)Hayden Brown
03/05/22 12:00 pm vs Chattanooga 66-71 L (17)Hayden Brown (6)Hayden Brown
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 15974 1065
AWAY.................... 14 37453 2675
NEUTRAL................. 2 0 0
TOTAL................... 31 53427 1723
Season Box Score
The Citadel Season Box Score (as of Mar 07, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (7-8) (5-9) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Hayden Brown....... 30-30 965 32.2 207-402 .515 33-116 .284 116-185 .627 67 219 286 9.5 74 3 68 68 5 33 563 18.8
11 Jason Roche........ 31-30 1121 36.2 124-309 .401 110-277 .397 50-55 .909 23 100 123 4.0 58 0 21 32 7 21 408 13.2
13 Tyler Moffe........ 31-30 902 29.1 127-314 .404 55-151 .364 35-52 .673 22 77 99 3.2 53 0 125 67 5 10 344 11.1
01 Stephen Clark...... 31-31 981 31.6 125-232 .539 10-35 .286 40-73 .548 41 147 188 6.1 96 4 112 72 75 19 300 9.7
03 Rudy Fitzgibbons II 29-1 636 21.9 77-200 .385 50-138 .362 25-38 .658 16 53 69 2.4 43 0 47 36 0 26 229 7.9
05 David Maynard...... 29-15 529 18.2 55-128 .430 36-92 .391 42-47 .894 22 41 63 2.2 32 0 33 23 4 9 188 6.5
12 Brent Davis........ 29-14 506 17.4 49-135 .363 18-68 .265 35-51 .686 19 59 78 2.7 45 1 40 23 2 15 151 5.2
10 Brock Wakefield.... 8-0 63 7.9 14-25 .560 8-16 .500 1-3 .333 3 9 12 1.5 5 0 5 11 2 3 37 4.6
24 Dylan Engler....... 7-0 35 5.0 7-14 .500 4-8 .500 5-8 .625 4 10 14 2.0 5 0 4 1 1 2 23 3.3
14 Brady Spence....... 22-0 165 7.5 22-39 .564 0-0 .000 10-13 .769 14 33 47 2.1 23 0 7 12 8 1 54 2.5
15 Jerry Higgins III.. 15-2 115 7.7 10-22 .455 4-7 .571 4-7 .571 4 8 12 0.8 5 0 23 6 0 3 28 1.9
02 Jackson Gammons.... 8-0 29 3.6 5-9 .556 1-4 .250 2-5 .400 2 5 7 0.9 3 0 3 3 0 1 13 1.6
00 Jackson Price...... 19-1 169 8.9 12-39 .308 1-16 .063 3-9 .333 8 31 39 2.1 18 0 7 10 0 2 28 1.5
04 Robert Guyton...... 6-1 21 3.5 2-8 .250 2-6 .333 0-0 .000 1 3 4 0.7 2 0 1 1 0 0 6 1.0
23 Owen Spencer....... 12-0 88 7.3 2-8 .250 0-4 .000 5-9 .556 5 16 21 1.8 13 0 4 3 2 1 9 0.8
TEAM............... 42 55 97 3.1 1 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6325 838-1884 .445 332-938 .354 373-555 .672 293 866 1159 37.4 476 8 500 379 111 146 2381 76.8
Opponents.......... 31 6325 871-2019 .431 258-799 .323 382-517 .739 330 851 1181 38.1 526 - 426 320 91 214 2382 76.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
The Citadel................... 1090 1240 45 6 - 2381
Opponents..................... 1137 1206 29 10 - 2382
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
The Citadel................... 69 18 87
Opponents..................... 70 14 84
Overall/Conference Statistics
The Citadel Overall/Conference Statistics (as of Mar 07, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hayden Brown........ 30-30 32.2 .515 .284 .627 9.5 2.3 33 5 18.8 17-17 32.5 .498 .297 .619 10.2 1.9 14 4 17.5
Jason Roche......... 31-30 36.2 .401 .397 .909 4.0 0.7 21 7 13.2 18-17 36.7 .397 .390 .926 3.8 0.8 9 4 12.8
Tyler Moffe......... 31-30 29.1 .404 .364 .673 3.2 4.0 10 5 11.1 18-17 27.8 .400 .415 .656 2.8 3.7 6 2 11.6
Stephen Clark....... 31-31 31.6 .539 .286 .548 6.1 3.6 19 75 9.7 18-18 32.9 .514 .227 .587 6.1 3.8 15 47 10.1
Rudy Fitzgibbons III 29-1 21.9 .385 .362 .658 2.4 1.6 26 0 7.9 18-0 24.3 .394 .368 .613 2.3 1.7 14 0 8.8
David Maynard....... 29-15 18.2 .430 .391 .894 2.2 1.1 9 4 6.5 18-13 22.0 .412 .391 .895 2.5 1.3 8 1 7.8
Brent Davis......... 29-14 17.4 .363 .265 .686 2.7 1.4 15 2 5.2 17-4 11.8 .292 .174 .692 1.8 1.0 6 2 2.9
Brock Wakefield..... 8-0 7.9 .560 .500 .333 1.5 0.6 3 2 4.6 3-0 6.7 .333 .333 .000 1.0 0.3 2 1 1.7
Dylan Engler........ 7-0 5.0 .500 .500 .625 2.0 0.6 2 1 3.3 4-0 3.5 .500 .500 1.000 1.0 0.0 1 0 2.5
Brady Spence........ 22-0 7.5 .564 .000 .769 2.1 0.3 1 8 2.5 10-0 7.7 .462 .000 1.000 2.3 0.1 0 6 1.8
Jerry Higgins III... 15-2 7.7 .455 .571 .571 0.8 1.5 3 0 1.9 9-2 6.0 .500 1.000 .400 0.6 0.3 1 0 1.4
Jackson Gammons..... 8-0 3.6 .556 .250 .400 0.9 0.4 1 0 1.6 4-0 2.8 .667 .000 .000 0.8 0.8 1 0 1.0
Jackson Price....... 19-1 8.9 .308 .063 .333 2.1 0.4 2 0 1.5 11-1 6.5 .267 .000 .000 1.5 0.1 2 0 0.7
Robert Guyton....... 6-1 3.5 .250 .333 .000 0.7 0.2 0 0 1.0 3-1 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
Owen Spencer........ 12-0 7.3 .250 .000 .556 1.8 0.3 1 2 0.8 3-0 9.3 .000 .000 .667 2.7 0.0 0 0 1.3
Total............... 31 .445 .354 .672 37.4 16.1 146 111 76.8 18 .430 .361 .682 35.2 14.5 79 67 73.9
Opponents........... 31 .431 .323 .739 38.1 13.7 214 91 76.8 18 .459 .358 .766 37.7 14.7 126 53 80.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hayden Brown........ 207-402 .515 33-116 .284 116-185 .627 563 18.8 107-215 .498 19-64 .297 65-105 .619 298 17.5
Jason Roche......... 124-309 .401 110-277 .397 50-55 .909 408 13.2 71-179 .397 64-164 .390 25-27 .926 231 12.8
Tyler Moffe......... 127-314 .404 55-151 .364 35-52 .673 344 11.1 74-185 .400 39-94 .415 21-32 .656 208 11.6
Stephen Clark....... 125-232 .539 10-35 .286 40-73 .548 300 9.7 75-146 .514 5-22 .227 27-46 .587 182 10.1
Rudy Fitzgibbons III 77-200 .385 50-138 .362 25-38 .658 229 7.9 52-132 .394 35-95 .368 19-31 .613 158 8.8
David Maynard....... 55-128 .430 36-92 .391 42-47 .894 188 6.5 40-97 .412 27-69 .391 34-38 .895 141 7.8
Brent Davis......... 49-135 .363 18-68 .265 35-51 .686 151 5.2 14-48 .292 4-23 .174 18-26 .692 50 2.9
Brock Wakefield..... 14-25 .560 8-16 .500 1-3 .333 37 4.6 2-6 .333 1-3 .333 0-0 .000 5 1.7
Dylan Engler........ 7-14 .500 4-8 .500 5-8 .625 23 3.3 3-6 .500 2-4 .500 2-2 1.000 10 2.5
Brady Spence........ 22-39 .564 0-0 .000 10-13 .769 54 2.5 6-13 .462 0-0 .000 6-6 1.000 18 1.8
Jerry Higgins III... 10-22 .455 4-7 .571 4-7 .571 28 1.9 5-10 .500 1-1 1.000 2-5 .400 13 1.4
Jackson Gammons..... 5-9 .556 1-4 .250 2-5 .400 13 1.6 2-3 .667 0-0 .000 0-1 .000 4 1.0
Jackson Price....... 12-39 .308 1-16 .063 3-9 .333 28 1.5 4-15 .267 0-5 .000 0-2 .000 8 0.7
Robert Guyton....... 2-8 .250 2-6 .333 0-0 .000 6 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Owen Spencer........ 2-8 .250 0-4 .000 5-9 .556 9 0.8 0-2 .000 0-1 .000 4-6 .667 4 1.3
Total............... 838-1884 .445 332-938 .354 373-555 .672 2381 76.8 455-1058 .430 197-546 .361 223-327 .682 1330 73.9
Opponents........... 871-2019 .431 258-799 .323 382-517 .739 2382 76.8 535-1165 .459 171-477 .358 210-274 .766 1451 80.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hayden Brown........ 67 219 286 74 3 68 68 1.0 35 39 134 173 37 0 33 34 1.0 35
Jason Roche......... 23 100 123 58 0 21 32 0.7 29 9 60 69 37 0 14 19 0.7 29
Tyler Moffe......... 22 77 99 53 0 125 67 1.9 24 11 39 50 29 0 66 35 1.9 24
Stephen Clark....... 41 147 188 96 4 112 72 1.6 22 23 87 110 59 2 68 53 1.3 22
Rudy Fitzgibbons III 16 53 69 43 0 47 36 1.3 21 9 32 41 26 0 30 26 1.2 21
David Maynard....... 22 41 63 32 0 33 23 1.4 17 16 29 45 24 0 24 18 1.3 17
Brent Davis......... 19 59 78 45 1 40 23 1.7 19 9 22 31 18 0 17 12 1.4 9
Brock Wakefield..... 3 9 12 5 0 5 11 0.5 13 0 3 3 2 0 1 2 0.5 5
Dylan Engler........ 4 10 14 5 0 4 1 4.0 8 2 2 4 2 0 0 1 0.0 8
Brady Spence........ 14 33 47 23 0 7 12 0.6 10 7 16 23 8 0 1 6 0.2 6
Jerry Higgins III... 4 8 12 5 0 23 6 3.8 8 2 3 5 2 0 3 1 3.0 4
Jackson Gammons..... 2 5 7 3 0 3 3 1.0 5 0 3 3 0 0 3 0 0.0 4
Jackson Price....... 8 31 39 18 0 7 10 0.7 5 6 11 17 9 0 1 5 0.2 2
Robert Guyton....... 1 3 4 2 0 1 1 1.0 3 0 1 1 0 0 0 1 0.0 0
Owen Spencer........ 5 16 21 13 0 4 3 1.3 4 1 7 8 6 0 0 2 0.0 3
Total............... 293 866 1159 476 8 500 379 1.3 108 156 478 634 259 2 261 222 1.2 107
Opponents........... 330 851 1181 526 - 426 320 1.3 107 174 505 679 296 7 265 176 1.5 102
Combined Team Statistics
The Citadel Combined Team Statistics (as of Mar 07, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (7-8) (5-9) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 at Pittsburgh W 78-63 7585
11/12/21 MORRIS W 108-67 937
11/15/21 at Presbyterian LO2 70-74 772
11/18/21 CARVER W 102-49 731
11/22/21 at Duke L 81-107 9314
11/28/21 at South Carolina State W OT 91-79 400
12/01/21 at UNC Asheville L 58-65 751
12/06/21 N.C. CENTRAL W 80-67 711
12/16/21 ST. ANDREWS W 102-62 732
12/20/21 SOUTH CAROLINA ST. L 57-74 913
12/21/21 MANHATTAN L 74-77 799
*01/05/22 at Western Caro. LOT 90-94 892
*01/08/22 at Chattanooga L 67-85 2284
*01/13/22 UNC GREENSBORO W 74-69 1298
*01/15/22 VMI L 85-90 1256
*01/17/22 MERCER L 64-71 731
*01/19/22 at Wofford L 77-89 1147
*01/22/22 at ETSU W 75-73 3425
*01/26/22 WESTERN CARO. W 68-66 1103
*01/29/22 CHATTANOOGA L 62-75 1003
*02/02/22 at Furman L 83-102 1749
*02/05/22 SAMFORD W 107-93 1137
*02/10/22 at UNC Greensboro L 66-86 1536
*02/12/22 at VMI W 83-79 3745
*02/16/22 WOFFORD L 58-65 1121
*02/19/22 ETSU L 67-77 929
*02/21/22 at Samford L 74-76 1632
*02/23/22 at Mercer W 71-67 2221
*02/26/22 FURMAN L 59-94 2573
03/04/22 vs ETSU W OT 84-76 -
03/05/22 vs Chattanooga L 66-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Hayden Brown........ 30-30 32.2 .515 .284 .627 9.5 2.3 33 5 18.8
11 Jason Roche......... 31-30 36.2 .401 .397 .909 4.0 0.7 21 7 13.2
13 Tyler Moffe......... 31-30 29.1 .404 .364 .673 3.2 4.0 10 5 11.1
01 Stephen Clark....... 31-31 31.6 .539 .286 .548 6.1 3.6 19 75 9.7
03 Rudy Fitzgibbons III 29-1 21.9 .385 .362 .658 2.4 1.6 26 0 7.9
05 David Maynard....... 29-15 18.2 .430 .391 .894 2.2 1.1 9 4 6.5
12 Brent Davis......... 29-14 17.4 .363 .265 .686 2.7 1.4 15 2 5.2
10 Brock Wakefield..... 8-0 7.9 .560 .500 .333 1.5 0.6 3 2 4.6
24 Dylan Engler........ 7-0 5.0 .500 .500 .625 2.0 0.6 2 1 3.3
14 Brady Spence........ 22-0 7.5 .564 .000 .769 2.1 0.3 1 8 2.5
15 Jerry Higgins III... 15-2 7.7 .455 .571 .571 0.8 1.5 3 0 1.9
02 Jackson Gammons..... 8-0 3.6 .556 .250 .400 0.9 0.4 1 0 1.6
00 Jackson Price....... 19-1 8.9 .308 .063 .333 2.1 0.4 2 0 1.5
04 Robert Guyton....... 6-1 3.5 .250 .333 .000 0.7 0.2 0 0 1.0
23 Owen Spencer........ 12-0 7.3 .250 .000 .556 1.8 0.3 1 2 0.8
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .445 .354 .672 37.4 16.1 146 111 76.8
Opponents........... 31 .431 .323 .739 38.1 13.7 214 91 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hayden Brown........ 30 207-402 .515 33-116 .284 116-185 .627 563 18.8
Jason Roche......... 31 124-309 .401 110-277 .397 50-55 .909 408 13.2
Tyler Moffe......... 31 127-314 .404 55-151 .364 35-52 .673 344 11.1
Stephen Clark....... 31 125-232 .539 10-35 .286 40-73 .548 300 9.7
Rudy Fitzgibbons III 29 77-200 .385 50-138 .362 25-38 .658 229 7.9
David Maynard....... 29 55-128 .430 36-92 .391 42-47 .894 188 6.5
Brent Davis......... 29 49-135 .363 18-68 .265 35-51 .686 151 5.2
Brock Wakefield..... 8 14-25 .560 8-16 .500 1-3 .333 37 4.6
Dylan Engler........ 7 7-14 .500 4-8 .500 5-8 .625 23 3.3
Brady Spence........ 22 22-39 .564 0-0 .000 10-13 .769 54 2.5
Jerry Higgins III... 15 10-22 .455 4-7 .571 4-7 .571 28 1.9
Jackson Gammons..... 8 5-9 .556 1-4 .250 2-5 .400 13 1.6
Jackson Price....... 19 12-39 .308 1-16 .063 3-9 .333 28 1.5
Robert Guyton....... 6 2-8 .250 2-6 .333 0-0 .000 6 1.0
Owen Spencer........ 12 2-8 .250 0-4 .000 5-9 .556 9 0.8
Total............... 31 838-1884 .445 332-938 .354 373-555 .672 2381 76.8
Opponents........... 31 871-2019 .431 258-799 .323 382-517 .739 2382 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hayden Brown........ 30 965 67 219 286 74 3 68 68 1.0 35
Jason Roche......... 31 1121 23 100 123 58 0 21 32 0.7 29
Tyler Moffe......... 31 902 22 77 99 53 0 125 67 1.9 24
Stephen Clark....... 31 981 41 147 188 96 4 112 72 1.6 22
Rudy Fitzgibbons III 29 636 16 53 69 43 0 47 36 1.3 21
David Maynard....... 29 529 22 41 63 32 0 33 23 1.4 17
Brent Davis......... 29 506 19 59 78 45 1 40 23 1.7 19
Brock Wakefield..... 8 63 3 9 12 5 0 5 11 0.5 13
Dylan Engler........ 7 35 4 10 14 5 0 4 1 4.0 8
Brady Spence........ 22 165 14 33 47 23 0 7 12 0.6 10
Jerry Higgins III... 15 115 4 8 12 5 0 23 6 3.8 8
Jackson Gammons..... 8 29 2 5 7 3 0 3 3 1.0 5
Jackson Price....... 19 169 8 31 39 18 0 7 10 0.7 5
Robert Guyton....... 6 21 1 3 4 2 0 1 1 1.0 3
Owen Spencer........ 12 88 5 16 21 13 0 4 3 1.3 4
Total............... 31 6325 293 866 1159 476 8 500 379 1.3 108
Opponents........... 31 6325 330 851 1181 526 - 426 320 1.3 107
TEAM STATISTICS CIT OPP
--------------------------------------------------
SCORING................. 2381 2382
Points per game....... 76.8 76.8
Scoring margin........ +0.0 -
FIELD GOALS-ATT......... 838-1884 871-2019
Field goal pct........ .445 .431
3 POINT FG-ATT.......... 332-938 258-799
3-point FG pct........ .354 .323
3-pt FG made per game. 10.7 8.3
FREE THROWS-ATT......... 373-555 382-517
Free throw pct........ .672 .739
F-Throws made per game 12.0 12.3
REBOUNDS................ 1159 1181
Rebounds per game..... 37.4 38.1
Rebounding margin..... -0.7 -
ASSISTS................. 500 426
Assists per game...... 16.1 13.7
TURNOVERS............... 379 320
Turnovers per game.... 12.2 10.3
Turnover margin....... -1.9 -
Assist/turnover ratio. 1.3 1.3
STEALS.................. 146 214
Steals per game....... 4.7 6.9
BLOCKS.................. 111 91
Blocks per game....... 3.6 2.9
ATTENDANCE.............. 15974 37453
Home games-Avg/Game... 15-1065 14-2675
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
The Citadel......... 1090 1240 45 6 - 2381
Opponents........... 1137 1206 29 10 - 2382
Overall Team Statistics
The Citadel Overall Team Statistics (as of Mar 07, 2022)
All games
TEAM STATISTICS CIT OPP
---------------------------------------------------
SCORING.................. 2381 2382
Points per game........ 76.8 76.8
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 838-1884 871-2019
Field goal pct......... .445 .431
3 POINT FG-ATT........... 332-938 258-799
3-point FG pct......... .354 .323
3-pt FG made per game.. 10.7 8.3
FREE THROWS-ATT.......... 373-555 382-517
Free throw pct......... .672 .739
F-Throws made per game. 12.0 12.3
REBOUNDS................. 1159 1181
Rebounds per game...... 37.4 38.1
Rebounding margin...... -0.7 -
ASSISTS.................. 500 426
Assists per game....... 16.1 13.7
TURNOVERS................ 379 320
Turnovers per game..... 12.2 10.3
Turnover margin........ -1.9 -
Assist/turnover ratio.. 1.3 1.3
STEALS................... 146 214
Steals per game........ 4.7 6.9
BLOCKS................... 111 91
Blocks per game........ 3.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15974 37453
Home games-Avg/Game.... 15-1065 14-2675
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
The Citadel................... 1090 1240 45 6 - 2381
Opponents..................... 1137 1206 29 10 - 2382
Category Leaders
The Citadel Category Leaders (as of Mar 07, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hayden Brown........ 30 563 18.8 Hayden Brown........ 30 563 18.8
Jason Roche......... 31 408 13.2 Jason Roche......... 31 408 13.2
Tyler Moffe......... 31 344 11.1 Tyler Moffe......... 31 344 11.1
Stephen Clark....... 31 300 9.7 Stephen Clark....... 31 300 9.7
Rudy Fitzgibbons III 29 229 7.9 Rudy Fitzgibbons III 29 229 7.9
David Maynard....... 29 188 6.5 David Maynard....... 29 188 6.5
Brent Davis......... 29 151 5.2 Brent Davis......... 29 151 5.2
Brady Spence........ 22 54 2.5 Brock Wakefield..... 8 37 4.6
Brock Wakefield..... 8 37 4.6 Dylan Engler........ 7 23 3.3
Jackson Price....... 19 28 1.5 Brady Spence........ 22 54 2.5
Jerry Higgins III... 15 28 1.9 Jerry Higgins III... 15 28 1.9
Dylan Engler........ 7 23 3.3 Jackson Gammons..... 8 13 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brady Spence........ 22 39 .564 Hayden Brown........ 30 402 13.4
Brock Wakefield..... 14 25 .560 Tyler Moffe......... 31 314 10.1
Jackson Gammons..... 5 9 .556 Jason Roche......... 31 309 10.0
Stephen Clark....... 125 232 .539 Stephen Clark....... 31 232 7.5
Hayden Brown........ 207 402 .515 Rudy Fitzgibbons III 29 200 6.9
Dylan Engler........ 7 14 .500
Jerry Higgins III... 10 22 .455 FIELD GOALS MADE G Made Made/G
David Maynard....... 55 128 .430 -----------------------------------
Tyler Moffe......... 127 314 .404 Hayden Brown........ 30 207 6.9
Jason Roche......... 124 309 .401 Tyler Moffe......... 31 127 4.1
Rudy Fitzgibbons III 77 200 .385 Stephen Clark....... 31 125 4.0
Brent Davis......... 49 135 .363 Jason Roche......... 31 124 4.0
Rudy Fitzgibbons III 29 77 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jerry Higgins III... 4 7 .571 Jason Roche......... 31 277 8.9
Dylan Engler........ 4 8 .500 Tyler Moffe......... 31 151 4.9
Brock Wakefield..... 8 16 .500 Rudy Fitzgibbons III 29 138 4.8
Jason Roche......... 110 277 .397 Hayden Brown........ 30 116 3.9
David Maynard....... 36 92 .391 David Maynard....... 29 92 3.2
Tyler Moffe......... 55 151 .364
Rudy Fitzgibbons III 50 138 .362 3-POINT FGS MADE G Made Made/G
Robert Guyton....... 2 6 .333 -----------------------------------
Stephen Clark....... 10 35 .286 Jason Roche......... 31 110 3.5
Hayden Brown........ 33 116 .284 Tyler Moffe......... 31 55 1.8
Brent Davis......... 18 68 .265 Rudy Fitzgibbons III 29 50 1.7
Jackson Gammons..... 1 4 .250 David Maynard....... 29 36 1.2
Hayden Brown........ 30 33 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Roche......... 50 55 .909 Hayden Brown........ 30 185 6.2
David Maynard....... 42 47 .894 Stephen Clark....... 31 73 2.4
Brady Spence........ 10 13 .769 Jason Roche......... 31 55 1.8
Brent Davis......... 35 51 .686 Tyler Moffe......... 31 52 1.7
Tyler Moffe......... 35 52 .673 Brent Davis......... 29 51 1.8
Rudy Fitzgibbons III 25 38 .658
Hayden Brown........ 116 185 .627 FREE THROWS MADE G Made Made/G
Dylan Engler........ 5 8 .625 -----------------------------------
Jerry Higgins III... 4 7 .571 Hayden Brown........ 30 116 3.9
Owen Spencer........ 5 9 .556 Jason Roche......... 31 50 1.6
Stephen Clark....... 40 73 .548 David Maynard....... 29 42 1.4
Jackson Gammons..... 2 5 .400 Stephen Clark....... 31 40 1.3
Tyler Moffe......... 31 35 1.1
Brent Davis......... 29 35 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hayden Brown........ 30 286 9.5 Tyler Moffe......... 31 125 4.0
Stephen Clark....... 31 188 6.1 Stephen Clark....... 31 112 3.6
Jason Roche......... 31 123 4.0 Hayden Brown........ 30 68 2.3
Tyler Moffe......... 31 99 3.2 Rudy Fitzgibbons III 29 47 1.6
