|
Bob Kerbo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 1, 1974 | SOUTH CAROLINA | Jeff Kefalos | Lost 6-7, 0-6 | ||||
| * | March 5, 1974 | RICHMOND | Tom Hood | Won 6-3, 6-1 | |||
| March 8, 1974 | at | College of Charleston | Dick McSween | Lost 7-5, 4-6, 1-6 | |||
| March 12, 1974 | WESTERN KENTUCKY | Stig Ljunggson | Lost 5-7, 5-7 | ||||
| March 17, 1974 | MIAMI (OHIO) | Steve Kendall | Lost 4-6, 7-6, 3-6 | ||||
| * | March 18, 1974 | WESTERN CAROLINA | Bill Robinson | Won 6-3, 6-1 | |||
| March 19, 1974 | DARTMOUTH | Rick Woolworth | Lost 1-6, 2-6 | ||||
| March 20, 1974 | OHIO | Pete Kendall | Won 6-0, 6-0 | ||||
| March 21, 1974 | EAST TENNESSEE STATE | George Paris | Lost 3-6, 2-6 | ||||
| March 23, 1974 | CLEMSON | Bhanumurhy Nunna | Lost 3-6, 3-6 | ||||
| March 24, 1974 | EMORY | Nicky Smith | Won 6-2, 6-3 | ||||
| * | March 6, 1974 | vs | William & Mary | For Robinette | Lost 6-3, 5-7, 3-6 | ||
| April 1, 1974 | HARVARD "B" | Charlie Krusen | Lost 3-6, 4-6 | ||||
| April 2, 1974 | HARVARD "B" | Cliff Aller | Won 4-6, 6-0, 6-1 | ||||
| April 3, 1974 | COLLEGE OF CHARLESTON | Bill Stone | Lost 3-6, 2-6 | ||||
| * | April 7, 1974 | at | Davidson | Bill Allen | Lost 2-6, 6-7 | ||
| April 9, 1974 | EDINBORO STATE | Martin Sturgrass | Lost 6-7, 6-7 | ||||
| April 15, 1974 | at | Baptist College | Wenzel | Won 6-0, 6-1 | |||
| * | April 18, 1974 | VMI | Will Bynum | Won 6-4, 6-1 | |||
| * | April 20, 1974 | APPALACHIAN STATE | Atrith Richardson | Lost 3-6, 0-6 | |||
| April 22, 1974 | CHARLOTTE | Richard Connally | Won 6-3, 7-5 | ||||
| April 23, 1974 | JACKSONVILLE U. | Pep Danbelman | Won 6-4, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 1, 1974 | SOUTH CAROLINA | Phil Dukes / Steve Geller | Lost 5-7, 6-7 / Jon Foshee | ||||
| * | March 5, 1974 | RICHMOND | Gary Wilmot / Tom Hood | Won 6-4, 6-4 / Jon Foshee | |||
| March 8, 1974 | at | College of Charleston | Steve Harrington / Rufus Ashby | Lost 6-7, 1-6 / Jon Foshee | |||
| March 12, 1974 | WESTERN KENTUCKY | Svante Malmstein / Stig Ljunggson | - / Jon Foshee | ||||
| March 17, 1974 | MIAMI (OHIO) | Theo Mandel / Steve Kendall | Lost 2-6, 4-6 / Jon Foshee | ||||
| * | March 18, 1974 | WESTERN CAROLINA | Joe Crocker / Bill Rochester | Won 6-4, 6-1 / Jon Foshee | |||
| March 19, 1974 | DARTMOUTH | Rick Woolworth / Jim Myers | Lost 2-6, 1-6 / Jon Foshee | ||||
| March 20, 1974 | OHIO | Phil Joffey / Pete Kendall | Won 7-5, 4-6, 7-5 / Mike Martin | ||||
| March 21, 1974 | EAST TENNESSEE STATE | Pete Zannis / de Cubic | Won 6-2, 7-5 / Mike Martin | ||||
| March 23, 1974 | CLEMSON | Bhanumurhy Nunna / Aril Husain | - / Mike Martin | ||||
| March 24, 1974 | EMORY | Nicky Smith / Bob Burnett | Won 7-5, 6-3 / Mike Martin | ||||
| * | March 6, 1974 | vs | William & Mary | Bill Lugar / Charlie Blamberg | Won 6-7, 6-3, 7-6 / Mike Martin | ||
| April 1, 1974 | HARVARD "B" | Cliff Aller / Jim Black | Lost 6-4, 6-7, 2-6 / Mike Martin | ||||
| April 3, 1974 | COLLEGE OF CHARLESTON | Steve Harrington / Rufus Ashby | Won 6-1, 6-7, 6-2 / Mike Martin | ||||
| * | April 7, 1974 | at | Davidson | Gary Bressler / Jim Dorsett | Won 6-4, 6-7, 6-4 / Mike Martin | ||
| April 9, 1974 | EDINBORO STATE | Jim Kimman / Sadaka | Won 6-1, 7-5 / Mike Martin | ||||
| * | April 18, 1974 | VMI | Jack Neft / Bert Deacon | Won 6-3, 6-4 / Mike Martin | |||
| * | April 20, 1974 | APPALACHIAN STATE | Ricky Keller / Roger Neely | Won 7-5, 7-6 / Mike Martin | |||
| April 22, 1974 | CHARLOTTE | Charlie Wallace / Ed Hovis | Won 6-1, 6-1 / Mike Martin | ||||
| April 23, 1974 | JACKSONVILLE U. | Rich Maier / Richard Arnold | Won 6-3, 6-2 / Mike Martin | ||||
| Schedule legend |
Generated on 6/18/2020