|
Mike Martin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 1, 1974 | SOUTH CAROLINA | Andrew Hufschmid | Lost 3-6, 4-6 | ||||
| * | March 5, 1974 | RICHMOND | John Leith | Lost 6-2, 2-6, 1-6 | |||
| March 8, 1974 | at | College of Charleston | Bill Stone | Lost 6-7, 6-2, 3-6 | |||
| March 12, 1974 | WESTERN KENTUCKY | Bulent Altinkaya | Lost 6-7, 3-6 | ||||
| March 17, 1974 | MIAMI (OHIO) | David Brown | Lost 1-6, 4-6 | ||||
| * | March 18, 1974 | WESTERN CAROLINA | Joe Clark | Won 6-4, 6-0 | |||
| March 19, 1974 | DARTMOUTH | Andy Oldenburg | Won 6-2, 5-7, 6-3 | ||||
| March 20, 1974 | OHIO | Phil Joffey | Lost 6-4, 5-7, 1-6 | ||||
| March 21, 1974 | EAST TENNESSEE STATE | Jeff Jaudin | Lost 6-4, 4-6, 6-7 | ||||
| March 23, 1974 | CLEMSON | Ali Akbar | Lost 6-7, 6-2, 4-6 | ||||
| March 24, 1974 | EMORY | Bob Burnett | Won 6-1, 7-5 | ||||
| * | March 6, 1974 | vs | William & Mary | Chep King | Won 6-3, 6-2 | ||
| April 1, 1974 | HARVARD "B" | Dan Waldman | Lost 6-1, 3-6, 2-6 | ||||
| April 2, 1974 | HARVARD "B" | Brian Griffin | Won 6-1, 6-0 | ||||
| April 3, 1974 | COLLEGE OF CHARLESTON | Dick McSween | Won 6-1, 5-7, 7-6 | ||||
| * | April 7, 1974 | at | Davidson | Rick Twinby | Lost 2-6, 4-6 | ||
| April 9, 1974 | EDINBORO STATE | Ben Barks | Won 6-2, 6-0 | ||||
| April 15, 1974 | at | Baptist College | Smith | Won 6-0, 6-2 | |||
| * | April 18, 1974 | VMI | Bert Deacon | Won 6-1, 6-0 | |||
| * | April 20, 1974 | APPALACHIAN STATE | John Geraghty | Lost 3-6, 0-6 | |||
| April 22, 1974 | CHARLOTTE | Ed Hovis | Won 6-3, 5-7, 6-2 | ||||
| April 23, 1974 | JACKSONVILLE U. | Rich Maier | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 1, 1974 | SOUTH CAROLINA | Andrew Hufschmid / Jeff Kefalos | Lost 4-6, 6-7 / Tommy Bunch | ||||
| * | March 5, 1974 | RICHMOND | John Leith / David Snidow | Lost 6-7, 2-6 / Sandy Haltiwanger | |||
| March 8, 1974 | at | College of Charleston | Bill Stone / Dick McSween | Lost 3-6, 4-6 / Sandy Haltiwanger | |||
| March 12, 1974 | WESTERN KENTUCKY | Hasse Ahman / Bjorn Odengren | - / Sandy Haltiwanger | ||||
| March 17, 1974 | MIAMI (OHIO) | David Brown / Ken Daniels | Lost 7-6, 4-6, 2-6 / Sandy Haltiwanger | ||||
| * | March 18, 1974 | WESTERN CAROLINA | Bill Robinson / Joe Clark | Won 6-1, 6-4 / Sandy Haltiwanger | |||
| March 19, 1974 | DARTMOUTH | Andy Oldenburg / Rob Tesar | Lost 2-6, 2-6 / Sandy Haltiwanger | ||||
| March 20, 1974 | OHIO | Phil Joffey / Pete Kendall | Won 7-5, 4-6, 7-5 / Bob Kerbo | ||||
| March 21, 1974 | EAST TENNESSEE STATE | Pete Zannis / de Cubic | Won 6-2, 7-5 / Bob Kerbo | ||||
| March 23, 1974 | CLEMSON | Bhanumurhy Nunna / Aril Husain | - / Bob Kerbo | ||||
| March 24, 1974 | EMORY | Nicky Smith / Bob Burnett | Won 7-5, 6-3 / Bob Kerbo | ||||
| * | March 6, 1974 | vs | William & Mary | Bill Lugar / Charlie Blamberg | Won 6-7, 6-3, 7-6 / Bob Kerbo | ||
| April 1, 1974 | HARVARD "B" | Cliff Aller / Jim Black | Lost 6-4, 6-7, 2-6 / Bob Kerbo | ||||
| April 3, 1974 | COLLEGE OF CHARLESTON | Steve Harrington / Rufus Ashby | Won 6-1, 6-7, 6-2 / Bob Kerbo | ||||
| * | April 7, 1974 | at | Davidson | Gary Bressler / Jim Dorsett | Won 6-4, 6-7, 6-4 / Bob Kerbo | ||
| April 9, 1974 | EDINBORO STATE | Jim Kimman / Sadaka | Won 6-1, 7-5 / Bob Kerbo | ||||
| * | April 18, 1974 | VMI | Jack Neft / Bert Deacon | Won 6-3, 6-4 / Bob Kerbo | |||
| * | April 20, 1974 | APPALACHIAN STATE | Ricky Keller / Roger Neely | Won 7-5, 7-6 / Bob Kerbo | |||
| April 22, 1974 | CHARLOTTE | Charlie Wallace / Ed Hovis | Won 6-1, 6-1 / Bob Kerbo | ||||
| April 23, 1974 | JACKSONVILLE U. | Rich Maier / Richard Arnold | Won 6-3, 6-2 / Bob Kerbo | ||||
| Schedule legend |
Generated on 6/18/2020