Sandy Haltiwanger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
March 1, 1974 | SOUTH CAROLINA | Jerry LeGrand | Lost 1-6, 4-6 | ||||
* | March 5, 1974 | RICHMOND | Gary Wilmot | Won 6-3, 6-2 | |||
March 8, 1974 | at | College of Charleston | Jack Griffith | Lost 3-6, 6-4, 0-6 | |||
March 12, 1974 | WESTERN KENTUCKY | Jerry Nixon | Lost 3-6, 2-6 | ||||
March 17, 1974 | MIAMI (OHIO) | Theo Mandel | Lost 0-6, 4-6 | ||||
* | March 18, 1974 | WESTERN CAROLINA | John McCoy | Won 6-3, 6-2 | |||
March 19, 1974 | DARTMOUTH | Rob Tesar | Lost 2-6, 2-6 | ||||
March 20, 1974 | OHIO | Marc Singerman | Lost 7-5, 3-6, 2-6 | ||||
March 21, 1974 | EAST TENNESSEE STATE | Mike Calvin | Won 3-6, 6-4, 6-3 | ||||
March 23, 1974 | CLEMSON | Aril Husain | Won 6-4, 3-6, 6-3 | ||||
March 24, 1974 | EMORY | John Ross | Lost 4-6, 3-6 | ||||
* | March 6, 1974 | vs | William & Mary | Don Ball | Won 3-6, 6-4, 6-3 | ||
April 1, 1974 | HARVARD "B" | Brian Griffin | Won 6-2, 6-3 | ||||
April 2, 1974 | HARVARD "B" | Jim Black | Won 6-2, 6-2 | ||||
April 3, 1974 | COLLEGE OF CHARLESTON | Rufus Ashby | Lost 6-3, 5-7, 3-6 | ||||
* | April 7, 1974 | at | Davidson | Scoot Divisor | Won 4-6, 6-3, 7-5 | ||
April 9, 1974 | EDINBORO STATE | Jim Kimman | Won 6-1, 6-1 | ||||
April 15, 1974 | at | Baptist College | Hall | Won 6-1, 6-0 | |||
* | April 18, 1974 | VMI | Jack Neft | Won 6-0, 6-1 | |||
* | April 20, 1974 | APPALACHIAN STATE | Roger Neely | Lost 4-6, 3-6 | |||
April 22, 1974 | CHARLOTTE | Charlie Wallace | Won 6-4, 6-2 | ||||
April 23, 1974 | JACKSONVILLE U. | John Foote | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
March 1, 1974 | SOUTH CAROLINA | Jerry LeGrand / Mark Rosenblum | Lost 1-6, 2-6 / Malcolm Atkins | ||||
* | March 5, 1974 | RICHMOND | John Leith / David Snidow | Lost 6-7, 2-6 / Mike Martin | |||
March 8, 1974 | at | College of Charleston | Bill Stone / Dick McSween | Lost 3-6, 4-6 / Mike Martin | |||
March 12, 1974 | WESTERN KENTUCKY | Hasse Ahman / Bjorn Odengren | - / Mike Martin | ||||
March 17, 1974 | MIAMI (OHIO) | David Brown / Ken Daniels | Lost 7-6, 4-6, 2-6 / Mike Martin | ||||
* | March 18, 1974 | WESTERN CAROLINA | Bill Robinson / Joe Clark | Won 6-1, 6-4 / Mike Martin | |||
March 19, 1974 | DARTMOUTH | Andy Oldenburg / Rob Tesar | Lost 2-6, 2-6 / Mike Martin | ||||
March 20, 1974 | OHIO | Eric Fjordoft / Marc Singerman | Won 3-6, 7-5, 6-3 / Jon Foshee | ||||
March 21, 1974 | EAST TENNESSEE STATE | Jeff Jaudin / Mike Calvin | Lost 2-6, 4-6 / Jon Foshee | ||||
March 23, 1974 | CLEMSON | Ali Akbar / Steffan Laporte | Lost 1-6, 1-6 / Jon Foshee | ||||
March 24, 1974 | EMORY | Al Sveralled / Jeff Blankshain | Won 7-6, 3-6, 6-4 / Tommy Bunch | ||||
* | March 6, 1974 | vs | William & Mary | For Robinette / Chep King | Lost 1-6, 4-6 / Tommy Bunch | ||
April 1, 1974 | HARVARD "B" | Charlie Krusen / Dan Waldman | Won 6-0, 7-5 / Tommy Bunch | ||||
April 2, 1974 | HARVARD "B" | Carl Kravetz / Dan Waldman | Won 6-2, 7-6 / Tommy Bunch | ||||
April 3, 1974 | COLLEGE OF CHARLESTON | Bill Stone / Dick McSween | Won 6-7, 6-3, 7-5 / Tommy Bunch | ||||
* | April 7, 1974 | at | Davidson | Bill Allen / Rick Twinby | Lost 4-6, 4-6 / Tommy Bunch | ||
April 9, 1974 | EDINBORO STATE | Martin Sturgrass / Hakala | Lost 6-2, 4-6, 6-7 / Tommy Bunch | ||||
* | April 18, 1974 | VMI | Pete Shelley / Will Bynum | Won 6-1, 6-4 / Tommy Bunch | |||
* | April 20, 1974 | APPALACHIAN STATE | Atrith Richardson / John Geraghty | Lost 3-6, 4-6 / Tommy Bunch | |||
April 22, 1974 | CHARLOTTE | Richard Connally / Ted Beck | Won 6-3, 7-6 / Tommy Bunch | ||||
April 23, 1974 | JACKSONVILLE U. | John Foote / Steve Edwards | Won 3-6, 7-6, 6-4 / Tommy Bunch |
Schedule legend |
Generated on 6/18/2020