|
Mike Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 19, 1981 | SOUTH CAROLINA | Zoran Petkovic | Lost 6-1, 3-6, 3-6 | ||||
| Feb. 28, 1981 | LIMESTONE | Nikhil Longanadan | Lost 3-6, 5-7 | ||||
| March 4, 1981 | COLLEGE OF CHARLESTON | Skip Scarpa | Won 6-7 (4-5), 6-3, 6-4 | ||||
| March 5, 1981 | WINTHROP | Cid Sobrino | Won 6-0, 6-3 | ||||
| April 1, 1981 | KENT STATE | Lynn Simard | Lost 6-4, 4-6, 3-6 | ||||
| April 2, 1981 | COASTAL CAROLINA | Seif Fahmy | Lost 3-6, 0-6 | ||||
| April 3, 1981 | CAMPBELL | Billy Williams | Won 6-3, 7-5 | ||||
| * | April 4, 1981 | APPALACHIAN STATE | Karl Johnson | Lost 3-6, 5-7 | |||
| April 5, 1981 | OLD DOMINION | Todd Furniss | Lost 3-6, 5-7 | ||||
| April 6, 1981 | OHIO WESLEYAN | Bill Crisp | Won 7-6 (5-4), 7-6 (5-1) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 19, 1981 | SOUTH CAROLINA | Zoran Petkovic / Bill Heiser | Lost 2-6, 6-4, 5-7 / Rick Barrera | ||||
| Feb. 28, 1981 | LIMESTONE | Ben Anderson / Pierre Blais | Lost 1-6, 6-3, 4-6 / Dennis Stone | ||||
| March 4, 1981 | COLLEGE OF CHARLESTON | Skip Scarpa / Mike Boston | Lost 3-6, 6-7 (2-5) / Dennis Stone | ||||
| March 5, 1981 | WINTHROP | David Livengood / Jeff Lydo | Won 6-7, 6-2, 6-2 / David Burke | ||||
| April 1, 1981 | KENT STATE | Lynn Simard / Blaine Pitts | Won 6-4, 6-3 / David Burke | ||||
| April 2, 1981 | COASTAL CAROLINA | Seif Fahmy / Khaled Elminiawi | Lost 2-6, 4-6 / David Burke | ||||
| April 3, 1981 | CAMPBELL | Billy Williams / Eddie Luck | Lost 6-1, 4-6, 6-7 / David Burke | ||||
| * | April 4, 1981 | APPALACHIAN STATE | Karl Johnson / Paul Lewis | Lost 3-6, 2-6 / David Burke | |||
| April 5, 1981 | OLD DOMINION | Robert Hale / Todd Furniss | Lost 1-6, 2-6 / David Burke | ||||
| April 6, 1981 | OHIO WESLEYAN | Bill Crisp / John Crisp | Lost 1-6, 6-1, 4-6 / David Burke | ||||
| Schedule legend |
Generated on 6/18/2020