Jim Strecansky |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 23, 1984 | LIMESTONE | Vijay Paul | Lost 2-6, 6-7 | ||||
March 2, 1984 | CAMPBELL | Arturo Ibarguen | Won 6-4, 6-4 | ||||
March 3, 1984 | PRESBYTERIAN | Philippe Szokoloczy | Lost 6-4, 6-7, 2-6 | ||||
March 5, 1984 | vs | Temple | Dom Giuffrida | Won 7-5, 6-2 | |||
March 6, 1984 | vs | Guilford College | Adam Neilly | Lost 6-7 (3-7), 5-7 | |||
March 7, 1984 | at | Flagler | Paul Valvis | Lost 1-6, 0-6 | |||
March 8, 1984 | vs | Virginia Commonwealth | Kevin Winston | Won 4-6, 6-4, 7-5 | |||
March 9, 1984 | at | Jacksonville U. | Roger Stuber | Lost 2-6, 0-6 | |||
March 14, 1984 | WEST CHESTER STATE | Royer Edghill | Won 7-5, 5-7, 6-4 | ||||
March 15, 1984 | at | College of Charleston | Jeff Adams | Lost 1-6, 1-6 | |||
March 17, 1984 | MOREHEAD STATE | Fred Kangwa | Lost 3-6, 6-7 | ||||
March 18, 1984 | ELON | Jeff Hooks | Won 6-4, 6-1 | ||||
March 19, 1984 | HOWARD | Kevin Proctor | Won 7-5, 6-4 | ||||
March 20, 1984 | COLBY | Will Prest | Won 6-4, 6-3 | ||||
March 21, 1984 | CHRISTOPHER NEWPORT | John Mouring | Won 6-3, 6-1 | ||||
March 22, 1984 | LOUISVILLE | Brandon Burke | Won 6-4, 6-3 | ||||
March 23, 1984 | BOWLING GREEN | Steve Beier | Lost 0-6, 4-6 | ||||
March 24, 1984 | WINTHROP | Manny Mariani | Won 7-6, 6-2 | ||||
* | March 31, 1984 | vs | Chattanooga | Orlando Lourenco | Lost 2-6, 2-6 | ||
* | March 31, 1984 | at | Furman | Ned Caswell | Lost 4-6, 3-6 | ||
* | April 14, 1984 | at | VMI | Eric Morehouse | Won 6-1, 6-2 | ||
* | April 14, 1984 | at | Western Carolina | Jeff Layman | Lost 6-4, 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 23, 1984 | LIMESTONE | Martin Baldridge / Eduardo Queiroz | Lost 6-2, 3-6, 2-6 / Colie Crosby | ||||
March 2, 1984 | CAMPBELL | Frankie del Conte / Arturo Ibarguen | Won 6-3, 5-7, 6-3 / Colie Crosby | ||||
March 3, 1984 | PRESBYTERIAN | Britt Downey / Alan Downey | Lost 4-6, 6-1, 5-7 / Colie Crosby | ||||
March 5, 1984 | vs | Temple | George Polizois / B. Quervaux | Won 4-6, 6-1, 6-2 / Colie Crosby | |||
March 6, 1984 | vs | Guilford College | Markku Salokannel / Patricio Apey | Lost 2-6, 6-3, 4-6 / Colie Crosby | |||
March 7, 1984 | at | Flagler | Barry Curley / Paul Valvis | Lost 0-6, 1-6 / Colie Crosby | |||
March 8, 1984 | vs | Virginia Commonwealth | Norm Schellenyer / Kevin Winston | Lost 6-3, 5-7, 5-7 / Colie Crosby | |||
March 9, 1984 | at | Jacksonville U. | Felix Solauu / Roger Stuber | Lost 1-6, 2-6 / Colie Crosby | |||
March 14, 1984 | WEST CHESTER STATE | Mike Schnably / Tom Carter | Lost 1-6, 1-6 / Colie Crosby | ||||
March 15, 1984 | at | College of Charleston | Mark Hodgin / Jeff Adams | Lost 2-6, 1-6 / Colie Crosby | |||
March 17, 1984 | MOREHEAD STATE | Martin Lock / Fred Kangwa | Lost 3-6, 4-6 / Colie Crosby | ||||
March 18, 1984 | ELON | Nick Stiernholm / Kevin Howard | Won 6-2, 7-5 / Colie Crosby | ||||
March 19, 1984 | HOWARD | Aasif Karim / Kevin Proctor | Won 6-4, 1-6, 6-1 / Colie Crosby | ||||
March 21, 1984 | CHRISTOPHER NEWPORT | Detlef Scholz / John Mouring | Won 6-1, 5-7, 6-3 / Colie Crosby | ||||
March 22, 1984 | LOUISVILLE | Tim Gornet / Rex Ecarma | Lost 6-4, 6-7, 0-6 / Colie Crosby | ||||
March 23, 1984 | BOWLING GREEN | Jim Demos / Eric Hoecker | Lost 3-6, 4-6 / Colie Crosby | ||||
March 24, 1984 | WINTHROP | Manny Mariani / Chris Rolph | Lost 6-3, 6-7, 2-6 / Brett Govett | ||||
* | March 31, 1984 | vs | Chattanooga | Brian Redmond / Breig Rogger | Lost 4-6, 7-5, 5-7 / Brett Govett | ||
* | March 31, 1984 | at | Furman | Steve Price / Mike Lamb | Lost 6-7, 4-6 / Brett Govett | ||
* | April 14, 1984 | at | VMI | Graham Rose / Keith McKenzie | Won 6-2, 6-3 / Brett Govett | ||
* | April 14, 1984 | at | Western Carolina | Fernando Kelly / Juan Blowes | Lost 5-7, 7-5, 4-6 / Brett Govett |
Schedule legend |
Generated on 6/18/2020