|
Bo Crouch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 28, 1986 | UNC WILMINGTON | Jerry Graty | Won 7-5, 4-6, 6-3 | ||||
| Feb. 29, 1986 | BAPTIST COLLEGE | Jeff Sizemore | Won 6-2, 6-2 | ||||
| March 1, 1986 | WAKE FOREST (B) | Brian Widenhouse | Won 6-2, 6-3 | ||||
| March 7, 1986 | WINTHROP | Roy Mahary | Lost 1-6, 6-4, 3-6 | ||||
| March 11, 1986 | OLD DOMINION | Soichi Nakamuru | Lost 4-6, 1-6 | ||||
| March 13, 1986 | WEST CHESTER STATE | Mike Schnably | Lost 5-7, 0-6 | ||||
| March 15, 1986 | MIDDLE TENNESSEE STATE | David Wehrle | Lost 4-6, 3-6 | ||||
| March 16, 1986 | MIAMI (OHIO) | Jeff Scolnick | Lost 2-6, 0-6 | ||||
| March 17, 1986 | HOWARD | Robb Bryant | Won 6-2, 6-0 | ||||
| March 18, 1986 | CHRISTOPHER NEWPORT | Doug Goulding | Won 6-1, 6-0 | ||||
| March 21, 1986 | CHARLOTTE | Ricardo Segoria | Lost 2-6, 4-6 | ||||
| March 22, 1986 | BOWLING GREEN | Rick Boysin | Lost 4-6, 4-6 | ||||
| March 25, 1986 | COLLEGE OF CHARLESTON | Christer Lundberg | Won 0-6, 6-3, 7-5 | ||||
| March 29, 1986 | at | William & Mary | Lawrence Craige | Lost 1-6, 3-6 | |||
| March 31, 1986 | at | Richmond | Mike Geiger | Lost 2-6, 2-6 | |||
| * | April 1, 1986 | at | VMI | Eric Morehouse | Won 6-4, 6-4 | ||
| * | April 4, 1986 | at | Appalachian State | Laneal Vaughn | Lost 6-4, 2-6, 4-6 | ||
| * | April 5, 1986 | at | Davidson | Jim Thompson | Lost 1-6, 1-6 | ||
| * | April 6, 1986 | at | Western Carolina | Tad Gratton | Won 6-4, 6-1 | ||
| * | April 22, 1986 | at | Chattanooga | Andy Kim | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 28, 1986 | UNC WILMINGTON | Jerry Graty / Jeff Robine | Won 6-3, 6-1 / Brett Govett | ||||
| Feb. 29, 1986 | BAPTIST COLLEGE | Jeff Sizemore / Mike Dacuba | Won 6-3, 6-1 / Brett Govett | ||||
| March 1, 1986 | WAKE FOREST (B) | Brian Widenhouse / Howard Trichler | Won 6-0, 4-6, 6-2 / Brett Govett | ||||
| March 7, 1986 | WINTHROP | Dean Taylor / Dan Parris | Won 6-2, 6-4 / Brett Govett | ||||
| March 11, 1986 | OLD DOMINION | Soichi Nakamuru / Brown | Lost 2-6, 3-6 / Brett Govett | ||||
| March 13, 1986 | WEST CHESTER STATE | Mike Schnably / Tom Carter | Lost 2-6, 6-4, 3-6 / Brett Govett | ||||
| March 15, 1986 | MIDDLE TENNESSEE STATE | David Wehrle / Chris King | Lost 6-2, 1-6, 2-6 / Brett Govett | ||||
| March 16, 1986 | MIAMI (OHIO) | Jeff Scolnick / Sandor | Lost 6-3, 1-6, 2-6 / Brett Govett | ||||
| March 17, 1986 | HOWARD | Ken Lee / Kucl Whitley | Won 6-1, 6-1 / Brett Govett | ||||
| March 18, 1986 | CHRISTOPHER NEWPORT | Doug Goulding / Brian Flushman | Won 6-1, 6-0 / Brett Govett | ||||
| March 21, 1986 | CHARLOTTE | Ricardo Segoria / Kevin Aron | Won 7-5, 5-3, retired / Brett Govett | ||||
| March 22, 1986 | BOWLING GREEN | Rick Boysin / Mike Canefield | Lost 2-6, 4-6 / Brett Govett | ||||
| March 25, 1986 | COLLEGE OF CHARLESTON | Christer Lundberg / Jeff Adams | Lost 3-6, 6-2, 4-6 / Brett Govett | ||||
| March 29, 1986 | at | William & Mary | Lawrence Craige / Will Hawie | Lost 4-6, 2-6 / Brett Govett | |||
| March 31, 1986 | at | Richmond | Mike Geiger / Scott Dembeis | Lost 6-4, 4-6, 3-6 / Brett Govett | |||
| * | April 1, 1986 | at | VMI | Eric Morehouse / Scott Davila | Won 6-2, 6-3 / Brett Govett | ||
| * | April 4, 1986 | at | Appalachian State | Laneal Vaughn / Frank Caruso | Lost 3-6, 1-6 / Brett Govett | ||
| * | April 5, 1986 | at | Davidson | Bill Young / Hoyer Dallas | Lost 3-6, 6-1, 4-6 / Brett Govett | ||
| * | April 6, 1986 | at | Western Carolina | Ashworth / Ed Jugger | Won 7-5, 6-1 / Brett Govett | ||
| * | April 22, 1986 | at | Chattanooga | Andy Kim / Rodolfo Benitez | Lost 6-2, 3-6, 3-6 / Brett Govett | ||
| Schedule legend |
Generated on 6/18/2020