|
Brett Gorett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 23, 1987 | SOUTH CAROLINA STATE | Robbie Felton | Won 6-2, 6-0 | ||||
| Feb. 25, 1987 | COASTAL CAROLINA | Jason Thomas | Won 6-1, 6-3 | ||||
| March 4, 1987 | ARMSTRONG STATE | Chris Karle | Won 6-1, 6-4 | ||||
| March 7, 1987 | ELON | Billy Scott | Lost 4-6, 4-6 | ||||
| March 9, 1987 | EAST CAROLINA | Bill Wing | Won 6-0, 6-2 | ||||
| * | March 11, 1987 | APPALACHIAN STATE | Alan Burchell | Won 7-5, 3-6, 7-5 | |||
| March 13, 1987 | GUILFORD | Ben Miller | Won 7-5, 6-2 | ||||
| * | March 14, 1987 | WOFFORD | W. Tiedeman | Won 6-2, 6-3 | |||
| March 15, 1987 | NAZARETH | Rob Mount | Won 6-0, 6-2 | ||||
| March 17, 1987 | PRESBYTERIAN COLLEGE | Eric Melching | Won 6-4, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 23, 1987 | SOUTH CAROLINA STATE | Todd Sherman / Hollis Robinson | Won 6-2, 6-2 / Todd Elias | ||||
| Feb. 25, 1987 | COASTAL CAROLINA | Sanjay Jayaram / Dave Hagymas | Lost 4-6, 6-3, 6-7 (7-9) / Todd Elias | ||||
| March 4, 1987 | ARMSTRONG STATE | Remko Jansen / Scott Karnibad | Lost 1-6, 1-6 / Todd Elias | ||||
| March 7, 1987 | ELON | Joe Roediger / Craig Stone | Won 4-6, 6-2, 6-0 / Todd Elias | ||||
| March 9, 1987 | EAST CAROLINA | Jon Melhorn / Bill Wing | Won 6-1, 6-1 / Todd Elias | ||||
| * | March 11, 1987 | APPALACHIAN STATE | Eric Little / Sean Crosby | Lost 5-7, 2-6 / Todd Elias | |||
| March 13, 1987 | GUILFORD | Chris Loddenkemper / Jochen Klinke | Lost 2-6, 5-7 / Todd Elias | ||||
| * | March 14, 1987 | WOFFORD | B. Butler / J. Hillard | Won 6-3, 6-0 / Todd Elias | |||
| March 15, 1987 | NAZARETH | Todd Pattison / Dave Burch | Won 6-2, 6-1 / Todd Elias | ||||
| March 17, 1987 | PRESBYTERIAN COLLEGE | Jeff Hoffman / Shawn Holland | Won 6-3, 6-4 / Todd Elias | ||||
| Schedule legend |
Generated on 6/18/2020