|
Todd Elias |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 23, 1987 | SOUTH CAROLINA STATE | John Jones | Won 6-2, 6-2 | ||||
| Feb. 25, 1987 | COASTAL CAROLINA | Sanjay Jayaram | Lost 4-6, 1-6 | ||||
| March 4, 1987 | ARMSTRONG STATE | Remko Jansen | Lost 5-7, 4-6 | ||||
| March 7, 1987 | ELON | Stefan Hager | Won 6-4, 7-6 (7-4) | ||||
| March 9, 1987 | EAST CAROLINA | John Taylor | Won 6-1, 6-1 | ||||
| * | March 11, 1987 | APPALACHIAN STATE | Eric Little | Lost 6-2, 6-7, 0-6 | |||
| March 13, 1987 | GUILFORD | Ricky Feit | Lost 2-6, 1-6 | ||||
| * | March 14, 1987 | WOFFORD | J. Hillard | Won 6-4, 6-2 | |||
| March 15, 1987 | NAZARETH | Greg Nunn | Won 6-2, 6-0 | ||||
| March 17, 1987 | PRESBYTERIAN COLLEGE | Jeff Hoffman | Won 6-3, 4-6, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 23, 1987 | SOUTH CAROLINA STATE | Todd Sherman / Hollis Robinson | Won 6-2, 6-2 / Brett Gorett | ||||
| Feb. 25, 1987 | COASTAL CAROLINA | Sanjay Jayaram / Dave Hagymas | Lost 4-6, 6-3, 6-7 (7-9) / Brett Gorett | ||||
| March 4, 1987 | ARMSTRONG STATE | Remko Jansen / Scott Karnibad | Lost 1-6, 1-6 / Brett Gorett | ||||
| March 7, 1987 | ELON | Joe Roediger / Craig Stone | Won 4-6, 6-2, 6-0 / Brett Gorett | ||||
| March 9, 1987 | EAST CAROLINA | Jon Melhorn / Bill Wing | Won 6-1, 6-1 / Brett Gorett | ||||
| * | March 11, 1987 | APPALACHIAN STATE | Eric Little / Sean Crosby | Lost 5-7, 2-6 / Brett Gorett | |||
| March 13, 1987 | GUILFORD | Chris Loddenkemper / Jochen Klinke | Lost 2-6, 5-7 / Brett Gorett | ||||
| * | March 14, 1987 | WOFFORD | B. Butler / J. Hillard | Won 6-3, 6-0 / Brett Gorett | |||
| March 15, 1987 | NAZARETH | Todd Pattison / Dave Burch | Won 6-2, 6-1 / Brett Gorett | ||||
| March 17, 1987 | PRESBYTERIAN COLLEGE | Jeff Hoffman / Shawn Holland | Won 6-3, 6-4 / Brett Gorett | ||||
| Schedule legend |
Generated on 6/18/2020