|
Joe Irvin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 20, 1993 | SOUTH CAROLINA STATE | Mark Mills | Lost 2-6, 2-6 | ||||
| Feb. 20, 1993 | FRANCIS MARION | Gill | Lost 1-6, 0-6 | ||||
| Feb. 27, 1993 | NEWBERRY | Bishop | Lost 0-6, 3-6 | ||||
| March 6, 1993 | COASTAL CAROLINA | Jonas Kolitz | Lost 2-6, 1-6 | ||||
| March 7, 1993 | DUQUESNE | Josh Verdi | Won 6-1, 6-0 | ||||
| March 10, 1993 | OLD DOMINION | Jeff McMaster | Lost 1-6, 1-6 | ||||
| * | March 18, 1993 | CHATTANOOGA | David Vanness | Lost 2-6, 0-6 | |||
| March 19, 1993 | at | Erskine | Bill Cheek | Lost 6-7, 4-6 | |||
| * | March 20, 1993 | at | Western Carolina | Shane Walker | Lost 1-6, 1-6 | ||
| * | March 22, 1993 | GEORGIA SOUTHERN | Ben St. Pierre | Lost 0-6, 0-6 | |||
| * | March 25, 1993 | at | Furman | Andy Case | Lost 1-6, 0-6 | ||
| March 28, 1993 | at | South Carolina State | Mark Mills | Lost 1-6, 4-6 | |||
| March 28, 1993 | at | Augusta | Johnny Yourle | Lost 1-6, 2-6 | |||
| March 30, 1993 | CHARLESTON SOUTHERN | Chris Todd | Lost 1-6, 4-6 | ||||
| * | April 1, 1993 | at | Appalachian State | Ben Gerarcle | Lost 1-6, 1-6 | ||
| April 5, 1993 | at | Central Florida | Craig Allen | Lost 0-6, 0-6 | |||
| April 7, 1993 | at | Jacksonville U. | Jeff Page | Lost 1-6, 0-6 | |||
| * | April 9, 1993 | VMI | Jamie Yoxtheimer | Lost 4-6, 4-6 | |||
| * | April 14, 1993 | at | Davidson | Dave Tonidandel | Lost 0-6, 0-6 | ||
| * | April 16, 1993 | EAST TENNESSEE STATE | Antonio Serrata | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 20, 1993 | SOUTH CAROLINA STATE | Andre Moore / Mark Mills | Lost 1-8 / Robby Hamby | ||||
| Feb. 27, 1993 | NEWBERRY | Robinson / Johnson | Lost 2-8 / Robby Hamby | ||||
| March 3, 1993 | UNC WILMINGTON | Silverberg / Oxendine | Lost 1-6, 3-6 / Robby Hamby | ||||
| * | April 1, 1993 | at | Appalachian State | Heath Marston / Zach Sharpe | Lost 0-8 / Robby Hamby | ||
| April 5, 1993 | at | Central Florida | Mauriein Pacheco / Brian Khan | Lost 0-8 / Robby Hamby | |||
| April 6, 1993 | at | Stetson | Tim Burnett / Thomas Kirkland | Lost 6-8 / Robby Hamby | |||
| * | April 9, 1993 | VMI | Kurt Swoboda / Jamie Yoxtheimer | Lost 0-8 / Robby Hamby | |||
| Schedule legend |
Generated on 6/18/2020