Bryan Hutto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 12, 1994 | USC AIKEN | Matt Bizub | Won 6-0, 6-0 | ||||
Feb. 24, 1994 | at | Coastal Carolina | Tor Henocksson | Lost 4-6, 7-6, 5-7 | |||
Feb. 26, 1994 | at | South Carolina State | Dialo Cummings | Won 0-6, 6-4, 6-2 | |||
March 4, 1994 | at | Jacksonville U. | Alex Leu | Lost 3-6, 1-6 | |||
March 5, 1994 | at | Stetson | Chris Collany | Won 6-1, 7-6 | |||
March 7, 1994 | UNC WILMINGTON | Mike Rayos | Won 6-4, 5-7, 6-3 | ||||
* | March 8, 1994 | APPALACHIAN STATE | Z. Sharpe | Won 1-6, 6-4, 6-3 | |||
March 11, 1994 | RADFORD | Mehdi Muida | Lost 2-6, 2-6 | ||||
March 12, 1995 | OLD DOMINION | Jamie Smith | Lost 2-6, 7-6, 5-7 | ||||
March 15, 1994 | COLLEGE OF CHARLESTON | Stuart Small | Lost 6-7, 1-6 | ||||
March 16, 1994 | at | Charleston Southern | Matt Dubois | Won 6-2, 2-6, 6-1 | |||
March 17, 1994 | CHARLOTTE | Todd Bazzlni | Lost 1-6, 7-5, 4-6 | ||||
* | March 21, 1994 | DAVIDSON | Dan Grinnan | Lost 1-6, 0-6 | |||
* | March 26, 1994 | at | Chattanooga | Alex Zeitter | Lost 6-3, 2-6, 4-6 | ||
* | April 2, 1994 | at | VMI | James Lowe | Won 6-4, 6-2 | ||
April 4, 1994 | at | Liberty | Chris Johnson | Won 6-0, 6-0 | |||
April 5, 2006 | at | N.C. A&T | Jebrille Walls | Won 6-4, 2-6, 6-2 | |||
April 6, 1994 | at | UNC Asheville | Ryan Baughan | Won 6-3, 6-2 | |||
* | April 7, 1994 | EAST TENNESSEE STATE | Gustavo Perziano | Lost 2-6, 1-6 | |||
April 8, 1994 | SOUTH CAROLINA STATE | Dialo Cummings | Won 6-3, 6-3 | ||||
* | April 9, 1994 | FURMAN | Chris Mueller | Lost 1-6, 3-6 | |||
* | April 10, 1994 | WESTERN CAROLINA | Adam Flader | Won 3-6, 6-4, 6-3 | |||
April 11, 1994 | at | College of Charleston | Bryan Minton | Lost 1-6, 0-6 | |||
April 17, 1994 | at | Georgia State | Chris Dietrich | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 12, 1994 | USC AIKEN | Jason Cross / Matt Bizub | Won 8-1 / Hamby | ||||
Feb. 24, 1994 | at | Coastal Carolina | Pontos Svensson / Andy Smith | Lost 6-8 / Hamby | |||
Feb. 26, 1994 | at | South Carolina State | Zodie Jackson / Marquel Gowel | Won 8-1 / Hamby | |||
March 4, 1994 | at | Jacksonville U. | Schweri / Espie | Won 8-6 / Hamby | |||
March 5, 1994 | at | Stetson | Alan Wood / Thomas Kirkland | Lost 7-9 / Hamby | |||
March 7, 1994 | UNC WILMINGTON | Chad Oxendine / McGuire | Lost 1-8 / Hamby | ||||
* | March 8, 1994 | APPALACHIAN STATE | Z. Sharpe / P. Lopes | Lost 2-8 / Hamby | |||
March 11, 1994 | RADFORD | Bolgues / Moore | Won 8-6 / Steven Cohen | ||||
March 15, 1994 | COLLEGE OF CHARLESTON | Bryan Minton / Brandon Grimm | Lost 3-8 / Steven Cohen | ||||
March 16, 1994 | at | Charleston Southern | Pete Brown / Vevin Mims | Lost 6-8 / Steven Cohen | |||
March 17, 1994 | CHARLOTTE | Mario Alvarez / Jan Tollet | Lost 3-8 / Steven Cohen | ||||
* | March 21, 1994 | DAVIDSON | Holt Vaughan / Dan Parham | Lost 4-8 / Mike Spake | |||
* | March 26, 1994 | at | Chattanooga | James Mururguieni / Jim Henry | Lost 4-8 / Steven Cohen | ||
* | April 2, 1994 | at | VMI | Jamie Yoxtheimer / Clinton Dublin | Lost 7-9 / Steven Cohen | ||
April 4, 1994 | at | Liberty | David Spahn / Mike Mason | Won 8-0 / Steven Cohen | |||
April 5, 2006 | at | N.C. A&T | Robin Satcher / Chester Hicks | Won 10-1 / Carter Clay | |||
* | April 7, 1994 | EAST TENNESSEE STATE | Bryant Collins / Gustavo Perziano | Lost 2-8 / Steven Cohen | |||
April 8, 1994 | SOUTH CAROLINA STATE | Brian Burke / Dialo Cummings | Lost 4-8 / Carter Clay | ||||
* | April 9, 1994 | FURMAN | Chris Henderson / Billy Williams | Lost 2-8 / Carter Clay | |||
* | April 10, 1994 | WESTERN CAROLINA | Chris Bartlett / Jaime Shockley | Won 8-1 / Steven Cohen | |||
April 11, 1994 | at | College of Charleston | Brandon Grimm / Stribling | Won 8-3 / Sean Handy | |||
April 17, 1994 | at | Georgia State | Stefan Engelbrecht / Brett Smith | Lost 0-8 / Sean Handy |
Schedule legend |
Generated on 6/18/2020