Chris Duncan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan. 31, 1998 | vs | Charleston Southern | Matt Halfpenny | Lost 2-6, 2-6 | |||
Jan. 31, 1998 | at | South Carolina | Thomas Alswrzyniak | Lost 1-6, 0-6 | |||
Feb. 6, 1998 | vs | Radford | Philis Labb | Won 6-3, 6-1 | |||
Feb. 7, 1998 | at | Virginia Tech | Gerard Baynham | Lost 1-6, 3-6 | |||
Feb. 8, 1998 | vs | Richmond | Dee Sharmat | Won 7-6 (1-0), 6-2 | |||
Feb. 8, 1998 | vs | Charlotte | Sasha Parc | Lost 2-6, 1-6 | |||
* | Feb. 14, 1998 | at | East Tennessee State | Matt Keeter | Lost 5-7, 1-6 | ||
Feb, 15, 1998 | UNC ASHEVILLE | John Carlos Asse | Won 6-2, 6-4 | ||||
* | Feb. 26, 1998 | UNCG | John Clark | Lost 3-6, 4-6 | |||
Feb. 28, 1998 | at | N.C. A&T | Vernon Reid | Won 6-1, 6-0 | |||
* | March 4, 1998 | DAVIDSON | Alan Okulski | Lost 3-6, 2-6 | |||
* | March 8, 1998 | at | Chattanooga | Jordan Goetzman | Lost 6-2, 4-6, 2-6 | ||
* | March 10, 1998 | at | Georgia Southern | Alejandro Frangmi | Lost 4-6, 6-2, 4-6 | ||
* | March 15, 1998 | FURMAN | Brett Damadio | Lost 2-6, 0-6 | |||
March 15, 1998 | MERRIMACK | Brian Benedict | Won 6-0, 6-0 | ||||
March 17, 1998 | FAIRLEIGH DICKINSON | Todd Gordon | Won 6-1, 6-0 | ||||
* | March 21, 1998 | WOFFORD | Major Purijadath | Won 7-6 (7-2), 6-2 | |||
March 22, 1998 | at | Florida A&M | John Richards | Lost 3-6, 3-6 | |||
March 23, 1998 | at | St. Leo | Jon Wiley | Won 6-0, 6-2 | |||
March 25, 1998 | at | Virgin Islands | Brian Martin | - | |||
March 26, 1998 | at | Virgin Islands | Mike Pagvio | - | |||
* | April 2, 1998 | at | College of Charleston | Michael Runey | Lost 4-6, 1-6 | ||
April 4, 1998 | at | Liberty | Scott Marlow | Won 6-0, 6-0 | |||
* | April 5, 1998 | at | VMI | Jamie Kane | Won 6-0, 6-2 | ||
* | April 9, 1998 | APPALACHIAN STATE | Zanie Sharpe | Won 6-4, 6-0 | |||
April 11, 1998 | UNC ASHEVILLE | John Carlos Asse | Won 6-3, 6-1 | ||||
April 11, 1998 | SOUTH CAROLINA STATE | Carlos Serrano | Won 6-3, 5-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan. 31, 1998 | vs | Charleston Southern | Daniel Jaworski / Sau deep Yeni Reddy | Lost 2-8 / John Laurel | |||
* | Feb. 14, 1998 | at | East Tennessee State | Regis Grouard / Bugge | Lost 5-8 / John Laurel | ||
Feb, 15, 1998 | UNC ASHEVILLE | Jacub Jez / John Rockwell | Won 8-4 / John Laurel | ||||
* | Feb. 26, 1998 | UNCG | John Clark / Nigel Mitten | Lost 4-8 / John Laurel | |||
Feb. 28, 1998 | at | N.C. A&T | Vernon Reid / Dennis Simmerry | Won 8-0 / John Laurel | |||
* | March 4, 1998 | DAVIDSON | Tyler Epp / Jeff Tonidaudal | Lost 4-8 / John Laurel | |||
* | March 8, 1998 | at | Chattanooga | Fungai Munjawja / Vinicius Carmo | Lost 1-8 / John Laurel | ||
* | March 10, 1998 | at | Georgia Southern | Jesper Andersson / Kendall Swartz | Lost 2-8 / John Laurel | ||
* | March 15, 1998 | FURMAN | Lee Nickell / Peeper | Lost 2-8 / John Laurel | |||
March 15, 1998 | MERRIMACK | Jared Wall / Pat Bergin | Won 8-1 / John Laurel | ||||
March 17, 1998 | FAIRLEIGH DICKINSON | Boris Bogdnov / Todd Gordon | - / John Laurel | ||||
* | March 21, 1998 | WOFFORD | Major Purijadath / Brad Brendle | Won 8-4 / John Laurel | |||
March 22, 1998 | at | Florida A&M | Ryan Williams / Alex Bailey | Lost 3-8 / John Laurel | |||
March 23, 1998 | at | St. Leo | Tony Skidmore / Jon Wiley | Won 8-2 / John Laurel | |||
March 26, 1998 | at | Virgin Islands | Noah Mills / Mike Pagvio | Won 8-3 / John Laurel | |||
* | April 2, 1998 | at | College of Charleston | Eric McCulloch / Matt Beckham | Won 8-2 / John Laurel | ||
April 4, 1998 | at | Liberty | Shannon Walker / Scott Marlow | Lost 0-8 / John Laurel | |||
* | April 5, 1998 | at | VMI | Alan Johnson / Chris Lowrance | Won 8-1 / John Laurel | ||
* | April 9, 1998 | APPALACHIAN STATE | Zanie Sharpe / Marcia Zabor | Won 8-5 / John Laurel | |||
April 11, 1998 | UNC ASHEVILLE | John Carlos Asse / Scott Prybys | Won 8-1 / John Laurel | ||||
April 11, 1998 | SOUTH CAROLINA STATE | Fernando Martinez / Bryce Southworth | Lost 4-8 / John Laurel |
Schedule legend |
Generated on 6/18/2020