|
John Laurel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 31, 1998 | vs | Charleston Southern | Sau deep Yeni Reddy | Lost 4-6, 1-6 | |||
| Jan. 31, 1998 | at | South Carolina | Vladimir Pavicenic | Lost 1-6, 0-6 | |||
| Feb. 6, 1998 | vs | Radford | Alan Reis | Lost 6-7, 3-6 | |||
| Feb. 7, 1998 | at | Virginia Tech | Jay Bruner | Lost 0-6, 0-6 | |||
| Feb. 8, 1998 | vs | Richmond | Jason Kemode | Lost 2-6, 7-5, 1-6 | |||
| Feb. 8, 1998 | vs | Charlotte | Jeff Kuchman | Lost 3-6, 1-6 | |||
| * | Feb. 14, 1998 | at | East Tennessee State | Armen Safarian | Lost 1-6, 1-6 | ||
| Feb, 15, 1998 | UNC ASHEVILLE | Scott Prybys | Lost 4-6, 6-0, 5-7 | ||||
| * | Feb. 26, 1998 | UNCG | Diego Goyia | Lost 1-6, 1-6 | |||
| Feb. 28, 1998 | at | N.C. A&T | Quincy Edwards | Won 6-0, 6-1 | |||
| * | March 8, 1998 | at | Chattanooga | Fungai Munjawja | Lost 2-6, 1-6 | ||
| * | March 10, 1998 | at | Georgia Southern | Kendall Swartz | Lost 6-1, 5-7, 3-6 | ||
| * | March 15, 1998 | FURMAN | Drew Parker | Lost 6-3, 4-6, 1-6 | |||
| March 15, 1998 | MERRIMACK | Greg Brown | Won 6-1, 6-1 | ||||
| March 17, 1998 | FAIRLEIGH DICKINSON | Dan Starczynowski | Won 6-1, 6-2 | ||||
| * | March 21, 1998 | WOFFORD | Greg Rice | Won 6-4, 7-6 (7-2) | |||
| March 23, 1998 | at | St. Leo | Tony Skidmore | Won 6-0, 6-0 | |||
| March 25, 1998 | at | Virgin Islands | David Blackburn | - | |||
| March 26, 1998 | at | Virgin Islands | Noah Mills | - | |||
| * | April 2, 1998 | at | College of Charleston | Clay Gates | Lost 6-4, 1-6, 3-6 | ||
| April 4, 1998 | at | Liberty | Shannon Walker | Won 6-0, 6-0 | |||
| * | April 5, 1998 | at | VMI | Alan Johnson | Won 6-4, 6-1 | ||
| * | April 9, 1998 | APPALACHIAN STATE | Craig Rice | Lost 4-6, 2-6 | |||
| April 11, 1998 | UNC ASHEVILLE | Jimmy Langston | Lost 0-6, 2-6 | ||||
| April 11, 1998 | SOUTH CAROLINA STATE | Rodrigo Gili | Lost 3-6, 1-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 31, 1998 | vs | Charleston Southern | Daniel Jaworski / Sau deep Yeni Reddy | Lost 2-8 / Chris Duncan | |||
| * | Feb. 14, 1998 | at | East Tennessee State | Regis Grouard / Bugge | Lost 5-8 / Chris Duncan | ||
| Feb, 15, 1998 | UNC ASHEVILLE | Jacub Jez / John Rockwell | Won 8-4 / Chris Duncan | ||||
| * | Feb. 26, 1998 | UNCG | John Clark / Nigel Mitten | Lost 4-8 / Chris Duncan | |||
| Feb. 28, 1998 | at | N.C. A&T | Vernon Reid / Dennis Simmerry | Won 8-0 / Chris Duncan | |||
| * | March 4, 1998 | DAVIDSON | Tyler Epp / Jeff Tonidaudal | Lost 4-8 / Chris Duncan | |||
| * | March 8, 1998 | at | Chattanooga | Fungai Munjawja / Vinicius Carmo | Lost 1-8 / Chris Duncan | ||
| * | March 10, 1998 | at | Georgia Southern | Jesper Andersson / Kendall Swartz | Lost 2-8 / Chris Duncan | ||
| * | March 15, 1998 | FURMAN | Lee Nickell / Peeper | Lost 2-8 / Chris Duncan | |||
| March 15, 1998 | MERRIMACK | Jared Wall / Pat Bergin | Won 8-1 / Chris Duncan | ||||
| March 17, 1998 | FAIRLEIGH DICKINSON | Boris Bogdnov / Todd Gordon | - / Chris Duncan | ||||
| * | March 21, 1998 | WOFFORD | Major Purijadath / Brad Brendle | Won 8-4 / Chris Duncan | |||
| March 22, 1998 | at | Florida A&M | Ryan Williams / Alex Bailey | Lost 3-8 / Chris Duncan | |||
| March 23, 1998 | at | St. Leo | Tony Skidmore / Jon Wiley | Won 8-2 / Chris Duncan | |||
| March 26, 1998 | at | Virgin Islands | Noah Mills / Mike Pagvio | Won 8-3 / Chris Duncan | |||
| * | April 2, 1998 | at | College of Charleston | Eric McCulloch / Matt Beckham | Won 8-2 / Chris Duncan | ||
| April 4, 1998 | at | Liberty | Shannon Walker / Scott Marlow | Lost 0-8 / Chris Duncan | |||
| * | April 5, 1998 | at | VMI | Alan Johnson / Chris Lowrance | Won 8-1 / Chris Duncan | ||
| * | April 9, 1998 | APPALACHIAN STATE | Zanie Sharpe / Marcia Zabor | Won 8-5 / Chris Duncan | |||
| April 11, 1998 | UNC ASHEVILLE | John Carlos Asse / Scott Prybys | Won 8-1 / Chris Duncan | ||||
| April 11, 1998 | SOUTH CAROLINA STATE | Fernando Martinez / Bryce Southworth | Lost 4-8 / Chris Duncan | ||||
| Schedule legend |
Generated on 6/18/2020