|
Ben Fortune |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16, 1999 | at | #12 Tennessee | Paul Podbury | Lost 0-6, 1-6 | |||
| Feb. 6, 1999 | LIMESTONE | Jeremy Foster | Won 6-0, 6-2 | ||||
| Feb. 20, 1999 | NEWBERRY | Mike Brown | Won 6-0, 6-1 | ||||
| * | Feb. 28, 1999 | VMI | Tom Huffman | Won 6-3, 6-4 | |||
| * | March 1, 1999 | UNCG | Paul Goode | Lost 4-6, 6-7 | |||
| March 6, 1999 | UNC WILMINGTON | Jack Peterson | Lost 2-6, 6-3, 5-7 | ||||
| March 11, 1999 | NAVY | Zafar Fisher | Lost 7-6, 4-6, 4-6 | ||||
| March 13, 1999 | LIBERTY | Shannon Walker | Won 6-0, 6-1 | ||||
| * | March 16, 1999 | CHATTANOOGA | Jordan Goetzman | Lost 1-6, 1-6 | |||
| * | March 18, 1999 | EAST TENNESSEE STATE | Regis Grouard | Won 6-7, 2-4, retired | |||
| March 19, 1999 | MERRIMACK | Joe Raymond | Won 7-6, 6-4 | ||||
| * | March 20, 1999 | FURMAN | Jete O'Keeffe | Lost 4-6, 2-6 | |||
| * | March 22, 1999 | COLLEGE OF CHARLESTON | Michael Runey | Lost 7-6, 3-6, 4-6 | |||
| * | March 26, 1999 | at | Davidson | Billy Boykin | Lost 5-7, 2-6 | ||
| * | March 28, 1999 | at | Wofford | Brittain | Won 6-4, 6-1 | ||
| March 30, 1999 | COASTAL CAROLINA | James Salmon | Won 6-2, 6-3 | ||||
| * | April 8, 1999 | GEORGIA SOUTHERN | Darren Clark | Lost 1-6, 0-6 | |||
| April 9, 1999 | WINGATE | Gary Fischer | Won 6-4, 6-1 | ||||
| * | April 11, 1999 | at | Appalachian State | Craig Rice | Lost 3-6, 4-6 | ||
| April 15, 1999 | vs | Appalachian State | John Cunningham | - 6-7, 3-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16, 1999 | at | #12 Tennessee | Adam Carey / Mark Fitzpatrick | Lost 4-8 / Elisban Rodriguez | |||
| Feb. 6, 1999 | LIMESTONE | Dewey Whittenburg / Jeremy Foster | Won 8-1 / Elisban Rodriguez | ||||
| * | Feb. 28, 1999 | VMI | Jae Kwon / Tom Huffman | Won 8-2 / Elisban Rodriguez | |||
| * | March 1, 1999 | UNCG | Nigel Mitten / Paul Goode | Lost 2-8 / Elisban Rodriguez | |||
| March 6, 1999 | UNC WILMINGTON | Adam Greiner / James Collieson | Lost 2-8 / Elisban Rodriguez | ||||
| March 11, 1999 | NAVY | Dan Stahlschmidt / Joe McCauley | Lost 2-8 / John Dougherty | ||||
| March 13, 1999 | LIBERTY | Shannon Walker / Scott Marlow | Won 8-1 / John Dougherty | ||||
| * | March 16, 1999 | CHATTANOOGA | Tomi Winnig / Ivan Poullaos | Lost 4-8 / John Dougherty | |||
| * | March 18, 1999 | EAST TENNESSEE STATE | Ricardo Nava / Ignaclo Perez | Lost 2-8 / John Dougherty | |||
| March 19, 1999 | MERRIMACK | Joe Iafrate / Josh Sanders | Won 8-0 / Cy Scammel | ||||
| * | March 20, 1999 | FURMAN | Brian Gill / Lee Nickell | Lost 4-8 / Cy Scammel | |||
| * | March 26, 1999 | at | Davidson | Brett Ialacci / Whit Hansen | Lost 5-8 / John Dougherty | ||
| * | March 28, 1999 | at | Wofford | Brittain / Gibb | Won 9-8 (4-0) / John Dougherty | ||
| March 30, 1999 | COASTAL CAROLINA | Anders Brocknas / Arlon Day | Won 8-1 / John Dougherty | ||||
| * | April 8, 1999 | GEORGIA SOUTHERN | Christian Singer / Wojciech Nowak | Lost 3-8 / John Dougherty | |||
| April 9, 1999 | WINGATE | Sean Cagle / Dagan Rowe | Won 8-3 / John Dougherty | ||||
| * | April 11, 1999 | at | Appalachian State | John Cunningham / Robbie Ormsby | Won 8-6 / John Dougherty | ||
| Schedule legend |
Generated on 6/18/2020