|
Ben Fortune |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/16/2001 | UNC ASHEVILLE | Stephen Poulos | Won 6-3, 6-4 | ||||
| * | 02/25/2001 | CHATTANOOGA | John Hangstefer | Lost 3-6, 5-7 | |||
| %* | 03/02/2001 | FURMAN | James Cameron | Lost 0-6, 2-6 | |||
| 03/05/2001 | JAMES MADISON | Troy Stone | Won 6-4, 7-6 | ||||
| 03/06/2001 | BELMONT ABBEY | Richarrd Buerkle | Lost 5-7, 4-6 | ||||
| 03/07/2001 | BOSTON | Adam Siegel | Won 2-6, 6-3, 6-3 | ||||
| 03/12/2001 | NORTHERN ILLINOIS | Aaron Forsbery | Lost 7-5, 4-6, 6-7 (7-9) | ||||
| * | 03/31/2001 | at | East Tennessee State | Roberto Fernandez | Lost 4-6, 1-6 | ||
| %* | 04/06/2001 | at | Wofford | Jason Mengel | Lost 6-3, 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/16/2001 | UNC ASHEVILLE | Nicholas Neal / Scott Prybys | Lost 4-8 / Matt Stubbs | ||||
| * | 02/25/2001 | CHATTANOOGA | Jason Ontog / Jesse Koti | Lost 0-8 / Matt Stubbs | |||
| %* | 03/02/2001 | FURMAN | Lee Nickell / James Cameron | Lost 4-8 / Matt Stubbs | |||
| 03/05/2001 | JAMES MADISON | Mike Hendricksen / Colin Malcom | Won 8-4 / Matt Stubbs | ||||
| 03/06/2001 | BELMONT ABBEY | Daniel Faria / Fernando Rheingantz | Lost 4-8 / Frank Harris | ||||
| 03/12/2001 | NORTHERN ILLINOIS | Aaron Forsbery / Raymond Van Wasbeek | Lost 3-8 / Eddie Almada | ||||
| * | 03/31/2001 | at | East Tennessee State | Juan Yannuzzi / Francisco Diaz | Lost 4-8 / Eddie Almada | ||
| %* | 04/06/2001 | at | Wofford | Will Johnson / Lee Porter | Lost 4-8 / Eddie Almada | ||
| Schedule legend |
Generated on 6/18/2020