|
Eddie Almada |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/16/2001 | UNC ASHEVILLE | Jakub Jez | Won 6-2, 6-0 | ||||
| * | 02/25/2001 | CHATTANOOGA | Fungai Munjanja | Lost 5-7, 3-6 | |||
| %* | 03/02/2001 | FURMAN | Chris Henderson | Lost 6-7 (0-5), 4-6 | |||
| 03/05/2001 | JAMES MADISON | Mike Hendricksen | Won 5-7, 6-2, 3-0, retired | ||||
| 03/06/2001 | BELMONT ABBEY | Sergiv Pletuso | Lost 1-6, 2-6 | ||||
| 03/07/2001 | GREENSBORO COLLEGE | Mitch Haney | Won 6-0, 6-1 | ||||
| 03/12/2001 | NORTHERN ILLINOIS | Juan Barriga | Lost 6-7 (5-7), 1-6 | ||||
| * | 03/31/2001 | at | East Tennessee State | Pablo Sahagun | Lost 4-6, 6-4, 0-6 | ||
| %* | 04/06/2001 | at | Wofford | Brad Brendle | Won 6-4, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/10/2001 | NORTH CAROLINA AANDT | Calvin Davis / Justin Reid | Won 9-8 (4-0) / Frank Harris | ||||
| 02/16/2001 | UNC ASHEVILLE | Stephen Poulos / John Rockwell | Won 8-3 / David Scates | ||||
| * | 02/25/2001 | CHATTANOOGA | Brandon Abney / James Dickerson | Lost 4-8 / David Scates | |||
| %* | 03/02/2001 | FURMAN | Chris Henderson / Charlie Lloyd | Lost 0-8 / David Scates | |||
| 03/05/2001 | JAMES MADISON | Bryan Knehr / Luis Rosado | Lost 4-8 / David Scates | ||||
| 03/06/2001 | BELMONT ABBEY | Sergiv Pletuso / Markus Tell | Won 8-3 / Matt Stubbs | ||||
| 03/07/2001 | BOSTON | Elan Alexander / Jason Vinoles | Won 8-2 / Matt Stubbs | ||||
| 03/07/2001 | GREENSBORO COLLEGE | Mitch Haney / Tommy Waters | Won 8-2 / Matt Stubbs | ||||
| 03/12/2001 | NORTHERN ILLINOIS | Aaron Forsbery / Raymond Van Wasbeek | Lost 3-8 / Ben Fortune | ||||
| * | 03/31/2001 | at | East Tennessee State | Juan Yannuzzi / Francisco Diaz | Lost 4-8 / Ben Fortune | ||
| %* | 04/06/2001 | at | Wofford | Will Johnson / Lee Porter | Lost 4-8 / Ben Fortune | ||
| Schedule legend |
Generated on 6/18/2020