|
Frank Harris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/2001 | BELMONT ABBEY | Don Morneau | Lost 0-6, 1-6 | ||||
| 03/07/2001 | GREENSBORO COLLEGE | Henderson Hicks | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/10/2001 | NORTH CAROLINA AANDT | Calvin Davis / Justin Reid | Won 9-8 (4-0) / Eddie Almada | ||||
| 03/06/2001 | BELMONT ABBEY | Daniel Faria / Fernando Rheingantz | Lost 4-8 / Ben Fortune | ||||
| 03/07/2001 | GREENSBORO COLLEGE | Henderson Hicks / Michael Smith | Won 8-5 / David Scates | ||||
| Schedule legend |
Generated on 6/18/2020