|
Matt Stubbs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/10/2001 | NORTH CAROLINA AANDT | Justin Reid | Won 6-1, 6-0 | ||||
| 02/16/2001 | UNC ASHEVILLE | Scott Prybys | Won 7-6 (7-4), 4-6, 6-3 | ||||
| * | 02/25/2001 | CHATTANOOGA | Jason Ontog | Lost 1-6, 3-6 | |||
| %* | 03/02/2001 | FURMAN | Lee Nickell | Lost 1-6, 6-7 (0-6) | |||
| 03/05/2001 | JAMES MADISON | Andrew Lux | Lost 2-6, 6-7 | ||||
| 03/06/2001 | BELMONT ABBEY | Daniel Faria | Won 6-2, 6-1 | ||||
| 03/07/2001 | GREENSBORO COLLEGE | Tommy Waters | Won 6-1, 6-0 | ||||
| 03/12/2001 | NORTHERN ILLINOIS | Raymond Van Wasbeek | Won 7-6 (7-4), 6-2 | ||||
| * | 03/31/2001 | at | East Tennessee State | Gustavo Gomez | Lost 3-6, 3-6 | ||
| %* | 04/06/2001 | at | Wofford | Lee Porter | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/16/2001 | UNC ASHEVILLE | Nicholas Neal / Scott Prybys | Lost 4-8 / Ben Fortune | ||||
| * | 02/25/2001 | CHATTANOOGA | Jason Ontog / Jesse Koti | Lost 0-8 / Ben Fortune | |||
| %* | 03/02/2001 | FURMAN | Lee Nickell / James Cameron | Lost 4-8 / Ben Fortune | |||
| 03/05/2001 | JAMES MADISON | Mike Hendricksen / Colin Malcom | Won 8-4 / Ben Fortune | ||||
| 03/06/2001 | BELMONT ABBEY | Sergiv Pletuso / Markus Tell | Won 8-3 / Eddie Almada | ||||
| 03/07/2001 | BOSTON | Elan Alexander / Jason Vinoles | Won 8-2 / Eddie Almada | ||||
| 03/07/2001 | GREENSBORO COLLEGE | Mitch Haney / Tommy Waters | Won 8-2 / Eddie Almada | ||||
| 03/12/2001 | NORTHERN ILLINOIS | Jon Perlman / Brent Sitarski | Lost 3-8 / David Scates | ||||
| * | 03/31/2001 | at | East Tennessee State | Gustavo Gomez / Roberto Fernandez | Lost 8-9 / John Williams | ||
| %* | 04/06/2001 | at | Wofford | Brad Brendle / Dial Burwell | Won 8-5 / John Williams | ||
| Schedule legend |
Generated on 6/18/2020