|
Ben Fortune |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/2002 | at | #4 Tennessee | Adam Carey | Lost 1-6, 0-6 | |||
| 02/03/2002 | NORTH CAROLINA AT | Jerome Kirkland | Won 6-4, 6-0 | ||||
| 02/03/2002 | LIMESTONE | Rob Walker | Lost 6-7, 2-6 | ||||
| * | 02/09/2002 | at | VMI | Tom Huffman | Won 7-6, 6-4 | ||
| 02/15/2002 | UNC ASHEVILLE | Alan Ambrose | Lost 3-6, 3-6 | ||||
| * | 02/17/2002 | at | East Tennessee State | Pablo Sahagun | Lost 3-6, 1-6 | ||
| 02/22/2002 | UNC WILMINGTON | Mauricio Cabrini | Lost 1-6, 0-6 | ||||
| 02/24/2002 | MERCER | Felipe Echeverri | Won 4-6, 7-6, 11-9 | ||||
| %* | 03/01/2002 | WOFFORD | Dial Burnwell | Won 6-3, 3-6, 6-0 | |||
| * | 03/04/2002 | DAVIDSON | David Webb | Lost 2-6, 2-6 | |||
| 03/04/2002 | GARDNER-WEBB | Phil Skelton | Lost 3-6, 0-6 | ||||
| 03/05/2002 | HOLY CROSS | Gerry Benedicto | Won 6-4, 6-1 | ||||
| 03/06/2002 | JAMES MADISON | Michael Hendrickson | Lost 5-7, 0-6 | ||||
| 03/07/2002 | RICHMOND | Dan Scrafford | Lost 2-6, 6-4, 2-6 | ||||
| * | 03/15/2002 | APPALACHIAN STATE | Doug Ornsby | Won 7-6, 6-4 | |||
| %* | 03/16/2002 | FURMAN | James Cameron | Lost 2-6, 0-6 | |||
| * | 03/21/2002 | at | Georgia Southern | Darren Clark | Lost 3-6, 4-6 | ||
| * | 03/23/2002 | at | UNC Greensboro | Paul Goode | Lost 1-6, 0-6 | ||
| % | 03/24/2002 | at | #19 South Carolina | David Nelson | Lost 1-6, 5-7 | ||
| %* | 03/27/2002 | at | College of Charleston | Henrico Duplessis | Lost 2-6, 0-6 | ||
| 04/12/2002 | EAST CAROLINA | Paulo Baumer | Lost 3-6, 4-6 | ||||
| 04/18/2002 | APPALACHIAN STATE | Doug Ornsby | Won 6-7, 0-1, retired | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/2002 | at | #4 Tennessee | Mario Toledo / Andy Crews | Lost 4-8 / David Scates | |||
| 02/03/2002 | NORTH CAROLINA AT | Justin Reid / CiCi Davis | Won 8-2 / David Scates | ||||
| 02/03/2002 | LIMESTONE | Alexander Grupp / Rob Walker | Lost 3-8 / David Scates | ||||
| * | 02/09/2002 | at | VMI | Slobodan Stipic / Ryan Spivey | Won 8-3 / David Scates | ||
| 02/15/2002 | UNC ASHEVILLE | Alan Ambrose / Nick Neal | Won 8-6 / David Scates | ||||
| * | 02/17/2002 | at | East Tennessee State | Roberto Fernandez / Pablo Sahagun | Lost 1-8 / David Scates | ||
| 02/22/2002 | UNC WILMINGTON | Josh Franceschina / Scott Curry | Lost 2-8 / David Scates | ||||
| 02/24/2002 | MERCER | Nima Akhavien / Jeff Moore | Lost 7-9 / David Scates | ||||
| %* | 03/01/2002 | WOFFORD | Brett Johnson / Brandon Smith | Won 8-6 / David Scates | |||
| * | 03/04/2002 | DAVIDSON | Rob Gould / Chad Winebarger | Lost 5-8 / David Scates | |||
| 03/04/2002 | GARDNER-WEBB | Alex Weening / Bryan Edmonds | Lost 7-9 / David Scates | ||||
| 03/05/2002 | HOLY CROSS | Gerry Benedicto / Richard Roberts | Won 8-3 / David Scates | ||||
| 03/06/2002 | JAMES MADISON | Michael Hendrickson / Bryan Knehr | Lost 4-8 / David Scates | ||||
| 03/07/2002 | RICHMOND | Dan Scrafford / Richard Schwandt | Lost 2-8 / David Scates | ||||
| * | 03/09/2002 | at | Chattanooga | Bechara / Thomas Knizat | Lost 2-8 / David Scates | ||
| * | 03/15/2002 | APPALACHIAN STATE | Ben Shuster / Alex Cohen | Lost 5-8 / David Scates | |||
| %* | 03/16/2002 | FURMAN | Rogers / Netzler | Lost 3-8 / David Scates | |||
| * | 03/21/2002 | at | Georgia Southern | Noah Tyler / Danie van den Heever | Lost 3-8 / David Scates | ||
| * | 03/23/2002 | at | UNC Greensboro | Marcio Torres / Jason Varela | Lost 6-8 / John Dougherty | ||
| % | 03/24/2002 | at | #19 South Carolina | Ben Atkinson / David Nelson | Lost 4-8 / John Dougherty | ||
| %* | 03/27/2002 | at | College of Charleston | Sagi Zakin / Henrico Duplessis | Won 8-4 / Matt Stubbs | ||
| 04/12/2002 | EAST CAROLINA | Paulo Baumer / Felipe Fonseca | Lost 2-8 / John Dougherty | ||||
| 04/18/2002 | APPALACHIAN STATE | Jason Nius / Ben Shuster | Won 8-6 / John Dougherty | ||||
| Schedule legend |
Generated on 5/16/2019