|
John Dougherty |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/2002 | at | #4 Tennessee | Mark Henderson | Lost 0-6, 2-6 | |||
| 02/03/2002 | NORTH CAROLINA AT | Montey Miller | Won 6-1, 6-0 | ||||
| 02/03/2002 | LIMESTONE | Branco Banic | Won 6-2, 6-1 | ||||
| * | 02/09/2002 | at | VMI | Ted Nevatt | Won 6-3, 6-1 | ||
| 02/15/2002 | UNC ASHEVILLE | Adam Branks | Won 7-6, 6-2 | ||||
| * | 02/17/2002 | at | East Tennessee State | Roberto Fernandez | Lost 1-6, 1-6 | ||
| 02/22/2002 | UNC WILMINGTON | Josh Franceschina | Lost 3-6, 0-6 | ||||
| 02/24/2002 | MERCER | Nima Akhavien | Lost 4-6, 1-6 | ||||
| %* | 03/01/2002 | WOFFORD | Alec Wilson | Won 7-6, 4-6, 7-6 | |||
| * | 03/04/2002 | DAVIDSON | Miles | Lost 4-6, 2-6 | |||
| 03/04/2002 | GARDNER-WEBB | Aaron Brown | Won 6-1, 6-2 | ||||
| 03/05/2002 | HOLY CROSS | Mike Corey | Won 6-2, 6-1 | ||||
| 03/06/2002 | JAMES MADISON | Colin Malcolm | Won 6-2, 7-5 | ||||
| 03/07/2002 | RICHMOND | Richard Schwandt | Lost 4-6, 6-4, 7-10 | ||||
| * | 03/15/2002 | APPALACHIAN STATE | Ben Shuster | Lost 4-6, 3-6 | |||
| %* | 03/16/2002 | FURMAN | Patrick Gaughan | Lost 3-6, 3-6 | |||
| * | 03/21/2002 | at | Georgia Southern | Uli Ebensperger | Won 2-6, 6-3, 10-3 | ||
| * | 03/23/2002 | at | UNC Greensboro | Jason Varela | Lost 2-6, 3-6 | ||
| % | 03/24/2002 | at | #19 South Carolina | Ben Atkinson | Lost 4-6, 1-6 | ||
| %* | 03/27/2002 | at | College of Charleston | Thorbem Kolk | Lost 5-7, 4-6 | ||
| 04/12/2002 | EAST CAROLINA | Felipe Fonseca | Lost 6-7, 6-1, 3-6 | ||||
| 04/18/2002 | APPALACHIAN STATE | Ben Shuster | - 6-7, 6-2, 1-0, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/2002 | at | #4 Tennessee | Adam Carey / Mark Henderson | Lost 5-8 / Lawrence Tere | |||
| 02/03/2002 | NORTH CAROLINA AT | Christian Ebert / Montey Miller | Won 8-1 / Lawrence Tere | ||||
| 02/03/2002 | LIMESTONE | Branco Banic / Clint Manning | Won 8-2 / Lawrence Tere | ||||
| * | 02/09/2002 | at | VMI | Ted Nevatt / Milton Aguirre | Won 8-6 / Lawrence Tere | ||
| 02/15/2002 | UNC ASHEVILLE | Damien Mulhane / Paul Ambrose | Lost 7-9 / Lawrence Tere | ||||
| * | 02/17/2002 | at | East Tennessee State | Alejandro Salazar / Frederico Ochoa | Won 9-8 (3-0) / Lawrence Tere | ||
| 02/22/2002 | UNC WILMINGTON | Mauricio Cabrini / Vitaliy Pereverzev | Lost 7-9 / Lawrence Tere | ||||
| 02/24/2002 | MERCER | Ricardo Echeverri / Subash Patel | Won 8-3 / Lawrence Tere | ||||
| %* | 03/01/2002 | WOFFORD | Mengel / Moseley | Lost 3-8 / Lawrence Tere | |||
| * | 03/04/2002 | DAVIDSON | Britt / David Webb | Won 8-6 / Lawrence Tere | |||
| 03/04/2002 | GARDNER-WEBB | Aaron Brown / Mike Osborne | Won 8-4 / Lawrence Tere | ||||
| 03/05/2002 | HOLY CROSS | Mike Corey / David Daepp | Won 8-2 / Lawrence Tere | ||||
| 03/06/2002 | JAMES MADISON | Craig Anderson / Clint Morse | Won 8-3 / Lawrence Tere | ||||
| 03/07/2002 | RICHMOND | Jeppy Moss / David Donn | Lost 8-9 / Lawrence Tere | ||||
| * | 03/09/2002 | at | Chattanooga | True / Hanstefer | Lost 2-8 / Lawrence Tere | ||
| * | 03/15/2002 | APPALACHIAN STATE | Jacob Stapleton / Robbie Ornsby | Lost 5-8 / Lawrence Tere | |||
| %* | 03/16/2002 | FURMAN | Chris Henderson / Simmons | Lost 1-8 / Lawrence Tere | |||
| * | 03/21/2002 | at | Georgia Southern | Uli Ebensperger / Mark Finnegan | Lost 3-8 / Lawrence Tere | ||
| * | 03/23/2002 | at | UNC Greensboro | Marcio Torres / Jason Varela | Lost 6-8 / Ben Fortune | ||
| % | 03/24/2002 | at | #19 South Carolina | Ben Atkinson / David Nelson | Lost 4-8 / Ben Fortune | ||
| %* | 03/27/2002 | at | College of Charleston | Eyal Omid / Thorbem Kolk | Lost 4-8 / Lawrence Tere | ||
| 04/12/2002 | EAST CAROLINA | Paulo Baumer / Felipe Fonseca | Lost 2-8 / Ben Fortune | ||||
| 04/18/2002 | APPALACHIAN STATE | Jason Nius / Ben Shuster | Won 8-6 / Ben Fortune | ||||
| Schedule legend |
Generated on 5/16/2019