Lawrence Tere |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/26/2002 | at | #4 Tennessee | Simon Rea | Lost 0-6, 0-6 | |||
02/03/2002 | NORTH CAROLINA AT | Justin Reid | Won 4-6, 6-2, 6-2 | ||||
02/03/2002 | LIMESTONE | Clint Manning | Won 6-0, 6-0 | ||||
* | 02/09/2002 | at | VMI | Milton Aguirre | Won 6-2, 6-3 | ||
02/15/2002 | UNC ASHEVILLE | Paul Ambrose | Lost 2-6, 4-6 | ||||
* | 02/17/2002 | at | East Tennessee State | Alejandro Salazar | Lost 6-4, 1-6, 2-6 | ||
02/22/2002 | UNC WILMINGTON | Lee Bailey | Won 6-4, 3-6, 7-5 | ||||
02/24/2002 | MERCER | Ricardo Echeverri | Won 6-3, 6-0 | ||||
%* | 03/01/2002 | WOFFORD | Brandon Smith | Won 6-3, 6-3 | |||
* | 03/04/2002 | DAVIDSON | Rob Haywood | Won 7-5, 7-6 | |||
03/04/2002 | GARDNER-WEBB | Alex Weening | Won 6-1, 6-4 | ||||
03/05/2002 | HOLY CROSS | Kenton Allen | Won 6-2, 6-1 | ||||
03/06/2002 | JAMES MADISON | Bryan Knehr | Won 7-5, 6-2 | ||||
03/07/2002 | RICHMOND | Todd Parker | Won 6-3, 5-7, 10-6 | ||||
* | 03/09/2002 | at | Chattanooga | Thomas Knizat | Lost 4-6, 6-2, 2-6 | ||
* | 03/15/2002 | APPALACHIAN STATE | Robbie Ornsby | Lost 5-7, 6-4, 3-6 | |||
%* | 03/16/2002 | FURMAN | Chris Henderson | Lost 3-6, 5-7 | |||
* | 03/21/2002 | at | Georgia Southern | Mark Finnegan | Lost 4-6, 1-6 | ||
* | 03/23/2002 | at | UNC Greensboro | Marcio Torres | Lost 3-6, 6-3, 3-6 | ||
% | 03/24/2002 | at | #19 South Carolina | Carl Wermee | Lost 0-6, 2-6 | ||
%* | 03/27/2002 | at | College of Charleston | Eyal Omid | Lost 4-6, 3-6 | ||
04/12/2002 | EAST CAROLINA | Brad Sullivan | Lost 0-6, 2-6 | ||||
04/18/2002 | APPALACHIAN STATE | Robbie Ornsby | Lost 7-5, 0-6, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/26/2002 | at | #4 Tennessee | Adam Carey / Mark Henderson | Lost 5-8 / John Dougherty | |||
02/03/2002 | NORTH CAROLINA AT | Christian Ebert / Montey Miller | Won 8-1 / John Dougherty | ||||
02/03/2002 | LIMESTONE | Branco Banic / Clint Manning | Won 8-2 / John Dougherty | ||||
* | 02/09/2002 | at | VMI | Ted Nevatt / Milton Aguirre | Won 8-6 / John Dougherty | ||
02/15/2002 | UNC ASHEVILLE | Damien Mulhane / Paul Ambrose | Lost 7-9 / John Dougherty | ||||
* | 02/17/2002 | at | East Tennessee State | Alejandro Salazar / Frederico Ochoa | Won 9-8 (3-0) / John Dougherty | ||
02/22/2002 | UNC WILMINGTON | Mauricio Cabrini / Vitaliy Pereverzev | Lost 7-9 / John Dougherty | ||||
02/24/2002 | MERCER | Ricardo Echeverri / Subash Patel | Won 8-3 / John Dougherty | ||||
%* | 03/01/2002 | WOFFORD | Mengel / Moseley | Lost 3-8 / John Dougherty | |||
* | 03/04/2002 | DAVIDSON | Britt / David Webb | Won 8-6 / John Dougherty | |||
03/04/2002 | GARDNER-WEBB | Aaron Brown / Mike Osborne | Won 8-4 / John Dougherty | ||||
03/05/2002 | HOLY CROSS | Mike Corey / David Daepp | Won 8-2 / John Dougherty | ||||
03/06/2002 | JAMES MADISON | Craig Anderson / Clint Morse | Won 8-3 / John Dougherty | ||||
03/07/2002 | RICHMOND | Jeppy Moss / David Donn | Lost 8-9 / John Dougherty | ||||
* | 03/09/2002 | at | Chattanooga | True / Hanstefer | Lost 2-8 / John Dougherty | ||
* | 03/15/2002 | APPALACHIAN STATE | Jacob Stapleton / Robbie Ornsby | Lost 5-8 / John Dougherty | |||
%* | 03/16/2002 | FURMAN | Chris Henderson / Simmons | Lost 1-8 / John Dougherty | |||
* | 03/21/2002 | at | Georgia Southern | Uli Ebensperger / Mark Finnegan | Lost 3-8 / John Dougherty | ||
* | 03/23/2002 | at | UNC Greensboro | Tony Mule / Paul Goode | Lost 6-8 / Matt Stubbs | ||
% | 03/24/2002 | at | #19 South Carolina | Angelo Niculescu / Marcus Westman (49/-) | Lost 5-8 / Matt Stubbs | ||
%* | 03/27/2002 | at | College of Charleston | Eyal Omid / Thorbem Kolk | Lost 4-8 / John Dougherty | ||
04/12/2002 | EAST CAROLINA | Charl Meyer / Brad Sullivan | Lost 4-8 / Matt Stubbs | ||||
04/18/2002 | APPALACHIAN STATE | Erez Cohen / Doug Ornsby | Lost 6-8 / Matt Stubbs |
Schedule legend |
Generated on 5/16/2019