|
Matt Stubbs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/2002 | at | #4 Tennessee | Mario Toledo | Lost 3-6, 2-6 | |||
| 02/03/2002 | NORTH CAROLINA AT | Damon Martin | Won 6-2, 6-4 | ||||
| 02/03/2002 | LIMESTONE | Alexander Grupp | Won 6-2, 6-4 | ||||
| * | 02/09/2002 | at | VMI | Slobodan Stipic | Won 6-1, 6-1 | ||
| 02/15/2002 | UNC ASHEVILLE | Scott Prybys | Won 6-0, 6-1 | ||||
| * | 02/17/2002 | at | East Tennessee State | Marcos Pavlovich | Won 6-2, 6-3 | ||
| 02/22/2002 | UNC WILMINGTON | Danilo Mendes | Won 6-1, 6-2 | ||||
| 02/24/2002 | MERCER | Michael Wittig | Won 6-3, 6-0 | ||||
| %* | 03/01/2002 | WOFFORD | Lee Porter | Won 6-2, 6-3 | |||
| * | 03/04/2002 | DAVIDSON | Chad Winebarger | Won 6-1, 6-0 | |||
| 03/04/2002 | GARDNER-WEBB | Bryan Edmonds | Won 6-4, 6-0 | ||||
| 03/05/2002 | HOLY CROSS | Mike McCary | Won 6-0, 6-2 | ||||
| 03/06/2002 | JAMES MADISON | Andrew Lux | Lost 5-7, 7-5, 1-6 | ||||
| 03/07/2002 | RICHMOND | David Donn | Won 6-3, 2-6, 6-3 | ||||
| * | 03/09/2002 | at | Chattanooga | Jason Ontog | Lost 5-7, 4-6 | ||
| * | 03/15/2002 | APPALACHIAN STATE | Erez Cohen | Won 7-5, 6-1 | |||
| %* | 03/16/2002 | FURMAN | John Chesworth | Lost 3-6, 4-6 | |||
| * | 03/21/2002 | at | Georgia Southern | Wojciech Nowak | Lost 2-6, 1-6 | ||
| * | 03/23/2002 | at | UNC Greensboro | Tony Mule | Won 6-1, 7-6 | ||
| % | 03/24/2002 | at | #19 South Carolina | Marcus Westman | Lost 2-6, 3-6 | ||
| %* | 03/27/2002 | at | College of Charleston | Sagi Zakin | Lost 1-6, 2-6 | ||
| 04/12/2002 | EAST CAROLINA | Charl Meyer | Won 6-4, 6-0 | ||||
| 04/18/2002 | APPALACHIAN STATE | Erez Cohen | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/2002 | at | #4 Tennessee | Peter Handoyo / Mark Dietrich | Lost 2-8 / John Williams | |||
| 02/03/2002 | NORTH CAROLINA AT | Damon Martin / Jerome Kirkland | Lost 3-8 / Sebastian Padron | ||||
| * | 02/09/2002 | at | VMI | Tom Huffman / Brian Ahmes | Won 8-1 / John Williams | ||
| 02/15/2002 | UNC ASHEVILLE | Scott Prybys / Mike Leffke | Won 8-2 / John Williams | ||||
| * | 02/17/2002 | at | East Tennessee State | Marcos Pavlovich / Diego Iglesias | Lost 8-9 (0-4) / John Williams | ||
| 02/22/2002 | UNC WILMINGTON | Lee Bailey / Danilo Mendes | Won 8-4 / John Williams | ||||
| 02/24/2002 | MERCER | Felipe Echeverri / Michael Wittig | Won 8-3 / John Williams | ||||
| %* | 03/01/2002 | WOFFORD | Lee Porter / Dial Burnwell | Won 8-4 / John Williams | |||
| * | 03/04/2002 | DAVIDSON | Rob Haywood / Miles | Lost 4-8 / John Williams | |||
| 03/04/2002 | GARDNER-WEBB | Phil Skelton / Matt Cooper | Won 8-1 / John Williams | ||||
| 03/05/2002 | HOLY CROSS | Mike McCary / Kenton Allen | Won 8-2 / John Williams | ||||
| 03/06/2002 | JAMES MADISON | Andrew Lux / Colin Malcolm | Won 8-4 / John Williams | ||||
| 03/07/2002 | RICHMOND | Niki Doll / Matthew Cabana | Won 8-3 / John Williams | ||||
| * | 03/09/2002 | at | Chattanooga | Jason Ontog / Tim Ketschera | Won 9-7 / John Williams | ||
| * | 03/15/2002 | APPALACHIAN STATE | Erez Cohen / Doug Ornsby | Won 9-7 / John Williams | |||
| %* | 03/16/2002 | FURMAN | John Chesworth / James Cameron | Lost 4-8 / John Williams | |||
| * | 03/21/2002 | at | Georgia Southern | Wojciech Nowak / Darren Clark | Won 8-4 / John Williams | ||
| * | 03/23/2002 | at | UNC Greensboro | Tony Mule / Paul Goode | Lost 6-8 / Lawrence Tere | ||
| % | 03/24/2002 | at | #19 South Carolina | Angelo Niculescu / Marcus Westman (49/-) | Lost 5-8 / Lawrence Tere | ||
| %* | 03/27/2002 | at | College of Charleston | Sagi Zakin / Henrico Duplessis | Won 8-4 / Ben Fortune | ||
| 04/12/2002 | EAST CAROLINA | Charl Meyer / Brad Sullivan | Lost 4-8 / Lawrence Tere | ||||
| 04/18/2002 | APPALACHIAN STATE | Erez Cohen / Doug Ornsby | Lost 6-8 / Lawrence Tere | ||||
| Schedule legend |
Generated on 5/16/2019