|
Sebastian Padron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/2002 | NORTH CAROLINA AT | Christian Ebert | Won 6-2, 7-5 | ||||
| * | 02/17/2002 | at | East Tennessee State | Moises Serrano | Lost 1-6, 1-6 | ||
| 03/04/2002 | GARDNER-WEBB | Matt Cooper | Lost 3-6, 4-6 | ||||
| 03/05/2002 | HOLY CROSS | David Daepp | Won 6-0, 6-1 | ||||
| 03/06/2002 | JAMES MADISON | Craig Anderson | Lost 1-6, 2-6 | ||||
| 03/07/2002 | RICHMOND | Jeppy Moss | Lost 3-6, 3-6 | ||||
| * | 03/09/2002 | at | Chattanooga | Tim Ketschera | Lost 1-6, 3-6 | ||
| * | 03/15/2002 | APPALACHIAN STATE | Jacob Stapleton | Lost 1-6, 3-6 | |||
| %* | 03/16/2002 | FURMAN | Ryan McCarthy | Lost 2-6, 1-6 | |||
| * | 03/21/2002 | at | Georgia Southern | Danie van den Heever | Lost 1-6, 4-6 | ||
| * | 03/23/2002 | at | UNC Greensboro | Tanner Haddon | Lost 1-6, 1-6 | ||
| % | 03/24/2002 | at | #19 South Carolina | Nasir Sherazi | Lost 0-6, 0-6 | ||
| %* | 03/27/2002 | at | College of Charleston | Phillip Koller | Lost 1-6, 2-6 | ||
| 04/12/2002 | EAST CAROLINA | Bryce Snyder | Won 2-0, retired | ||||
| 04/18/2002 | APPALACHIAN STATE | Jacob Stapleton | Lost 0-6, 6-2, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/2002 | NORTH CAROLINA AT | Damon Martin / Jerome Kirkland | Lost 3-8 / Matt Stubbs | ||||
| * | 03/23/2002 | at | UNC Greensboro | Tanner Haddon / Bo McWhorter | Lost 2-8 / David Scates | ||
| % | 03/24/2002 | at | #19 South Carolina | Rob Cassidy / Nasir Sherazi | Lost 0-8 / David Scates | ||
| %* | 03/27/2002 | at | College of Charleston | Phillip Koller / Nicky Buys | Lost 2-8 / David Scates | ||
| Schedule legend |
Generated on 5/16/2019