Nicholas Medica |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/24/2003 | vs | Tennessee Tech | Rodrigo Cuesta | Won 6-1, 6-2 | |||
01/25/2003 | at | Tennessee | Rawl Martin | Lost 1-6, 5-7 | |||
02/01/2003 | SOUTH CAROLINA STATE | Fhandi Irawan | Won 6-3, 6-1 | ||||
02/01/2003 | LIMESTONE | Mathew Martin | Won 6-1, 6-2 | ||||
02/06/2003 | at | Charlotte | Zvi Latsberg | - 6-2, 3-5, unfinished | |||
02/08/2003 | COASTAL CAROLINA | Gautam Padmahaban | Won 6-2, 6-0 | ||||
02/09/2003 | MERCER | Arya Vafaei | Lost 6-7, 4-6 | ||||
02/14/2003 | JACKSONVILLE STATE | Christian Rybertt | Won 6-3, 6-3 | ||||
%* | 02/25/2003 | COLLEGE OF CHARLESTON | Thorben Kolk | Lost 6-4, 3-6, 2-6 | |||
* | 03/02/2003 | at | Georgia Southern | C-Henri Trottet | Lost 0-6, 2-6 | ||
03/08/2003 | UNC WILMINGTON | Thierry Zysset | Lost 3-6, 5-7 | ||||
* | 03/09/2003 | at | Chattanooga | Tim Kutschera | Lost 2-6, 2-6 | ||
03/11/2003 | ILLINOIS STATE | Ciaran Foley | Lost 1-6, 2-6 | ||||
03/12/2003 | HAMPTON | Valter Paiva | Lost 0-6, 1-6 | ||||
03/12/2003 | RADFORD | Arthur Vasarevic | Lost 5-7, 4-6 | ||||
* | 03/14/2003 | APPALACHIAN STATE | Alon Cohen | Lost 4-6, 4-6 | |||
03/18/2003 | WEST VIRGINIA | Ian Bliss | Lost 1-6, 2-6 | ||||
* | 03/22/2003 | EAST TENNESSEE STATE | Diego Iglesias | Lost 1-6, 2-6 | |||
%* | 03/23/2003 | FURMAN | Patrick Fillnow | Won 6-4, 1-6, 7-5 | |||
03/25/2003 | at | #62 Central Florida | Ener Gursoy | Lost 1-6, 4-6 | |||
%* | 04/02/2003 | WOFFORD | Brandon Smith | Lost 6-3, 3-6, 1-6 | |||
* | 04/12/2003 | at | Davidson | Bryan Stonestreet | Lost 4-6, 3-6 | ||
* | 04/13/2003 | at | UNC Greensboro | Pieter Visser | Lost 6-7 (0-4), 3-6 | ||
04/16/2003 | DAVIDSON | Bryan Stonestreet | Lost 1-6, 3-6 | ||||
04/17/2003 | COLLEGE OF CHARLESTON | Thorben Kolk | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/24/2003 | vs | Tennessee Tech | Michele Panzeri / Rodrigo Cuesta | Won 8-4 / Lawrence Tere | |||
01/25/2003 | at | Tennessee | Vincent Perna / Rawl Martin | Lost 4-8 / Lawrence Tere | |||
02/01/2003 | SOUTH CAROLINA STATE | Carlos Cardonna / Carlos Bonfim | Won 8-0 / Lawrence Tere | ||||
02/01/2003 | LIMESTONE | Mathew Martin / Augusto Barrantes | Won 8-0 / Lawrence Tere | ||||
02/06/2003 | at | Charlotte | Stuart Lynas / J. Vencatachellum | Won 8-6 / Lawrence Tere | |||
02/08/2003 | COASTAL CAROLINA | Adam Adler / Nathan Forester | Lost 0-8 / Lawrence Tere | ||||
02/09/2003 | MERCER | Subash Paten / Ricky Echeverri | Won 8-3 / Lawrence Tere | ||||
02/14/2003 | JACKSONVILLE STATE | Raphael Rodriguez / Toby Bourke | Won 8-3 / Lawrence Tere | ||||
%* | 02/25/2003 | COLLEGE OF CHARLESTON | Phillip Koller / Thorben Kolk | Lost 3-8 / Lawrence Tere | |||
* | 03/02/2003 | at | Georgia Southern | Vincent Patry / Mark Finnegan | Won 9-8 (6-0) / Lawrence Tere | ||
03/08/2003 | UNC WILMINGTON | Danilo Mendes / Scott Curry | Lost 6-8 / Lawrence Tere | ||||
* | 03/09/2003 | at | Chattanooga | John Gamble / Kyle True | Lost 7-9 / Lawrence Tere | ||
03/11/2003 | ILLINOIS STATE | Ciaran Foley / Andy Martin | Won 8-2 / Lawrence Tere | ||||
03/12/2003 | HAMPTON | Lasislav Rezac / Albert Asiedu-ofei | Lost 6-8 / Lawrence Tere | ||||
03/12/2003 | RADFORD | Dominic Soeur / Robel Mengisteab | Won 8-2 / Lawrence Tere | ||||
* | 03/14/2003 | APPALACHIAN STATE | Alon Cohen / Jacob Stapleton | Lost 2-8 / Lawrence Tere | |||
03/18/2003 | WEST VIRGINIA | Eric Kochanski / Chris Green | Lost 8-9 / Lawrence Tere | ||||
* | 03/22/2003 | EAST TENNESSEE STATE | Ferderico Ochoa / Fernando Fiuri | Lost 6-8 / Lawrence Tere | |||
%* | 03/23/2003 | FURMAN | Chris Henderson / Allen Simmons | Lost 8-9 / Lawrence Tere | |||
03/25/2003 | at | #62 Central Florida | Gabriel Strangeberg / Rhett Rosen | Lost 4-8 / Lawrence Tere | |||
%* | 04/02/2003 | WOFFORD | Chris Barlow / Brett Johnson | Won 8-5 / Lawrence Tere | |||
* | 04/12/2003 | at | Davidson | Geoff Mullen / Bryan Stonestreet | Won 8-6 / Lawrence Tere | ||
* | 04/13/2003 | at | UNC Greensboro | Marc Ladouceur / Rohan Kronti | Won 8-5 / Lawrence Tere | ||
04/16/2003 | DAVIDSON | Russ Burns / Bryan Stonestreet | Lost 8-9 (5-7) / Lawrence Tere | ||||
04/17/2003 | COLLEGE OF CHARLESTON | Thorben Kolk / Phillip Koller | Lost 6-8 / Lawrence Tere |
Schedule legend |
Generated on 5/15/2019